mpRes » League » FOX Friday Endurance » 1 » Round 07 Racede | en

FOX Friday Endurance Season 1 - Round 07 Race (replay) download
Version LfS 0.6U FOX KY1
Time 26.12.2020, 14:30:28
Distance 150 Laps (446.92 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
15 of 18 cars finished the race.
1 (±0) 150 1h 54:15.30 2 - 44.80 34 (2, 7-9, 15-29, 77-79, 81, 83, 87-89, 91-92, 94-95, 146-147, 150)              
7 Trespasser   103 1h 18:15.44 2   44.80 31 (2, 7-9, 15-29, 77-79, 81, 83, 87-89, 91-92, 94-95) X X M
7 yungtommyb   47 35:59.86 0   44.87 3 (146-147, 150) X X M
2 (+2) 150 + 0.03 2 - 44.83 26 (1, 3-6, 10-14, 80, 82, 84-86, 90, 93, 96-103, 145)              
04 Teho Pantheo   150 1h 54:15.33 2   44.83 26 (1, 3-6, 10-14, 80, 82, 84-86, 90, 93, 96-103, 145) X X W
3 (-1) 150 + 18.93 + 18.90 2 - 44.83 11 (105, 107-111, 114-117, 120)              
76 B2Upsas   150 1h 54:34.23 2   44.83 11 (105, 107-111, 114-117, 120) X X X M
4 (+2) 150 + 27.86 + 8.93 1 - 45.06 17 (37, 40, 44, 50, 52, 54, 56, 58-59, 61, 63, 65, 69, 71, 73, 75-76)              
02 [FFM]^Number   76 57:32.36 1   45.06 17 (37, 40, 44, 50, 52, 54, 56, 58-59, 61, 63, 65, 69, 71, 73, 75-76) X X X W
02 [FFM]^Fras   74 57:10.80 0   45.13 1 (76) X X X W
5 (+2) 149 + 1 Lap + 1 Lap 2 - 44.86 0              
05 Teho Kristian   149 1h 54:16.01 2   44.86 0 X X W
6 (+7) 149 + 1 Lap + 7.11 1 - 45.05 0              
09[FFM]APayson   149 1h 54:23.12 1   45.05 0 X X X W
7 (-2) 149 + 1 Lap + 0.02 1 - 45.09 0              
73 Sig   149 1h 54:23.14 1   45.09 0 X X X M
8 (+1) 149 + 1 Lap + 0.06 2 - 44.99 0              
33 B2spiky   149 1h 54:23.20 2   44.99 0 X X W
9 (+3) 149 + 1 Lap + 3.50 1 - 45.08 0              
78 [FFM] FinUK   74 56:23.70 1   45.08 0 X X W
78 aarcijs   75 58:03.00 0   45.36 0 X X W
10 (+5) 149 + 1 Lap + 7.34 1 - 44.99 0              
69 B2Ayoub   149 1h 54:34.04 1   44.99 0 X X M
11 (±0) 149 + 1 Lap + 12.83 2 - 45.13 0              
17 イムm® Vinsu   73 55:36.24 1   45.13 0 X X W
17 イムm®Cuマy   76 59:10.63 1   45.15 0 X X W
12 (+2) 147 + 3 Laps + 2 Laps 1 - 44.89 0              
89 AA™| FStarter   147 1h 54:27.10 1   44.89 0 X X X M
13 (-5) 147 + 3 Laps + 15.95 1 - 44.70 0              
93 E. Pulins   147 1h 54:43.05 1   44.70 0 X X W
14 (+2) 147 + 3 Laps + 3.12 2 - 45.16 0              
44 [GUM] MrFetch   147 1h 54:46.17 2   45.16 0 X X X W
15 (-5) 146 + 4 Laps + 1 Lap 2 - 45.07 0              
46 GG SimGintas   74 56:08.14 1   45.07 0 X W
46 ATJereloco   72 58:07.41 1   45.42 0 X W
16 P 149 + 1 Lap 1 DT (Admin) 44.73 62 (30-36, 38-39, 41-43, 45-49, 51, 53, 55, 57, 60, 62, 64, 66-68, 70, 72, 74, 104, 106, 112-113, 118-119, 121-144, 148-149)              
87 GenR uNite   149 1h 53:29.35 1   44.73 62 (30-36, 38-39, 41-43, 45-49, 51, 53, 55, 57, 60, 62, 64, 66-68, 70, 72, 74, 104, 106, 112-113, 118-119, 121-144, 148-149) W
17 P 54 + 96 Laps 1 - 45.27 0              
84 RIMAC Motorsport   54 41:59.82 1   45.27 0 W
18 (-15) 20 + 130 Laps 0 - 45.10 0              
14 GG Gustas1   20 15:16.08 0   45.10 0 X X X X W

Pitstops

Name Lap Work Time [s] Total
17 cars made 25 pitstops with a total time of 5:18.53
75 131074_0_0 5.93 5.93
120 131082_12_0 6.14 6.14
75 131082_12_0 8.99 8.99
76 131082_12_0 9.29 9.29
53 131082_12_0 7.51 10.65
122 131074_0_0 3.14
52 131594_15_0 10.71 10.71
75 131594_15_0 11.94 11.94
30 131082_12_0 6.35 13.02
104 131074_0_1 6.67
30 131082_12_0 8.97 13.52
104 131074_0_0 4.55
75 131594_15_1 17.06 17.06
74 131074_0_1 8.54 19.11
105 147466_12_0 10.57
77 147466_12_1 19.11 19.11
53 131074_0_0 4.69 21.39
97 131850_15_0 16.70
74 147726_12_0 27.48 27.48
30 147726_12_0 26.95 31.26
103 131074_0_0 4.31
58 164622_15_0 35.46 45.68
99 131594_15_0 10.22
75 131338_12_1 20.46 47.25
98 148238_15_0 26.79

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
45.80 234.17 20 0.48
14 GG Gustas1 45.80 234.17 20 0.48
45.70 234.70 149 2.17
87 GenR uNite 45.70 234.70 149 2.17
46.06 232.87 149 2.65
09[FFM]APayson 46.06 232.87 149 2.65
46.06 232.86 149 2.66
73 Sig 46.06 232.86 149 2.66
45.83 234.05 150 2.96
76 B2Upsas 45.83 234.05 150 2.96
46.09 232.74 149 3.00
78 [FFM] FinUK 45.73 232.74 74 0.28
78 aarcijs 46.44 232.74 75 1.10
45.70 234.70 150 3.12
7 yungtommyb 45.95 234.70 47 1.64
7 Trespasser 45.59 234.70 103 2.77
45.70 234.69 150 3.21
04 Teho Pantheo 45.70 234.69 150 3.21
45.89 233.75 150 3.26
02 [FFM]^Number 45.43 233.75 76 0.20
02 [FFM]^Fras 46.36 233.75 74 1.50
46.22 232.06 149 3.34
17 イムm® Vinsu 45.70 232.06 73 0.29
17 イムm®Cuマy 46.72 232.06 76 3.68
46.06 232.86 149 3.67
33 B2spiky 46.06 232.86 149 3.67
46.13 232.50 149 4.08
69 B2Ayoub 46.13 232.50 149 4.08
46.66 229.86 54 4.20
84 RIMAC Motorsport 46.66 229.86 54 4.20
46.01 233.11 149 4.50
05 Teho Kristian 46.01 233.11 149 4.50
46.71 229.61 147 4.60
89 AA™| FStarter 46.71 229.61 147 4.60
46.84 228.97 147 7.02
44 [GUM] MrFetch 46.84 228.97 147 7.02
46.96 228.43 146 7.41
46 GG SimGintas 45.52 228.43 74 0.27
46 ATJereloco 48.44 228.43 72 9.13
46.82 229.07 147 8.19
93 E. Pulins 46.82 229.07 147 3.72

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 44.46
15.75 0.19 100 28.93 0.03 118 44.68 0.02 44.70 --- 100
93 E. Pulins 15.75 --- 100 28.93 --- 118 44.68 0.02 44.70 --- 100
15.56 --- 22 28.98 0.08 93 44.54 0.19 44.73 0.03 22
87 GenR uNite 15.56 --- 22 28.98 --- 93 44.54 0.19 44.73 --- 22
15.71 0.15 54 28.90 --- 94 44.61 0.19 44.80 0.10 89
7 Trespasser 15.71 --- 54 28.90 --- 94 44.61 0.19 44.80 --- 89
7 yungtommyb 15.79 0.08 144 29.00 0.10 130 44.79 0.08 44.87 0.07 130
15.72 0.16 79 28.93 0.03 136 44.65 0.18 44.83 0.13 79
04 Teho Pantheo 15.72 --- 79 28.93 --- 136 44.65 0.18 44.83 --- 79
15.77 0.21 120 28.99 0.09 99 44.76 0.07 44.83 0.13 99
76 B2Upsas 15.77 --- 120 28.99 --- 99 44.76 0.07 44.83 --- 99
15.74 0.18 76 28.93 0.03 21 44.67 0.19 44.86 0.16 88
05 Teho Kristian 15.74 --- 76 28.93 --- 21 44.67 0.19 44.86 --- 88
15.81 0.25 44 29.03 0.13 54 44.84 0.05 44.89 0.19 54
89 AA™| FStarter 15.81 --- 44 29.03 --- 54 44.84 0.05 44.89 --- 54
15.76 0.20 44 29.04 0.14 112 44.80 0.19 44.99 0.29 112
69 B2Ayoub 15.76 --- 44 29.04 --- 112 44.80 0.19 44.99 --- 112
15.69 0.13 12 29.08 0.18 19 44.77 0.22 44.99 0.29 16
33 B2spiky 15.69 --- 12 29.08 --- 19 44.77 0.22 44.99 --- 16
15.81 0.25 139 29.17 0.27 6 44.98 0.07 45.05 0.35 139
09[FFM]APayson 15.81 --- 139 29.17 --- 6 44.98 0.07 45.05 --- 139
15.74 0.18 144 29.17 0.27 4 44.91 0.15 45.06 0.36 4
02 [FFM]^Number 15.77 0.03 7 29.17 --- 4 44.94 0.12 45.06 --- 4
02 [FFM]^Fras 15.74 --- 144 29.28 0.11 142 45.02 0.11 45.13 0.07 150
15.81 0.25 14 29.05 0.15 41 44.86 0.21 45.07 0.37 24
46 GG SimGintas 15.81 --- 14 29.05 --- 41 44.86 0.21 45.07 --- 24
46 ATJereloco 15.96 0.15 122 29.33 0.28 92 45.29 0.13 45.42 0.35 92
15.78 0.22 9 29.15 0.25 17 44.93 0.15 45.08 0.38 17
78 [FFM] FinUK 15.78 --- 9 29.15 --- 17 44.93 0.15 45.08 --- 17
78 aarcijs 15.91 0.13 126 29.41 0.26 111 45.32 0.04 45.36 0.28 106
15.80 0.24 72 29.14 0.24 138 44.94 0.15 45.09 0.39 138
73 Sig 15.80 --- 72 29.14 --- 138 44.94 0.15 45.09 --- 138
15.76 0.20 10 29.18 0.28 6 44.94 0.16 45.10 0.40 8
14 GG Gustas1 15.76 --- 10 29.18 --- 6 44.94 0.16 45.10 --- 8
15.73 0.17 13 29.05 0.15 21 44.78 0.35 45.13 0.43 39
17 イムm® Vinsu 15.73 --- 13 29.05 --- 21 44.78 0.35 45.13 --- 39
17 イムm®Cuマy 15.89 0.16 133 29.20 0.15 129 45.09 0.06 45.15 0.02 129
15.91 0.35 51 29.24 0.34 138 45.15 0.01 45.16 0.46 51
44 [GUM] MrFetch 15.91 --- 51 29.24 --- 138 45.15 0.01 45.16 --- 51
15.77 0.21 13 29.20 0.30 16 44.97 0.30 45.27 0.57 16
84 RIMAC Motorsport 15.77 --- 13 29.20 --- 16 44.97 0.30 45.27 --- 16

Flags

Name Yellows Caused Blues Seen
12 cars caused 21 yellow and 11 cars got 578 blue flags.
1 0
76 B2Upsas 1 0
1 0
02 [FFM]^Number 0 0
02 [FFM]^Fras 1 0
2 207
05 Teho Kristian 2 207
0 9
09[FFM]APayson 0 9
1 11
73 Sig 1 11
1 18
33 B2spiky 1 18
1 11
78 [FFM] FinUK 0 0
78 aarcijs 1 11
1 23
69 B2Ayoub 1 23
2 6
17 イムm® Vinsu 0 0
17 イムm®Cuマy 2 6
1 96
89 AA™| FStarter 1 96
4 95
93 E. Pulins 5 95
5 62
44 [GUM] MrFetch 5 62
1 40
46 GG SimGintas 1 0
46 ATJereloco 0 40

Penalties

Name Lap Description
4 cars got a total of 5 penalties.
76 DT (Speeding)
105 DT Cleared
138 SG (Admin)
139 SG Cleared
75 DT (Speeding)
96 DT (Speeding)
98 DT Cleared
149 DT (Admin)

Lap by Lap Analysis

Lap
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 54:15.30 1h 54:15.33 1h 54:34.23 1h 54:43.16 1h 54:16.01 1h 54:23.12 1h 54:23.14 1h 54:23.20 1h 54:26.70 1h 54:34.04 1h 54:46.87 1h 54:27.10 1h 54:43.05 1h 54:46.17 1h 54:15.55 1h 53:29.35 41:59.82 15:16.08
+ 0.03 + 18.93 + 27.86 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 3 Laps + 3 Laps + 3 Laps + 4 Laps + 1 Lap + 96 Laps + 130 Laps
100%: 44.70 101%: 45.15 103%: 46.04 105%: 46.94 107%: 47.83 >107%: >47.83 Pitstop Takeover Penalty Lap Rejoin
1 53.27 53.20 53.66 53.72 53.72 54.77 54.31 54.68 54.74 55.67 54.62 57.38 1:03.10 55.44 54.61 55.68 55.48 53.80
2 45.29 45.45 45.43 45.49 45.77 46.10 45.88 45.49 46.04 45.46 45.42 47.44 48.45 45.86 46.26 45.57 45.46 45.35
3 45.29 45.11 45.33 45.28 45.86 46.74 45.61 45.46 46.32 45.59 45.66 45.82 45.77 45.34 45.86 45.54 46.49 45.27
4 45.17 45.17 45.22 45.06 45.66 46.50 45.43 45.37 46.69 45.56 45.23 45.84 45.79 54.67 45.45 45.47 45.92 45.28
5 45.15 45.15 45.30 45.44 45.22 45.57 45.22 45.36 45.96 45.31 45.33 45.81 45.77 46.13 45.31 45.27 45.82 45.19
6 45.26 45.30 45.17 45.25 45.71 45.27 45.60 45.51 45.60 45.11 45.59 45.82 45.77 45.96 45.16 45.16 45.86 45.31
7 45.07 45.23 45.29 45.14 45.71 46.06 46.43 45.84 45.96 45.66 45.74 45.85 45.83 46.00 45.79 45.21 45.92 45.14
8 45.11 45.08 44.95 45.13 45.32 45.89 45.51 45.28 45.68 45.56 45.51 45.89 45.80 45.97 45.38 45.34 45.81 45.10
9 45.19 45.21 45.39 45.23 45.23 45.46 45.41 45.79 45.49 45.59 45.19 45.88 45.82 45.96 45.56 45.42 45.61 45.44
10 45.34 45.14 45.21 45.24 45.39 45.61 45.92 45.27 45.13 45.57 45.38 45.85 45.83 45.92 45.81 45.49 45.36 45.10
11 45.14 45.16 45.28 45.45 45.53 45.68 45.26 45.17 45.96 45.56 45.33 45.84 45.81 45.95 45.19 44.91 45.73 45.35
12 45.18 45.16 45.85 45.66 45.14 45.37 45.75 45.18 45.55 45.61 45.47 45.91 45.84 46.00 45.82 45.26 45.80 45.83
13 45.11 45.13 45.46 45.59 45.52 45.92 45.37 45.22 45.92 45.45 45.54 45.97 45.87 45.95 45.64 45.40 45.96 45.36
14 45.21 45.22 45.61 45.58 45.10 45.90 45.95 45.30 45.89 45.42 45.57 45.97 45.78 45.97 45.18 45.17 45.53 45.55
15 45.28 45.44 45.52 45.50 45.12 45.53 45.85 45.15 45.52 45.26 45.87 46.02 45.52 45.58 45.29 45.20 45.95 45.50
16 45.16 45.16 45.35 45.42 45.02 45.81 45.82 44.99 45.89 45.24 45.87 46.01 45.56 45.69 45.26 44.98 45.27 45.35
17 45.19 45.19 45.33 45.27 45.11 45.34 45.84 45.11 45.08 45.26 45.51 45.98 45.40 45.42 45.21 45.17 46.06 45.30
18 45.20 45.21 45.26 45.26 45.35 45.45 45.83 45.21 45.49 45.51 45.25 45.97 45.35 45.29 45.37 45.36 45.87 45.25
19 45.20 45.19 45.30 45.21 45.14 45.44 45.82 45.14 45.61 45.17 45.49 45.98 45.76 45.71 45.46 44.93 45.85 45.79
20 45.16 45.18 45.33 45.40 45.17 45.48 45.82 45.16 45.34 45.40 45.27 45.99 45.64 45.72 45.25 45.17 45.86 45.82
21 45.18 45.17 45.31 45.33 45.04 45.31 45.83 45.43 45.44 45.20 45.20 46.34 45.53 45.54 45.33 45.21 45.93  
22 45.11 45.11 45.80 45.09 55.61 45.68 45.86 45.59 45.48 45.83 45.72 46.51 45.48 45.49 45.63 44.73 45.91  
23 45.20 45.19 45.99 45.20 46.54 45.92 45.85 45.56 45.93 45.22 45.52 46.11 45.68 45.49 45.49 45.20 45.43  
24 45.13 45.14 45.22 45.14 45.49 45.27 45.83 45.40 45.44 45.26 45.39 45.98 45.44 45.64 45.07 45.13 45.57  
25 45.11 45.10 45.43 45.14 45.76 45.85 45.99 45.30 45.68 45.85 45.57 46.14 45.55 45.46 45.96 45.15 45.69  
26 45.19 45.18 45.24 45.20 45.55 45.50 45.67 45.37 45.69 45.42 45.66 46.27 45.88 45.85 45.40 45.20 45.72  
27 45.15 45.16 45.49 45.21 45.36 45.49 45.45 45.31 45.51 45.28 45.20 45.86 45.59 45.70 45.18 45.21 45.39  
28 45.19 45.19 45.29 45.33 45.45 45.69 45.61 45.45 45.59 45.60 45.34 45.85 45.43 45.41 45.58 45.51 45.39  
29 45.12 45.12 45.50 45.49 45.50 45.68 45.69 45.47 45.57 45.39 45.53 45.84 45.87 45.87 45.41 45.33 45.30  
30 1:10.97 1:12.82 45.27 45.28 1:31.18 45.55 45.63 45.30 45.76 45.47 45.32 45.83 45.58 45.60 45.36 45.26 45.68  
31 55.99 54.14 45.71 45.47 54.14 45.49 45.65 45.58 45.48 45.31 45.33 45.83 45.44 45.42 45.42 45.45 45.84  
32 45.32 45.32 45.42 45.13 45.46 45.47 45.82 45.47 45.45 45.11 45.38 45.84 45.50 45.31 45.59 45.15 45.86  
33 45.29 45.30 45.20 45.40 45.42 45.47 45.83 45.32 45.48 46.10 45.72 45.85 45.39 45.45 45.33 45.40 45.86  
34 45.26 45.25 45.65 45.62 45.76 45.44 45.84 45.53 45.45 45.94 45.42 45.82 45.53 45.61 46.17 45.64 45.85  
35 45.30 45.30 45.31 45.23 45.90 45.52 45.87 45.37 45.52 45.15 45.88 45.83 45.42 45.31 45.40 45.22 45.85  
36 45.19 45.20 45.42 45.31 45.92 45.46 45.81 45.28 45.45 45.33 45.46 45.81 45.78 45.84 45.25 45.31 45.82  
37 45.23 45.22 45.20 45.47 45.90 45.44 45.80 45.38 45.43 45.71 45.53 45.80 45.56 45.69 45.56 45.57 45.84  
38 45.22 45.22 45.30 45.33 46.02 45.40 45.79 45.22 45.40 45.17 45.42 45.82 45.29 45.26 45.22 45.22 45.82  
39 45.48 45.48 45.20 45.32 47.20 45.42 45.82 45.29 45.42 45.35 45.13 46.37 45.41 45.43 45.41 45.34 45.84  
40 45.27 45.28 45.38 45.20 47.71 45.57 45.80 45.22 45.58 45.19 45.32 46.49 45.53 45.51 45.18 45.32 45.81  
41 45.32 45.31 45.41 45.52 45.97 45.47 45.80 45.42 45.47 45.32 45.20 45.92 45.57 45.57 45.37 45.39 45.85  
42 45.39 45.39 45.31 45.31 45.95 45.47 45.81 45.40 45.46 45.42 45.27 45.83 45.52 45.55 45.07 45.31 45.86  
43 45.09 45.09 45.27 45.33 45.25 45.60 45.81 45.31 45.60 45.24 45.37 45.73 45.30 45.28 45.40 45.34 46.17  
44 45.08 45.03 45.38 45.14 45.01 45.39 45.79 45.30 45.40 45.29 45.31 45.12 45.57 45.59 45.45 45.27 45.89  
45 45.01 45.03 45.24 45.33 45.14 45.51 45.82 45.29 45.51 45.44 45.40 44.99 45.50 45.48 45.41 45.19 45.85  
46 45.24 45.27 45.33 45.31 45.20 45.67 45.85 45.28 45.53 45.38 45.61 45.18 45.32 45.35 45.50 45.33 45.77  
47 45.20 45.22 45.17 45.37 45.04 45.76 45.81 45.26 45.91 45.45 45.23 45.24 45.40 45.24 45.39 45.32 45.80  
48 45.01 44.93 45.38 45.20 44.94 45.44 45.79 45.54 45.44 45.29 45.29 44.97 45.56 45.58 45.28 45.22 45.76  
49 44.94 44.98 45.62 45.27 45.04 45.49 45.80 45.27 45.48 45.24 45.56 44.95 45.67 45.80 45.31 45.31 45.78  
50 45.00 44.99 45.20 45.22 45.40 45.46 45.81 45.41 45.47 45.39 45.31 44.99 45.27 45.26 45.24 45.39 45.79  
51 45.17 45.19 45.36 45.32 44.88 45.41 45.80 45.23 45.43 45.17 45.24 45.40 45.15 45.16 45.35 45.12 45.82  
52 45.27 45.11 45.17 45.21 45.10 45.72 45.79 45.28 45.91 45.31 45.62 44.98 45.36 45.36 45.13 45.37 1:15.27  
53 45.16 45.01 1:11.24 45.31 45.02 46.22 45.79 1:08.44 45.98 45.25 45.96 45.17 45.49 45.30 45.37 45.21 54.25  
54 44.88 45.06 54.28 45.26 45.27 45.40 45.78 56.11 45.42 45.27 45.85 44.89 45.38 45.57 45.13 45.37 45.95  
55 45.27 45.27 45.50 45.26 45.22 45.70 45.76 46.48 45.62 45.24 45.87 45.27 45.50 45.49 45.28 45.12    
56 45.26 45.22 45.43 45.24 45.06 45.60 45.75 45.35 45.46 45.16 45.87 45.23 45.35 45.37 45.13 45.38    
57 45.02 44.99 45.35 45.31 45.44 45.71 45.83 45.38 45.94 45.41 45.94 45.02 45.43 45.40 45.39 45.13    
58 45.59 45.60 46.00 45.17 45.42 45.82 45.80 46.00 45.60 45.24 46.12 58.05 2:14.77 2:02.68 45.42 45.36    
59 45.35 45.36 45.45 45.84 44.93 45.60 45.94 45.47 45.81 45.71 46.00 50.75 45.85 54.17 45.51 45.81    
60 44.84 45.05 45.74 45.45 45.13 45.40 45.81 45.65 45.39 45.32 45.95 50.53 45.80 45.95 45.40 45.30    
61 45.21 45.12 45.26 45.16 44.98 45.55 45.78 45.41 45.60 45.40 45.95 50.17 45.82 45.90 45.35 45.35    
62 44.89 44.98 45.58 45.30 45.17 45.42 45.80 45.45 45.39 45.32 45.86 50.23 45.92 45.94 45.38 45.07    
63 45.28 45.13 45.55 45.09 45.08 45.48 45.67 45.45 45.59 45.20 45.94 50.40 46.24 45.99 45.17 45.26    
64 45.09 45.10 45.38 45.26 45.19 45.65 45.16 45.47 45.40 45.29 45.95 50.28 45.41 45.93 45.29 45.14    
65 45.15 45.16 45.27 45.33 45.13 45.49 45.53 45.33 45.42 45.20 46.01 50.49 45.76 45.97 45.18 45.52    
66 45.10 45.18 45.40 45.41 45.08 45.53 45.43 45.24 45.52 45.33 45.87 50.05 45.53 46.08 45.31 45.15    
67 45.14 45.04 45.25 45.30 45.02 45.33 45.67 45.41 45.55 45.12 45.85 50.39 45.23 45.80 45.13 45.35    
68 44.95 45.05 45.81 45.29 45.07 45.47 45.47 45.77 45.36 45.30 45.84 50.14 45.21 45.90 45.32 45.27    
69 45.06 45.08 45.98 45.06 45.44 45.52 45.18 45.88 45.65 45.18 45.78 50.07 45.23 46.07 45.22 45.29    
70 45.50 45.41 45.56 45.46 44.94 45.50 45.19 45.74 45.46 45.53 45.79 50.57 45.51 45.70 45.43 45.26    
71 45.01 44.98 45.44 45.15 45.03 45.62 45.45 45.27 45.64 45.21 45.82 50.01 45.63 46.10 45.26 45.38    
72 44.96 44.97 45.31 45.29 45.08 45.46 45.44 45.45 45.45 45.38 45.85 50.27 45.85 45.92 45.32 45.03    
73 45.05 45.12 45.35 45.11 44.95 45.72 46.04 45.29 45.58 45.07 45.88 51.41 45.91 45.93 45.13 45.36    
74 44.99 44.97 45.19 45.25 45.08 45.65 45.93 45.27 45.65 45.33 1:10.95 1:36.88 45.87 45.95 45.32 45.02    
75 45.17 45.04 46.00 45.54 45.24 1:16.52 46.20 45.63 1:21.18 1:30.52 54.45 54.33 45.86 45.92 1:30.14 1:09.96    
76 45.03 45.09 45.40 45.78 45.36 54.19 1:16.70 45.79 54.11 54.66 46.09 45.45 45.85 45.96 55.00 54.13    
77 45.24 45.31 45.64 1:23.29 45.09 45.95 55.04 45.56 45.90 45.58 46.00 45.23 45.85 45.89 45.70 45.97    
78 45.30 45.41 45.38 54.31 44.93 45.95 45.90 45.45 45.90 45.64 45.96 45.36 45.85 45.93 45.59 45.93    
79 44.90 44.83 45.50 45.91 45.11 45.98 45.87 45.33 45.91 45.45 46.05 45.31 45.89 45.89 45.74 45.91    
80 45.17 45.00 45.14 45.91 45.08 45.97 45.84 45.32 45.95 45.97 45.95 45.37 45.87 45.90 45.82 45.89    
81 44.97 45.12 45.45 45.89 45.00 46.02 45.88 45.31 46.40 45.57 45.97 45.26 45.83 45.87 45.49 45.93    
82 45.10 45.04 45.29 45.89 44.96 45.97 45.84 45.32 45.93 45.50 45.97 45.27 45.83 45.92 45.51 45.91    
83 44.97 45.00 45.39 45.91 45.15 46.05 45.86 45.38 45.92 45.53 45.94 45.34 45.85 45.90 45.45 45.95    
84 45.14 45.10 45.15 45.90 44.95 46.11 45.82 45.29 45.97 45.58 45.93 45.36 45.85 45.94 45.69 46.09    
85 44.97 44.96 45.38 45.89 45.17 46.17 45.84 45.17 46.06 45.73 45.98 45.31 45.88 45.91 45.60 46.31    
86 45.14 45.12 45.24 45.93 45.01 45.67 45.85 45.44 46.03 45.51 45.98 45.21 45.86 45.93 45.67 46.16    
87 44.97 45.11 45.47 45.87 44.92 46.18 45.81 45.26 45.99 45.62 45.96 45.30 45.92 46.05 45.65 46.52    
88 44.97 44.91 45.23 45.88 44.86 46.94 45.85 45.41 46.03 46.55 45.92 45.14 45.83 45.90 46.42 46.19    
89 44.80 44.86 45.27 45.89 44.95 47.24 45.84 45.17 46.34 45.52 45.88 45.54 46.04 45.97 45.56 46.07    
90 45.02 44.91 45.20 45.92 45.07 47.26 45.83 45.28 46.50 45.64 45.87 45.75 45.90 46.01 45.58 45.05    
91 45.06 45.11 45.03 45.88 45.22 47.22 45.84 45.20 46.01 45.77 45.89 45.33 45.86 46.04 45.79 45.18    
92 44.94 45.16 45.37 45.93 45.34 46.49 45.82 45.54 45.85 45.49 45.92 45.36 45.85 45.92 45.42 45.07    
93 45.58 45.30 45.04 45.89 45.57 46.01 45.83 45.75 45.95 45.50 45.96 45.68 45.79 45.65 45.47 45.04    
94 44.99 45.58 45.15 45.87 45.46 45.57 45.82 45.53 45.68 45.56 45.85 45.62 45.17 45.65 45.57 45.13    
95 45.86 45.39 45.17 45.87 44.97 45.70 45.83 45.30 45.70 45.67 45.92 45.69 45.01 45.53 45.67 45.25    
96 45.03 44.92 45.15 45.87 44.86 45.49 45.84 45.60 45.50 45.83 45.94 45.76 45.25 45.79 1:07.53 45.24    
97 44.96 44.91 45.08 45.89 45.13 45.70 45.83 1:21.45 45.67 45.56 45.53 45.59 44.78 45.66 1:10.90 45.10    
98 45.12 45.16 45.15 45.87 45.13 45.64 45.86 54.00 45.48 45.71 45.68 45.66 45.34 45.75 1:55.01 45.11    
99 45.12 45.13 44.83 45.87 44.99 45.66 45.85 45.97 45.89 45.58 45.60 46.08 45.04 1:18.32 54.52 44.95    
100 44.97 44.96 45.38 45.88 45.00 46.17 45.83 45.93 46.10 45.37 45.39 45.51 44.70 54.47 46.16 45.11    
101 44.97 44.94 44.97 45.86 45.09 45.73 46.05 46.95 45.75 45.37 45.40 45.91 45.12 46.06 46.20 45.08    
102 45.10 45.06 44.91 45.91 45.40 46.06 45.75 45.64 45.96 45.30 45.26 45.47 45.04 46.02 47.51 44.80    
103 45.54 45.53 44.88 45.88 1:10.75 45.89 45.83 45.71 45.96 45.47 45.35 45.39 45.20 46.02 46.12 45.03    
104 1:09.21 1:09.84 45.33 45.87 54.25 45.92 45.82 45.66 45.83 1:02.39 45.93 45.67 45.08 46.06 45.55 45.17    
105 55.62 55.09 44.94 45.87 45.18 46.44 45.83 45.46 46.59 54.52 1:15.30 45.55 45.17 46.08 45.66 45.11    
106 45.18 45.19 45.18 45.61 45.00 45.42 45.83 45.78 45.36 45.95 54.37 45.52 45.04 46.04 45.61 45.07    
107 45.04 45.13 45.05 45.59 45.09 45.53 45.81 45.46 45.55 45.89 45.62 45.28 44.97 46.04 45.51 45.14    
108 45.05 44.94 45.07 45.66 45.08 45.44 45.81 45.37 45.43 45.90 46.04 45.51 45.12 46.03 45.63 45.10    
109 45.13 45.24 44.97 45.66 45.19 45.45 45.80 45.44 45.47 45.86 45.89 45.46 45.23 45.72 45.54 45.00    
