Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:16.52 ( YES V.Lakūnas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | YES V.Lakūnas | B2マ Dennis | S1DUS*Botsi | B2マ Mantas | RD2 | Iron|Doni | B2マ TωϊnCΔm | S1DUS*uNite | RGˆM@CI3K | B2マ 136mph | BBQPossum | RGˆRedBoT | [WCL] Arska | [WCL] J.A.Katila | B2マ Storm | [RDSR] Fearr | AS™| chosé | PP | hermanni | [FU]Rocket | RIMAC Motorsport | [MRc] Hαppyd | B2マ Upsas | W33D | B2マ Rayman | MTKF adallll | FRS J.Paulo | AA™| E A Presley | [H2O] Neves | TRCan... |
1 | 2:23.32 | 2:25.51 | 2:26.14 | 2:24.99 | 2:34.62 | 2:27.94 | 2:30.13 | 2:35.42 | 2:31.90 | 2:30.07 | 2:33.11 | 2:31.01 | 2:38.93 | 2:34.92 | 2:45.66 | 2:38.37 | 2:34.30 | 2:43.90 | 2:40.58 | 2:37.92 | 2:33.70 | 2:28.88 | 2:24.31 | 2:36.23 | 2:32.81 | 2:35.71 | 2:40.86 | 2:34.44 | 2:36.85 | 2:31.61 |
2 | 2:16.63 | 2:18.30 | 2:18.38 | 2:17.91 | 2:24.23 | 2:17.89 | 2:18.75 | 2:20.71 | 2:20.56 | 2:21.05 | 2:20.03 | 2:19.52 | 2:23.61 | 2:28.84 | 2:24.12 | 2:22.12 | 2:32.60 | 2:25.78 | 2:24.82 | 2:24.11 | 2:21.52 | 2:18.99 | 2:18.05 | 2:21.34 | 2:21.57 | 2:26.73 | 3:18.78 | 2:22.93 | 2:23.03 | 2:20.23 |
3 | 2:17.91 | 2:17.55 | 2:18.25 | 2:17.63 | 2:19.74 | 2:18.23 | 2:19.27 | 2:18.66 | 2:20.60 | 2:19.31 | 2:19.30 | 2:19.02 | 2:24.31 | 2:23.22 | 2:21.45 | 2:25.89 | 2:25.95 | 2:25.39 | 2:26.60 | 2:24.52 | 2:18.83 | 2:19.84 | 2:17.48 | 2:37.40 | 2:19.15 | 2:24.75 | 2:30.62 | 2:23.11 | 2:26.05 | |
4 | 2:17.46 | 2:17.95 | 2:18.14 | 2:17.60 | 2:18.11 | 2:18.92 | 2:19.73 | 2:19.82 | 2:20.62 | 2:19.63 | 2:22.62 | 2:19.95 | 2:23.08 | 2:22.28 | 2:22.21 | 2:23.11 | 2:22.98 | 2:24.21 | 2:38.79 | 2:46.10 | 2:21.46 | 2:20.91 | 2:17.76 | 2:25.76 | 2:20.93 | 2:24.63 | 2:26.21 | 2:23.10 | ||
5 | 2:17.81 | 2:17.90 | 2:18.28 | 2:18.30 | 2:19.80 | 2:18.66 | 2:18.51 | 2:29.99 | 2:19.64 | 2:20.50 | 2:20.49 | 2:22.02 | 2:20.71 | 2:20.51 | 2:20.90 | 2:23.27 | 2:23.66 | 2:23.50 | 2:26.26 | 2:22.54 | 2:22.03 | 2:20.33 | 2:17.84 | 2:22.81 | 2:21.90 | 2:25.56 | 2:25.72 | 2:23.61 | ||
6 | 2:17.51 | 2:17.92 | 2:17.88 | 2:17.88 | 2:19.26 | 2:18.89 | 2:19.15 | 2:22.72 | 2:19.49 | 2:19.94 | 2:20.21 | 2:20.10 | 2:20.38 | 2:20.39 | 2:21.07 | 2:22.07 | 2:24.30 | 2:25.73 | 2:24.99 | 2:22.13 | 2:21.82 | 2:20.71 | 2:17.64 | 2:23.10 | 2:20.42 | 2:27.37 | 2:28.18 | |||
7 | 2:17.39 | 2:17.79 | 2:17.66 | 2:17.91 | 2:18.55 | 2:18.67 | 2:19.64 | 2:18.79 | 2:19.64 | 2:19.23 | 2:20.26 | 2:20.39 | 2:20.55 | 2:20.58 | 2:21.90 | 2:22.74 | 2:23.42 | 2:23.49 | 2:26.52 | 2:26.30 | 2:21.64 | 2:31.99 | 2:17.55 | 2:21.70 | 2:20.75 | 2:23.20 | 5:05.61 | |||
8 | 2:17.53 | 2:17.88 | 2:17.95 | 2:17.88 | 2:19.80 | 2:18.70 | 2:19.21 | 2:18.94 | 2:20.43 | 2:19.65 | 2:19.55 | 2:20.63 | 2:19.30 | 2:20.87 | 2:20.22 | 2:21.29 | 2:27.18 | 2:24.04 | 2:26.22 | 2:24.37 | 2:21.21 | 2:25.41 | 2:17.55 | 2:21.82 | 2:20.01 | 2:26.14 | ||||
9 | 2:17.82 | 2:18.23 | 2:17.61 | 2:19.18 | 2:20.07 | 2:18.85 | 2:19.32 | 2:18.44 | 2:20.18 | 2:19.45 | 2:19.56 | 2:22.06 | 2:19.20 | 2:20.63 | 2:20.21 | 2:23.43 | 2:25.78 | 2:24.69 | 2:23.48 | 2:21.23 | 2:20.83 | 2:53.65 | 2:17.60 | 2:22.12 | 2:20.60 | 2:24.56 | ||||
10 | 2:17.63 | 2:17.74 | 2:18.24 | 2:18.24 | 2:19.10 | 2:20.09 | 2:19.29 | 2:20.10 | 2:19.19 | 2:19.41 | 2:19.81 | 2:20.72 | 2:19.24 | 2:19.95 | 2:20.04 | 2:22.29 | 2:26.99 | 2:25.99 | 2:25.47 | 2:21.26 | 2:41.60 | 2:25.06 | 2:18.36 | 2:25.07 | 2:20.58 | |||||
11 | 2:17.36 | 2:17.78 | 2:17.73 | 2:17.76 | 2:18.79 | 2:19.47 | 2:19.48 | 2:18.51 | 2:20.79 | 2:20.25 | 2:20.74 | 2:19.63 | 2:19.86 | 2:20.42 | 2:20.51 | 2:22.30 | 2:25.23 | 2:24.57 | 2:24.62 | 2:22.69 | 2:23.55 | 2:19.55 | 2:17.99 | 2:23.25 | ||||||
12 | 2:17.78 | 2:17.38 | 2:18.19 | 2:17.65 | 2:18.15 | 2:18.71 | 2:19.23 | 2:19.30 | 2:19.75 | 2:20.04 | 2:19.41 | 2:21.47 | 2:19.52 | 2:21.05 | 2:20.13 | 2:21.86 | 2:25.03 | 2:26.00 | 2:26.16 | 2:24.99 | 2:21.09 | 2:18.91 | 2:18.15 | |||||||
13 | 2:17.20 | 2:17.77 | 2:17.85 | 2:17.60 | 2:18.95 | 2:19.43 | 2:18.71 | 2:18.95 | 2:19.47 | 2:19.00 | 2:19.65 | 2:20.60 | 2:19.57 | 2:21.48 | 2:20.46 | 2:23.95 | 2:28.09 | 2:27.57 | 2:25.28 | 2:22.25 | 2:23.44 | 2:19.00 | 2:26.40 | |||||||
14 | 2:17.16 | 2:17.82 | 2:17.66 | 2:17.56 | 2:18.58 | 2:27.10 | 2:19.25 | 2:18.74 | 2:19.82 | 2:19.51 | 2:19.51 | 2:19.86 | 2:18.63 | 2:20.95 | 2:21.91 | 2:23.90 | 2:25.28 | 2:24.98 | 2:24.13 | 2:21.15 | 2:20.85 | 2:19.50 | 2:21.81 | |||||||
15 | 2:17.56 | 2:26.01 | 2:17.76 | 2:17.70 | 2:19.09 | 2:22.07 | 2:19.44 | 2:18.49 | 2:19.75 | 2:19.53 | 2:20.45 | 2:19.27 | 2:19.00 | 2:20.11 | 2:20.12 | 2:22.01 | 2:22.58 | 2:24.53 | 2:36.59 | 2:20.84 | 2:20.99 | 2:23.32 | ||||||||
16 | 2:17.75 | 2:20.97 | 2:18.41 | 2:17.76 | 2:19.93 | 2:19.28 | 2:18.75 | 2:18.35 | 2:20.00 | 2:20.13 | 2:19.74 | 2:20.16 | 2:19.37 | 2:20.23 | 2:20.86 | 2:22.17 | 2:21.44 | 2:24.16 | 2:29.43 | 2:20.41 | 2:20.29 | |||||||||
17 | 2:17.29 | 2:17.38 | 2:17.61 | 2:17.59 | 2:19.33 | 2:18.95 | 2:19.21 | 2:18.46 | 2:18.90 | 2:19.15 | 2:19.49 | 2:18.89 | 2:18.98 | 2:20.08 | 2:21.19 | 2:22.51 | 2:23.21 | 2:25.90 | 2:24.75 | 2:21.21 | 2:21.86 | |||||||||
18 | 2:17.34 | 2:17.00 | 2:17.84 | 2:17.76 | 2:18.51 | 2:18.68 | 2:19.24 | 2:19.51 | 2:19.99 | 2:19.64 | 2:28.00 | 2:19.05 | 2:18.65 | 2:20.04 | 2:19.83 | 2:21.29 | 2:23.45 | 2:28.07 | 2:28.74 | 2:21.08 | ||||||||||
19 | 2:25.68 | 2:17.18 | 2:17.35 | 2:17.69 | 2:17.54 | 2:18.85 | 2:18.55 | 2:18.01 | 2:19.29 | 2:20.09 | 2:22.26 | 2:18.89 | 2:19.60 | 2:20.02 | 2:21.19 | 2:21.28 | 2:24.65 | 2:58.54 | 2:24.32 | 2:20.56 | ||||||||||
20 | 2:19.55 | 2:17.46 | 2:17.90 | 2:17.30 | 2:17.78 | 2:18.55 | 2:26.55 | 2:19.49 | 2:18.89 | 2:20.17 | 2:19.75 | 2:20.87 | 2:19.64 | 2:19.70 | 2:21.00 | 2:21.62 | 2:29.83 | 2:28.97 | 2:39.47 | 2:20.41 | ||||||||||
21 | 2:16.97 | 2:16.88 | 2:18.04 | 2:17.56 | 2:18.13 | 2:19.18 | 2:21.29 | 2:18.27 | 2:18.87 | 2:19.19 | 2:19.05 | 2:19.26 | 2:28.63 | 2:21.96 | 2:20.67 | 2:22.25 | 2:22.72 | 2:25.67 | 2:26.61 | 2:20.63 | ||||||||||
22 | 2:17.12 | 2:17.27 | 2:17.43 | 2:18.12 | 2:18.08 | 2:20.62 | 2:18.10 | 2:18.09 | 2:27.73 | 2:19.51 | 2:20.36 | 2:18.98 | 2:22.49 | 2:20.31 | 2:19.13 | 2:21.49 | 2:25.05 | 2:24.85 | 2:26.23 | 2:21.52 | ||||||||||
23 | 2:18.38 | 2:17.26 | 2:17.19 | 2:27.96 | 2:17.92 | 2:19.09 | 2:18.82 | 2:17.57 | 2:22.10 | 2:18.60 | 2:20.04 | 2:28.34 | 2:19.41 | 2:20.43 | 2:19.67 | 2:20.47 | 2:23.23 | 2:22.90 | 2:25.17 | 2:20.19 | ||||||||||
24 | 2:16.52 | 2:17.01 | 2:17.58 | 2:25.87 | 2:17.76 | 2:18.44 | 2:17.91 | 2:17.85 | 2:19.36 | 2:28.47 | 2:18.81 | 2:25.13 | 2:18.86 | 2:19.83 | 2:19.61 | 2:41.68 | 2:25.36 | 2:23.59 | 2:27.09 | 2:20.14 | ||||||||||
25 | 2:16.61 | 2:17.03 | 2:26.49 | 2:19.34 | 2:18.11 | 2:19.21 | 2:18.80 | 2:19.68 | 2:20.45 | 2:26.64 | 2:20.28 | 2:18.17 | 2:18.87 | 2:20.42 | 2:20.75 | 2:25.90 | 2:38.52 | 2:38.81 | 2:24.84 | |||||||||||
26 | 2:17.11 | 2:17.78 | 2:21.37 | 2:19.89 | 2:18.14 | 2:19.07 | 2:18.67 | 2:19.44 | 2:19.86 | 2:20.80 | 2:19.93 | 2:19.98 | 2:18.85 | 2:20.78 | 2:19.37 | |||||||||||||||
Total | 59:48.39 59:48.39 |
+0:08.36 59:56.75 |
+0:16.54 60:04.93 |
+0:24.24 60:12.63 |
+0:39.68 60:28.07 |
+0:45.15 60:33.54 |
+0:46.61 60:35.00 |
+0:53.91 60:42.30 |
+1:08.88 60:57.27 |
+1:10.57 60:58.96 |
+1:14.02 61:02.41 |
+1:15.58 61:03.97 |
+1:20.85 61:09.24 |
+1:31.61 61:20.00 |
+1:35.79 61:24.18 |
+1 laps 59:59.26 |
+1 laps 60:50.83 |
+1 laps 61:35.83 |
+1 laps 61:37.16 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|