Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:32.97 ( B2マ Dennis ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Lap | YES V.Lakūnas | B2マ Dennis | Iron|Doni | B2マ Upsas | V. Veloso | RD2 | AA™| FireStarter | RGˆM@CI3K | [WCL] J.A.Katila | [FM]ˆRudolfa | [WCL] T.Soini | mouse | S1DUS*uNite | PP | DropScience | [TC-R] Adam | Terga | [MRc] KIG | W33D | TRCan... | (MTKF) adallll | Tobis | イムm®Jhoiner | [FU]Rocket | 「DD」 tBug | S M. Kapal | B2マ naluyluka |
1 | 1:39.16 | 1:39.80 | 1:42.35 | 2:01.71 | 1:44.11 | 1:42.78 | 1:43.46 | 1:48.90 | 1:46.30 | 1:48.07 | 1:51.82 | 1:49.09 | 4:39.70 | 1:51.42 | 2:03.47 | 1:41.06 | 1:46.41 | 1:50.51 | 1:52.28 | 1:52.58 | 1:50.86 | 2:00.78 | 1:51.75 | 1:51.68 | 1:49.75 | 1:48.17 | 1:41.62 |
2 | 1:33.18 | 1:33.19 | 1:35.08 | 1:38.27 | 1:34.57 | 1:34.94 | 1:34.71 | 1:38.12 | 1:36.00 | 1:35.68 | 1:51.58 | 1:39.42 | 1:48.44 | 1:41.27 | 1:39.34 | 1:34.16 | 1:34.81 | 1:39.06 | 1:49.38 | 1:39.25 | 1:38.37 | 1:38.73 | 1:41.36 | 1:39.73 | 1:37.85 | 1:42.67 | 1:34.33 |
3 | 1:33.14 | 1:33.59 | 1:34.91 | 1:35.00 | 1:34.67 | 1:34.30 | 1:34.52 | 1:35.77 | 1:34.79 | 1:35.44 | 1:41.29 | 1:36.00 | 1:38.60 | 1:36.41 | 1:38.03 | 1:34.47 | 1:34.33 | 1:37.59 | 1:40.42 | 1:52.05 | 1:38.99 | 1:35.87 | 1:39.27 | 2:35.31 | 1:36.64 | 1:37.01 | |
4 | 1:33.74 | 1:33.55 | 1:34.89 | 1:34.66 | 1:34.58 | 1:34.16 | 1:34.94 | 1:35.35 | 1:35.25 | 1:35.59 | 1:37.26 | 1:38.31 | 1:34.63 | 1:38.37 | 1:38.23 | 1:35.57 | 1:34.60 | 1:36.37 | 1:36.55 | 1:36.00 | 1:37.05 | 1:35.35 | 1:39.46 | 1:40.99 | 1:39.12 | 1:37.25 | |
5 | 1:34.15 | 1:34.52 | 1:34.60 | 1:34.64 | 1:34.90 | 1:35.23 | 1:34.86 | 1:36.56 | 1:36.21 | 1:35.55 | 1:37.57 | 1:36.12 | 1:35.10 | 1:36.70 | 1:40.46 | 1:35.85 | 1:35.80 | 1:35.60 | 1:36.57 | 1:36.86 | 1:54.84 | 1:35.09 | 1:50.43 | 1:37.51 | |||
6 | 1:33.81 | 1:34.35 | 1:45.54 | 1:34.81 | 1:35.28 | 1:36.46 | 1:36.39 | 1:36.19 | 1:35.47 | 1:36.16 | 1:37.78 | 1:36.62 | 1:36.35 | 1:39.12 | 2:11.56 | 1:36.33 | 1:35.02 | 1:37.06 | 1:36.40 | 1:37.80 | 1:41.53 | 1:35.81 | |||||
7 | 1:33.99 | 1:33.94 | 1:37.41 | 1:34.42 | 1:35.64 | 1:36.28 | 1:35.72 | 1:35.88 | 1:36.47 | 1:35.75 | 1:37.26 | 1:35.95 | 1:35.74 | 1:37.12 | 1:40.74 | 1:36.16 | 1:44.94 | 1:36.34 | 1:37.06 | 1:38.82 | 1:41.72 | 1:35.94 | |||||
8 | 1:33.81 | 1:33.96 | 1:35.31 | 1:35.32 | 1:35.58 | 1:35.67 | 1:36.73 | 1:36.38 | 1:35.72 | 1:36.74 | 1:36.18 | 1:36.53 | 1:35.26 | 1:38.60 | 1:40.78 | 1:37.08 | 1:37.77 | 1:36.99 | 1:37.26 | 1:37.51 | 1:41.11 | 1:35.52 | |||||
9 | 1:33.71 | 1:34.01 | 1:35.06 | 1:35.05 | 1:34.72 | 1:35.09 | 1:45.86 | 1:36.66 | 1:36.02 | 1:35.68 | 1:36.26 | 1:35.76 | 1:34.88 | 1:37.74 | 1:36.85 | 1:36.35 | 1:35.10 | 1:37.88 | 1:37.12 | 1:38.57 | |||||||
10 | 1:33.89 | 1:33.72 | 1:36.29 | 1:35.31 | 1:35.05 | 1:35.05 | 1:38.62 | 1:35.71 | 1:35.78 | 1:36.16 | 1:36.78 | 1:37.95 | 1:34.92 | 1:37.01 | 1:38.20 | 1:37.79 | 1:34.67 | 1:38.28 | 1:38.30 | ||||||||
11 | 1:33.77 | 1:33.50 | 1:34.78 | 1:34.60 | 1:36.95 | 1:36.64 | 1:35.68 | 1:35.75 | 1:36.93 | 1:36.13 | 1:36.20 | 1:35.42 | 1:34.84 | 1:38.17 | 1:38.82 | 1:36.21 | 1:35.00 | 2:14.87 | |||||||||
12 | 1:33.55 | 1:33.59 | 1:34.62 | 1:34.96 | 1:35.01 | 1:35.88 | 1:36.21 | 1:35.77 | 1:35.56 | 1:35.45 | 1:36.36 | 1:36.34 | 1:35.34 | 1:37.62 | 2:09.26 | 1:37.16 | 1:34.83 | 1:39.33 | |||||||||
13 | 1:33.77 | 1:33.83 | 1:36.37 | 1:34.72 | 1:35.19 | 1:34.89 | 1:35.09 | 1:35.20 | 1:37.78 | 1:36.32 | 1:35.80 | 1:36.89 | 1:35.26 | 1:37.53 | 1:41.80 | 1:36.42 | 1:35.66 | 1:42.00 | |||||||||
14 | 1:33.97 | 1:33.87 | 1:34.83 | 1:34.78 | 1:35.26 | 1:34.59 | 1:36.24 | 1:44.81 | 1:36.99 | 1:37.28 | 1:36.42 | 1:37.72 | 1:35.81 | 1:37.92 | 1:38.76 | 1:36.57 | 1:35.71 | 1:37.56 | |||||||||
15 | 1:33.84 | 1:33.51 | 1:34.96 | 1:35.06 | 1:35.16 | 1:35.84 | 1:35.75 | 1:38.94 | 1:36.08 | 1:38.49 | 1:36.17 | 1:38.60 | 1:35.87 | 1:37.02 | 1:39.19 | 1:35.71 | 1:35.33 | ||||||||||
16 | 1:33.75 | 1:34.40 | 1:36.07 | 1:34.57 | 1:34.77 | 1:35.21 | 1:36.70 | 1:36.27 | 1:35.75 | 1:37.25 | 1:37.61 | 1:43.25 | 1:35.14 | 1:39.93 | 1:38.50 | 1:36.09 | |||||||||||
17 | 1:33.89 | 1:33.62 | 1:34.79 | 1:35.36 | 1:34.54 | 1:35.17 | 1:35.31 | 1:36.07 | 1:36.79 | 1:36.94 | 1:37.13 | 1:40.29 | 1:35.15 | 1:37.27 | 1:37.72 | 1:36.02 | |||||||||||
18 | 1:33.93 | 1:33.54 | 1:34.23 | 1:34.38 | 1:35.36 | 1:35.04 | 1:35.49 | 1:36.20 | 1:35.69 | 1:36.85 | 1:39.64 | 1:37.92 | 1:35.32 | 1:39.57 | 1:40.12 | 1:36.06 | |||||||||||
19 | 1:34.13 | 1:33.29 | 1:34.72 | 1:34.71 | 1:35.00 | 1:34.71 | 1:35.28 | 1:35.42 | 1:36.00 | 1:37.09 | 1:37.16 | 1:39.65 | 1:34.89 | 1:39.43 | 2:03.69 | 1:35.84 | |||||||||||
20 | 1:33.60 | 1:45.26 | 1:34.78 | 1:35.21 | 1:36.63 | 1:35.36 | 1:35.97 | 1:35.93 | 1:36.14 | 1:36.67 | 1:36.55 | 1:38.21 | 1:34.63 | 1:39.75 | 1:42.34 | 1:36.52 | |||||||||||
21 | 1:42.86 | 1:36.46 | 1:34.73 | 1:36.16 | 1:35.01 | 1:35.15 | 1:36.05 | 1:35.48 | 1:47.30 | 1:36.96 | 1:35.70 | 1:37.18 | 1:34.85 | 1:39.00 | 1:38.11 | 1:36.51 | |||||||||||
22 | 1:36.67 | 1:33.39 | 1:34.49 | 1:34.90 | 1:35.01 | 1:34.84 | 1:35.64 | 1:35.66 | 1:39.60 | 1:36.04 | 1:35.04 | 1:37.77 | 1:36.02 | 1:41.29 | 1:49.37 | 1:36.66 | |||||||||||
23 | 1:33.41 | 1:33.46 | 1:34.61 | 1:34.69 | 1:35.27 | 1:35.30 | 1:35.39 | 1:36.25 | 1:36.19 | 1:37.08 | 1:35.68 | 1:37.85 | 1:34.68 | 2:41.51 | 1:41.43 | ||||||||||||
24 | 1:33.52 | 1:33.64 | 1:34.42 | 1:34.91 | 1:36.29 | 1:37.64 | 1:35.61 | 1:36.29 | 1:35.37 | 1:36.56 | 1:36.71 | 1:38.82 | 1:35.22 | 1:44.42 | 1:39.13 | ||||||||||||
25 | 1:33.41 | 1:33.63 | 1:34.16 | 1:34.55 | 1:34.02 | 1:34.46 | 1:36.13 | 1:35.35 | 1:35.72 | 1:36.47 | 1:35.81 | 1:50.45 | 1:34.81 | 1:37.77 | 1:41.37 | ||||||||||||
26 | 1:34.25 | 1:33.44 | 1:34.59 | 1:34.66 | 1:34.37 | 1:34.92 | 1:36.48 | 1:35.16 | 1:35.54 | 1:37.09 | 1:41.35 | 1:41.00 | 1:35.12 | 1:38.53 | 1:40.06 | ||||||||||||
27 | 1:33.38 | 1:33.26 | 1:34.44 | 1:34.41 | 1:34.59 | 1:35.02 | 1:36.09 | 1:35.25 | 1:35.62 | 1:35.17 | 1:36.61 | 1:38.11 | 1:36.68 | 1:40.24 | 1:48.18 | ||||||||||||
28 | 1:33.58 | 1:33.38 | 1:34.33 | 1:35.11 | 1:34.38 | 1:34.74 | 1:35.02 | 1:35.49 | 1:35.30 | 1:35.52 | 1:35.78 | 1:39.24 | 1:34.93 | 1:37.67 | 1:38.86 | ||||||||||||
29 | 1:33.41 | 1:33.76 | 1:34.69 | 1:34.59 | 1:36.41 | 1:34.88 | 1:35.10 | 1:35.98 | 1:35.75 | 1:37.38 | 1:35.30 | 1:37.35 | 1:34.63 | 1:36.52 | 2:08.14 | ||||||||||||
30 | 1:33.83 | 1:33.44 | 1:34.48 | 1:34.59 | 1:34.71 | 1:34.76 | 1:35.22 | 1:34.89 | 1:35.74 | 1:35.61 | 1:35.07 | 1:37.29 | 1:35.05 | 1:38.77 | 1:41.73 | ||||||||||||
31 | 1:33.21 | 1:33.27 | 1:34.31 | 1:34.86 | 1:34.82 | 1:34.83 | 1:35.19 | 1:35.43 | 1:35.28 | 1:35.53 | 1:35.18 | 1:36.72 | 1:34.90 | 1:38.22 | 1:48.15 | ||||||||||||
32 | 1:33.26 | 1:34.00 | 1:34.11 | 1:34.58 | 1:34.49 | 1:44.59 | 1:35.04 | 1:35.78 | 1:35.84 | 1:35.80 | 1:36.00 | 1:39.50 | 1:34.42 | 1:38.50 | 1:45.20 | ||||||||||||
33 | 1:33.29 | 1:33.84 | 1:34.00 | 1:34.18 | 1:35.11 | 1:38.29 | 1:34.64 | 1:35.50 | 1:35.51 | 1:37.20 | 1:35.52 | 1:38.72 | 1:34.34 | 1:39.49 | 1:38.02 | ||||||||||||
34 | 1:33.37 | 1:34.30 | 1:34.12 | 1:34.30 | 1:34.32 | 1:34.49 | 1:34.67 | 1:34.93 | 1:35.40 | 1:35.62 | 1:35.66 | 1:37.97 | 1:35.59 | 1:37.22 | 1:38.69 | ||||||||||||
35 | 1:33.05 | 1:33.51 | 1:34.97 | 1:34.06 | 1:34.52 | 1:34.95 | 1:35.29 | 1:35.74 | 1:35.45 | 1:36.15 | 1:35.18 | 1:39.65 | 1:34.85 | 1:38.74 | 1:40.14 | ||||||||||||
36 | 1:33.72 | 1:33.44 | 1:34.43 | 1:34.01 | 1:34.40 | 1:34.63 | 1:35.77 | 1:36.07 | 1:35.81 | 1:36.43 | 1:34.92 | 1:38.51 | 1:34.64 | 1:38.51 | 1:54.01 | ||||||||||||
37 | 1:33.10 | 1:33.29 | 1:34.10 | 1:33.88 | 1:34.35 | 1:34.90 | 1:35.31 | 1:35.46 | 1:35.51 | 1:52.92 | 1:35.11 | 1:37.00 | 1:34.87 | 1:37.06 | |||||||||||||
38 | 1:33.26 | 1:33.09 | 1:34.05 | 1:34.02 | 1:44.22 | 1:34.31 | 1:34.97 | 1:35.48 | 1:37.03 | 1:42.95 | 1:35.02 | 2:11.90 | 1:36.86 | 1:42.49 | |||||||||||||
39 | 1:33.34 | 1:32.97 | 1:34.26 | 1:34.34 | 1:37.29 | 1:34.14 | 1:34.36 | 1:35.05 | 1:37.91 | 1:34.96 | 1:34.81 | ||||||||||||||||
40 | 1:33.29 | 1:39.11 | 1:33.82 | 1:34.26 | 1:34.04 | 1:34.29 | 1:36.88 | 1:35.75 | |||||||||||||||||||
Total | 62:41.99 62:41.99 |
+0:09.73 62:51.72 |
+0:46.71 63:28.70 |
+0:56.61 63:38.60 |
+0:58.60 63:40.59 |
+1:02.43 63:44.42 |
+1:20.39 64:02.38 |
+1:34.88 64:16.87 |
+1 laps 62:47.59 |
+1 laps 63:10.73 |
+1 laps 63:13.27 |
+2 laps 63:01.07 |
+2 laps 63:38.33 |
+2 laps 63:43.92 |
+4 laps 62:48.45 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|