Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:13.86 ( S1DUS*Botsi ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Lap | YES V.Lakūnas | S1DUS*FasT | S1DUS*Botsi | B2マ Dennis | Iron|Doni | B2マ TωϊnCΔm | B2マ Tobis | [WCL] J.A.Katila | RGˆM@CI3K | B2マ 136mph | LLM.Sobis | Lucas Carvalho | [FM]ˆRudolfa | AA™| E A Presley | MAXkursk | [FU]Rocket | DropScience | hermanni | MidnightM•oxı' | Egorka? | B2マ Storm | 「DD」 tBug | W33D | MTKF adallll | イムm® Vinsu | AS™| Yasin | /SRP/ Masterr | [MVR] J.Martins | [H2O] Neves | three6§Giyph |
1 | 1:21.25 | 1:21.94 | 1:23.87 | 1:22.26 | 1:24.60 | 1:30.33 | 1:25.19 | 1:23.82 | 1:26.53 | 1:39.13 | 1:27.54 | 1:27.47 | 1:31.68 | 1:32.30 | 1:30.82 | 1:32.19 | 1:31.66 | 1:32.86 | 1:36.34 | 1:29.39 | 2:06.97 | 1:29.75 | 1:53.59 | 1:26.03 | 1:27.22 | 1:25.32 | 1:22.95 | 1:33.58 | 1:36.81 | 1:30.49 |
2 | 1:14.40 | 1:14.58 | 1:15.85 | 1:15.00 | 1:16.10 | 1:16.30 | 1:16.70 | 1:15.87 | 1:15.78 | 1:22.11 | 1:16.64 | 1:16.88 | 1:50.47 | 1:17.12 | 1:17.90 | 1:25.78 | 1:19.80 | 1:19.89 | 1:18.97 | 1:17.30 | 1:23.71 | 1:16.39 | 1:22.41 | 1:15.95 | 1:16.59 | 1:16.00 | 1:15.05 | 1:21.29 | 1:17.03 | 1:17.29 |
3 | 1:14.18 | 1:14.12 | 1:14.65 | 1:14.42 | 1:15.23 | 1:15.96 | 1:14.86 | 1:15.59 | 1:15.72 | 1:15.32 | 1:15.53 | 1:15.94 | 1:22.64 | 1:16.54 | 1:16.84 | 1:15.97 | 1:16.22 | 1:23.30 | 1:17.24 | 1:17.14 | 1:15.56 | 1:16.12 | 1:16.14 | 1:15.53 | 1:15.81 | 1:15.28 | 1:14.90 | 1:17.17 | 1:16.58 | 1:16.95 |
4 | 1:14.23 | 1:14.25 | 1:14.28 | 1:14.56 | 1:14.67 | 1:15.30 | 1:15.54 | 1:14.86 | 1:15.61 | 1:15.78 | 1:16.22 | 1:16.22 | 1:15.15 | 1:16.31 | 1:17.49 | 1:16.32 | 1:16.52 | 1:18.18 | 1:16.86 | 1:16.95 | 1:15.68 | 1:28.67 | 1:16.45 | 1:15.78 | 1:15.89 | 1:16.14 | 1:14.94 | 1:16.31 | 1:16.95 | 1:16.55 |
5 | 1:14.12 | 1:14.41 | 1:14.30 | 1:14.50 | 1:15.24 | 1:14.79 | 1:15.51 | 1:15.33 | 1:16.06 | 1:15.39 | 1:15.92 | 1:15.42 | 1:15.34 | 1:15.67 | 1:16.30 | 1:18.13 | 1:16.35 | 1:17.00 | 1:18.14 | 1:16.47 | 1:15.98 | 1:23.28 | 1:16.19 | 1:16.28 | 1:15.96 | 1:16.08 | 1:15.06 | 1:22.05 | 1:19.77 | |
6 | 1:14.27 | 1:14.26 | 1:14.53 | 1:14.59 | 1:15.28 | 1:17.19 | 1:15.04 | 1:15.25 | 1:15.87 | 1:17.03 | 1:18.62 | 1:17.82 | 1:15.31 | 1:16.13 | 1:16.27 | 1:16.88 | 1:16.06 | 1:17.91 | 1:18.66 | 1:31.25 | 1:16.07 | 1:17.06 | 1:15.34 | 1:16.41 | 1:15.87 | 1:16.45 | 1:16.24 | 1:16.25 | 1:19.04 | |
7 | 1:14.04 | 1:14.14 | 1:14.19 | 1:14.71 | 1:15.50 | 1:15.37 | 1:14.93 | 1:16.00 | 1:15.76 | 1:15.18 | 1:16.18 | 1:15.39 | 1:14.81 | 1:15.64 | 1:16.09 | 1:16.06 | 1:16.33 | 1:19.71 | 1:17.22 | 1:22.24 | 1:15.73 | 1:17.32 | 1:16.03 | 1:47.74 | 1:15.81 | 1:16.43 | 1:15.45 | |||
8 | 1:14.38 | 1:14.26 | 1:14.24 | 1:14.65 | 1:15.04 | 1:15.08 | 1:15.24 | 1:15.70 | 1:15.05 | 1:15.17 | 1:15.73 | 1:15.65 | 1:15.52 | 1:15.92 | 1:16.09 | 1:16.35 | 1:16.61 | 1:17.81 | 1:17.07 | 1:17.29 | 1:15.87 | 1:17.06 | 1:15.76 | 1:23.49 | 1:16.17 | 1:17.33 | 1:16.19 | |||
9 | 1:14.46 | 1:14.42 | 1:14.61 | 1:15.02 | 1:15.51 | 1:15.12 | 1:15.52 | 1:15.37 | 1:15.29 | 1:15.27 | 1:15.49 | 1:15.42 | 1:15.60 | 1:15.64 | 1:16.81 | 1:17.09 | 1:17.03 | 1:19.98 | 1:18.97 | 1:16.92 | 1:15.63 | 1:16.96 | 1:17.41 | 1:16.38 | 1:16.01 | 1:20.94 | ||||
10 | 1:14.50 | 1:14.50 | 1:14.54 | 1:14.55 | 1:14.96 | 1:15.61 | 1:15.01 | 1:15.51 | 1:15.22 | 1:15.13 | 1:15.48 | 1:15.81 | 1:15.07 | 1:16.52 | 1:17.08 | 1:17.58 | 1:16.55 | 1:17.24 | 1:17.16 | 1:16.97 | 1:16.05 | 1:17.28 | 1:16.38 | 1:17.40 | 1:16.35 | 2:03.41 | ||||
11 | 1:14.27 | 1:14.23 | 1:14.18 | 1:14.50 | 1:14.92 | 1:14.73 | 1:15.40 | 1:16.13 | 1:15.78 | 1:15.05 | 1:16.16 | 1:15.58 | 1:16.29 | 1:15.81 | 1:16.64 | 1:17.18 | 1:16.40 | 1:20.16 | 1:17.94 | 1:17.53 | 1:15.62 | 1:16.72 | 1:16.47 | 1:16.91 | 1:16.84 | |||||
12 | 1:14.33 | 1:14.20 | 1:14.66 | 1:14.63 | 1:14.95 | 1:14.99 | 1:14.81 | 1:15.49 | 1:15.18 | 1:15.30 | 1:16.09 | 1:15.85 | 1:15.73 | 1:15.94 | 1:16.05 | 1:18.00 | 1:17.14 | 1:17.47 | 1:18.22 | 1:16.53 | 1:16.35 | 1:16.81 | 1:16.22 | 1:17.57 | 1:16.57 | |||||
13 | 1:14.28 | 1:14.15 | 1:14.52 | 1:26.74 | 1:15.03 | 1:14.82 | 1:15.29 | 1:15.68 | 1:15.64 | 1:15.08 | 1:15.78 | 1:15.43 | 1:15.24 | 1:16.35 | 1:16.53 | 1:17.34 | 1:17.93 | 1:17.04 | 1:17.92 | 1:17.19 | 1:16.14 | 1:17.05 | 1:16.77 | 1:18.70 | 1:28.89 | |||||
14 | 1:14.18 | 1:14.34 | 1:14.48 | 1:20.87 | 1:15.06 | 1:15.69 | 1:15.19 | 1:15.36 | 1:15.42 | 1:17.76 | 1:15.57 | 1:27.66 | 1:16.90 | 1:15.99 | 1:17.52 | 1:16.75 | 1:16.51 | 1:17.73 | 1:18.31 | 1:16.66 | 1:19.52 | 1:16.76 | 1:16.41 | 1:21.75 | ||||||
15 | 1:14.42 | 1:14.71 | 1:14.42 | 1:14.66 | 1:14.84 | 1:14.84 | 1:15.40 | 1:15.50 | 1:15.37 | 1:15.66 | 1:15.43 | 1:23.46 | 1:16.03 | 1:30.22 | 1:16.59 | 1:16.78 | 1:17.29 | 1:17.93 | 1:59.73 | 1:16.56 | 1:18.14 | 1:16.36 | 1:15.73 | |||||||
16 | 1:14.03 | 1:14.23 | 1:14.29 | 1:14.82 | 1:14.63 | 1:14.85 | 1:15.13 | 1:15.68 | 1:15.19 | 1:15.98 | 1:15.92 | 1:15.44 | 1:15.53 | 1:23.82 | 1:16.34 | 1:18.01 | 1:17.87 | 1:20.41 | 2:10.65 | 1:17.22 | 1:16.02 | 1:16.73 | 1:16.50 | |||||||
17 | 1:14.04 | 1:14.23 | 1:14.31 | 1:14.51 | 1:14.96 | 1:15.06 | 1:15.26 | 1:15.52 | 1:15.19 | 1:15.15 | 1:15.04 | 1:15.50 | 1:17.05 | 1:15.93 | 1:16.26 | 1:16.55 | 1:17.44 | 1:17.84 | 1:27.59 | 1:16.97 | 1:16.26 | 1:16.95 | 1:16.54 | |||||||
18 | 1:14.21 | 1:14.41 | 1:14.21 | 1:14.86 | 1:14.91 | 1:14.76 | 1:15.16 | 1:15.14 | 1:27.65 | 1:14.84 | 1:15.08 | 1:15.67 | 1:17.78 | 1:16.25 | 1:16.06 | 1:16.26 | 1:16.32 | 1:19.47 | 1:31.62 | 1:21.84 | 1:16.26 | 1:17.74 | 1:15.96 | |||||||
19 | 1:14.19 | 1:14.18 | 1:14.24 | 1:15.08 | 1:14.91 | 1:15.45 | 1:15.32 | 1:15.23 | 1:21.60 | 1:15.35 | 1:15.47 | 1:14.70 | 1:15.20 | 1:15.85 | 1:16.52 | 1:16.13 | 1:17.21 | 1:19.83 | 1:20.54 | 1:18.30 | 1:15.54 | 1:16.30 | ||||||||
20 | 1:14.23 | 1:14.44 | 1:14.15 | 1:14.37 | 1:14.93 | 1:14.88 | 1:17.00 | 1:15.38 | 1:15.18 | 1:15.12 | 1:15.88 | 1:16.20 | 1:16.85 | 1:15.89 | 1:30.77 | 1:16.29 | 1:17.43 | 1:17.65 | 1:17.52 | 1:16.12 | 1:17.76 | 1:17.63 | ||||||||
21 | 1:14.32 | 1:14.23 | 1:14.32 | 1:14.46 | 1:14.92 | 1:14.99 | 1:15.14 | 1:16.05 | 1:15.49 | 1:15.90 | 1:15.34 | 1:15.33 | 1:15.43 | 1:15.78 | 1:24.20 | 1:16.39 | 1:16.71 | 1:19.78 | 1:17.46 | 1:16.12 | 1:20.96 | |||||||||
22 | 1:14.17 | 1:14.30 | 1:14.12 | 1:14.70 | 1:14.92 | 1:14.75 | 1:15.44 | 1:15.40 | 1:15.26 | 1:14.85 | 1:16.10 | 1:15.84 | 1:15.85 | 1:15.33 | 1:16.92 | 1:19.21 | 1:16.79 | 1:19.32 | 1:17.11 | 1:17.09 | 1:25.07 | |||||||||
23 | 1:14.71 | 1:14.12 | 1:14.41 | 1:14.36 | 1:14.98 | 1:15.17 | 1:16.00 | 1:16.00 | 1:15.31 | 1:14.92 | 1:16.42 | 1:15.11 | 1:15.64 | 1:15.94 | 1:15.76 | 1:17.27 | 1:17.31 | 1:17.33 | 1:16.64 | 1:16.49 | ||||||||||
24 | 1:14.27 | 1:14.35 | 1:14.02 | 1:14.40 | 1:14.70 | 1:15.07 | 1:15.02 | 1:15.91 | 1:15.15 | 1:14.59 | 1:15.88 | 1:15.03 | 1:15.46 | 1:16.03 | 1:16.94 | 1:17.34 | 1:16.80 | 1:17.84 | 1:17.00 | 1:16.82 | ||||||||||
25 | 1:14.09 | 1:14.11 | 1:14.24 | 1:14.61 | 1:14.85 | 1:15.03 | 1:14.97 | 1:15.76 | 1:15.08 | 1:15.15 | 1:15.33 | 1:15.30 | 1:16.68 | 1:17.13 | 1:16.49 | 1:16.50 | 2:09.06 | 1:18.07 | 1:16.62 | 1:19.05 | ||||||||||
26 | 1:14.34 | 1:14.34 | 1:14.07 | 1:15.11 | 1:15.03 | 1:14.96 | 1:15.12 | 1:15.45 | 1:14.99 | 1:15.02 | 1:28.56 | 1:15.30 | 1:15.35 | 1:16.60 | 1:16.57 | 1:15.88 | 1:27.20 | 1:17.79 | 1:18.58 | |||||||||||
27 | 1:14.58 | 1:14.05 | 1:14.03 | 1:14.39 | 1:14.70 | 1:14.67 | 1:15.09 | 1:15.15 | 1:15.04 | 1:15.33 | 1:22.05 | 1:16.10 | 1:15.37 | 1:17.54 | 1:16.74 | 1:16.07 | 1:17.15 | 1:18.20 | 1:18.00 | |||||||||||
28 | 1:14.27 | 1:14.35 | 1:14.21 | 1:14.36 | 1:14.84 | 1:14.89 | 1:15.43 | 1:15.31 | 1:15.04 | 1:15.25 | 1:15.70 | 1:15.34 | 1:14.95 | 1:15.67 | 1:15.82 | 1:16.08 | 1:15.77 | 1:17.35 | 1:18.50 | |||||||||||
29 | 1:14.11 | 1:14.08 | 1:14.10 | 1:14.50 | 1:14.87 | 1:14.52 | 1:14.93 | 1:15.50 | 1:15.53 | 1:14.90 | 1:14.88 | 1:15.14 | 1:15.00 | 1:16.03 | 1:16.16 | 1:16.23 | 1:17.08 | 1:20.91 | 1:18.02 | |||||||||||
30 | 1:14.11 | 1:14.19 | 1:14.29 | 1:14.31 | 1:14.50 | 1:26.24 | 1:14.78 | 1:15.27 | 1:15.30 | 1:15.56 | 1:16.50 | 1:15.81 | 1:15.14 | 1:17.61 | 1:16.61 | 1:17.04 | 1:19.56 | 1:17.49 | 1:16.80 | |||||||||||
31 | 1:14.14 | 1:14.21 | 1:14.37 | 1:14.49 | 1:14.88 | 1:22.62 | 1:15.29 | 1:15.24 | 1:15.16 | 1:14.82 | 1:15.39 | 1:15.41 | 1:14.80 | 1:15.58 | 1:17.17 | 1:16.49 | 1:17.54 | 1:17.59 | 1:58.79 | |||||||||||
32 | 1:14.42 | 1:14.15 | 1:14.21 | 1:14.43 | 1:15.35 | 1:14.73 | 1:15.14 | 1:15.10 | 1:15.29 | 1:15.14 | 1:15.46 | 1:15.44 | 1:14.92 | 1:15.77 | 1:16.35 | 1:16.12 | 1:16.51 | 1:22.39 | 1:23.76 | |||||||||||
33 | 1:14.36 | 1:14.05 | 1:13.98 | 1:14.38 | 1:14.78 | 1:14.66 | 1:14.97 | 1:15.18 | 1:15.61 | 1:15.17 | 1:17.78 | 1:15.82 | 1:14.64 | 1:15.71 | 1:17.19 | 1:15.85 | 1:16.55 | 1:36.36 | 1:17.56 | |||||||||||
34 | 1:14.03 | 1:14.17 | 1:13.98 | 1:14.21 | 1:14.71 | 1:15.59 | 1:14.56 | 1:15.11 | 1:15.18 | 1:15.29 | 1:15.22 | 1:15.51 | 1:14.79 | 1:15.93 | 1:17.19 | 1:17.00 | 1:16.52 | 1:26.23 | 1:17.91 | |||||||||||
35 | 1:13.90 | 1:14.05 | 1:14.10 | 1:14.74 | 1:15.10 | 1:15.30 | 1:14.88 | 1:14.92 | 1:15.34 | 1:15.43 | 1:16.47 | 1:18.94 | 1:14.99 | 1:15.73 | 1:18.89 | 1:17.15 | 1:16.43 | 1:18.69 | ||||||||||||
36 | 1:14.22 | 1:14.12 | 1:14.22 | 1:14.65 | 1:14.73 | 1:14.71 | 1:14.86 | 1:14.95 | 1:15.32 | 1:15.14 | 1:15.10 | 1:17.43 | 1:15.44 | 1:16.05 | 1:16.78 | 1:17.42 | 1:17.56 | 1:18.27 | ||||||||||||
37 | 1:13.89 | 1:14.00 | 1:14.12 | 1:14.36 | 1:14.74 | 1:14.95 | 1:15.27 | 1:15.13 | 1:15.21 | 1:16.00 | 1:15.02 | 1:15.45 | 1:15.71 | 1:15.77 | 1:17.92 | 1:16.52 | 1:17.17 | 1:21.64 | ||||||||||||
38 | 1:14.28 | 1:14.08 | 1:14.85 | 1:14.19 | 1:27.06 | 1:14.52 | 1:14.93 | 1:15.21 | 1:15.34 | 1:15.08 | 1:15.23 | 1:15.33 | 1:15.49 | 1:15.35 | 1:18.47 | 1:17.31 | 1:17.91 | 1:18.28 | ||||||||||||
39 | 1:14.08 | 1:14.08 | 1:14.36 | 1:14.33 | 1:21.21 | 1:14.53 | 1:14.68 | 1:15.90 | 1:15.08 | 1:15.10 | 1:15.21 | 1:15.96 | 1:15.99 | 1:16.17 | 1:17.51 | 1:17.67 | 1:19.32 | 1:17.22 | ||||||||||||
40 | 1:14.20 | 1:14.12 | 1:14.07 | 1:14.29 | 1:14.50 | 1:14.62 | 1:15.12 | 1:15.04 | 1:15.78 | 1:15.26 | 1:15.47 | 1:17.98 | 1:16.45 | 1:16.31 | 1:17.36 | 1:16.53 | 1:17.89 | 1:18.52 | ||||||||||||
41 | 1:14.15 | 1:13.97 | 1:14.18 | 1:14.66 | 1:14.88 | 1:14.88 | 1:14.76 | 1:15.14 | 1:15.92 | 1:15.80 | 1:15.39 | 1:15.72 | 1:16.44 | 1:16.13 | 1:17.84 | 1:16.06 | 1:16.44 | 1:17.93 | ||||||||||||
42 | 1:14.29 | 1:14.29 | 1:13.93 | 1:14.21 | 1:14.97 | 1:15.42 | 1:14.73 | 1:14.88 | 1:16.74 | 1:15.55 | 1:15.53 | 1:15.28 | 1:15.64 | 1:16.00 | 1:17.52 | 1:16.09 | 1:18.17 | 1:18.02 | ||||||||||||
43 | 1:25.23 | 1:13.96 | 1:26.60 | 1:14.61 | 1:14.93 | 1:15.40 | 1:14.99 | 1:27.91 | 1:15.66 | 1:15.46 | 1:15.60 | 1:16.08 | 1:15.88 | 1:15.97 | 1:18.40 | 1:19.34 | 1:16.84 | 1:22.04 | ||||||||||||
44 | 1:20.37 | 1:25.50 | 1:20.25 | 1:14.08 | 1:14.52 | 1:14.67 | 1:14.87 | 1:21.97 | 1:14.91 | 1:14.89 | 1:17.55 | 1:15.36 | 1:17.01 | 1:17.95 | 1:17.26 | 1:15.99 | 1:17.82 | 1:17.04 | ||||||||||||
45 | 1:13.97 | 1:20.50 | 1:14.00 | 1:14.34 | 1:14.29 | 1:14.97 | 1:29.60 | 1:15.36 | 1:15.88 | 1:15.16 | 1:15.41 | 1:15.48 | 1:15.78 | 1:16.70 | 1:18.14 | 1:16.28 | 1:19.95 | 1:17.66 | ||||||||||||
46 | 1:14.07 | 1:13.98 | 1:14.01 | 1:14.45 | 1:14.61 | 1:15.23 | 1:21.31 | 1:15.47 | 1:15.31 | 1:16.10 | 1:15.17 | 1:15.82 | 1:15.66 | 1:15.38 | 1:19.41 | 1:32.96 | 1:21.21 | 1:18.40 | ||||||||||||
47 | 1:14.21 | 1:14.03 | 1:14.19 | 1:14.33 | 1:14.56 | 1:15.04 | 1:14.38 | 1:15.08 | 1:16.15 | 1:16.46 | 1:14.70 | 1:15.93 | 1:16.25 | 1:16.02 | 1:17.86 | 1:25.02 | ||||||||||||||
48 | 1:16.54 | 1:16.12 | 1:13.86 | 1:14.63 | 1:14.75 | 1:14.86 | 1:15.11 | 1:14.67 | 1:15.06 | 1:16.19 | ||||||||||||||||||||
Total | 59:49.33 59:49.33 |
+0:00.17 59:49.50 |
+0:04.28 59:53.61 |
+0:14.55 60:03.88 |
+0:34.82 60:24.15 |
+0:48.78 60:38.11 |
+0:49.54 60:38.87 |
+0:57.14 60:46.47 |
+1:00.89 60:50.22 |
+1:00.98 60:50.31 |
+1 laps 59:52.23 |
+1 laps 59:54.75 |
+1 laps 60:14.94 |
+1 laps 60:16.02 |
+1 laps 60:54.44 |
+1 laps 61:29.45 30 Sec. |
+2 laps 60:31.93 |
+2 laps 60:59.77 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|