Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:18.27 ( B2マ Mantas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | B2マ Mantas | YES V.Lakūnas | Iron|Doni | RD2 | RIMAC Motorsport | AA™| FireStarter | RGˆM@CI3K | [WCL] T.Soini | [WCL] J.A.Katila | B2マ Storm | W33D | [FU]Rocket | gritche | mem0 | AS™| Yasin | PP | Stignotstick | M.BENSA | /SRP/ Masterr | [BRM] AdriVL | (FR) Raigs | B2マ Rayman | DropScience | 「DD」 tBug | Kandata | B2マ TωϊnCΔm |
1 | 2:28.23 | 2:27.96 | 2:33.37 | 2:33.87 | 2:32.80 | 2:38.29 | 2:35.52 | 2:35.68 | 2:45.54 | 2:53.01 | 2:51.47 | 2:38.25 | 2:46.33 | 2:41.85 | 2:34.95 | 2:46.21 | 2:49.81 | 2:41.80 | 2:36.75 | 2:44.14 | 2:32.15 | 2:44.33 | 2:41.49 | 2:40.17 | ||
2 | 2:19.26 | 2:19.13 | 2:20.85 | 2:21.02 | 2:20.12 | 2:26.63 | 2:21.06 | 2:24.33 | 2:31.06 | 2:31.00 | 2:31.46 | 2:23.25 | 2:24.93 | 2:23.03 | 2:21.00 | 2:27.66 | 2:29.12 | 2:35.64 | 2:22.41 | 2:29.62 | 2:20.35 | 2:33.97 | 2:26.70 | 2:23.19 | ||
3 | 2:19.33 | 2:19.74 | 2:20.62 | 2:20.62 | 2:21.01 | 2:36.18 | 2:24.15 | 2:22.44 | 2:23.97 | 2:23.42 | 2:24.13 | 2:22.82 | 2:21.79 | 2:23.22 | 2:26.44 | 2:27.76 | 2:26.24 | 2:29.41 | 2:24.92 | 2:37.64 | 2:21.84 | 2:25.80 | 2:22.80 | 2:23.12 | ||
4 | 2:19.01 | 2:19.67 | 2:20.57 | 2:20.74 | 2:27.13 | 2:21.87 | 2:21.63 | 2:26.49 | 2:21.84 | 2:24.88 | 2:22.87 | 2:25.89 | 2:22.03 | 2:23.31 | 2:27.67 | 2:25.98 | 2:31.73 | 2:27.85 | 2:24.40 | 2:45.19 | 2:21.38 | 2:22.59 | 2:23.51 | |||
5 | 2:19.40 | 2:20.32 | 2:22.22 | 2:21.84 | 2:20.08 | 2:22.17 | 2:21.39 | 2:21.40 | 2:23.92 | 2:21.26 | 2:22.66 | 2:23.12 | 2:22.57 | 2:24.49 | 2:25.78 | 2:27.58 | 2:34.20 | 2:55.51 | 2:23.49 | 2:29.80 | 2:21.35 | 2:23.36 | ||||
6 | 2:19.59 | 2:20.11 | 2:20.62 | 2:20.40 | 2:21.00 | 2:21.04 | 2:21.50 | 2:22.02 | 2:22.02 | 2:21.19 | 2:22.71 | 2:23.12 | 2:23.85 | 2:23.79 | 2:25.43 | 2:24.54 | 2:27.63 | 3:25.88 | 2:22.46 | 2:34.34 | 2:21.06 | |||||
7 | 2:19.37 | 2:20.87 | 2:20.73 | 2:21.23 | 2:21.92 | 2:21.16 | 2:21.80 | 2:21.01 | 2:21.38 | 2:20.91 | 2:22.83 | 2:22.19 | 2:22.11 | 2:23.35 | 2:39.27 | 2:32.69 | 2:26.47 | 2:40.56 | 2:22.32 | 2:43.23 | 2:21.39 | |||||
8 | 2:19.39 | 2:20.53 | 2:21.07 | 2:22.07 | 2:21.26 | 2:20.87 | 2:21.56 | 2:21.60 | 2:21.45 | 2:21.43 | 2:23.56 | 2:22.38 | 2:23.08 | 2:23.34 | 2:34.10 | 2:56.96 | 2:30.38 | 2:29.97 | 2:23.05 | 2:48.31 | 2:32.87 | |||||
9 | 2:20.04 | 2:20.32 | 2:20.21 | 2:21.02 | 2:20.80 | 2:21.48 | 2:21.23 | 2:22.26 | 2:21.21 | 2:21.53 | 2:23.53 | 2:23.62 | 2:21.81 | 2:47.42 | 2:25.28 | 2:24.64 | 2:27.08 | 2:37.09 | 2:23.76 | 3:52.38 | ||||||
10 | 2:21.55 | 2:20.58 | 2:20.67 | 2:20.56 | 2:20.96 | 2:21.17 | 2:21.06 | 2:22.04 | 2:21.53 | 2:21.20 | 2:25.31 | 2:23.04 | 2:22.42 | 2:31.65 | 2:24.55 | 2:24.25 | 2:28.20 | 2:31.82 | 2:22.01 | 2:55.68 | ||||||
11 | 2:20.45 | 2:19.93 | 2:20.05 | 2:20.77 | 2:20.65 | 2:20.31 | 2:22.10 | 2:22.07 | 2:21.44 | 2:22.13 | 2:22.72 | 2:22.99 | 2:21.67 | 2:21.83 | 2:23.95 | 2:24.41 | 3:20.74 | 2:29.92 | 2:24.40 | 2:31.56 | ||||||
12 | 2:18.82 | 2:19.92 | 2:20.25 | 2:20.79 | 2:20.54 | 2:23.39 | 2:21.29 | 2:21.12 | 2:21.03 | 2:21.29 | 2:22.16 | 2:23.70 | 2:22.27 | 2:22.23 | 2:22.29 | 2:24.97 | 2:36.68 | 2:34.08 | 2:23.39 | |||||||
13 | 2:21.91 | 2:20.31 | 2:20.20 | 2:20.63 | 2:20.70 | 2:23.29 | 2:21.97 | 2:21.25 | 2:22.10 | 2:21.63 | 2:21.82 | 2:23.15 | 2:24.31 | 2:21.99 | 2:25.04 | 2:24.43 | 2:42.19 | 2:40.19 | 2:22.45 | |||||||
14 | 2:21.41 | 2:19.89 | 2:19.61 | 2:20.77 | 2:20.89 | 2:22.07 | 2:21.69 | 2:21.16 | 2:21.83 | 2:22.03 | 2:22.53 | 2:22.35 | 2:21.44 | 2:21.93 | 2:25.24 | 2:24.98 | 2:28.73 | 2:28.13 | 2:22.90 | |||||||
15 | 2:20.45 | 2:20.20 | 2:20.11 | 2:20.67 | 2:20.60 | 2:20.66 | 2:21.66 | 2:21.02 | 2:22.66 | 2:21.47 | 2:21.68 | 2:23.06 | 2:23.34 | 2:21.90 | 2:24.26 | 2:33.43 | 2:27.04 | 2:30.14 | 2:34.02 | |||||||
16 | 2:18.66 | 2:19.68 | 2:19.86 | 2:20.77 | 2:20.64 | 2:20.35 | 2:22.76 | 2:21.31 | 2:21.10 | 2:21.21 | 2:21.95 | 2:22.56 | 2:21.61 | 2:22.12 | 2:24.17 | 2:58.85 | 2:28.35 | 2:25.78 | 2:22.16 | |||||||
17 | 2:21.64 | 2:20.25 | 2:20.74 | 2:20.45 | 2:20.75 | 2:21.13 | 2:21.67 | 2:20.17 | 2:20.82 | 2:21.20 | 2:21.63 | 2:22.12 | 2:22.21 | 2:21.47 | 2:24.35 | 2:22.88 | 2:40.71 | 2:27.34 | 2:22.11 | |||||||
18 | 2:19.25 | 2:19.53 | 2:19.82 | 2:20.81 | 2:20.38 | 2:20.55 | 2:31.05 | 2:20.36 | 2:20.66 | 2:20.88 | 2:22.45 | 2:32.92 | 2:22.18 | 2:22.72 | 2:23.90 | 2:24.23 | 2:35.20 | 2:26.58 | ||||||||
19 | 2:19.07 | 2:21.00 | 2:20.31 | 2:20.80 | 2:19.68 | 2:20.22 | 2:29.86 | 2:20.88 | 2:21.48 | 2:20.99 | 2:22.09 | 2:31.36 | 2:20.74 | 2:22.59 | 2:24.78 | 2:25.89 | 2:29.36 | 2:54.44 | ||||||||
20 | 2:21.23 | 2:20.27 | 2:20.42 | 2:20.45 | 2:19.93 | 2:19.96 | 2:20.73 | 2:20.19 | 2:21.24 | 2:20.64 | 2:21.63 | 2:21.46 | 2:20.74 | 2:21.06 | 2:24.23 | 2:28.18 | 2:29.31 | 2:25.45 | ||||||||
21 | 2:19.74 | 2:31.84 | 2:19.77 | 2:26.87 | 2:19.73 | 2:19.98 | 2:20.45 | 2:19.99 | 2:21.25 | 2:20.42 | 2:23.08 | 2:22.07 | 2:20.38 | 2:22.68 | 2:24.69 | 2:28.62 | 2:26.95 | 2:24.65 | ||||||||
22 | 2:18.27 | 2:28.16 | 2:30.63 | 2:33.75 | 2:27.29 | 2:20.25 | 2:21.86 | 2:26.51 | 2:20.99 | 2:21.19 | 2:22.09 | 2:22.24 | 2:43.64 | 2:22.84 | 2:28.15 | 2:25.82 | 2:27.82 | 2:48.13 | ||||||||
23 | 2:31.16 | 2:19.45 | 2:29.23 | 2:19.76 | 2:32.83 | 2:20.66 | 2:21.42 | 2:34.05 | 2:21.20 | 2:21.01 | 2:21.70 | 2:21.82 | 2:33.68 | 2:21.83 | 2:28.89 | 2:40.69 | 2:28.93 | 2:30.27 | ||||||||
24 | 2:29.53 | 2:21.42 | 2:20.45 | 2:19.79 | 2:19.55 | 2:22.37 | 2:21.26 | 2:22.09 | 2:20.77 | 2:21.37 | 2:21.72 | 2:22.29 | 2:20.27 | 2:23.13 | 2:26.20 | 2:25.21 | ||||||||||
25 | 2:19.31 | 2:19.44 | 2:21.47 | 2:19.96 | 2:20.10 | 2:20.90 | 2:21.28 | 2:20.77 | 2:21.00 | 2:20.82 | 2:21.73 | 2:21.53 | 2:20.03 | 2:22.59 | 2:29.42 | |||||||||||
Total | 58:46.07 58:46.07 |
+0:04.45 58:50.52 |
+0:17.78 59:03.85 |
+0:24.34 59:10.41 |
+0:25.27 59:11.34 |
+0:40.88 59:26.95 |
+0:45.88 59:31.95 |
+0:46.14 59:32.21 |
+0:47.42 59:33.49 |
+0:52.04 59:38.11 |
+1:15.44 60:01.51 |
+1:17.23 60:03.30 |
+1:23.36 60:09.43 |
+1:32.29 60:18.36 |
+2:17.96 61:04.03 |
+1 laps 60:10.86 |
+2 laps 58:52.87 |
+2 laps 60:00.63 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|