Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:51.42 ( YES V.Lakūnas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | B2マ Mantas | YES V.Lakūnas | 「マァ」 TJ | B2マ TωϊnCΔm | B2マ Ayoub_MaRoC | Iron|Doni | AA™| FireStarter | Three Jump | RGˆM@CI3K | Stiefla | ziplfs | B2マ Storm | gritche | AS™| Yasin | [WCL] J.A.Katila | [FU]Rocket | B2マ Rayman | hermanni | lilith | B2マ Skattle | /SRP/ Masterr | Furia M. Neiva | TRCan... | B2マ 136mph |
1 | 3:03.39 | 3:02.86 | 3:05.08 | 3:06.45 | 3:05.44 | 3:05.51 | 3:08.89 | 3:08.03 | 3:08.59 | 3:13.02 | 3:10.61 | 3:31.98 | 3:09.50 | 3:10.97 | 3:11.52 | 3:10.04 | 3:12.98 | 3:16.80 | 3:16.05 | 3:12.31 | 3:12.00 | 3:03.34 | 3:07.39 | 3:29.19 |
2 | 2:52.26 | 2:52.32 | 2:52.37 | 2:53.45 | 2:53.56 | 2:54.91 | 2:54.73 | 2:54.22 | 2:54.73 | 2:55.95 | 2:55.67 | 3:00.47 | 2:54.88 | 2:55.30 | 2:56.79 | 2:55.19 | 2:56.40 | 2:58.86 | 2:58.65 | 2:56.40 | 2:54.52 | 2:52.60 | 2:54.18 | 3:01.33 |
3 | 2:52.53 | 2:52.37 | 2:52.42 | 2:53.01 | 2:53.20 | 2:53.11 | 2:54.57 | 2:56.41 | 2:55.47 | 2:55.71 | 2:55.24 | 2:54.59 | 2:56.24 | 2:56.76 | 2:55.26 | 2:55.85 | 2:55.70 | 3:02.54 | 3:00.64 | 2:56.03 | 2:55.09 | 2:52.29 | 3:04.63 | |
4 | 2:52.79 | 2:52.28 | 2:54.04 | 2:53.60 | 2:55.20 | 2:53.11 | 2:54.15 | 2:55.95 | 2:55.29 | 2:56.23 | 2:58.18 | 2:53.92 | 2:56.38 | 2:55.86 | 2:56.37 | 3:13.93 | 2:58.68 | 2:58.66 | 2:59.69 | 2:58.02 | 2:58.78 | 2:52.12 | 2:58.00 | |
5 | 2:53.11 | 2:52.19 | 2:52.73 | 2:54.14 | 2:54.23 | 2:53.71 | 2:53.61 | 2:54.28 | 2:56.86 | 2:55.01 | 2:54.66 | 2:55.40 | 2:55.88 | 2:54.90 | 2:55.03 | 2:55.76 | 2:54.51 | 3:04.68 | 2:58.60 | 2:56.42 | 2:54.69 | 2:52.09 | ||
6 | 2:52.39 | 2:53.11 | 2:53.89 | 2:53.62 | 2:53.58 | 2:54.41 | 2:53.70 | 2:54.70 | 2:53.89 | 2:55.91 | 2:54.98 | 2:55.39 | 2:54.47 | 2:55.58 | 2:56.06 | 2:55.41 | 2:55.17 | 3:02.01 | 3:00.40 | 2:56.96 | 2:56.02 | 2:52.79 | ||
7 | 2:52.95 | 2:54.08 | 2:53.28 | 2:52.82 | 2:53.51 | 2:53.36 | 2:56.03 | 2:54.15 | 2:55.24 | 2:55.80 | 2:56.50 | 2:53.96 | 2:55.77 | 2:57.60 | 2:56.44 | 2:55.39 | 2:55.34 | 3:00.83 | 3:01.24 | 2:55.37 | 2:55.86 | 2:53.99 | ||
8 | 2:53.74 | 2:54.01 | 2:52.92 | 2:55.50 | 2:53.33 | 2:53.56 | 2:53.95 | 2:54.29 | 2:54.52 | 3:02.21 | 2:54.99 | 2:54.13 | 2:55.31 | 2:54.94 | 2:54.83 | 2:55.81 | 3:00.62 | 3:01.60 | 3:55.11 | 2:54.92 | 2:55.42 | |||
9 | 2:53.89 | 2:54.14 | 2:53.29 | 2:53.01 | 2:53.53 | 3:08.92 | 2:53.01 | 2:54.17 | 2:54.74 | 2:55.81 | 2:55.10 | 2:54.52 | 2:55.90 | 2:55.01 | 2:56.12 | 2:54.87 | 2:54.53 | 3:00.67 | 3:07.78 | 2:54.92 | 2:59.03 | |||
10 | 2:53.64 | 2:53.43 | 2:52.80 | 2:55.02 | 2:54.42 | 2:58.31 | 2:53.37 | 2:54.33 | 2:54.04 | 2:54.22 | 2:54.81 | 2:55.16 | 2:54.48 | 2:55.02 | 2:55.82 | 2:54.42 | 2:57.62 | 3:00.51 | 2:59.13 | 2:55.08 | 2:55.18 | |||
11 | 2:53.71 | 2:53.37 | 2:53.07 | 2:52.26 | 2:52.87 | 2:53.65 | 2:53.76 | 2:54.81 | 2:54.82 | 2:56.37 | 2:55.11 | 2:54.00 | 2:54.94 | 2:56.65 | 2:55.64 | 2:55.86 | 2:55.77 | 2:59.25 | 2:59.33 | 2:56.41 | 2:58.39 | |||
12 | 2:52.49 | 2:52.31 | 2:52.69 | 2:52.60 | 2:53.09 | 2:52.87 | 2:53.28 | 2:54.47 | 2:53.56 | 2:54.85 | 2:54.96 | 2:55.20 | 2:54.07 | 2:56.51 | 2:55.24 | 2:54.55 | 2:55.85 | 2:59.12 | 3:03.09 | 2:55.26 | ||||
13 | 2:51.82 | 2:51.99 | 2:52.41 | 3:08.67 | 2:53.88 | 2:53.11 | 2:56.44 | 2:53.78 | 2:54.05 | 2:54.63 | 2:54.34 | 2:54.05 | 2:54.17 | 2:56.71 | 3:14.50 | 2:54.54 | 2:54.30 | 3:00.70 | 3:20.69 | 2:54.57 | ||||
14 | 2:51.86 | 2:51.75 | 2:52.17 | 2:57.65 | 2:53.28 | 2:53.20 | 2:53.79 | 2:53.68 | 3:11.55 | 2:53.30 | 2:55.57 | 2:54.17 | 2:54.21 | 2:55.70 | 3:01.12 | 2:56.61 | 2:55.28 | 3:17.80 | 3:01.88 | 2:54.80 | ||||
15 | 2:51.67 | 2:51.42 | 2:52.19 | 2:53.12 | 3:09.92 | 2:55.56 | 2:53.36 | 2:54.68 | 2:59.06 | 2:53.70 | 2:55.11 | 3:00.04 | 2:54.31 | 2:55.66 | 2:58.13 | 2:54.42 | 2:54.75 | 3:06.85 | 3:13.54 | 2:54.88 | ||||
16 | 2:51.82 | 2:51.68 | 2:52.12 | 2:52.78 | 2:58.53 | 2:53.73 | 2:53.11 | 2:53.89 | 2:53.84 | 2:53.77 | 2:54.95 | 2:53.77 | 2:53.91 | 2:54.63 | 2:55.84 | 2:54.52 | 3:12.64 | 2:58.48 | 3:02.52 | 2:54.60 | ||||
17 | 2:51.43 | 2:51.49 | 2:51.90 | 2:52.39 | 2:52.51 | 2:52.56 | 2:53.34 | 3:10.09 | 2:54.37 | 2:53.25 | 2:55.49 | 2:53.82 | 2:53.74 | 2:55.28 | 2:55.12 | 2:56.46 | 3:18.49 | 2:58.26 | 3:05.54 | 2:54.57 | ||||
18 | 2:51.62 | 2:51.49 | 2:52.32 | 2:54.19 | 2:52.81 | 2:53.73 | 2:52.64 | 3:00.49 | 2:54.07 | 2:53.90 | 2:56.60 | 2:55.54 | 3:28.00 | 3:12.73 | 2:56.72 | 2:55.97 | 3:02.54 | 2:58.74 | 3:04.87 | 3:00.40 | ||||
19 | 2:51.47 | 2:51.45 | 2:52.04 | 2:53.04 | 2:52.65 | 2:52.59 | 3:12.18 | 2:53.89 | 2:54.53 | 2:54.53 | 3:11.83 | 2:59.87 | 3:00.47 | 3:00.59 | 2:55.79 | 2:54.78 | 2:57.12 | 3:08.16 | 3:04.38 | 2:54.34 | ||||
20 | 3:07.05 | 3:07.19 | 3:08.27 | 2:52.11 | 2:52.34 | 2:52.63 | 2:59.21 | 2:56.71 | 2:54.59 | 3:10.49 | 3:00.39 | 2:56.37 | 2:55.20 | 2:55.38 | 2:55.41 | 3:16.13 | 2:57.89 | 3:01.70 | 2:59.59 | 2:55.49 | ||||
21 | 2:57.20 | 2:57.91 | 2:57.73 | 2:51.84 | 2:52.66 | 2:53.03 | 2:53.47 | 2:54.22 | 2:53.90 | 2:59.76 | 2:54.74 | 2:54.52 | 2:54.80 | 2:55.53 | 2:55.51 | 3:57.43 | 3:31.89 | 3:00.36 | ||||||
Total | 60:52.83 60:52.83 |
+0:00.01 60:52.84 |
+0:06.90 60:59.73 |
+0:18.44 61:11.27 |
+0:21.71 61:14.54 |
+0:22.74 61:15.57 |
+0:37.76 61:30.59 |
+0:48.41 61:41.24 |
+0:48.88 61:41.71 |
+1:05.59 61:58.42 |
+1:07.00 61:59.83 |
+1:08.04 62:00.87 |
+1:13.80 62:06.63 |
+1:14.48 62:07.31 |
+1:20.43 62:13.26 |
+2:25.11 63:17.94 |
+2:25.24 63:18.07 |
+1 laps 60:56.22 |
+1 laps 62:12.72 |
+1:29.28 62:22.11 DNP |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|