Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:57.66 ( YES V.Lakūnas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Lap | YES V.Lakūnas | B2マ Mantas | [TC-R] Adam | EVR K. Piropo | B2マ TωϊnCΔm | S1DUS*uNite | RGˆNOSLE | RGˆM@CI3K | Iron|Doni | RD2 | B2マ Storm | B2マ 136mph | [WCL] T.Soini | [FU]Rocket | smt | Stiefla | [WCL] J.A.Katila | gritche | kurkku87 | Furia M. Neiva | AS™| Yasin | 「DD」 tBug |
1 | 2:06.27 | 2:06.76 | 2:09.48 | 2:08.70 | 2:07.47 | 2:10.59 | 2:10.33 | 2:11.48 | 2:27.37 | 2:28.98 | 2:11.88 | 2:16.16 | 2:31.88 | 2:18.65 | 2:17.23 | 2:15.60 | 2:13.21 | 2:17.48 | 2:17.21 | 2:13.55 | 2:16.25 | 2:15.68 |
2 | 1:58.10 | 1:58.51 | 1:59.65 | 2:00.82 | 1:58.17 | 2:00.02 | 2:00.17 | 1:59.81 | 2:04.83 | 2:06.23 | 2:02.13 | 2:00.61 | 2:06.05 | 2:02.48 | 2:01.49 | 2:02.52 | 2:02.60 | 2:01.18 | 2:04.24 | 1:58.96 | 2:03.54 | 2:03.82 |
3 | 1:58.24 | 1:58.38 | 1:58.69 | 1:58.94 | 1:58.65 | 2:00.29 | 1:59.88 | 2:00.23 | 1:59.94 | 2:00.76 | 2:00.50 | 2:02.80 | 2:00.69 | 2:07.94 | 2:01.45 | 2:03.72 | 2:02.84 | 2:00.96 | 2:09.38 | 1:59.45 | 2:02.79 | 2:03.75 |
4 | 1:58.45 | 1:58.83 | 1:58.85 | 1:59.95 | 1:58.38 | 2:13.52 | 1:59.90 | 2:01.32 | 2:00.11 | 2:00.53 | 2:00.32 | 2:01.49 | 2:01.34 | 2:00.87 | 2:01.60 | 2:00.78 | 2:01.80 | 2:01.90 | 2:03.59 | 1:58.77 | ||
5 | 1:58.64 | 1:59.24 | 1:59.02 | 1:58.87 | 1:59.51 | 2:04.99 | 1:59.76 | 1:59.71 | 1:59.69 | 2:00.32 | 2:00.10 | 2:02.03 | 2:01.71 | 2:02.82 | 2:02.16 | 2:01.44 | 2:02.37 | 2:02.35 | 2:02.47 | 1:59.48 | ||
6 | 1:58.43 | 1:59.45 | 1:59.11 | 1:59.32 | 1:59.23 | 2:00.40 | 2:00.82 | 2:01.03 | 1:59.58 | 2:00.12 | 2:00.22 | 2:00.43 | 2:00.99 | 2:01.49 | 2:02.06 | 2:01.95 | 2:02.81 | 2:02.06 | 2:03.42 | 1:58.98 | ||
7 | 1:59.07 | 1:58.75 | 1:59.48 | 1:59.41 | 1:59.35 | 1:59.92 | 1:59.89 | 2:00.11 | 2:00.11 | 2:00.69 | 2:01.38 | 2:01.18 | 2:01.11 | 2:01.53 | 2:01.27 | 2:04.09 | 2:03.80 | 2:13.14 | 2:02.40 | 1:59.25 | ||
8 | 1:58.59 | 1:58.72 | 1:59.31 | 2:00.14 | 1:59.17 | 2:01.70 | 1:59.73 | 2:00.03 | 2:01.47 | 2:00.46 | 2:01.61 | 2:01.67 | 2:01.22 | 2:01.73 | 2:01.20 | 2:03.72 | 2:15.23 | 2:01.91 | 2:03.93 | |||
9 | 1:58.31 | 1:58.74 | 1:59.25 | 2:00.14 | 1:59.01 | 1:59.44 | 1:59.84 | 2:00.77 | 2:00.20 | 2:00.64 | 2:00.26 | 2:01.49 | 2:01.62 | 2:00.75 | 2:01.10 | 2:01.30 | 2:08.20 | 2:01.00 | 2:02.92 | |||
10 | 1:58.63 | 1:58.57 | 1:59.10 | 1:59.92 | 1:58.66 | 1:59.41 | 2:00.19 | 1:59.83 | 1:59.89 | 2:00.57 | 2:00.31 | 1:59.91 | 2:01.90 | 2:01.11 | 1:59.83 | 2:03.07 | 2:02.75 | 2:01.08 | 2:03.67 | |||
11 | 1:58.27 | 1:58.76 | 1:59.32 | 1:59.22 | 1:59.01 | 1:59.71 | 1:59.57 | 1:59.97 | 2:00.88 | 2:01.16 | 2:01.52 | 2:01.09 | 2:00.96 | 2:02.07 | 2:00.41 | 2:02.63 | 2:03.15 | 2:02.05 | 2:03.65 | |||
12 | 1:58.35 | 1:58.60 | 1:59.33 | 2:00.32 | 2:00.08 | 1:59.31 | 1:59.47 | 1:59.93 | 2:01.80 | 2:00.40 | 2:01.51 | 2:00.33 | 2:00.44 | 2:01.18 | 2:00.30 | 2:00.80 | 2:02.42 | 2:01.44 | 2:02.34 | |||
13 | 1:58.47 | 1:58.53 | 1:58.62 | 1:59.65 | 1:59.12 | 1:59.21 | 1:59.79 | 2:00.25 | 1:59.44 | 2:00.04 | 2:00.41 | 2:00.25 | 2:00.16 | 2:01.57 | 2:01.14 | 2:01.98 | 2:02.73 | 2:00.86 | 2:03.62 | |||
14 | 1:58.47 | 1:58.38 | 1:58.77 | 1:59.22 | 2:10.47 | 1:58.99 | 1:59.58 | 2:00.67 | 1:59.83 | 2:00.21 | 2:00.28 | 1:59.59 | 2:00.58 | 2:02.30 | 2:01.54 | 2:15.71 | 2:02.51 | 2:01.06 | 2:03.21 | |||
15 | 1:58.34 | 1:58.22 | 1:59.09 | 1:59.24 | 2:04.01 | 1:59.65 | 2:00.18 | 2:00.14 | 2:00.08 | 2:00.39 | 2:01.05 | 2:00.75 | 2:01.11 | 2:00.66 | 2:25.84 | 2:07.67 | 2:02.38 | 2:00.78 | 2:04.29 | |||
16 | 1:58.56 | 1:58.57 | 1:59.49 | 1:58.60 | 1:59.50 | 1:59.10 | 1:59.37 | 2:11.42 | 2:00.33 | 2:00.10 | 2:00.00 | 2:01.95 | 2:00.66 | 2:00.75 | 2:05.76 | 2:07.58 | 2:02.58 | 2:01.57 | 2:04.73 | |||
17 | 1:58.43 | 1:58.49 | 1:59.21 | 1:59.09 | 1:59.12 | 1:59.29 | 1:59.44 | 2:04.55 | 2:00.84 | 2:00.09 | 2:00.68 | 2:00.64 | 2:02.07 | 2:01.58 | 2:00.45 | 2:02.47 | 2:02.43 | 2:03.56 | 2:09.03 | |||
18 | 1:58.51 | 1:58.28 | 1:59.41 | 1:59.48 | 1:59.14 | 1:59.37 | 1:59.15 | 2:00.25 | 2:00.28 | 2:00.67 | 2:02.21 | 1:59.33 | 2:02.73 | 2:00.92 | 2:00.61 | 2:02.77 | 2:01.78 | 2:03.74 | 2:01.97 | |||
19 | 1:58.63 | 1:58.46 | 1:58.72 | 1:59.39 | 1:59.36 | 1:58.93 | 1:59.75 | 2:01.32 | 1:59.39 | 2:00.42 | 2:00.82 | 2:00.20 | 2:00.54 | 2:01.05 | 2:00.97 | 2:02.74 | 2:02.20 | 2:01.53 | 2:03.12 | |||
20 | 1:58.29 | 1:58.17 | 1:59.50 | 1:59.33 | 2:00.55 | 1:59.12 | 2:00.99 | 1:59.95 | 2:00.17 | 2:00.11 | 2:00.91 | 2:02.46 | 2:00.91 | 2:01.36 | 2:02.51 | 2:01.69 | 2:02.21 | 2:28.39 | 2:02.65 | |||
21 | 1:57.90 | 1:58.11 | 1:59.44 | 1:58.70 | 2:07.11 | 1:59.12 | 1:59.95 | 1:59.93 | 1:59.43 | 2:00.38 | 2:00.21 | 1:59.51 | 2:00.99 | 2:00.81 | 2:01.57 | 2:01.55 | 2:02.32 | 2:09.02 | 2:05.47 | |||
22 | 1:58.17 | 1:58.12 | 1:59.18 | 1:58.96 | 2:03.33 | 1:58.84 | 1:59.56 | 1:59.37 | 1:59.69 | 2:00.34 | 2:00.23 | 1:59.95 | 2:00.54 | 2:00.42 | 2:02.14 | 2:00.68 | 2:01.99 | 2:00.51 | 2:02.41 | |||
23 | 1:58.33 | 1:58.20 | 1:59.09 | 1:58.69 | 1:58.82 | 1:58.85 | 1:59.76 | 1:59.63 | 1:59.62 | 2:00.09 | 1:59.94 | 1:59.22 | 2:00.35 | 2:01.63 | 2:02.00 | 2:00.07 | 2:01.59 | 2:01.24 | 2:04.65 | |||
24 | 1:58.23 | 1:58.20 | 1:59.03 | 1:58.67 | 1:58.81 | 1:58.97 | 1:59.23 | 2:00.32 | 1:59.76 | 2:00.29 | 2:00.20 | 2:14.98 | 2:00.51 | 2:03.77 | 2:02.39 | 2:01.96 | 2:03.93 | 2:01.69 | 2:05.87 | |||
25 | 1:58.20 | 1:58.18 | 1:59.09 | 1:58.96 | 1:58.80 | 1:59.17 | 1:59.73 | 1:59.45 | 1:59.77 | 2:00.11 | 2:13.85 | 2:05.31 | 2:00.26 | 2:00.83 | 2:01.90 | 1:59.73 | 2:02.49 | 2:00.01 | 2:04.02 | |||
26 | 1:58.27 | 2:10.17 | 1:59.63 | 1:58.97 | 1:58.68 | 1:58.68 | 1:59.33 | 2:00.40 | 1:59.43 | 1:59.73 | 2:05.49 | 2:00.85 | 2:00.95 | 2:13.44 | 2:02.85 | 2:00.23 | 2:01.44 | 1:59.97 | 2:14.08 | |||
27 | 2:08.81 | 2:03.26 | 2:10.53 | 2:10.05 | 1:58.82 | 1:59.24 | 1:59.19 | 2:00.31 | 2:00.05 | 1:59.85 | 1:59.98 | 2:02.12 | 2:00.18 | 2:05.59 | 2:01.71 | 2:01.57 | 2:01.93 | 1:59.93 | 2:08.13 | |||
28 | 2:03.95 | 1:57.98 | 2:03.13 | 2:02.94 | 1:59.49 | 1:59.28 | 1:59.32 | 1:59.85 | 2:00.25 | 2:00.38 | 1:59.98 | 2:01.36 | 1:59.90 | 2:01.17 | 2:01.83 | 2:02.05 | 2:03.15 | 2:02.31 | 2:02.99 | |||
29 | 1:58.52 | 1:57.86 | 1:58.23 | 1:59.30 | 1:59.96 | 1:58.31 | 2:13.33 | 2:00.05 | 1:59.51 | 2:00.18 | 1:59.32 | 2:00.56 | 2:00.12 | 2:00.78 | 2:02.15 | 2:01.61 | 2:03.15 | 2:00.21 | 2:10.08 | |||
30 | 1:57.66 | 1:59.80 | 1:59.99 | 1:58.23 | 2:00.71 | 2:00.32 | 2:04.39 | 1:59.62 | 1:59.35 | 1:59.82 | 1:59.74 | 2:01.40 | 2:00.88 | 2:03.08 | 2:01.99 | 2:02.28 | ||||||
Total | 59:35.09 59:35.09 |
+0:05.20 59:40.29 |
+0:25.65 60:00.74 |
+0:28.13 60:03.22 |
+0:37.40 60:12.49 |
+0:38.65 60:13.74 |
+0:46.50 60:21.59 |
+0:56.61 60:31.70 |
+0:58.00 60:33.09 |
+1:08.97 60:44.06 |
+1:11.95 60:47.04 |
+1:24.53 60:59.62 |
+1:28.26 61:03.35 |
+1:49.24 61:24.33 |
+1:54.36 61:29.45 |
+2:00.87 61:35.96 |
+1 laps 59:41.99 |
+1 laps 59:42.93 |
+1 laps 60:29.54 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|