Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:18.06 ( B2マ Mantas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Lap | B2マ Mantas | Iron|Doni | RGˆNOSLE | RD2 | [WCL] J.A.Katila | [WCL] T.Soini | [FU]Rocket | AS™| Yasin | TRCan... | S1DUS*uNite | YES V.Lakūnas | hermanni | B2マ TωϊnCΔm | RGˆM@CI3K | /SRP/ WooYeK | kyr1l | Furia M. Neiva | dod1slaw | /SRP/HachiRoku | B2マ 136mph | W33D | B2マ Rayman | gritche | Baker | B2マ Storm |
1 | 1:28.74 | 1:28.41 | 1:29.34 | 1:36.58 | 1:27.52 | 1:33.28 | 1:36.40 | 1:32.84 | 1:34.92 | 1:35.10 | 1:25.39 | 1:40.01 | 1:28.32 | 1:32.49 | 1:33.73 | 1:31.30 | 1:33.71 | 1:36.75 | 1:33.47 | 1:30.54 | 1:37.58 | 1:39.56 | 1:34.90 | 1:41.76 | 1:41.70 |
2 | 1:20.21 | 1:20.35 | 1:20.61 | 1:33.32 | 1:20.15 | 1:26.10 | 1:23.74 | 1:23.91 | 1:24.13 | 1:21.71 | 1:18.60 | 1:37.72 | 1:21.56 | 1:23.46 | 1:25.04 | 1:20.41 | 1:20.68 | 1:22.77 | 1:22.90 | 1:19.89 | 1:33.36 | 1:22.21 | 1:22.86 | 1:29.43 | |
3 | 1:19.90 | 1:19.69 | 1:19.83 | 1:20.73 | 1:20.06 | 1:25.70 | 1:27.49 | 1:21.00 | 1:25.75 | 1:22.61 | 1:18.98 | 1:24.13 | 1:20.22 | 1:21.25 | 1:21.08 | 1:20.73 | 1:18.61 | 1:23.07 | 1:21.21 | 1:20.63 | 1:21.75 | 1:23.94 | 1:20.85 | 1:34.06 | |
4 | 1:19.05 | 1:19.89 | 1:19.66 | 1:21.20 | 1:20.25 | 1:21.93 | 1:23.82 | 1:21.37 | 1:21.60 | 1:30.82 | 1:18.84 | 1:24.33 | 1:20.12 | 1:21.24 | 1:22.24 | 1:22.71 | 1:19.02 | 1:21.73 | 1:23.11 | 1:20.37 | 1:21.10 | 1:21.32 | 1:21.43 | ||
5 | 1:18.77 | 1:20.40 | 1:19.51 | 1:20.97 | 1:20.70 | 1:24.57 | 1:21.10 | 1:20.54 | 1:22.41 | 1:20.00 | 1:18.83 | 1:25.68 | 1:19.53 | 1:20.68 | 1:21.78 | 1:32.64 | 1:19.41 | 1:20.88 | 1:20.35 | 1:19.93 | 1:21.27 | 1:22.14 | 1:20.84 | ||
6 | 1:19.33 | 1:20.15 | 1:21.32 | 1:21.19 | 1:21.36 | 1:33.22 | 1:21.24 | 1:20.84 | 1:21.74 | 1:20.30 | 1:19.05 | 1:24.56 | 1:20.83 | 1:20.41 | 1:23.59 | 1:20.41 | 1:20.91 | 1:20.96 | 1:22.45 | 1:20.84 | 1:21.69 | 1:21.39 | |||
7 | 1:18.77 | 1:18.97 | 1:20.32 | 1:20.78 | 1:20.53 | 1:20.88 | 1:22.10 | 1:21.90 | 1:22.47 | 1:19.34 | 1:19.06 | 1:23.73 | 1:20.26 | 1:20.85 | 1:22.18 | 1:20.39 | 1:19.58 | 1:20.70 | 1:20.74 | 1:21.19 | 1:21.69 | 1:23.32 | |||
8 | 1:18.86 | 1:19.57 | 1:20.02 | 1:20.57 | 1:21.46 | 1:21.03 | 1:21.96 | 1:21.44 | 1:22.18 | 1:21.21 | 1:18.89 | 1:30.98 | 1:22.02 | 1:20.95 | 1:23.14 | 1:20.51 | 1:20.12 | 1:20.49 | 1:21.60 | 1:21.50 | 1:22.16 | ||||
9 | 1:18.71 | 1:19.15 | 1:19.34 | 1:22.08 | 1:20.88 | 1:21.94 | 1:21.45 | 1:21.01 | 1:21.94 | 1:19.98 | 1:19.16 | 1:24.52 | 1:20.29 | 1:21.24 | 1:23.19 | 1:20.58 | 1:19.04 | 1:21.31 | 1:21.03 | 1:21.43 | |||||
10 | 1:18.94 | 1:19.84 | 1:19.54 | 1:22.69 | 1:20.66 | 1:21.53 | 1:22.64 | 1:21.31 | 1:24.89 | 1:20.27 | 1:18.59 | 1:28.73 | 1:22.59 | 1:20.66 | 1:25.22 | 1:20.84 | 1:18.72 | 1:24.21 | 2:03.48 | ||||||
11 | 1:18.87 | 1:20.35 | 1:20.55 | 1:21.31 | 1:22.19 | 1:21.88 | 1:23.26 | 1:21.00 | 2:11.39 | 1:20.55 | 1:19.21 | 1:39.81 | 1:32.03 | 1:21.15 | 1:24.23 | 1:22.21 | 1:19.62 | 2:04.84 | |||||||
12 | 1:18.82 | 1:19.41 | 1:20.98 | 1:20.80 | 1:21.42 | 1:22.16 | 1:22.85 | 1:21.31 | 1:22.01 | 1:20.22 | 1:19.91 | 1:33.51 | 1:20.79 | 1:20.93 | 1:24.36 | 1:20.81 | 1:19.68 | ||||||||
13 | 1:18.85 | 1:19.86 | 1:20.46 | 1:20.43 | 1:21.05 | 1:21.48 | 1:21.94 | 1:21.60 | 1:21.75 | 1:19.84 | 1:20.24 | 1:24.13 | 1:19.69 | 1:21.14 | 1:24.98 | 1:33.25 | 1:19.32 | ||||||||
14 | 1:19.04 | 1:19.56 | 1:19.66 | 1:20.91 | 1:20.86 | 1:24.06 | 1:21.84 | 1:23.40 | 1:22.54 | 1:20.32 | 1:19.51 | 1:27.29 | 1:20.37 | 1:23.07 | 1:24.50 | 2:13.19 | |||||||||
15 | 1:18.72 | 1:19.78 | 1:19.71 | 1:20.90 | 1:21.69 | 1:22.13 | 1:21.41 | 1:22.02 | 1:21.55 | 1:19.66 | 1:19.16 | 1:24.21 | 1:20.19 | 1:33.37 | 1:40.08 | ||||||||||
16 | 1:19.09 | 1:19.94 | 1:20.13 | 1:20.66 | 1:21.15 | 1:21.07 | 1:21.34 | 1:21.38 | 1:22.16 | 1:19.92 | 1:19.17 | 1:25.78 | 1:19.87 | 1:20.31 | |||||||||||
17 | 1:18.76 | 1:19.60 | 1:20.22 | 1:20.63 | 1:21.12 | 1:21.65 | 1:21.20 | 1:21.77 | 1:22.56 | 1:19.98 | 1:18.89 | 1:25.07 | 1:20.64 | 1:21.09 | |||||||||||
18 | 1:19.00 | 1:19.50 | 1:19.41 | 1:20.34 | 1:21.41 | 1:21.16 | 1:21.74 | 1:21.25 | 1:24.48 | 1:20.33 | 1:19.43 | 1:34.26 | 1:24.13 | 1:20.78 | |||||||||||
19 | 1:18.75 | 1:19.72 | 1:19.18 | 1:21.77 | 1:21.59 | 1:21.94 | 1:23.33 | 1:22.29 | 1:22.61 | 1:19.82 | 1:18.49 | 1:24.10 | |||||||||||||
20 | 1:18.76 | 1:19.70 | 1:19.90 | 1:20.29 | 1:21.02 | 1:24.91 | 1:21.60 | 1:23.35 | 1:21.80 | 1:20.26 | 1:19.44 | 1:25.65 | |||||||||||||
21 | 1:18.64 | 1:19.54 | 1:19.70 | 1:20.86 | 1:21.47 | 1:21.04 | 1:22.46 | 1:26.97 | 1:21.79 | 1:20.34 | 1:19.15 | 1:27.10 | |||||||||||||
22 | 1:19.45 | 1:19.59 | 1:19.66 | 1:20.77 | 1:21.41 | 1:20.83 | 1:27.89 | 1:34.84 | 1:22.33 | 1:19.76 | 1:19.46 | 1:24.07 | |||||||||||||
23 | 1:19.00 | 1:20.26 | 1:20.24 | 1:20.70 | 1:20.56 | 1:21.19 | 1:21.18 | 1:24.33 | 1:23.41 | 1:20.09 | 1:19.50 | 1:26.43 | |||||||||||||
24 | 1:19.34 | 1:19.59 | 1:19.67 | 1:20.00 | 1:20.93 | 1:20.71 | 1:22.00 | 1:24.40 | 1:21.64 | 1:19.62 | 1:19.05 | 1:31.81 | |||||||||||||
25 | 1:19.13 | 1:19.40 | 1:19.73 | 1:20.19 | 1:20.60 | 1:22.95 | 1:21.10 | 1:22.82 | 1:22.29 | 1:20.11 | 1:19.13 | 1:25.58 | |||||||||||||
26 | 1:18.32 | 1:19.60 | 1:19.68 | 1:20.27 | 1:23.56 | 1:23.80 | 1:21.27 | 1:23.52 | 1:23.85 | 1:22.11 | 1:18.29 | 1:24.25 | |||||||||||||
27 | 1:18.35 | 1:19.50 | 1:19.31 | 1:20.45 | 1:33.39 | 1:22.33 | 1:21.22 | 1:22.82 | 1:23.20 | 1:20.63 | 1:18.55 | ||||||||||||||
28 | 1:32.42 | 1:19.66 | 1:19.34 | 1:20.94 | 1:20.43 | 1:24.42 | 1:23.35 | 1:24.76 | 1:22.06 | 1:19.14 | 1:32.12 | ||||||||||||||
29 | 1:18.90 | 1:19.11 | 1:19.46 | 1:20.65 | 1:21.07 | 1:20.59 | 1:22.01 | 1:24.72 | 1:22.24 | 1:19.49 | 1:19.33 | ||||||||||||||
30 | 1:19.87 | 1:19.28 | 1:19.68 | 1:20.77 | 1:21.18 | 1:20.85 | 1:23.46 | 1:25.32 | 1:24.82 | 1:19.53 | 1:20.37 | ||||||||||||||
31 | 1:18.82 | 1:19.06 | 1:19.67 | 1:20.18 | 1:20.67 | 1:21.07 | 1:22.03 | 1:48.29 | 2:15.64 | 1:19.08 | 1:18.75 | ||||||||||||||
32 | 1:18.87 | 1:18.93 | 1:19.52 | 1:20.17 | 1:20.72 | 1:21.88 | 1:21.05 | 1:34.40 | 1:21.82 | 1:19.49 | 1:19.11 | ||||||||||||||
33 | 1:18.72 | 1:18.91 | 1:19.10 | 1:20.57 | 1:20.81 | 1:21.43 | 1:21.69 | 2:02.20 | 1:21.86 | 1:20.33 | 1:19.08 | ||||||||||||||
34 | 1:18.49 | 1:18.95 | 1:22.64 | 1:20.58 | 1:20.58 | 1:20.70 | 1:22.09 | 1:21.47 | 1:21.67 | 1:27.30 | |||||||||||||||
35 | 1:21.13 | 1:18.91 | 1:32.02 | 1:20.24 | 1:20.17 | 1:20.86 | 1:21.35 | 1:21.15 | 1:23.22 | 1:21.40 | |||||||||||||||
36 | 1:34.34 | 1:19.26 | 1:19.64 | 1:20.20 | 1:20.39 | 1:23.82 | 1:21.62 | 1:21.57 | 1:22.35 | 1:20.68 | |||||||||||||||
37 | 1:18.40 | 1:18.71 | 1:20.04 | 1:20.40 | 1:20.82 | 1:21.87 | 1:23.55 | 1:21.79 | 1:22.48 | 1:20.05 | |||||||||||||||
38 | 1:18.55 | 1:19.84 | 1:19.87 | 1:20.49 | 1:20.32 | 1:21.71 | 1:24.79 | 1:21.33 | 1:22.14 | ||||||||||||||||
39 | 1:19.22 | 1:19.21 | 1:19.46 | 1:20.43 | 1:20.12 | 1:20.83 | 1:54.95 | 1:21.68 | 1:22.37 | ||||||||||||||||
40 | 1:18.11 | 1:19.05 | 1:19.35 | 1:20.49 | 1:21.19 | 1:20.62 | 1:20.69 | 1:22.91 | 1:23.49 | ||||||||||||||||
41 | 1:19.34 | 1:20.79 | 1:20.58 | 1:20.41 | 1:21.54 | 1:20.21 | 1:20.45 | 1:22.31 | 1:22.72 | ||||||||||||||||
42 | 1:18.72 | 1:30.52 | 1:19.53 | 1:20.03 | 1:20.56 | 1:21.28 | 1:21.10 | 1:23.23 | 1:21.34 | ||||||||||||||||
43 | 1:18.12 | 1:18.89 | 1:19.19 | 1:19.53 | 1:21.42 | 1:20.55 | 1:20.43 | 1:23.82 | 1:23.08 | ||||||||||||||||
44 | 1:19.59 | 1:18.90 | 1:19.67 | 1:19.97 | 1:21.28 | 1:20.55 | 1:21.79 | 1:22.15 | 1:23.92 | ||||||||||||||||
45 | 1:18.06 | 1:19.06 | 1:23.46 | 1:20.20 | 1:21.36 | 1:20.01 | 1:21.69 | ||||||||||||||||||
46 | 1:19.62 | 1:18.98 | 1:23.45 | 1:19.88 | 1:21.45 | ||||||||||||||||||||
Total | 61:11.46 61:11.46 |
+0:05.88 61:17.34 |
+0:31.89 61:43.35 |
+1:06.06 62:17.52 |
+1:13.61 62:25.07 |
+1 laps 61:48.72 |
+1 laps 62:27.66 |
+2 laps 62:08.33 |
+2 laps 62:30.61 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|