Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.14 ( B2マ Mantas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Lap | B2マ Mantas | B2マ TωϊnCΔm | B2マ 136mph | RGˆM@CI3K | Iron|Doni | RGˆNOSLE | RGˆMandula | B2マ Ayoub_MaRoC | /SRP/ Masterr | AA™| FireStarter | AS™| Yasin | B2マ Storm | [WCL] J.A.Katila | Stiefla | gritche | [MRc]Talhanberg | [FU]Rocket | (kvsyenhoj) | [WCL] T.Soini | TRCan... | hermanni | PP | S1DUS*uNite | AA™| Karzi | jose1nz | B2マ Upsas | Antep | YES V.Lakūnas | Jza | [Tマ]Estban | B2マ Skattle | B2マ Rayman |
1 | 2:02.11 | 2:04.60 | 2:03.72 | 2:02.82 | 2:17.45 | 2:07.53 | 2:08.97 | 2:09.83 | 2:07.75 | 2:13.28 | 2:08.33 | 2:06.22 | 2:04.48 | 2:08.95 | 2:09.69 | 2:09.64 | 2:23.58 | 2:19.85 | 2:10.91 | 2:08.19 | 2:15.61 | 2:10.53 | 2:05.43 | 2:11.90 | 2:16.25 | 2:02.40 | 2:08.15 | 2:01.41 | ||||
2 | 1:51.64 | 1:52.03 | 1:52.54 | 1:52.35 | 2:01.24 | 1:53.55 | 1:54.63 | 1:55.32 | 1:53.45 | 1:53.54 | 1:55.36 | 1:53.60 | 1:53.20 | 1:55.43 | 1:55.87 | 1:55.49 | 1:57.17 | 1:56.14 | 1:55.42 | 1:54.81 | 1:57.06 | 1:55.38 | 1:52.79 | 1:57.35 | 1:58.01 | 1:52.62 | 1:54.50 | 1:51.72 | ||||
3 | 1:51.99 | 1:53.86 | 1:52.39 | 1:52.16 | 1:52.89 | 2:06.83 | 1:54.55 | 1:54.71 | 1:55.78 | 1:54.40 | 1:55.28 | 1:53.01 | 1:53.70 | 1:55.15 | 1:55.88 | 1:55.12 | 1:55.11 | 1:56.08 | 1:55.60 | 1:57.30 | 1:57.86 | 1:55.45 | 1:53.23 | 1:55.88 | 1:57.78 | 1:51.80 | 1:55.42 | 1:52.48 | ||||
4 | 1:52.74 | 1:52.18 | 1:52.46 | 1:52.28 | 1:53.35 | 2:02.46 | 1:53.19 | 1:53.42 | 1:53.18 | 1:53.68 | 1:53.77 | 1:53.03 | 1:54.14 | 1:53.71 | 1:54.65 | 1:54.02 | 1:55.88 | 1:55.94 | 1:57.36 | 1:54.04 | 2:01.65 | 1:55.15 | 1:52.64 | 1:55.59 | 1:58.83 | 1:52.13 | 1:53.95 | 1:52.51 | ||||
5 | 1:51.64 | 1:52.42 | 1:52.42 | 1:53.17 | 1:53.12 | 1:53.60 | 1:53.43 | 1:53.67 | 1:54.29 | 1:54.53 | 1:54.58 | 1:54.51 | 1:53.75 | 1:54.28 | 1:53.95 | 1:55.97 | 1:54.84 | 1:55.89 | 1:54.29 | 1:58.20 | 1:56.78 | 1:55.04 | 1:52.84 | 1:56.22 | 2:00.50 | 1:52.06 | 1:53.79 | 1:51.95 | ||||
6 | 1:52.13 | 1:52.19 | 1:52.63 | 1:53.36 | 1:53.49 | 1:53.44 | 1:54.04 | 1:53.75 | 1:54.22 | 2:03.19 | 1:55.31 | 1:53.63 | 1:53.96 | 1:54.73 | 1:54.39 | 1:54.68 | 1:54.98 | 1:57.26 | 1:55.03 | 1:54.19 | 1:55.79 | 1:55.98 | 1:52.46 | 1:56.53 | 1:59.07 | 1:52.52 | 2:06.41 | 1:52.68 | ||||
7 | 1:52.08 | 1:52.91 | 1:52.53 | 1:53.57 | 1:53.73 | 1:53.39 | 1:53.83 | 1:53.05 | 1:55.03 | 2:02.37 | 1:54.68 | 1:53.72 | 1:54.12 | 1:53.55 | 1:54.21 | 1:53.65 | 1:55.67 | 1:55.67 | 1:54.84 | 1:54.12 | 1:55.57 | 1:58.05 | 1:53.66 | 1:56.18 | 1:59.31 | 1:51.93 | 2:02.26 | |||||
8 | 1:51.96 | 1:52.70 | 1:52.69 | 1:53.73 | 1:52.74 | 1:53.64 | 1:52.91 | 1:53.34 | 1:54.58 | 1:53.70 | 2:05.24 | 1:54.00 | 1:53.59 | 1:54.10 | 1:55.43 | 1:55.14 | 1:55.69 | 1:55.22 | 1:55.94 | 1:53.65 | 1:56.32 | 2:34.14 | 1:54.10 | 1:55.89 | 2:00.64 | 1:52.41 | ||||||
9 | 1:51.80 | 1:52.82 | 1:53.31 | 1:53.49 | 1:53.22 | 1:52.75 | 1:53.02 | 1:53.80 | 1:53.71 | 1:53.47 | 2:02.93 | 1:53.73 | 1:54.29 | 1:53.44 | 1:54.67 | 1:53.96 | 1:54.79 | 1:54.82 | 1:54.38 | 1:54.40 | 1:56.31 | 2:11.16 | 1:52.81 | 1:54.34 | 2:00.76 | 1:52.37 | ||||||
10 | 1:51.85 | 1:52.67 | 1:52.85 | 1:53.96 | 1:52.87 | 1:52.83 | 1:53.03 | 1:53.47 | 1:53.72 | 1:53.60 | 1:54.01 | 1:54.06 | 1:54.06 | 1:53.74 | 1:54.92 | 1:53.98 | 1:55.81 | 1:54.58 | 1:55.31 | 1:53.36 | 1:57.34 | 2:02.78 | 1:52.91 | 2:43.00 | 2:02.47 | 1:52.18 | ||||||
11 | 1:51.70 | 1:52.74 | 1:52.70 | 1:53.18 | 1:53.49 | 1:53.21 | 1:53.15 | 1:53.81 | 1:53.81 | 1:53.31 | 1:54.09 | 1:54.88 | 1:54.68 | 1:54.07 | 1:53.83 | 1:55.51 | 1:54.25 | 1:54.73 | 1:56.24 | 1:54.86 | 1:55.95 | 1:54.18 | 1:53.11 | 1:56.46 | 2:02.39 | |||||||
12 | 1:52.00 | 1:52.52 | 1:52.55 | 2:04.67 | 1:53.55 | 1:52.98 | 1:53.73 | 1:53.33 | 1:53.54 | 1:53.11 | 1:53.76 | 1:53.99 | 1:54.01 | 1:53.48 | 2:23.36 | 2:01.94 | 1:54.86 | 1:54.29 | 1:54.36 | 1:55.16 | 1:56.37 | 1:56.40 | 1:53.05 | 1:56.22 | 2:38.41 | |||||||
13 | 1:51.64 | 2:03.51 | 1:52.96 | 2:01.87 | 1:53.23 | 1:53.38 | 1:59.63 | 1:53.61 | 1:53.54 | 1:53.85 | 1:53.96 | 1:56.93 | 1:54.15 | 1:54.20 | 2:02.73 | 2:27.52 | 1:54.05 | 1:54.38 | 1:54.32 | 1:53.99 | 1:57.19 | 1:56.07 | 1:53.27 | 1:54.82 | 2:13.73 | |||||||
14 | 1:51.38 | 2:01.36 | 1:52.79 | 1:52.80 | 1:53.61 | 1:54.39 | 1:53.77 | 1:54.30 | 1:53.00 | 1:53.57 | 1:53.94 | 1:54.92 | 1:54.13 | 1:53.95 | 1:53.74 | 1:54.28 | 1:53.82 | 1:54.51 | 1:56.47 | 1:53.96 | 1:56.29 | 1:57.58 | 1:52.94 | 1:55.11 | 1:59.41 | |||||||
15 | 1:51.71 | 1:52.82 | 1:53.63 | 1:53.31 | 1:53.20 | 1:52.87 | 1:52.94 | 1:53.18 | 1:53.64 | 1:53.33 | 1:53.41 | 2:03.46 | 1:54.11 | 1:53.60 | 1:53.68 | 1:53.59 | 1:54.03 | 1:54.01 | 1:55.29 | 1:54.22 | 1:57.41 | 1:58.53 | 1:53.01 | 2:24.40 | 2:03.46 | |||||||
16 | 1:51.63 | 1:52.82 | 1:52.82 | 1:53.62 | 1:53.64 | 1:53.06 | 1:52.65 | 1:52.58 | 2:03.48 | 1:53.29 | 1:53.58 | 2:09.00 | 2:00.50 | 1:53.73 | 1:53.36 | 1:55.62 | 1:53.96 | 1:55.14 | 1:54.97 | 1:59.56 | 1:57.21 | 1:58.24 | 1:52.44 | 2:11.44 | 1:58.59 | |||||||
17 | 1:51.64 | 1:52.85 | 1:52.70 | 1:53.76 | 1:53.31 | 1:52.90 | 1:52.95 | 2:01.54 | 2:02.95 | 1:53.18 | 1:53.54 | 2:02.42 | 2:07.96 | 1:54.90 | 1:53.41 | 1:56.50 | 1:55.29 | 1:55.74 | 2:03.72 | 2:42.09 | 1:56.31 | 1:58.23 | 1:52.97 | 1:56.95 | 2:51.54 | |||||||
18 | 1:51.50 | 1:52.81 | 1:54.19 | 1:52.74 | 1:52.63 | 1:52.45 | 1:53.60 | 1:53.22 | 1:53.38 | 1:53.58 | 1:53.59 | 1:54.06 | 1:53.86 | 1:53.56 | 1:53.93 | 1:53.16 | 1:54.69 | 1:55.61 | 2:20.39 | 1:53.54 | 1:55.69 | 1:56.52 | 1:52.26 | 1:56.30 | 2:13.18 | |||||||
19 | 1:51.92 | 1:52.28 | 1:52.86 | 1:53.18 | 1:52.88 | 1:52.55 | 1:52.84 | 1:52.91 | 1:54.58 | 1:54.91 | 1:53.91 | 1:53.06 | 1:54.56 | 1:53.60 | 1:53.66 | 1:55.31 | 1:54.75 | 1:55.25 | 1:55.37 | 1:52.79 | 1:55.57 | 1:56.73 | 1:53.12 | 1:55.75 | ||||||||
20 | 1:51.70 | 1:53.13 | 1:52.00 | 1:52.68 | 1:53.31 | 1:52.89 | 1:52.86 | 1:53.62 | 1:54.30 | 1:54.44 | 1:53.51 | 1:53.22 | 1:54.12 | 1:53.96 | 1:53.21 | 1:53.65 | 1:55.18 | 1:54.40 | 1:54.42 | 1:57.92 | 1:55.25 | 1:56.67 | 1:52.81 | 1:58.29 | ||||||||
21 | 1:51.91 | 1:52.14 | 1:52.91 | 1:53.07 | 1:53.36 | 1:53.07 | 1:52.76 | 1:54.66 | 1:54.39 | 1:54.38 | 1:53.63 | 1:53.62 | 1:54.76 | 1:55.90 | 1:53.78 | 1:55.07 | 1:54.39 | 1:54.13 | 1:54.33 | 1:53.88 | 1:58.50 | 1:56.99 | 1:52.47 | 1:56.94 | ||||||||
22 | 1:51.57 | 1:52.40 | 1:52.90 | 1:53.30 | 1:52.81 | 1:52.68 | 1:53.70 | 1:52.75 | 1:54.68 | 1:55.10 | 1:53.11 | 1:53.14 | 1:54.81 | 1:53.31 | 1:53.64 | 1:54.33 | 1:56.77 | 1:54.25 | 1:55.15 | 1:53.59 | 1:56.84 | 1:57.44 | 1:52.46 | 1:55.18 | ||||||||
23 | 1:51.41 | 1:52.30 | 1:51.94 | 1:52.97 | 1:52.80 | 1:52.96 | 1:52.94 | 1:52.53 | 1:54.06 | 1:53.57 | 1:53.60 | 1:52.92 | 1:55.54 | 1:53.04 | 1:54.11 | 1:53.31 | 1:53.86 | 1:54.02 | 1:53.35 | 1:53.54 | 1:56.81 | 1:57.49 | 1:52.29 | 1:55.65 | ||||||||
24 | 1:51.54 | 1:52.17 | 1:51.94 | 1:52.77 | 1:52.71 | 1:54.32 | 1:52.88 | 1:52.73 | 1:53.48 | 1:53.72 | 1:53.79 | 1:53.32 | 1:54.16 | 1:53.66 | 1:53.26 | 1:55.27 | 1:54.49 | 1:54.17 | 1:54.25 | 1:55.38 | 1:55.85 | 1:58.23 | 2:03.77 | |||||||||
25 | 1:51.72 | 1:52.65 | 1:52.49 | 1:52.68 | 1:52.63 | 1:52.62 | 1:52.40 | 1:52.70 | 1:53.98 | 1:54.05 | 1:53.86 | 1:53.33 | 1:53.95 | 1:53.35 | 1:53.65 | 1:56.02 | 1:54.57 | 1:54.76 | 1:53.69 | 1:53.87 | 2:08.40 | 1:55.36 | 2:00.64 | |||||||||
26 | 1:51.42 | 1:52.65 | 1:52.56 | 1:52.61 | 1:52.83 | 1:52.74 | 1:53.15 | 1:52.90 | 1:52.36 | 1:53.14 | 1:55.28 | 1:52.75 | 1:54.77 | 1:53.98 | 1:53.53 | 1:53.51 | 1:54.50 | 1:53.90 | 1:53.91 | 1:53.99 | 2:06.27 | 1:56.40 | 1:52.44 | |||||||||
27 | 1:51.43 | 1:52.25 | 1:51.77 | 1:52.61 | 1:52.59 | 1:52.31 | 1:52.64 | 1:53.02 | 1:53.74 | 1:53.03 | 1:53.06 | 1:53.14 | 1:53.69 | 1:53.35 | 1:54.20 | 1:53.52 | 1:54.23 | 1:53.34 | 1:53.75 | 1:53.77 | 2:01.53 | 2:05.49 | 1:53.66 | |||||||||
28 | 1:51.27 | 1:52.43 | 1:52.23 | 1:52.44 | 1:52.42 | 1:52.52 | 1:52.99 | 1:53.20 | 1:52.72 | 1:52.95 | 1:53.14 | 1:52.86 | 1:54.05 | 1:52.96 | 1:53.77 | 1:52.95 | 1:53.90 | 1:53.79 | 1:54.55 | 1:54.62 | 2:02.01 | 2:22.24 | 1:53.19 | |||||||||
29 | 2:01.69 | 1:52.44 | 1:52.64 | 1:52.31 | 1:52.71 | 1:52.94 | 1:52.41 | 1:58.68 | 1:53.31 | 1:53.84 | 1:53.20 | 1:53.49 | 1:53.79 | 1:53.34 | 1:53.71 | 1:52.58 | 1:54.77 | 1:53.89 | 1:54.89 | 1:53.41 | 1:58.34 | 1:53.77 | 1:52.34 | |||||||||
30 | 2:00.56 | 1:52.21 | 2:03.23 | 1:52.23 | 1:53.37 | 1:52.54 | 1:52.68 | 2:07.55 | 1:53.16 | 1:53.11 | 1:53.15 | 1:53.25 | 1:53.64 | 2:05.40 | 1:53.13 | 1:52.36 | 1:53.41 | 2:05.58 | 1:53.45 | 1:54.39 | 1:56.87 | 1:54.55 | 1:52.75 | |||||||||
31 | 1:51.14 | 1:52.16 | 1:59.91 | 1:52.30 | 1:52.91 | 1:53.14 | 1:58.16 | 1:52.65 | 1:52.84 | 1:53.23 | 1:55.60 | 1:53.97 | 1:58.15 | 2:11.62 | 1:53.56 | 1:55.33 | 2:05.14 | 2:04.41 | 1:53.31 | 1:55.01 | 1:56.44 | 1:58.66 | ||||||||||
32 | 1:51.38 | 1:52.16 | 1:52.03 | 1:52.24 | 1:55.77 | 1:53.03 | 2:05.96 | 1:52.36 | 1:53.02 | 1:53.07 | 1:53.51 | 1:52.75 | 1:53.48 | 1:53.65 | 1:53.95 | 1:53.80 | 2:03.97 | |||||||||||||||
Total | 60:03.80 60:03.80 |
+0:29.38 60:33.18 |
+0:29.49 60:33.29 |
+0:40.43 60:44.23 |
+0:50.06 60:53.86 |
+0:51.77 60:55.57 |
+0:58.59 61:02.39 |
+1:08.39 61:12.19 |
+1:09.87 61:13.67 |
+1:11.72 61:15.52 |
+1:17.91 61:21.71 |
+1:20.19 61:23.99 |
+1:22.36 61:26.16 |
+1:25.89 61:29.69 |
+1:39.06 61:42.86 |
+1:52.98 61:56.78 |
+1:58.60 62:02.40 |
+1 laps 60:05.75 |
+1 laps 60:09.26 |
+1 laps 60:15.80 |
+1 laps 61:11.39 |
+1 laps 61:59.43 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|