Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.45 ( S1DUS*Botsi ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Lap | S1DUS*Botsi | Iron|Doni | B2マ 136mph | B2マ TωϊnCΔm | S1DUS*uNite | Maメメis゙Pakkeji | cq.goszki | AA™| FireStarter | AA™| Yasin | [WCL] J.A.Katila | RGˆM@CI3K | SGマ MadJester | SG } Rubi | [FU]Rocket | gritche | (Gzマ NosaziK | VM.Carlz | AA™| E A Presley | B2マ Rayman | SGマ\cs\ | (FR) Pablo | 「DD」 tBug |
1 | 2:02.22 | 2:20.06 | 2:02.74 | 2:04.79 | 2:00.97 | 2:03.82 | 2:02.06 | 2:20.60 | 2:06.12 | 2:03.45 | 2:18.29 | 2:09.01 | 2:09.47 | 2:17.53 | 2:04.37 | 2:10.47 | 2:10.95 | 2:15.38 | 44:26.05 | |||
2 | 1:53.02 | 1:59.17 | 1:53.12 | 1:55.63 | 1:53.02 | 1:54.07 | 1:52.60 | 1:59.53 | 1:55.15 | 1:55.55 | 1:59.08 | 1:56.65 | 1:54.72 | 1:59.58 | 1:55.37 | 1:56.95 | 1:55.41 | 1:54.91 | 1:57.01 | |||
3 | 1:52.81 | 1:53.23 | 1:52.90 | 1:54.13 | 1:52.93 | 1:53.22 | 1:53.25 | 1:54.37 | 1:53.95 | 1:53.92 | 1:53.78 | 1:56.11 | 1:55.04 | 2:01.22 | 1:54.29 | 1:55.60 | 1:54.62 | 1:54.82 | 1:55.63 | |||
4 | 1:53.24 | 1:53.19 | 1:53.05 | 1:54.74 | 1:53.81 | 1:52.90 | 1:53.24 | 1:53.47 | 1:55.08 | 1:53.77 | 1:55.49 | 1:57.91 | 1:55.92 | 1:58.39 | 1:56.93 | 1:57.34 | 1:57.56 | |||||
5 | 1:52.91 | 1:52.69 | 1:53.56 | 1:53.62 | 1:53.42 | 1:52.77 | 1:54.01 | 1:53.87 | 1:53.90 | 1:54.26 | 1:54.92 | 1:56.24 | 1:56.86 | 2:00.08 | 1:55.39 | 1:56.21 | 1:55.78 | |||||
6 | 1:52.46 | 1:53.53 | 1:53.24 | 1:52.93 | 1:53.46 | 1:53.43 | 1:54.56 | 1:56.28 | 1:54.68 | 1:53.64 | 1:57.18 | 1:55.22 | 1:56.47 | 1:57.87 | 1:55.58 | 1:56.00 | 1:55.86 | |||||
7 | 1:51.98 | 1:55.39 | 1:52.81 | 1:53.20 | 1:52.89 | 1:53.66 | 1:53.83 | 1:53.77 | 1:54.14 | 1:53.70 | 1:55.15 | 1:56.71 | 1:56.29 | 1:57.87 | 1:54.76 | 1:56.67 | 1:56.59 | |||||
8 | 1:52.01 | 1:53.68 | 1:53.13 | 1:53.43 | 1:53.65 | 1:54.99 | 1:54.99 | 1:55.45 | 1:54.23 | 1:53.52 | 1:54.51 | 1:55.40 | 1:56.60 | 1:58.55 | 1:55.20 | 2:46.33 | 1:58.03 | |||||
9 | 1:52.10 | 1:52.92 | 1:53.45 | 1:55.29 | 1:53.12 | 1:53.96 | 1:54.74 | 1:54.21 | 1:53.45 | 1:55.36 | 1:54.08 | 1:55.44 | 1:56.44 | 1:59.53 | 1:54.55 | 2:03.50 | ||||||
10 | 1:51.83 | 1:52.56 | 1:53.08 | 1:54.80 | 1:53.34 | 1:53.08 | 1:53.83 | 1:53.53 | 1:53.99 | 1:55.76 | 1:54.56 | 1:55.86 | 1:56.16 | 1:57.38 | 1:55.70 | 1:57.34 | ||||||
11 | 1:51.72 | 1:52.69 | 1:53.65 | 1:53.25 | 2:08.07 | 1:53.57 | 1:53.50 | 1:54.75 | 1:53.77 | 1:54.75 | 1:55.37 | 2:10.12 | 1:55.35 | 1:58.08 | 1:54.61 | |||||||
12 | 1:52.00 | 1:53.58 | 1:52.89 | 1:52.95 | 1:58.98 | 1:53.42 | 1:54.15 | 1:55.64 | 1:54.43 | 1:55.06 | 1:54.05 | 2:02.54 | 2:52.66 | 2:00.00 | ||||||||
13 | 1:51.70 | 1:52.68 | 1:53.33 | 1:53.61 | 1:52.82 | 1:53.58 | 1:54.14 | 1:53.89 | 1:54.41 | 2:22.82 | 1:53.68 | 1:55.05 | 2:04.19 | 1:59.16 | ||||||||
14 | 1:53.01 | 1:52.62 | 1:54.40 | 1:52.94 | 1:53.08 | 1:53.41 | 1:53.54 | 1:54.43 | 1:53.88 | 2:01.61 | 1:54.63 | 1:54.88 | 1:55.35 | 1:59.68 | ||||||||
15 | 1:51.65 | 1:52.36 | 1:54.11 | 1:52.40 | 1:53.35 | 1:53.45 | 1:54.18 | 1:53.31 | 1:54.29 | 1:53.65 | 1:54.60 | 1:55.75 | 1:54.63 | 1:58.92 | ||||||||
16 | 1:51.77 | 1:52.67 | 1:53.56 | 1:52.89 | 1:53.79 | 1:53.63 | 2:07.07 | 1:53.24 | 1:53.14 | 1:53.83 | 1:54.74 | 1:55.99 | 1:55.51 | 2:00.75 | ||||||||
17 | 1:51.80 | 1:52.55 | 1:52.24 | 1:52.59 | 1:53.78 | 1:53.59 | 2:00.42 | 1:53.10 | 1:53.71 | 1:53.88 | 1:54.26 | 1:55.94 | 1:56.29 | 2:01.28 | ||||||||
18 | 1:51.85 | 1:52.86 | 1:52.83 | 1:53.49 | 1:53.27 | 1:53.50 | 1:53.55 | 1:53.54 | 1:53.33 | 1:53.61 | 1:54.90 | 1:55.37 | 1:57.09 | 2:02.53 | ||||||||
19 | 1:51.59 | 1:52.76 | 1:53.81 | 1:52.69 | 1:53.10 | 1:53.56 | 1:53.22 | 1:53.59 | 1:53.67 | 1:54.12 | 1:54.25 | 1:55.32 | 2:00.81 | 2:01.59 | ||||||||
20 | 1:51.91 | 1:52.89 | 1:52.79 | 1:52.80 | 1:52.93 | 1:53.26 | 1:53.31 | 1:53.27 | 1:53.73 | 1:53.40 | 1:55.36 | 1:55.16 | 1:57.12 | 2:01.22 | ||||||||
21 | 1:51.77 | 1:52.92 | 1:53.23 | 1:53.15 | 1:53.91 | 1:53.30 | 1:53.70 | 1:53.26 | 1:54.07 | 1:54.73 | 1:55.90 | 1:55.83 | 2:04.59 | 1:58.62 | ||||||||
22 | 1:52.21 | 1:52.37 | 1:53.29 | 1:52.26 | 1:54.40 | 1:53.29 | 1:53.08 | 1:53.15 | 1:53.86 | 1:55.57 | 1:55.72 | 1:56.89 | 1:59.99 | 1:59.17 | ||||||||
23 | 1:51.45 | 1:52.51 | 1:53.43 | 1:54.05 | 1:53.37 | 1:54.50 | 1:54.03 | 1:53.38 | 1:53.95 | 1:53.99 | 1:55.52 | 1:56.86 | 1:55.63 | 2:00.88 | ||||||||
24 | 2:05.38 | 1:52.42 | 1:53.46 | 1:53.31 | 1:53.74 | 2:07.35 | 1:53.50 | 1:54.44 | 2:08.99 | 1:53.35 | 1:56.04 | 1:56.94 | 1:54.87 | 1:59.91 | ||||||||
25 | 1:58.44 | 1:52.22 | 1:53.27 | 2:05.10 | 1:53.10 | 2:00.11 | 1:52.83 | 1:53.13 | 2:00.44 | 1:55.83 | 1:56.35 | 1:57.16 | 2:04.08 | 2:00.23 | ||||||||
26 | 1:51.61 | 1:52.91 | 1:52.37 | 1:59.62 | 1:54.29 | 1:54.22 | 1:53.12 | 1:54.09 | 1:53.30 | 1:55.54 | 1:56.42 | 1:56.82 | 1:55.39 | 1:58.98 | ||||||||
27 | 1:51.66 | 1:52.57 | 1:52.90 | 1:52.56 | 1:53.46 | 1:53.42 | 1:53.11 | 1:53.98 | 1:53.44 | 1:53.28 | 1:56.04 | 1:55.51 | 1:56.04 | 2:07.33 | ||||||||
28 | 1:51.67 | 1:51.86 | 1:53.39 | 1:52.52 | 1:52.35 | 1:52.88 | 1:53.49 | 1:53.46 | 1:53.53 | 1:53.43 | 1:57.89 | 1:57.59 | 1:54.72 | 3:53.12 | ||||||||
29 | 1:51.78 | 1:52.73 | 1:52.66 | 1:53.20 | 1:52.30 | 1:53.14 | 1:52.77 | 1:53.57 | 1:53.88 | 1:53.43 | 1:57.84 | 1:57.31 | 1:55.28 | 2:11.71 | ||||||||
30 | 1:51.47 | 1:52.38 | 2:06.87 | 1:52.82 | 1:52.41 | 1:53.02 | 1:52.94 | 1:53.12 | 1:53.30 | 1:53.01 | 1:57.21 | 1:56.88 | 1:56.21 | |||||||||
31 | 1:51.80 | 1:52.39 | 2:00.44 | 1:52.49 | 1:55.53 | 1:52.91 | 1:54.33 | 1:53.33 | 1:54.19 | 1:53.82 | 1:57.36 | 1:57.08 | 1:56.79 | |||||||||
32 | 1:51.63 | 1:52.30 | 1:53.31 | 1:57.25 | 1:58.27 | 1:53.19 | 1:53.08 | 1:53.81 | 1:53.61 | 1:53.48 | 1:58.08 | |||||||||||
Total | 60:14.45 60:14.45 |
+0:29.21 60:43.66 |
+0:38.86 60:53.31 |
+0:46.05 61:00.50 |
+0:46.46 61:00.91 |
+0:47.75 61:02.20 |
+0:49.72 61:04.17 |
+1:02.11 61:16.56 |
+1:05.16 61:19.61 |
+1:24.67 61:39.12 |
+1:48.80 62:03.25 |
+1 laps 60:35.54 |
+1 laps 61:36.56 |
+3 laps 60:21.16 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|