Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:11.86 ( S1DUS*Botsi ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Lap | S1DUS*Botsi | Iron|Doni | B2マ TωϊnCΔm | B2マ 136mph | [WCL] Arska | RGˆMandula | S1DUS*uNite | RGˆM@CI3K | d゙chaseマ`smt | AA™| Yasin | SGマ MadJester | Jamin | [WCL] T.Soini | GUMIIIderinus | gritche | [MRc]Talhanberg | SG }Skkrt | AA™| E A Presley | /SRP/ Masterr | SGマEthanol | ziplfs | [6S] dymz 44 | Sam | ^h16 J.Hautanen | Trespasser |
1 | 1:22.35 | 1:22.52 | 1:23.93 | 1:23.31 | 1:21.40 | 1:28.33 | 1:27.69 | 1:24.78 | 1:29.00 | 1:26.54 | 1:24.34 | 1:28.06 | 1:29.11 | 1:25.02 | 1:26.62 | 1:32.27 | 1:29.78 | 1:26.68 | 1:21.81 | 1:30.36 | 1:27.31 | 1:26.94 | 1:30.91 | 1:25.11 | |
2 | 1:13.81 | 1:12.84 | 1:13.04 | 1:13.00 | 1:12.67 | 1:15.43 | 1:20.97 | 1:13.72 | 1:15.71 | 1:13.93 | 1:13.62 | 1:27.99 | 1:16.16 | 1:13.63 | 1:13.93 | 1:15.95 | 1:16.03 | 1:16.78 | 1:14.87 | 1:15.57 | 1:14.26 | 1:15.60 | 1:16.74 | 1:13.71 | |
3 | 1:12.92 | 1:12.96 | 1:13.60 | 1:13.74 | 1:13.09 | 1:13.43 | 1:28.78 | 1:13.61 | 1:13.11 | 1:14.34 | 1:13.42 | 1:18.22 | 1:13.89 | 1:25.27 | 1:13.64 | 1:57.10 | 1:22.95 | 1:13.28 | 1:13.72 | 1:16.67 | 1:13.86 | 1:12.99 | 1:19.47 | ||
4 | 1:12.47 | 1:12.66 | 1:12.86 | 1:12.97 | 1:13.12 | 1:13.31 | 1:17.45 | 1:13.57 | 1:13.05 | 1:13.78 | 1:13.29 | 1:13.92 | 1:13.97 | 1:13.84 | 1:13.55 | 1:20.52 | 1:29.70 | 1:13.33 | 1:14.11 | 1:15.28 | 1:13.67 | 1:13.10 | 1:17.52 | ||
5 | 1:12.53 | 1:12.57 | 1:12.99 | 1:12.45 | 1:12.90 | 1:12.95 | 1:12.77 | 1:13.18 | 1:13.13 | 1:13.97 | 1:24.82 | 1:13.58 | 1:13.63 | 1:13.73 | 1:13.29 | 1:14.33 | 1:19.23 | 1:13.21 | 1:13.10 | 1:14.67 | 1:15.32 | 1:13.18 | 1:16.71 | ||
6 | 1:12.60 | 1:12.73 | 1:12.79 | 1:13.05 | 1:12.76 | 1:12.90 | 1:12.75 | 1:13.04 | 1:13.07 | 1:13.50 | 1:18.68 | 1:14.15 | 1:13.46 | 1:13.38 | 1:13.58 | 1:14.46 | 1:14.68 | 1:13.83 | 1:12.99 | 1:33.58 | 1:13.79 | 1:13.37 | 1:16.55 | ||
7 | 1:12.70 | 1:12.83 | 1:12.49 | 1:12.62 | 1:12.97 | 1:13.39 | 1:12.81 | 1:12.95 | 1:13.40 | 1:13.64 | 1:13.04 | 1:13.33 | 1:13.27 | 1:13.14 | 1:13.55 | 1:13.72 | 1:14.43 | 1:14.24 | 1:12.96 | 1:20.54 | 1:13.22 | 1:13.32 | 1:16.51 | ||
8 | 1:12.52 | 1:13.67 | 1:12.55 | 1:12.95 | 1:14.73 | 1:13.08 | 1:12.69 | 1:13.12 | 1:13.17 | 1:13.73 | 1:12.92 | 1:13.26 | 1:13.42 | 1:13.11 | 1:15.89 | 1:13.77 | 1:15.47 | 1:13.11 | 1:13.51 | 1:16.84 | 1:25.71 | 1:13.25 | 1:15.46 | ||
9 | 1:12.39 | 1:12.56 | 1:12.73 | 1:13.38 | 1:12.92 | 1:13.21 | 1:12.62 | 1:13.43 | 1:13.57 | 1:14.31 | 1:13.28 | 1:13.56 | 1:13.52 | 1:13.81 | 1:14.05 | 1:18.83 | 1:14.62 | 1:14.08 | 1:13.49 | 1:15.39 | 1:17.69 | 1:13.71 | 1:16.13 | ||
10 | 1:12.34 | 1:12.74 | 1:12.93 | 1:12.96 | 1:13.03 | 1:13.32 | 1:12.93 | 1:13.32 | 1:13.30 | 1:13.45 | 1:13.19 | 1:13.28 | 1:13.28 | 1:13.75 | 1:14.56 | 1:14.13 | 1:15.36 | 1:13.54 | 1:13.19 | 1:15.61 | 1:13.50 | 1:13.62 | 1:17.28 | ||
11 | 1:12.19 | 1:12.72 | 1:12.54 | 1:12.86 | 1:13.03 | 1:13.38 | 1:13.16 | 1:12.99 | 1:12.86 | 1:13.27 | 1:13.26 | 1:14.79 | 1:13.37 | 1:13.64 | 1:13.77 | 1:14.28 | 1:15.95 | 1:13.07 | 1:13.87 | 1:16.61 | 1:13.36 | 1:13.19 | 1:15.86 | ||
12 | 1:12.30 | 1:12.60 | 1:12.88 | 1:12.91 | 1:13.48 | 1:13.20 | 1:12.73 | 1:13.45 | 1:13.04 | 1:13.43 | 1:13.10 | 1:13.15 | 1:13.69 | 1:13.36 | 1:13.04 | 1:13.84 | 1:13.60 | 1:13.74 | 1:13.17 | 1:17.02 | 1:13.98 | 1:13.33 | 1:16.85 | ||
13 | 1:12.47 | 1:12.55 | 1:12.73 | 1:12.84 | 1:13.55 | 1:13.53 | 1:13.03 | 1:13.55 | 1:13.13 | 1:13.10 | 1:13.08 | 1:14.04 | 1:13.77 | 1:13.31 | 1:14.19 | 1:15.61 | 1:14.14 | 1:13.22 | 1:13.51 | 1:17.68 | 1:13.33 | 1:14.36 | |||
14 | 1:12.37 | 1:12.69 | 1:12.59 | 1:12.75 | 1:12.81 | 1:14.40 | 1:12.45 | 1:12.98 | 1:15.28 | 1:15.08 | 1:12.97 | 1:13.73 | 1:13.64 | 1:13.61 | 1:13.88 | 1:14.28 | 1:16.95 | 1:14.54 | 1:12.86 | 1:20.99 | 1:13.18 | 1:14.60 | |||
15 | 1:12.26 | 1:12.94 | 1:12.68 | 1:12.86 | 1:12.84 | 1:13.59 | 1:13.37 | 1:13.33 | 1:13.66 | 1:13.40 | 1:13.39 | 1:13.26 | 1:13.91 | 1:13.33 | 1:13.53 | 1:13.93 | 1:14.95 | 1:13.53 | 1:13.47 | 1:17.27 | 1:14.05 | 1:13.57 | |||
16 | 1:12.66 | 1:13.20 | 1:12.98 | 1:12.82 | 1:12.83 | 1:13.10 | 1:12.68 | 1:13.28 | 1:13.02 | 1:13.19 | 1:13.95 | 1:13.56 | 1:13.43 | 1:13.92 | 1:13.76 | 1:13.77 | 1:14.58 | 1:13.66 | 1:13.20 | 1:16.17 | 1:15.06 | 1:13.14 | |||
17 | 1:12.69 | 1:12.43 | 1:12.86 | 1:13.11 | 1:13.05 | 1:13.15 | 1:13.32 | 1:12.79 | 1:12.79 | 1:13.60 | 1:13.71 | 1:14.46 | 1:13.49 | 1:14.62 | 1:13.55 | 1:17.57 | 1:15.36 | 1:13.51 | 1:12.97 | 1:18.46 | 1:14.90 | 1:13.11 | |||
18 | 1:12.36 | 1:12.39 | 1:12.66 | 1:12.64 | 1:12.95 | 1:13.37 | 1:12.88 | 1:17.24 | 1:13.82 | 1:13.15 | 1:13.41 | 1:13.29 | 1:13.33 | 1:13.42 | 1:13.83 | 1:15.90 | 1:15.68 | 1:13.38 | 1:17.66 | 1:43.75 | 1:15.03 | 1:13.72 | |||
19 | 1:12.64 | 1:12.66 | 1:12.46 | 1:12.59 | 1:12.75 | 1:12.93 | 1:13.18 | 1:13.16 | 1:13.32 | 1:13.49 | 1:20.02 | 1:13.96 | 1:14.60 | 1:13.92 | 1:14.00 | 1:14.48 | 1:19.08 | 1:14.68 | 1:13.51 | 1:19.24 | 1:15.84 | ||||
20 | 1:12.65 | 1:12.87 | 1:12.68 | 1:13.24 | 1:13.50 | 1:12.83 | 1:13.41 | 1:14.04 | 1:13.25 | 1:13.41 | 1:13.29 | 1:14.11 | 1:13.81 | 1:13.44 | 1:13.50 | 1:13.37 | 1:15.10 | 1:13.09 | 1:12.97 | 1:17.10 | 1:15.31 | ||||
21 | 1:12.26 | 1:12.46 | 1:12.55 | 1:12.70 | 1:12.91 | 1:12.95 | 1:13.10 | 1:12.92 | 1:13.44 | 1:13.21 | 1:13.23 | 1:13.47 | 1:13.16 | 1:14.55 | 1:13.16 | 1:13.16 | 1:15.12 | 1:13.23 | 1:13.11 | 1:16.92 | 1:15.46 | ||||
22 | 1:12.29 | 1:12.35 | 1:12.62 | 1:13.26 | 1:12.86 | 1:13.09 | 1:12.93 | 1:13.68 | 1:13.11 | 1:13.62 | 1:13.24 | 1:13.79 | 1:13.24 | 1:13.65 | 1:13.21 | 1:16.18 | 1:15.75 | 1:13.15 | 1:13.58 | 1:18.45 | |||||
23 | 1:12.65 | 1:12.37 | 1:12.49 | 1:12.37 | 1:13.51 | 1:12.97 | 1:13.32 | 1:13.00 | 1:13.29 | 1:13.27 | 1:13.59 | 1:13.02 | 1:13.84 | 1:13.53 | 1:14.44 | 1:13.79 | 1:14.69 | 1:13.55 | 1:13.56 | 1:20.76 | |||||
24 | 1:12.32 | 1:12.60 | 1:12.58 | 1:12.80 | 1:12.95 | 1:25.61 | 1:12.60 | 1:14.25 | 1:13.12 | 1:13.20 | 1:14.06 | 1:13.31 | 1:13.34 | 1:13.89 | 1:13.25 | 1:13.72 | 1:24.09 | 1:13.74 | 1:13.79 | 1:20.08 | |||||
25 | 1:12.36 | 1:12.49 | 1:12.70 | 1:12.73 | 1:12.93 | 1:18.06 | 1:13.14 | 1:12.95 | 1:25.31 | 1:13.49 | 1:14.08 | 1:13.75 | 1:26.27 | 1:14.24 | 1:14.92 | 1:13.92 | 1:14.56 | 1:13.72 | 1:12.79 | 1:29.37 | |||||
26 | 1:12.30 | 1:12.78 | 1:12.43 | 1:12.74 | 1:12.74 | 1:13.14 | 1:13.63 | 1:12.82 | 1:17.57 | 1:13.60 | 1:13.69 | 1:13.56 | 1:19.00 | 1:15.47 | 1:14.08 | 1:14.90 | 1:17.20 | 1:31.97 | 1:12.91 | 1:28.18 | |||||
27 | 1:12.37 | 1:12.44 | 1:12.69 | 1:13.07 | 1:13.09 | 1:12.87 | 1:12.71 | 1:13.16 | 1:13.34 | 1:13.55 | 1:13.22 | 1:12.84 | 1:13.83 | 1:13.83 | 1:14.48 | 1:13.98 | 1:22.66 | 1:18.77 | 1:12.76 | 1:21.04 | |||||
28 | 1:12.55 | 1:12.78 | 1:12.49 | 1:12.69 | 1:13.05 | 1:12.78 | 1:12.57 | 1:13.51 | 1:13.31 | 1:13.22 | 1:13.87 | 1:13.21 | 1:13.41 | 1:14.78 | 1:13.62 | 1:13.43 | 1:23.88 | 1:12.97 | 1:13.07 | 1:30.53 | |||||
29 | 1:12.36 | 1:12.48 | 1:12.48 | 1:12.67 | 1:12.56 | 1:12.72 | 1:12.74 | 1:13.52 | 1:12.76 | 1:13.50 | 1:14.96 | 1:13.11 | 1:13.50 | 1:15.62 | 1:13.64 | 1:13.24 | 1:17.22 | 1:13.90 | 1:12.79 | 1:22.16 | |||||
30 | 1:12.31 | 1:12.95 | 1:12.50 | 1:13.28 | 1:13.42 | 1:13.15 | 1:13.02 | 1:13.00 | 1:13.12 | 1:13.34 | 1:12.88 | 1:13.22 | 1:12.96 | 1:13.84 | 1:13.62 | 1:13.59 | 1:15.03 | 1:13.59 | 1:13.02 | 1:29.36 | |||||
31 | 1:12.19 | 1:12.41 | 1:12.42 | 1:12.52 | 1:13.04 | 1:12.83 | 1:13.17 | 1:13.22 | 1:13.64 | 1:13.50 | 1:13.27 | 1:13.47 | 1:13.39 | 1:13.86 | 1:14.09 | 1:16.03 | 1:18.56 | 1:13.14 | 1:12.77 | ||||||
32 | 1:12.09 | 1:12.55 | 1:12.48 | 1:13.46 | 1:12.82 | 1:13.50 | 1:12.60 | 1:13.01 | 1:13.03 | 1:13.05 | 1:13.34 | 1:13.21 | 1:13.50 | 1:13.94 | 1:14.17 | 1:13.25 | 1:24.84 | 1:13.35 | 1:12.82 | ||||||
33 | 1:13.74 | 1:12.32 | 1:12.61 | 1:12.26 | 1:13.22 | 1:13.01 | 1:13.56 | 1:13.16 | 1:13.18 | 1:12.69 | 1:14.59 | 1:13.36 | 1:13.29 | 1:14.19 | 1:14.16 | 1:16.83 | 1:15.90 | 1:13.93 | 1:12.88 | ||||||
34 | 1:12.21 | 1:13.97 | 1:12.56 | 1:12.47 | 1:13.25 | 1:12.97 | 1:13.20 | 1:13.03 | 1:13.03 | 1:13.25 | 1:13.08 | 1:13.73 | 1:13.28 | 1:27.07 | 1:15.07 | 1:46.40 | 1:14.28 | 1:12.99 | 1:12.96 | ||||||
35 | 1:12.09 | 1:12.43 | 1:12.71 | 1:12.29 | 1:13.02 | 1:12.95 | 1:12.48 | 1:13.04 | 1:13.54 | 1:12.66 | 1:13.26 | 1:12.72 | 1:13.14 | 1:18.13 | 1:14.57 | 1:18.54 | 1:14.19 | 1:13.30 | 1:12.59 | ||||||
36 | 1:12.21 | 1:12.37 | 1:12.32 | 1:13.43 | 1:12.65 | 1:12.81 | 1:12.44 | 1:12.99 | 1:13.33 | 1:13.29 | 1:13.40 | 1:13.38 | 1:13.10 | 1:16.09 | 1:13.99 | 1:13.75 | 1:22.74 | 1:13.04 | 1:12.66 | ||||||
37 | 1:11.96 | 1:12.26 | 1:12.36 | 1:12.24 | 1:12.68 | 1:12.74 | 1:12.90 | 1:13.27 | 1:12.87 | 1:13.23 | 1:12.76 | 1:12.87 | 1:13.41 | 1:13.87 | 1:13.31 | 1:14.43 | 1:17.07 | 1:13.00 | 1:13.01 | ||||||
38 | 1:12.20 | 1:12.36 | 1:12.41 | 1:12.75 | 1:12.98 | 1:12.93 | 1:12.64 | 1:13.35 | 1:13.11 | 1:13.96 | 1:12.96 | 1:12.93 | 1:13.22 | 1:13.82 | 1:13.06 | 1:13.85 | 1:14.40 | 1:13.16 | |||||||
39 | 1:12.21 | 1:12.60 | 1:12.32 | 1:12.90 | 1:13.05 | 1:13.22 | 1:12.80 | 1:13.12 | 1:12.88 | 1:13.17 | 1:12.81 | 1:13.03 | 1:13.39 | 1:14.09 | 1:13.35 | 1:16.48 | 1:17.87 | 1:13.21 | |||||||
40 | 1:12.58 | 1:12.34 | 1:12.51 | 1:12.85 | 1:13.25 | 1:13.22 | 1:12.81 | 1:12.68 | 1:13.16 | 1:13.19 | 1:12.85 | 1:13.15 | 1:13.33 | 1:14.71 | 1:13.33 | 1:13.44 | 1:18.74 | 1:13.00 | |||||||
41 | 1:11.96 | 1:25.63 | 1:13.33 | 1:12.42 | 1:12.94 | 1:12.91 | 1:12.57 | 1:12.92 | 1:12.99 | 1:26.46 | 1:12.74 | 1:13.69 | 1:13.59 | 1:13.43 | 1:13.03 | 1:12.93 | 1:16.37 | 1:14.59 | |||||||
42 | 1:24.82 | 1:17.27 | 1:23.97 | 1:12.71 | 1:25.48 | 1:13.31 | 1:12.70 | 1:12.92 | 1:13.32 | 1:17.69 | 1:13.01 | 1:13.69 | 1:13.03 | 1:13.68 | 1:13.40 | 1:14.33 | 1:33.50 | 1:12.87 | |||||||
43 | 1:17.63 | 1:12.89 | 1:17.77 | 1:14.28 | 1:16.89 | 1:12.92 | 1:12.92 | 1:12.62 | 1:13.33 | 1:12.92 | 1:13.18 | 1:13.21 | 1:13.12 | 1:13.64 | 1:13.21 | 1:13.10 | 1:16.05 | 1:13.07 | |||||||
44 | 1:11.97 | 1:12.58 | 1:13.14 | 1:12.75 | 1:12.98 | 1:12.77 | 1:12.40 | 1:25.89 | 1:13.26 | 1:12.92 | 1:12.87 | 1:12.96 | 1:13.53 | 1:13.82 | 1:13.81 | 1:14.55 | 1:17.17 | 1:13.05 | |||||||
45 | 1:11.88 | 1:12.35 | 1:12.81 | 1:24.87 | 1:13.25 | 1:12.69 | 1:12.27 | 1:17.19 | 1:12.77 | 1:13.14 | 1:13.47 | 1:12.89 | 1:13.50 | 1:13.61 | 1:15.40 | 1:13.66 | 1:21.34 | 1:13.22 | |||||||
46 | 1:12.44 | 1:12.72 | 1:13.04 | 1:17.46 | 1:13.90 | 1:12.56 | 1:12.50 | 1:12.85 | 1:12.81 | 1:13.51 | 1:13.63 | 1:12.60 | 1:13.09 | 1:13.59 | 1:13.70 | 1:13.01 | 1:14.48 | 1:22.60 | |||||||
47 | 1:12.05 | 1:12.49 | 1:12.77 | 1:12.76 | 1:13.51 | 1:12.57 | 1:13.78 | 1:12.79 | 1:12.88 | 1:13.77 | 1:14.77 | 1:13.39 | 1:14.63 | 1:13.86 | 1:13.75 | 1:13.02 | 1:19.57 | ||||||||
48 | 1:12.03 | 1:12.30 | 1:12.84 | 1:19.68 | 1:13.14 | 1:13.01 | 1:12.87 | 1:12.66 | 1:12.92 | 1:13.05 | 1:13.38 | 1:13.24 | 1:13.66 | 1:14.54 | 1:14.61 | 1:13.24 | |||||||||
49 | 1:11.86 | 1:12.86 | 1:12.77 | 1:12.74 | 1:12.83 | 1:13.00 | 1:12.25 | 1:12.72 | 1:13.30 | 1:12.67 | 1:13.21 | 1:13.10 | 1:13.27 | 1:14.00 | 1:45.87 | ||||||||||
50 | 1:12.05 | 1:12.29 | 1:12.64 | 1:12.48 | 1:13.27 | 1:12.71 | 1:15.43 | 1:12.85 | 1:13.07 | 1:13.15 | 1:13.30 | 1:12.82 | 1:12.93 | ||||||||||||
Total | 60:47.16 60:47.16 |
+0:12.66 60:59.82 |
+0:15.12 61:02.28 |
+0:29.52 61:16.68 |
+0:31.39 61:18.55 |
+0:41.64 61:28.80 |
+0:42.56 61:29.72 |
+0:43.46 61:30.62 |
+0:48.31 61:35.47 |
+0:54.42 61:41.58 |
+0:56.32 61:43.48 |
+0:57.26 61:44.42 |
+1:03.54 61:50.70 |
+1 laps 61:02.59 |
+1 laps 61:04.01 |
+2 laps 61:12.86 |
+3 laps 61:04.91 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|