Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:51.06 ( S1DUS*Botsi ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | S1DUS*Botsi | B2マ Antonio | RGˆMandula | Iron|Doni | paket42x | B2マ Ayoub_MaRoC | AA™| Sean | LLM.Sobis | RGˆM@CI3K | B2マ 136mph | AA™| FireStarter | AA™| Yasin | gritche | SGマ MadJester | Alfaqv | S1DUS*uNite | [RDSR] Fearr | 「マァ」 RIC98 | B2マ TωϊnCΔm | 「DD」 tBug |
1 | 2:03.07 | 2:01.41 | 2:02.50 | 2:03.53 | 2:12.21 | 2:10.30 | 2:05.54 | 2:04.11 | 2:07.04 | 2:17.14 | 2:03.69 | 2:08.47 | 2:04.82 | 2:17.87 | 2:09.90 | 2:14.66 | 2:08.95 | 2:01.65 | 2:09.81 | 2:07.01 |
2 | 1:52.78 | 1:52.36 | 1:52.63 | 1:53.02 | 2:00.93 | 1:53.43 | 1:52.45 | 1:53.14 | 1:53.08 | 2:01.74 | 1:53.04 | 1:53.55 | 1:53.92 | 1:53.17 | 1:54.50 | 1:52.49 | 1:55.03 | 1:52.27 | 1:53.99 | 1:53.69 |
3 | 1:52.50 | 1:52.03 | 1:53.75 | 1:52.82 | 1:52.62 | 1:52.76 | 1:52.73 | 1:53.54 | 1:52.87 | 1:53.65 | 1:53.05 | 1:53.57 | 1:53.61 | 1:53.47 | 2:11.14 | 1:52.45 | 1:54.36 | 1:52.53 | 1:53.56 | 1:53.66 |
4 | 1:52.41 | 1:52.40 | 1:52.41 | 1:52.91 | 1:52.98 | 1:52.95 | 1:52.69 | 1:54.03 | 1:53.65 | 1:53.46 | 1:52.77 | 1:55.41 | 1:55.07 | 1:54.39 | 2:03.75 | 1:52.67 | 1:55.15 | 1:52.38 | 1:53.35 | 1:53.84 |
5 | 1:52.23 | 1:52.47 | 1:52.88 | 1:53.15 | 1:53.47 | 1:53.81 | 1:52.21 | 1:52.91 | 1:53.11 | 1:52.90 | 1:53.60 | 1:53.62 | 1:54.99 | 1:54.40 | 1:54.62 | 2:04.62 | 1:56.22 | 1:52.43 | 1:52.78 | 1:56.25 |
6 | 1:52.38 | 1:52.74 | 1:52.55 | 1:53.35 | 1:53.38 | 1:54.37 | 1:53.21 | 1:53.99 | 1:53.33 | 1:53.17 | 1:53.21 | 1:54.55 | 2:00.21 | 1:54.39 | 1:54.64 | 2:01.42 | 1:55.40 | 1:52.79 | 1:53.29 | |
7 | 1:52.21 | 1:52.80 | 1:52.79 | 1:53.92 | 1:54.65 | 1:52.70 | 1:53.14 | 1:53.33 | 1:53.38 | 1:52.99 | 1:53.70 | 1:54.00 | 1:54.59 | 1:53.57 | 1:55.12 | 1:52.96 | 1:55.81 | 1:52.70 | 1:53.36 | |
8 | 1:52.21 | 2:02.47 | 1:52.99 | 1:52.96 | 1:52.97 | 1:53.41 | 1:53.13 | 1:53.50 | 1:53.22 | 1:52.86 | 1:53.04 | 1:53.90 | 1:53.84 | 1:54.38 | 1:56.63 | 1:52.95 | 1:54.66 | 1:53.22 | ||
9 | 1:52.54 | 2:01.68 | 1:52.90 | 1:53.00 | 1:53.53 | 1:52.91 | 1:52.57 | 1:52.91 | 1:53.28 | 1:53.68 | 1:52.86 | 1:54.37 | 1:54.13 | 1:55.33 | 1:56.06 | 1:52.76 | 1:55.49 | 1:53.69 | ||
10 | 1:52.16 | 1:52.41 | 1:52.82 | 2:03.02 | 1:53.39 | 1:52.97 | 1:52.65 | 1:53.13 | 1:53.17 | 1:53.62 | 1:52.89 | 1:54.09 | 1:54.85 | 1:56.18 | 1:55.44 | 1:52.61 | 1:55.82 | 1:52.98 | ||
11 | 1:52.10 | 1:53.01 | 1:52.77 | 2:01.03 | 1:53.80 | 1:52.64 | 1:52.29 | 1:53.26 | 1:53.02 | 1:52.60 | 1:52.90 | 1:53.50 | 1:54.73 | 1:53.94 | 1:54.65 | 1:52.88 | 1:55.70 | 1:53.57 | ||
12 | 1:52.05 | 1:52.81 | 1:53.15 | 1:53.21 | 1:53.11 | 1:52.78 | 1:52.54 | 1:53.27 | 1:53.42 | 1:52.99 | 1:53.03 | 1:54.55 | 1:53.81 | 1:53.28 | 1:55.17 | 1:52.41 | 1:57.45 | 1:53.16 | ||
13 | 1:52.13 | 1:52.59 | 1:53.28 | 1:53.24 | 1:52.64 | 1:53.59 | 1:52.72 | 1:52.66 | 1:53.16 | 1:53.24 | 1:52.58 | 1:54.00 | 1:54.43 | 1:54.26 | 1:55.16 | 1:53.25 | 1:55.47 | 2:04.82 | ||
14 | 1:51.90 | 1:52.88 | 1:53.32 | 1:53.21 | 1:53.33 | 1:52.85 | 1:52.86 | 1:53.33 | 1:53.10 | 1:53.36 | 1:52.61 | 1:53.26 | 1:54.56 | 1:53.74 | 1:55.57 | 1:52.77 | 1:56.07 | |||
15 | 1:51.67 | 1:53.28 | 1:53.53 | 1:53.18 | 1:53.00 | 1:52.75 | 1:53.60 | 1:53.27 | 1:52.88 | 1:53.45 | 1:52.41 | 1:53.87 | 1:54.87 | 1:53.48 | 1:55.35 | 1:52.74 | 1:55.87 | |||
16 | 1:51.71 | 1:53.05 | 1:53.85 | 1:52.94 | 1:53.40 | 1:52.73 | 1:53.48 | 1:53.23 | 2:05.48 | 1:53.23 | 1:52.72 | 1:53.31 | 1:55.17 | 1:53.89 | 1:53.88 | 1:52.44 | 1:57.75 | |||
17 | 1:51.88 | 1:52.54 | 1:53.70 | 1:53.35 | 1:53.18 | 1:52.70 | 2:11.70 | 1:53.23 | 2:02.24 | 1:53.76 | 2:09.39 | 1:53.96 | 1:54.35 | 1:53.96 | 1:55.61 | 1:54.08 | 2:20.94 | |||
18 | 1:52.07 | 1:53.01 | 1:52.43 | 1:53.05 | 1:53.03 | 1:52.99 | 2:02.19 | 1:53.08 | 1:54.07 | 1:55.86 | 2:03.66 | 1:54.69 | 1:55.04 | 1:53.77 | 1:55.53 | 1:54.15 | ||||
19 | 1:51.83 | 1:53.16 | 1:53.52 | 1:52.53 | 1:52.60 | 1:52.60 | 1:52.44 | 1:53.41 | 1:54.83 | 1:54.43 | 1:53.49 | 1:53.42 | 1:54.21 | 1:53.74 | 1:54.89 | 1:54.07 | ||||
20 | 1:51.51 | 1:52.72 | 1:52.72 | 1:52.53 | 1:53.73 | 1:52.53 | 1:52.48 | 1:53.10 | 1:55.31 | 1:55.71 | 1:53.59 | 1:53.59 | 1:54.53 | 1:53.36 | 1:55.31 | 1:54.74 | ||||
21 | 1:51.48 | 1:53.61 | 1:52.89 | 1:52.60 | 1:53.35 | 1:52.29 | 1:52.77 | 1:52.98 | 1:53.30 | 1:53.29 | 1:52.46 | 1:59.94 | 1:54.02 | 1:57.31 | 1:54.80 | |||||
22 | 1:51.75 | 1:52.85 | 1:53.09 | 1:52.88 | 1:52.99 | 1:52.61 | 1:52.56 | 1:53.16 | 1:54.62 | 1:54.32 | 1:52.74 | 2:06.10 | 1:53.98 | 1:55.87 | 1:56.98 | |||||
23 | 1:51.69 | 1:52.44 | 1:52.25 | 1:52.69 | 1:53.21 | 1:53.26 | 1:52.44 | 1:54.21 | 1:55.33 | 1:55.94 | 1:53.16 | 1:53.41 | 1:54.07 | 1:53.55 | 1:54.49 | |||||
24 | 1:51.70 | 1:52.50 | 1:52.09 | 1:53.05 | 1:52.65 | 1:52.31 | 1:52.83 | 1:53.17 | 1:52.91 | 1:54.16 | 1:52.22 | 1:52.68 | 1:53.54 | 1:53.32 | 1:54.47 | |||||
25 | 1:51.63 | 1:52.50 | 1:52.20 | 1:52.50 | 1:52.59 | 1:52.66 | 1:52.96 | 1:53.57 | 1:52.46 | 1:53.77 | 1:52.07 | 1:53.42 | 1:55.55 | 1:53.69 | 1:55.26 | |||||
26 | 1:51.85 | 1:52.63 | 1:52.43 | 1:52.45 | 1:52.33 | 1:52.02 | 1:52.64 | 1:53.07 | 1:53.17 | 1:52.99 | 1:51.76 | 1:52.92 | 1:53.10 | 1:53.28 | 1:54.63 | |||||
27 | 2:02.60 | 1:52.57 | 1:52.22 | 1:52.52 | 1:52.78 | 1:52.35 | 1:52.44 | 1:53.30 | 1:52.55 | 1:53.64 | 1:51.91 | 1:53.37 | 1:52.88 | 1:53.60 | 1:53.34 | |||||
28 | 2:00.29 | 1:52.55 | 1:52.36 | 1:52.74 | 1:51.87 | 1:52.34 | 1:52.37 | 1:52.41 | 1:52.53 | 1:53.22 | 1:51.89 | 1:53.71 | 1:53.72 | 1:54.76 | 1:54.65 | |||||
29 | 1:51.75 | 1:52.61 | 1:52.55 | 1:52.64 | 1:52.47 | 1:51.96 | 1:51.84 | 2:03.14 | 1:53.51 | 1:53.10 | 1:57.68 | 1:53.85 | 1:54.15 | 1:53.62 | 1:54.23 | |||||
30 | 1:51.06 | 1:52.00 | 1:52.15 | 1:52.45 | 1:52.30 | 1:52.02 | 1:52.49 | 2:03.73 | 1:53.08 | 1:54.68 | 2:06.39 | 1:53.39 | 2:05.75 | 2:06.93 | 1:54.19 | |||||
31 | 1:51.09 | 1:52.35 | 1:58.29 | 1:52.40 | 1:52.20 | 1:57.59 | 1:52.80 | 1:52.89 | 1:53.25 | 1:54.83 | 2:00.63 | 1:53.65 | 2:03.22 | 2:02.30 | 1:53.90 | |||||
32 | 1:51.68 | 1:55.80 | 2:05.38 | 1:52.82 | 1:52.57 | 2:04.88 | 1:56.66 | 1:53.55 | 1:53.37 | 1:55.47 | 1:52.28 | 1:53.80 | 1:54.06 | 1:54.21 | ||||||
Total | 60:11.91 60:11.91 |
+0:24.32 60:36.23 |
+0:26.48 60:38.39 |
+0:29.78 60:41.69 |
+0:31.35 60:43.26 |
+0:32.15 60:44.06 |
+0:39.51 60:51.42 |
+0:43.70 60:55.61 |
+0:51.81 61:03.72 |
+1:01.34 61:13.25 |
+1:01.51 61:13.42 |
+1:02.01 61:13.92 |
+1:21.86 61:33.77 |
+1:25.10 61:37.01 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|