Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:17.27 ( S1DUS*uNite ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lap | [WCL] J.A.Katila | AA™| Firestarter | ZZ | [MRc] Hαppyd | B2マ Loco | B2マ Antonio | B2マ 136mph | Jamin | SGマ MadJester | B2マ LITRO | NFS^H¢ÄM^htz | ZFRL•LG-mies | S1DUS*uNite | d゙chaseマ`smt | Nex_ | Raxain | [FU]Rocket | [WCL] Arska | jenoooooo | jancsi88 |
1 | 2:25.83 | 2:28.24 | 2:27.10 | 2:28.92 | 2:34.80 | 2:23.88 | 2:29.71 | 2:34.06 | 2:29.31 | 2:44.96 | 2:35.07 | 2:34.72 | 7:57.37 | 2:35.77 | 2:35.69 | 2:35.95 | 2:32.95 | 2:28.10 | ||
2 | 2:18.13 | 2:21.93 | 2:19.59 | 2:19.87 | 2:28.47 | 2:18.37 | 2:21.83 | 2:20.69 | 2:20.09 | 2:32.52 | 2:19.61 | 2:24.89 | 2:18.05 | 2:23.16 | 2:21.97 | 2:25.02 | 2:23.40 | 2:19.37 | ||
3 | 2:19.21 | 2:30.42 | 2:19.01 | 2:19.42 | 2:20.12 | 2:18.54 | 2:32.33 | 2:20.56 | 2:20.50 | 2:21.59 | 2:19.47 | 2:24.49 | 2:18.37 | 2:20.94 | 2:22.33 | 2:23.05 | 2:21.12 | 2:20.46 | ||
4 | 2:19.26 | 2:21.13 | 2:19.98 | 2:20.94 | 2:20.04 | 2:19.45 | 2:19.72 | 2:20.68 | 2:19.95 | 2:21.21 | 2:18.75 | 2:23.07 | 2:18.94 | 2:19.56 | 2:21.62 | 2:23.58 | 2:21.18 | 2:21.60 | ||
5 | 2:19.35 | 2:19.58 | 2:19.64 | 2:19.74 | 2:20.62 | 2:18.97 | 2:20.63 | 2:21.85 | 2:20.75 | 2:21.47 | 2:19.11 | 2:25.15 | 2:19.05 | 2:19.69 | 2:21.77 | 2:24.60 | 2:23.06 | 2:37.59 | ||
6 | 2:19.73 | 2:20.18 | 2:19.92 | 2:19.17 | 2:20.55 | 2:19.34 | 2:20.62 | 2:20.17 | 2:20.34 | 2:21.62 | 2:19.23 | 2:24.39 | 2:18.57 | 2:19.60 | 2:21.12 | 2:25.82 | 2:22.21 | |||
7 | 2:19.30 | 2:19.22 | 2:20.14 | 2:18.73 | 2:21.05 | 2:19.96 | 2:22.55 | 2:20.19 | 2:21.35 | 2:21.12 | 2:19.79 | 2:23.36 | 2:19.29 | 2:20.90 | 2:22.77 | 2:22.72 | ||||
8 | 2:19.25 | 2:19.65 | 2:19.29 | 2:20.26 | 2:20.06 | 2:18.84 | 2:19.77 | 2:19.94 | 2:21.67 | 2:21.85 | 2:19.95 | 2:23.29 | 2:19.36 | 2:20.24 | 2:21.10 | |||||
9 | 2:19.31 | 2:20.18 | 2:19.66 | 2:19.64 | 2:20.67 | 2:18.83 | 2:19.50 | 2:20.53 | 2:21.53 | 2:20.26 | 2:20.31 | 2:22.06 | 2:19.12 | 2:24.34 | 2:21.25 | |||||
10 | 2:19.45 | 2:19.61 | 2:19.81 | 2:20.30 | 2:19.04 | 2:19.37 | 2:19.29 | 2:20.67 | 2:21.39 | 2:23.02 | 2:19.39 | 2:23.54 | 2:19.14 | 2:32.07 | 2:21.77 | |||||
11 | 2:19.35 | 2:19.49 | 2:19.72 | 2:19.33 | 2:20.31 | 2:19.86 | 2:19.39 | 2:22.08 | 2:20.86 | 2:20.65 | 2:18.99 | 2:24.35 | 2:19.10 | 2:20.01 | 2:20.90 | |||||
12 | 2:19.61 | 2:19.41 | 2:19.50 | 2:19.93 | 2:20.03 | 2:20.32 | 2:19.39 | 2:20.67 | 2:22.08 | 2:21.50 | 2:18.70 | 2:23.50 | 2:18.55 | 2:23.13 | ||||||
13 | 2:20.17 | 2:19.67 | 2:19.45 | 2:22.86 | 2:19.39 | 2:19.63 | 2:21.19 | 2:20.69 | 2:21.03 | 2:20.72 | 2:19.90 | 2:24.80 | 2:18.69 | 2:21.90 | ||||||
14 | 2:20.13 | 2:19.35 | 2:19.97 | 2:32.41 | 2:19.44 | 2:20.10 | 2:20.78 | 2:19.93 | 2:25.36 | 2:21.10 | 2:18.70 | 2:25.64 | 2:19.97 | 2:19.90 | ||||||
15 | 2:19.90 | 2:19.56 | 2:19.51 | 2:19.73 | 2:19.49 | 2:20.43 | 2:21.50 | 2:19.32 | 2:22.34 | 2:21.01 | 2:19.87 | 2:24.94 | 2:18.29 | 2:21.36 | ||||||
16 | 2:19.57 | 2:19.32 | 2:19.69 | 2:20.24 | 2:18.82 | 2:20.31 | 2:19.68 | 2:19.82 | 2:20.60 | 2:19.72 | 2:18.49 | 2:23.39 | 2:18.98 | 2:22.55 | ||||||
17 | 2:19.51 | 2:19.22 | 2:19.33 | 2:19.72 | 2:19.13 | 2:19.75 | 2:20.11 | 2:22.23 | 2:19.58 | 2:19.83 | 2:19.00 | 2:23.31 | 2:20.50 | 2:21.84 | ||||||
18 | 2:20.53 | 2:19.33 | 2:22.28 | 2:18.85 | 2:20.07 | 2:22.99 | 2:20.07 | 2:31.17 | 2:19.91 | 2:20.34 | 2:18.57 | 2:22.62 | 2:48.51 | 2:23.63 | ||||||
19 | 2:19.67 | 2:19.20 | 2:30.82 | 2:18.69 | 2:20.00 | 2:30.59 | 2:19.79 | 2:20.03 | 2:20.11 | 2:20.10 | 2:21.05 | 2:23.63 | 2:29.95 | 2:21.65 | ||||||
20 | 2:19.15 | 2:19.40 | 2:19.65 | 2:20.26 | 2:19.27 | 2:21.21 | 2:19.22 | 2:19.73 | 2:22.28 | 2:19.98 | 2:20.25 | 2:24.65 | 2:17.27 | |||||||
21 | 2:20.16 | 2:19.23 | 2:20.04 | 2:19.08 | 2:18.95 | 2:21.14 | 2:20.37 | 2:19.04 | 2:41.60 | 2:19.77 | 2:20.70 | 2:24.29 | 2:23.59 | |||||||
22 | 2:19.42 | 2:19.60 | 2:19.56 | 2:19.60 | 2:18.80 | 2:21.87 | 2:20.55 | 2:19.55 | 2:19.87 | 2:21.75 | 2:21.01 | 2:22.75 | 2:49.61 | |||||||
23 | 2:21.55 | 2:18.52 | 2:19.74 | 2:19.50 | 2:19.14 | 2:20.52 | 2:19.66 | 2:20.26 | 2:21.73 | 2:19.78 | 2:20.73 | 2:29.37 | 2:24.04 | |||||||
24 | 2:29.97 | 2:18.95 | 2:19.35 | 2:19.46 | 2:18.67 | 2:22.57 | 2:21.69 | 2:19.03 | 2:20.49 | 2:20.11 | 2:20.92 | 2:33.91 | 2:20.58 | |||||||
25 | 2:19.49 | 2:18.65 | 2:18.98 | 2:21.10 | 2:21.41 | 2:23.39 | 2:19.90 | 2:19.64 | 2:19.80 | 2:20.74 | 2:46.80 | 2:28.24 | ||||||||
26 | 2:19.29 | 2:18.95 | 2:20.06 | 2:19.04 | 2:19.62 | 2:20.07 | 2:21.37 | 2:19.32 | 2:18.87 | 2:21.73 | 2:28.67 | 2:24.80 | ||||||||
Total | 60:46.29 60:46.29 |
+0:01.70 60:47.99 |
+0:05.50 60:51.79 |
+0:10.50 60:56.79 |
+0:11.67 60:57.96 |
+0:14.01 61:00.30 |
+0:24.32 61:10.61 |
+0:25.56 61:11.85 |
+0:47.10 61:33.39 |
+0:52.16 61:38.45 |
+1:06.74 61:53.03 30 Sec. |
+2:06.86 62:53.15 |
+2 laps 62:34.89 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|