Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
3:49.30 ( YES Trespasser ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | YES Trespasser | B2マ TωϊnCΔm | B2マ Loco | [WCL] J.A.Katila | SGマ MadJester | B2マ Mantas | hermanni | S1DUS*uNite | ‹Dronkenman› | B2マ 136mph |
1 | 4:01.22 | 4:05.96 | 4:13.25 | 4:04.92 | 4:09.62 | 4:08.95 | 4:13.14 | 4:05.00 | 4:08.84 | 4:09.04 |
2 | 3:52.01 | 3:53.31 | 3:54.30 | 3:53.70 | 3:58.80 | 3:55.53 | 4:04.52 | 3:52.63 | 3:58.30 | 3:55.11 |
3 | 3:50.82 | 3:51.93 | 3:52.71 | 3:54.83 | 3:59.34 | 3:58.51 | 4:05.05 | 3:53.22 | 4:00.03 | |
4 | 3:50.97 | 3:52.16 | 3:51.52 | 3:55.84 | 3:58.19 | 3:54.00 | 4:02.44 | 3:59.65 | 3:58.62 | |
5 | 3:50.16 | 3:52.62 | 3:54.66 | 3:56.71 | 3:56.66 | 3:54.25 | 4:06.27 | 3:53.12 | 3:58.91 | |
6 | 3:50.33 | 3:50.34 | 3:53.65 | 3:56.99 | 3:56.30 | 4:47.91 | 4:04.35 | 3:51.90 | 4:11.53 | |
7 | 3:50.13 | 3:50.78 | 3:50.42 | 3:56.51 | 3:57.03 | 3:52.85 | 4:05.14 | 3:51.54 | 4:01.91 | |
8 | 3:51.76 | 3:51.20 | 3:51.08 | 3:56.20 | 3:56.50 | 3:53.44 | 4:03.85 | 3:51.29 | 3:59.26 | |
9 | 3:49.91 | 4:02.43 | 3:51.00 | 3:54.96 | 3:55.80 | 3:53.84 | 4:15.95 | 4:04.87 | 4:01.08 | |
10 | 3:50.99 | 3:50.62 | 3:51.18 | 3:57.13 | 3:54.90 | 3:52.07 | 4:04.48 | 6:25.58 | 4:00.78 | |
11 | 4:00.19 | 3:50.02 | 3:50.84 | 3:55.21 | 4:11.08 | 3:53.15 | 4:06.07 | 4:11.16 | 4:03.57 | |
12 | 3:49.30 | 3:50.28 | 3:50.13 | 3:53.53 | 3:54.38 | 3:51.87 | 4:02.54 | 3:56.19 | 4:03.42 | |
13 | 3:52.22 | 3:49.57 | 3:50.59 | 4:04.90 | 3:54.92 | 3:53.48 | 4:02.32 | 4:04.87 | 4:04.84 | |
14 | 3:51.53 | 3:49.80 | 3:50.69 | 3:53.21 | 3:53.78 | 3:51.15 | 4:02.77 | 3:55.95 | 4:10.87 | |
15 | 3:49.83 | 3:52.86 | 3:49.71 | 3:55.54 | 3:53.74 | 3:57.50 | 4:04.17 | 3:50.44 | ||
Total | 58:01.37 58:01.37 |
+0:12.51 58:13.88 |
+0:14.36 58:15.73 |
+1:08.81 59:10.18 |
+1:29.67 59:31.04 |
+1:37.13 59:38.50 |
+3:21.69 61:23.06 |
+3:46.04 61:47.41 |
DNF 0:00.00 |
DNF 0:00.00 |
---|