Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:59.60 ( [WCL] True Alpha ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Lap | [WCL] True Alpha | B2マ Mantas | B2マ TωϊnCΔm | B2マ Ayoub_MaRoC | Kislama® | SGマ MadJester | (the_succ) | B2マ 136mph | [WCL] J.A.Katila | [WCL] Arska | AA™| FireStarter | [WCL] T.Soini | [FU]Rocket | B2マ Loco | (FR) Agustin | S1DUS*uNite | simbroadcasts.tv Elmo |
1 | 2:16.31 | 2:11.14 | 2:11.76 | 2:14.39 | 2:12.26 | 2:15.05 | 2:17.16 | 2:13.49 | 2:15.63 | 2:15.16 | 2:12.06 | 2:15.84 | 2:18.57 | 2:12.90 | 2:10.63 | ||
2 | 2:02.27 | 2:00.42 | 2:02.25 | 2:01.19 | 2:02.36 | 2:01.13 | 2:03.19 | 2:01.53 | 2:01.82 | 2:03.51 | 2:01.92 | 2:03.05 | 2:04.30 | 2:02.03 | 2:00.91 | ||
3 | 2:00.26 | 2:02.26 | 2:00.67 | 2:02.33 | 2:02.20 | 2:01.72 | 2:02.56 | 2:01.13 | 2:01.31 | 2:01.85 | 2:02.46 | 2:02.15 | 2:03.39 | 2:02.23 | 2:02.41 | ||
4 | 2:02.03 | 2:00.93 | 2:01.33 | 2:01.43 | 2:01.50 | 2:03.00 | 2:01.93 | 2:01.93 | 2:01.51 | 2:01.66 | 2:19.19 | 2:02.46 | 2:04.05 | 2:21.67 | 2:01.90 | ||
5 | 2:00.70 | 2:00.92 | 2:02.78 | 2:01.74 | 2:01.87 | 2:02.63 | 2:02.41 | 2:02.84 | 2:02.30 | 2:01.74 | 2:26.17 | 2:02.22 | 2:03.76 | 2:10.48 | 2:02.29 | ||
6 | 2:01.96 | 2:00.63 | 2:01.91 | 2:02.73 | 2:00.93 | 2:03.45 | 2:02.57 | 2:02.99 | 2:02.20 | 2:01.69 | 2:11.17 | 2:02.12 | 2:03.78 | 2:00.93 | 2:30.61 | ||
7 | 2:00.12 | 2:00.78 | 2:00.95 | 2:01.33 | 2:01.24 | 2:02.38 | 2:02.22 | 2:01.67 | 2:02.07 | 2:01.66 | 2:01.17 | 2:02.83 | 2:03.81 | 2:01.40 | 2:12.25 | ||
8 | 2:00.29 | 2:00.69 | 2:00.89 | 2:00.91 | 2:01.08 | 2:01.53 | 2:01.77 | 2:01.05 | 2:23.08 | 2:02.53 | 2:01.25 | 2:02.36 | 2:04.16 | 2:01.66 | |||
9 | 2:01.86 | 2:00.62 | 2:01.01 | 2:01.43 | 2:04.12 | 2:02.08 | 2:02.44 | 2:01.31 | 2:12.47 | 2:01.85 | 2:01.16 | 2:02.23 | 2:04.63 | 2:02.19 | |||
10 | 2:00.32 | 2:00.78 | 2:00.78 | 2:01.11 | 2:02.23 | 2:02.03 | 2:03.01 | 2:01.82 | 2:02.24 | 2:02.64 | 2:02.32 | 2:04.40 | 2:04.46 | ||||
11 | 2:00.36 | 2:00.66 | 2:00.91 | 2:01.49 | 2:02.49 | 2:01.43 | 2:01.65 | 2:01.47 | 2:02.11 | 2:01.70 | 2:01.45 | 2:02.51 | 2:03.99 | ||||
12 | 2:00.29 | 2:00.71 | 2:01.03 | 2:01.17 | 2:01.37 | 2:01.80 | 2:01.95 | 2:01.47 | 2:01.62 | 2:01.89 | 2:01.47 | 2:02.78 | 2:03.92 | ||||
13 | 2:00.51 | 2:00.63 | 2:19.62 | 2:01.41 | 2:00.95 | 2:03.01 | 2:01.40 | 2:01.09 | 2:02.00 | 2:03.82 | 2:01.44 | 2:03.31 | 2:06.36 | ||||
14 | 2:00.02 | 2:00.61 | 2:10.61 | 2:02.01 | 2:01.31 | 2:01.97 | 2:01.94 | 2:01.84 | 2:02.49 | 2:02.47 | 2:01.65 | 2:01.99 | 2:05.11 | ||||
15 | 2:00.24 | 2:00.47 | 2:00.50 | 2:01.32 | 2:02.29 | 2:02.18 | 2:01.85 | 2:03.28 | 2:01.60 | 2:01.90 | 2:01.31 | 2:02.07 | 2:04.32 | ||||
16 | 2:00.40 | 2:00.73 | 2:00.73 | 2:01.15 | 2:01.14 | 2:00.98 | 2:01.48 | 2:01.39 | 2:02.81 | 2:01.73 | 2:01.57 | 2:02.01 | 2:04.06 | ||||
17 | 2:00.03 | 2:00.29 | 2:01.04 | 2:01.16 | 2:01.46 | 2:02.47 | 2:01.15 | 2:01.04 | 2:01.72 | 2:01.52 | 2:01.26 | 2:01.93 | 2:03.81 | ||||
18 | 2:00.21 | 2:00.56 | 2:00.38 | 2:00.97 | 2:00.98 | 2:01.11 | 2:01.26 | 2:01.43 | 2:01.79 | 2:01.46 | 2:01.57 | 2:01.72 | 2:03.82 | ||||
19 | 2:00.03 | 2:00.26 | 2:00.83 | 2:01.24 | 2:00.89 | 2:20.84 | 2:01.42 | 2:00.76 | 2:01.56 | 2:01.49 | 2:03.01 | 2:03.14 | 2:05.56 | ||||
20 | 1:59.85 | 2:01.62 | 2:01.48 | 2:01.06 | 2:01.00 | 2:11.38 | 2:01.41 | 2:00.80 | 2:01.43 | 2:03.69 | 2:01.64 | 2:01.47 | 2:03.35 | ||||
21 | 2:00.04 | 2:01.39 | 2:00.42 | 2:01.35 | 2:00.98 | 2:00.95 | 2:01.35 | 2:00.71 | 2:01.28 | 2:01.20 | 2:01.28 | 2:01.77 | 2:03.59 | ||||
22 | 1:59.97 | 2:00.04 | 2:00.72 | 2:01.36 | 2:01.84 | 2:01.49 | 2:01.04 | 2:01.10 | 2:01.16 | 2:01.46 | 2:01.08 | 2:01.04 | 2:03.72 | ||||
23 | 2:00.18 | 2:00.52 | 2:00.74 | 2:01.11 | 2:00.62 | 2:01.50 | 2:21.40 | 2:01.03 | 2:01.21 | 2:20.91 | 2:00.81 | 2:01.97 | 2:03.59 | ||||
24 | 2:18.30 | 2:00.43 | 2:00.68 | 2:00.93 | 2:01.27 | 2:01.79 | 2:11.07 | 2:01.65 | 2:01.30 | 2:11.48 | 2:01.20 | 2:22.26 | 2:03.83 | ||||
25 | 2:09.46 | 2:17.95 | 2:01.30 | 2:00.77 | 2:00.72 | 2:01.76 | 2:00.94 | 2:22.51 | 2:01.60 | 2:01.84 | 2:01.23 | 2:12.74 | 2:02.97 | ||||
26 | 2:00.00 | 2:09.53 | 2:00.99 | 2:00.46 | 2:23.58 | 2:01.26 | 2:01.59 | 2:11.07 | 2:02.31 | 2:01.98 | 2:00.65 | 2:01.68 | 2:27.28 | ||||
27 | 1:59.86 | 2:00.26 | 2:00.22 | 2:00.49 | 2:11.41 | 2:00.99 | 2:01.00 | 2:01.81 | 2:01.64 | 2:01.63 | 2:00.53 | 2:02.68 | 2:13.72 | ||||
28 | 2:02.60 | 2:03.11 | 1:59.94 | 2:18.22 | 1:59.98 | 2:01.15 | 2:00.85 | 2:01.06 | 2:01.44 | 2:01.39 | 2:00.68 | 2:01.44 | 2:12.22 | ||||
29 | 1:59.85 | 2:00.58 | 1:59.98 | 2:10.10 | 1:59.97 | 2:01.05 | 2:01.37 | 2:01.33 | 2:01.58 | 2:01.73 | 2:00.37 | 2:02.21 | 2:03.13 | ||||
30 | 1:59.60 | 2:00.11 | 2:07.41 | 2:00.40 | 2:00.45 | 2:01.70 | 2:01.04 | 2:11.36 | 2:01.36 | 2:01.49 | 2:00.76 | 2:01.36 | 3:13.02 | ||||
Total | 60:57.92 60:57.92 |
+0:01.71 60:59.63 |
+0:15.94 61:13.86 |
+0:18.84 61:16.76 |
+0:26.57 61:24.49 |
+0:37.89 61:35.81 |
+0:38.50 61:36.42 |
+0:40.04 61:37.96 |
+0:40.72 61:38.64 |
+0:43.15 61:41.07 |
+0:45.91 61:43.83 |
+0:53.82 61:51.74 |
+3:08.36 64:06.28 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|