Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:57.17 ( B2マ Mantas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | B2マ Mantas | [MRc] Zesty | Stiefla | [WCL] J.A.Katila | SGマ MadJester | [FU]Rocket | B2マ Upsas | [NRG] L.Rydh | B2マ Loco | gritche | S1DUS*uNite | B2マ Rayman | B2マ Ayoub_MaRoC | B2マ TωϊnCΔm |
1 | 2:10.28 | 2:13.79 | 2:11.09 | 2:10.06 | 2:15.50 | 2:16.23 | 2:08.37 | 2:34.24 | 2:12.16 | 3:00.88 | 2:08.21 | 2:16.63 | ||
2 | 1:58.62 | 2:02.42 | 1:59.81 | 1:59.86 | 1:59.84 | 2:01.75 | 1:58.41 | 2:09.53 | 1:59.56 | 2:24.96 | 1:58.66 | 2:02.72 | ||
3 | 1:58.34 | 2:00.72 | 1:59.71 | 1:59.61 | 2:00.39 | 2:01.03 | 1:58.40 | 2:00.55 | 1:58.90 | 2:10.65 | 1:58.88 | 2:01.63 | ||
4 | 1:58.00 | 1:59.55 | 1:59.56 | 1:59.89 | 1:59.49 | 2:01.05 | 1:58.54 | 2:03.49 | 2:14.43 | 2:00.36 | 1:58.66 | 2:00.75 | ||
5 | 1:58.21 | 2:00.85 | 1:59.64 | 1:59.88 | 2:01.01 | 2:00.97 | 1:58.21 | 2:00.84 | 2:08.46 | 2:01.87 | 1:58.31 | 2:01.90 | ||
6 | 1:58.34 | 1:59.93 | 1:59.52 | 1:59.50 | 2:01.42 | 2:00.87 | 1:58.60 | 2:01.83 | 1:58.86 | 2:05.12 | 1:58.52 | |||
7 | 1:58.06 | 1:59.61 | 2:00.61 | 2:00.63 | 2:00.50 | 2:00.85 | 1:57.95 | 2:00.68 | 1:58.67 | 2:03.19 | 1:58.16 | |||
8 | 1:58.51 | 1:59.63 | 2:00.46 | 2:00.67 | 2:00.54 | 2:00.97 | 1:58.79 | 2:00.76 | 1:58.99 | 2:01.10 | 2:01.33 | |||
9 | 1:58.18 | 1:59.07 | 2:00.75 | 2:00.38 | 2:00.32 | 2:02.30 | 1:59.57 | 2:01.11 | 1:58.76 | 2:01.95 | ||||
10 | 1:57.71 | 1:58.99 | 1:59.51 | 1:59.54 | 2:00.47 | 2:01.32 | 1:58.40 | 2:01.45 | 1:58.90 | 2:01.72 | ||||
11 | 1:58.39 | 1:58.93 | 1:59.48 | 1:59.57 | 1:59.98 | 2:01.91 | 1:58.12 | 2:00.39 | 1:59.05 | |||||
12 | 2:01.33 | 1:58.91 | 1:59.72 | 1:59.77 | 2:00.03 | 2:00.26 | 2:00.61 | 2:00.95 | 1:59.60 | |||||
13 | 2:00.77 | 1:58.51 | 2:00.65 | 2:15.03 | 2:03.00 | 2:00.69 | 2:00.88 | 2:00.85 | 1:58.28 | |||||
14 | 2:00.46 | 2:00.02 | 2:01.12 | 2:08.97 | 1:59.95 | 2:00.19 | 2:00.24 | 2:00.61 | 1:59.13 | |||||
15 | 1:59.26 | 1:58.40 | 1:59.68 | 2:00.12 | 2:00.56 | 2:01.28 | 1:59.27 | 1:59.88 | ||||||
16 | 1:59.18 | 1:58.12 | 1:59.33 | 2:00.85 | 2:05.13 | 2:00.02 | 1:59.74 | 2:02.04 | ||||||
17 | 2:00.95 | 1:58.83 | 2:00.31 | 2:00.17 | 2:00.55 | 2:01.81 | 2:00.21 | 1:59.91 | ||||||
18 | 1:57.77 | 1:58.53 | 1:59.53 | 1:59.69 | 2:00.22 | 2:08.70 | 1:59.28 | 1:59.74 | ||||||
19 | 1:57.79 | 1:58.08 | 1:59.44 | 1:59.88 | 1:59.31 | 2:01.43 | 2:10.23 | 2:00.22 | ||||||
20 | 2:12.06 | 1:58.40 | 1:58.89 | 1:59.67 | 1:59.67 | 2:00.66 | 2:11.01 | 2:04.42 | ||||||
21 | 2:07.24 | 1:58.29 | 1:59.05 | 2:00.42 | 1:59.32 | 2:00.52 | 1:58.10 | |||||||
22 | 1:58.23 | 1:58.64 | 1:59.35 | 2:00.06 | 2:00.41 | 2:00.89 | ||||||||
23 | 1:58.32 | 1:58.46 | 2:00.02 | 1:59.52 | 2:00.31 | 2:02.45 | ||||||||
24 | 1:57.17 | 1:58.95 | 2:01.23 | 1:59.93 | 2:00.49 | 2:01.05 | ||||||||
25 | 1:57.83 | 1:58.54 | 1:59.31 | 1:59.58 | 1:59.70 | 2:00.27 | ||||||||
26 | 1:57.21 | 1:57.90 | 1:59.93 | 2:00.89 | 2:00.51 | 2:00.85 | ||||||||
27 | 1:57.71 | 2:15.91 | 1:59.21 | 1:59.95 | 2:01.19 | 2:00.70 | ||||||||
28 | 1:57.55 | 2:08.39 | 1:59.03 | 1:59.79 | 1:59.74 | 2:28.03 | ||||||||
29 | 1:57.27 | 1:57.94 | 2:15.70 | 2:00.18 | 1:59.38 | 2:10.40 | ||||||||
30 | 2:02.47 | 1:59.05 | 2:10.10 | 1:59.37 | 2:24.54 | 3:05.48 | ||||||||
31 | 1:57.35 | 1:58.92 | 2:00.09 | 2:01.64 | 2:19.60 | |||||||||
Total | 61:50.56 61:50.56 |
+0:21.72 62:12.28 |
+0:41.27 62:31.83 |
+0:44.51 62:35.07 |
+1:52.51 63:43.07 30 Sec. |
+1 laps 62:34.93 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|