Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:57.58 ( B2マ Mantas ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | B2マ Mantas | RGˆDzidoris | B2マ Loco | B2マ TωϊnCΔm | S1DUS*uNite | [WCL] J.A.Katila | [6S] StimoroL | [WCL] T.Soini | ziplfs | AA™| FireStarter | SGマ MadJester | [FU]Rocket | hermanni | SGマLordJag | Lμcαs~wsκ | fnc. B.Botev | lemon | [BMW]Biroot | nyu | /SRP/ Hachiroku | Stiefla | SGマDz0fps | klaus | [Tマ] Lara |
1 | 1:03.33 | 1:03.11 | 1:06.22 | 1:05.60 | 1:14.97 | 1:05.99 | 1:05.80 | 1:04.32 | 1:11.66 | 1:06.73 | 1:09.52 | 1:17.49 | 1:16.57 | 1:10.67 | 1:18.57 | 1:04.53 | 1:18.86 | 1:18.33 | 1:11.67 | 1:12.97 | 1:14.40 | 1:15.78 | 1:18.47 | 1:18.49 |
2 | 0:58.09 | 0:58.61 | 1:08.52 | 0:58.77 | 1:09.15 | 0:59.32 | 0:58.87 | 0:59.91 | 0:59.00 | 0:59.05 | 0:59.69 | 1:00.88 | 1:01.31 | 0:59.19 | 1:06.93 | 0:58.87 | 1:06.94 | 1:00.51 | 0:59.42 | 0:59.51 | 0:59.12 | 1:50.33 | 1:05.91 | 0:58.97 |
3 | 0:57.89 | 0:58.55 | 0:58.25 | 0:58.16 | 0:58.43 | 0:58.94 | 0:58.65 | 0:59.50 | 1:00.65 | 0:58.78 | 1:36.26 | 1:02.62 | 1:05.06 | 1:00.68 | 1:00.46 | 0:58.18 | 0:59.16 | 1:35.21 | 1:00.25 | 0:59.79 | 0:59.29 | 1:00.31 | 1:12.67 | |
4 | 0:57.66 | 0:58.05 | 0:58.86 | 0:58.33 | 0:58.46 | 0:58.60 | 0:58.10 | 0:58.58 | 0:59.21 | 0:58.71 | 0:58.74 | 0:59.43 | 1:00.95 | 1:00.98 | 0:59.07 | 0:58.13 | 0:58.91 | 0:59.62 | 0:59.53 | 0:59.49 | 0:59.95 | 0:59.51 | 1:03.31 | |
5 | 0:57.90 | 0:58.45 | 1:00.44 | 0:58.10 | 0:58.23 | 0:58.86 | 0:58.20 | 0:58.55 | 0:59.05 | 0:58.95 | 1:01.06 | 0:59.70 | 1:00.18 | 1:01.12 | 0:59.56 | 0:58.20 | 0:58.65 | 1:00.01 | 0:59.02 | 0:59.90 | 1:00.18 | 1:00.37 | ||
6 | 0:57.82 | 0:58.67 | 0:58.75 | 0:58.73 | 0:58.88 | 0:58.56 | 0:58.63 | 0:58.17 | 0:58.78 | 0:58.85 | 0:59.34 | 0:59.33 | 1:01.51 | 0:59.94 | 0:58.20 | 0:58.42 | 0:58.26 | 0:59.36 | 0:59.48 | 1:01.03 | 1:11.13 | 1:08.83 | ||
7 | 0:57.97 | 0:58.52 | 0:58.35 | 0:58.36 | 0:58.42 | 0:58.74 | 0:58.45 | 0:58.86 | 0:59.19 | 0:58.76 | 0:58.69 | 0:59.61 | 1:00.59 | 1:00.59 | 0:59.05 | 0:58.32 | 0:58.68 | 1:01.42 | 0:59.06 | 0:59.85 | 0:59.16 | |||
8 | 0:58.41 | 0:58.47 | 0:58.23 | 0:58.37 | 0:58.33 | 0:58.45 | 0:58.36 | 0:58.48 | 0:58.63 | 0:58.82 | 0:58.87 | 1:00.28 | 1:01.25 | 0:59.71 | 0:58.92 | 0:58.33 | 0:58.90 | 1:04.77 | 0:59.17 | 0:59.36 | 0:59.28 | |||
9 | 0:57.92 | 0:58.18 | 0:58.47 | 0:58.18 | 0:58.65 | 0:58.41 | 0:58.28 | 0:58.56 | 0:59.23 | 0:58.63 | 0:58.51 | 0:59.85 | 1:00.77 | 0:59.48 | 0:59.77 | 0:58.55 | 0:58.35 | 1:00.06 | 0:59.53 | 0:59.50 | 0:58.78 | |||
10 | 0:58.06 | 0:58.60 | 0:58.39 | 0:58.59 | 0:58.52 | 0:58.87 | 0:58.79 | 0:58.76 | 0:58.77 | 0:58.99 | 0:59.66 | 0:59.58 | 1:00.50 | 1:09.51 | 0:59.73 | 0:59.11 | 0:58.23 | 0:59.27 | 0:59.14 | 0:59.46 | 0:59.16 | |||
11 | 0:57.96 | 0:58.21 | 0:59.34 | 0:58.86 | 0:58.44 | 0:58.18 | 0:59.00 | 0:58.59 | 0:59.72 | 0:58.84 | 0:59.69 | 0:59.20 | 1:00.77 | 0:59.51 | 1:00.57 | 0:58.49 | 0:58.23 | 0:59.17 | 0:59.15 | 0:59.50 | ||||
12 | 0:58.12 | 0:58.21 | 0:58.35 | 0:58.53 | 0:58.38 | 0:58.95 | 0:59.03 | 0:58.90 | 0:59.12 | 0:58.87 | 0:59.86 | 0:59.35 | 1:00.53 | 1:00.59 | 1:01.67 | 0:59.01 | 0:58.22 | 0:59.21 | 0:59.44 | 1:00.29 | ||||
13 | 0:58.21 | 0:58.52 | 0:58.16 | 0:58.50 | 0:58.78 | 0:58.74 | 0:58.59 | 0:59.00 | 0:59.19 | 0:59.11 | 0:58.89 | 0:59.48 | 1:01.13 | 0:59.59 | 1:00.72 | 0:58.70 | 0:58.88 | 0:58.63 | 0:58.70 | 1:00.17 | ||||
14 | 0:58.17 | 0:58.60 | 0:58.10 | 0:59.08 | 0:59.11 | 0:59.15 | 0:58.35 | 0:58.87 | 0:59.30 | 0:58.94 | 0:59.57 | 0:59.43 | 1:00.88 | 1:00.10 | 1:45.01 | 0:59.20 | 0:59.01 | 0:58.81 | 0:59.23 | 1:00.96 | ||||
15 | 0:58.07 | 0:58.24 | 0:57.93 | 0:58.72 | 0:58.32 | 0:58.79 | 0:58.61 | 0:58.49 | 0:58.63 | 0:59.24 | 0:59.05 | 0:59.85 | 1:02.18 | 0:59.62 | 1:01.65 | 0:58.36 | 0:58.29 | 0:59.10 | 0:59.23 | |||||
16 | 0:57.96 | 0:58.20 | 0:58.44 | 0:58.54 | 0:58.38 | 0:58.62 | 0:58.96 | 0:58.60 | 0:58.97 | 0:58.91 | 0:58.84 | 0:59.78 | 1:01.21 | 0:59.74 | 1:00.31 | 0:58.94 | 0:58.64 | 0:59.03 | 0:59.15 | |||||
17 | 0:58.12 | 0:58.49 | 0:58.01 | 0:58.11 | 0:58.04 | 0:58.50 | 0:59.22 | 0:58.36 | 0:59.16 | 0:58.84 | 1:00.49 | 0:59.41 | 1:02.32 | 1:00.42 | 1:00.37 | 0:59.98 | 0:58.73 | 0:59.58 | 0:59.20 | |||||
18 | 0:58.15 | 0:58.51 | 0:58.02 | 0:58.38 | 0:58.24 | 0:59.15 | 0:59.19 | 0:59.28 | 0:59.42 | 0:59.00 | 0:58.80 | 0:59.17 | 0:59.44 | 0:59.69 | 1:01.18 | 0:58.95 | 0:59.20 | 0:59.60 | 0:58.73 | |||||
19 | 0:57.95 | 0:58.47 | 0:58.10 | 0:58.36 | 0:58.26 | 0:59.08 | 0:58.96 | 0:58.92 | 0:59.22 | 0:59.21 | 0:58.76 | 0:59.04 | 1:16.49 | 0:59.66 | 1:00.00 | 0:59.00 | 0:59.21 | 0:59.63 | ||||||
20 | 0:57.97 | 0:58.59 | 0:58.26 | 0:58.95 | 0:58.22 | 0:58.56 | 0:58.48 | 0:58.63 | 0:59.09 | 0:59.34 | 0:58.95 | 0:59.76 | 1:04.00 | 0:59.28 | 0:59.91 | 0:58.98 | 0:58.64 | 0:58.71 | ||||||
21 | 0:58.30 | 0:58.26 | 0:58.29 | 0:58.31 | 0:58.93 | 0:58.88 | 0:58.79 | 0:58.83 | 0:59.46 | 0:58.71 | 0:58.92 | 0:59.50 | 1:00.32 | 0:59.71 | 1:02.28 | 1:33.59 | 0:58.85 | 0:58.97 | ||||||
22 | 0:57.97 | 0:58.60 | 0:59.88 | 0:58.40 | 0:58.43 | 0:58.65 | 0:58.70 | 0:58.75 | 0:59.27 | 1:00.51 | 0:58.57 | 0:59.48 | 1:01.42 | 1:00.51 | 1:00.68 | 0:59.19 | 0:58.45 | 0:59.12 | ||||||
23 | 0:57.93 | 0:58.52 | 0:58.32 | 0:58.12 | 0:58.06 | 0:58.41 | 0:58.55 | 0:58.58 | 0:59.11 | 0:58.76 | 0:58.41 | 0:59.96 | 1:00.10 | 1:00.18 | 0:59.87 | 0:59.33 | 0:58.55 | 0:58.93 | ||||||
24 | 0:57.91 | 0:58.66 | 0:58.09 | 0:58.11 | 0:58.06 | 0:58.61 | 0:58.63 | 0:58.46 | 0:59.15 | 0:58.91 | 0:58.52 | 1:00.29 | 1:01.70 | 1:00.23 | 1:01.26 | 0:59.38 | 0:58.31 | 0:59.18 | ||||||
25 | 0:57.73 | 0:58.32 | 0:57.78 | 0:59.06 | 0:58.18 | 0:58.70 | 0:58.39 | 0:58.69 | 0:59.32 | 0:58.99 | 0:58.50 | 0:59.45 | 1:00.99 | 1:01.27 | 0:59.67 | 0:58.69 | 0:58.54 | 0:58.89 | ||||||
26 | 0:58.59 | 0:58.45 | 0:58.14 | 0:58.23 | 0:58.21 | 0:58.48 | 0:58.80 | 0:58.69 | 0:59.69 | 0:58.99 | 0:59.39 | 0:59.14 | 1:01.08 | 1:01.66 | 0:59.09 | 0:58.97 | 0:58.75 | 0:59.91 | ||||||
27 | 0:57.73 | 0:58.54 | 0:58.11 | 0:58.40 | 0:58.11 | 0:58.26 | 0:58.83 | 0:58.48 | 0:59.64 | 0:58.97 | 1:00.16 | 0:59.92 | 1:01.51 | 0:59.52 | 1:00.45 | 0:58.52 | 0:59.24 | 0:59.22 | ||||||
28 | 0:57.90 | 0:58.16 | 0:58.01 | 0:58.50 | 0:58.13 | 0:58.86 | 0:58.88 | 0:58.96 | 0:59.25 | 0:58.76 | 0:58.92 | 1:00.41 | 1:05.35 | 1:01.06 | 1:00.31 | 0:58.12 | 0:58.63 | 0:59.66 | ||||||
29 | 0:58.04 | 0:58.30 | 0:57.97 | 0:58.06 | 0:58.00 | 0:58.73 | 0:58.63 | 0:58.56 | 0:58.99 | 0:58.99 | 0:58.77 | 0:58.83 | 1:01.21 | 1:00.80 | 1:00.70 | 0:58.71 | 0:58.78 | |||||||
30 | 0:58.02 | 0:58.42 | 0:58.14 | 0:58.31 | 0:58.23 | 0:58.84 | 0:58.75 | 0:58.63 | 0:58.53 | 0:58.92 | 0:58.69 | 0:59.25 | 1:00.83 | 0:59.73 | 1:00.20 | 0:59.04 | 0:58.76 | |||||||
31 | 0:57.98 | 0:58.60 | 0:58.91 | 0:59.02 | 0:58.25 | 1:09.90 | 0:58.84 | 0:58.73 | 0:58.92 | 0:58.78 | 0:58.92 | 0:58.99 | 1:00.17 | 1:03.96 | 0:59.87 | 0:59.78 | ||||||||
32 | 0:57.78 | 0:58.71 | 0:58.16 | 0:58.85 | 0:58.55 | 0:59.40 | 0:58.72 | 0:59.11 | 0:58.71 | 0:59.18 | 0:58.96 | 0:59.61 | 1:01.96 | 1:00.72 | 1:02.65 | 0:58.91 | ||||||||
33 | 0:58.05 | 0:58.32 | 0:58.27 | 0:58.38 | 0:58.81 | 0:59.02 | 0:58.44 | 0:58.26 | 0:59.05 | 0:58.86 | 0:58.75 | 0:59.15 | 1:01.49 | 0:59.88 | 1:04.78 | |||||||||
34 | 0:58.05 | 0:58.32 | 0:58.10 | 0:58.53 | 0:59.35 | 0:58.96 | 0:58.70 | 0:58.91 | 0:59.04 | 0:59.25 | 0:58.98 | 0:59.31 | 1:02.44 | 1:00.95 | ||||||||||
35 | 0:57.75 | 0:58.42 | 0:58.60 | 0:58.52 | 0:58.40 | 0:58.40 | 0:58.74 | 0:58.64 | 0:59.00 | 0:59.19 | 0:59.05 | 0:58.87 | 1:02.56 | 1:01.91 | ||||||||||
36 | 0:57.74 | 0:58.70 | 0:58.65 | 0:58.36 | 0:58.58 | 0:59.00 | 0:58.78 | 0:58.59 | 0:58.88 | 0:59.12 | 0:58.53 | 0:58.88 | 1:01.63 | 1:01.17 | ||||||||||
37 | 0:58.18 | 0:58.24 | 0:58.68 | 0:58.17 | 0:58.40 | 0:59.09 | 0:59.52 | 0:59.64 | 0:58.72 | 1:01.09 | 0:58.41 | 0:59.30 | 1:00.64 | 1:00.28 | ||||||||||
38 | 0:57.65 | 0:58.32 | 0:58.46 | 0:58.32 | 0:58.28 | 0:58.56 | 0:59.21 | 0:59.43 | 0:58.79 | 0:59.19 | 0:58.65 | 0:59.94 | 1:02.47 | 1:00.36 | ||||||||||
39 | 0:58.18 | 0:58.59 | 0:58.16 | 0:58.64 | 0:58.16 | 0:58.40 | 0:58.52 | 0:58.55 | 0:59.18 | 0:58.82 | 0:58.98 | 0:59.95 | 1:01.87 | 1:00.33 | ||||||||||
40 | 0:58.12 | 0:58.48 | 0:57.78 | 0:58.29 | 0:58.24 | 0:58.76 | 0:58.65 | 0:58.82 | 0:58.80 | 0:58.96 | 0:58.69 | 0:59.64 | 1:02.76 | 1:00.40 | ||||||||||
41 | 0:57.68 | 0:58.17 | 0:57.79 | 0:58.23 | 0:58.23 | 0:58.32 | 0:58.86 | 0:58.52 | 0:58.68 | 0:58.78 | 0:58.75 | 0:59.71 | 1:01.11 | 1:01.67 | ||||||||||
42 | 0:57.67 | 0:58.21 | 0:58.08 | 0:58.75 | 0:58.15 | 0:58.56 | 0:58.64 | 0:58.69 | 0:59.13 | 0:58.52 | 0:59.45 | 1:00.29 | 1:00.50 | 1:01.51 | ||||||||||
43 | 0:57.77 | 0:58.29 | 0:58.13 | 0:58.26 | 0:58.21 | 0:59.64 | 0:58.37 | 0:58.19 | 0:59.48 | 0:58.97 | 0:58.49 | 0:59.27 | 1:03.63 | 1:00.38 | ||||||||||
44 | 0:57.87 | 0:58.12 | 0:57.79 | 0:58.48 | 0:58.16 | 0:58.74 | 0:58.75 | 0:58.68 | 1:00.04 | 0:58.85 | 0:58.48 | 0:59.12 | 1:00.74 | 0:59.58 | ||||||||||
45 | 0:57.74 | 0:58.22 | 0:57.97 | 0:58.39 | 0:57.93 | 0:58.41 | 0:59.23 | 0:59.14 | 0:59.50 | 0:59.07 | 0:58.80 | 0:59.02 | 1:00.28 | 1:01.72 | ||||||||||
46 | 0:57.75 | 0:58.25 | 0:58.24 | 0:58.87 | 0:58.36 | 0:58.61 | 0:58.49 | 0:58.46 | 0:58.89 | 1:22.51 | 0:59.24 | 1:00.43 | 1:00.60 | 1:00.95 | ||||||||||
47 | 0:57.72 | 0:58.26 | 0:58.00 | 0:58.23 | 0:58.37 | 0:58.37 | 0:58.46 | 0:58.59 | 0:59.19 | 0:58.93 | 0:58.47 | 1:00.96 | 1:00.74 | 1:01.05 | ||||||||||
48 | 0:58.21 | 0:58.02 | 0:57.82 | 0:58.10 | 0:58.26 | 0:58.35 | 0:59.27 | 1:09.41 | 0:58.46 | 0:58.69 | 0:58.45 | 0:59.88 | 1:00.07 | 1:02.93 | ||||||||||
49 | 0:58.14 | 0:58.22 | 0:57.84 | 0:57.97 | 0:58.50 | 0:58.39 | 1:08.29 | 0:58.67 | 0:58.49 | 0:58.75 | 0:58.74 | 1:00.01 | 1:00.34 | 1:10.64 | ||||||||||
50 | 0:57.88 | 0:58.46 | 0:57.97 | 0:58.46 | 0:58.36 | 0:58.92 | 0:58.73 | 0:58.30 | 0:58.97 | 0:58.76 | 0:59.55 | 0:59.32 | 0:59.78 | 1:33.13 | ||||||||||
51 | 0:58.37 | 0:58.30 | 1:04.10 | 0:58.29 | 0:58.01 | 0:58.60 | 0:58.21 | 0:58.43 | 0:58.88 | 0:59.36 | 0:59.03 | 0:59.14 | 1:09.21 | 1:18.74 | ||||||||||
52 | 0:57.77 | 0:58.34 | 0:58.35 | 0:58.29 | 0:57.95 | 0:58.23 | 0:58.38 | 0:58.68 | 0:59.23 | 1:01.05 | 0:58.72 | 0:59.14 | 1:01.05 | 1:06.27 | ||||||||||
53 | 0:57.60 | 0:58.03 | 0:57.98 | 0:58.46 | 0:58.02 | 0:58.33 | 0:59.34 | 0:58.38 | 0:58.73 | 1:00.35 | 0:59.44 | 0:59.92 | 1:01.78 | |||||||||||
54 | 0:57.64 | 0:58.24 | 0:57.80 | 0:58.05 | 0:58.30 | 0:58.44 | 0:58.92 | 0:58.97 | 0:58.86 | 0:59.90 | 0:59.22 | 0:59.45 | 1:00.54 | |||||||||||
55 | 0:57.67 | 0:58.42 | 0:58.05 | 0:58.47 | 0:58.35 | 0:58.67 | 0:58.32 | 0:58.88 | 0:59.02 | 0:59.15 | 0:59.04 | 1:00.59 | 1:01.76 | |||||||||||
56 | 0:57.86 | 0:58.41 | 0:58.05 | 0:58.25 | 0:58.76 | 0:58.84 | 0:58.77 | 0:59.97 | 0:59.62 | 0:59.39 | 0:59.13 | 0:59.55 | 1:01.56 | |||||||||||
57 | 0:57.58 | 1:07.41 | 0:58.22 | 1:07.10 | 0:58.71 | 0:58.18 | 0:58.62 | 1:00.46 | 0:59.16 | 1:00.42 | 0:58.82 | 0:59.02 | 1:00.76 | |||||||||||
58 | 0:57.62 | 0:58.52 | 0:57.91 | 0:58.02 | 0:58.05 | 0:58.25 | 0:58.45 | 0:57.81 | 0:58.73 | 0:58.76 | 0:59.19 | 0:59.09 | 1:00.33 | |||||||||||
59 | 1:07.18 | 0:58.07 | 0:58.02 | 0:58.37 | 0:57.81 | 0:58.94 | 0:59.11 | 0:58.28 | 0:58.93 | 0:59.04 | 0:58.35 | 0:59.57 | 1:03.89 | |||||||||||
60 | 0:57.77 | 0:58.13 | 0:57.91 | 0:58.34 | 0:58.58 | 0:58.80 | 0:58.87 | 0:58.08 | 1:08.34 | 1:01.92 | 0:59.35 | 0:59.00 | 1:02.63 | |||||||||||
61 | 0:57.69 | 0:58.02 | 0:58.04 | 0:58.91 | 0:57.67 | 0:58.79 | 0:58.76 | 0:58.80 | 0:58.74 | 0:59.39 | 0:59.39 | 0:59.16 | ||||||||||||
62 | 0:58.12 | 0:58.35 | 0:57.87 | 0:59.72 | 0:59.46 | 0:58.53 | 0:58.01 | 0:58.63 | 0:59.19 | 1:01.97 | 0:59.38 | 1:14.94 | ||||||||||||
63 | 0:57.85 | 0:58.28 | 0:57.85 | 1:02.09 | 0:58.04 | 0:59.07 | 1:00.35 | 0:58.22 | ||||||||||||||||
Total | 61:04.48 61:04.48 |
+0:26.44 61:30.92 |
+0:28.99 61:33.47 |
+0:37.42 61:41.90 |
+0:39.33 61:43.81 |
+0:51.87 61:56.35 |
+0:52.31 61:56.79 |
+0:52.40 61:56.88 |
+1 laps 61:25.75 |
+1 laps 61:42.05 |
+1 laps 61:47.49 |
+1 laps 62:09.69 |
+3 laps 62:01.44 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|