Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
3:00.36 ( B2マ M ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | B2マ M | B2マ Antonio | [WCL] Arska | AA™| FireStarter | B2マ Loco | Stiefla | RGˆDzidoris | B2マ Storm | [WCL] T.Soini | SGマ MadJester | paket42x | [FU]~‹Rocket | hermanni | VoW Luke | VoW MrWolf | /SRP/ Hachiroku | Vermillion | CRAAACH |
1 | 3:10.25 | 3:12.21 | 3:16.51 | 3:14.99 | 3:20.98 | 3:14.35 | 3:12.76 | 3:37.78 | 3:17.32 | 3:16.37 | 3:19.31 | 3:21.69 | 3:23.14 | 3:22.80 | 3:24.16 | 3:15.96 | 3:20.12 | |
2 | 3:01.65 | 3:02.52 | 3:03.83 | 3:02.75 | 3:02.00 | 3:03.99 | 3:03.40 | 3:09.90 | 3:05.56 | 3:05.09 | 3:03.14 | 3:06.97 | 3:09.31 | 3:09.70 | 3:09.30 | 3:05.45 | 3:07.90 | |
3 | 3:02.19 | 3:02.29 | 3:02.28 | 3:02.99 | 3:04.27 | 3:03.07 | 3:02.45 | 3:03.32 | 3:06.32 | 3:06.75 | 3:06.43 | 3:06.45 | 3:12.88 | 3:11.60 | 3:11.92 | 3:06.42 | ||
4 | 3:01.80 | 3:02.10 | 3:02.99 | 3:02.70 | 3:02.10 | 3:03.21 | 3:03.97 | 3:04.25 | 3:07.40 | 3:04.96 | 3:07.26 | 3:04.98 | 3:23.45 | 3:15.53 | 3:09.40 | 3:25.51 | ||
5 | 3:01.91 | 3:02.98 | 3:02.75 | 3:03.15 | 3:01.85 | 3:02.91 | 3:03.27 | 3:04.69 | 3:04.55 | 3:05.49 | 3:04.61 | 3:05.96 | 3:10.34 | 3:11.00 | 3:06.97 | 3:04.53 | ||
6 | 3:01.48 | 3:01.65 | 3:03.78 | 3:05.74 | 3:02.09 | 3:04.57 | 3:05.69 | 3:03.87 | 3:04.79 | 3:02.70 | 3:04.79 | 3:05.22 | 3:07.99 | 3:07.92 | 3:28.95 | 3:04.21 | ||
7 | 3:02.36 | 3:01.84 | 3:04.19 | 3:05.77 | 3:02.48 | 3:04.71 | 3:02.72 | 3:03.90 | 3:04.11 | 3:04.26 | 3:04.75 | 3:05.56 | 3:07.72 | 3:09.50 | 3:12.87 | 3:04.23 | ||
8 | 3:01.45 | 3:02.24 | 3:02.83 | 3:03.24 | 3:01.92 | 3:03.15 | 3:02.96 | 3:02.80 | 3:07.40 | 3:05.86 | 3:06.51 | 3:06.15 | 3:08.06 | 3:08.86 | 3:07.28 | 3:04.01 | ||
9 | 3:01.18 | 3:02.13 | 3:02.74 | 3:03.15 | 3:03.92 | 3:03.65 | 3:04.33 | 3:05.52 | 3:03.94 | 3:03.63 | 3:04.36 | 3:05.68 | 3:07.81 | 3:07.89 | 3:09.00 | 3:04.90 | ||
10 | 3:01.00 | 3:02.93 | 3:05.04 | 3:03.13 | 3:17.23 | 3:03.55 | 3:05.05 | 3:03.82 | 3:04.58 | 3:05.01 | 3:04.17 | 3:05.42 | 3:08.61 | 3:28.24 | 3:10.09 | 3:03.66 | ||
11 | 3:02.24 | 3:18.13 | 3:04.87 | 3:04.71 | 3:20.01 | 3:05.16 | 3:05.00 | 3:03.93 | 3:04.27 | 3:03.44 | 3:05.53 | 3:08.78 | 3:07.83 | 3:19.82 | 3:19.55 | 3:04.25 | ||
12 | 3:00.93 | 3:08.50 | 3:04.88 | 3:03.03 | 3:11.35 | 3:03.89 | 3:21.17 | 3:03.93 | 3:03.23 | 3:04.70 | 3:03.73 | 3:07.81 | 3:08.42 | 3:08.13 | 3:09.97 | |||
13 | 3:00.59 | 3:02.12 | 3:02.55 | 3:02.66 | 3:01.37 | 3:02.32 | 3:10.02 | 3:03.06 | 3:03.24 | 3:22.28 | 3:04.21 | 3:12.00 | 3:07.26 | 3:06.18 | 3:11.75 | |||
14 | 3:01.12 | 3:01.53 | 3:02.52 | 3:02.79 | 3:01.79 | 3:03.55 | 3:02.77 | 3:04.13 | 3:03.22 | 3:09.24 | 3:27.06 | 3:06.40 | 3:10.65 | 3:07.79 | 3:08.17 | |||
15 | 3:00.80 | 3:03.38 | 3:20.41 | 3:02.88 | 3:01.11 | 3:03.33 | 3:02.81 | 3:07.68 | 3:02.78 | 3:04.28 | 3:10.55 | 3:04.48 | 3:09.16 | 3:15.19 | 3:11.58 | |||
16 | 3:00.45 | 3:01.83 | 3:09.35 | 3:01.84 | 3:01.19 | 3:01.97 | 3:02.71 | 3:02.76 | 3:02.70 | 3:02.93 | 3:04.83 | 3:40.98 | 3:07.10 | 3:10.37 | 3:08.25 | |||
17 | 3:01.88 | 3:01.92 | 3:02.12 | 3:01.68 | 3:01.69 | 3:02.38 | 3:03.88 | 3:02.90 | 3:02.79 | 3:03.55 | 3:04.67 | 3:14.63 | 3:07.45 | 3:10.47 | 3:10.34 | |||
18 | 3:15.86 | 3:02.26 | 3:01.33 | 3:01.94 | 3:01.05 | 3:03.74 | 3:03.14 | 3:02.37 | 3:18.15 | 3:02.96 | 3:04.31 | 3:06.38 | 3:08.24 | 3:07.13 | 3:08.02 | |||
19 | 3:07.81 | 3:01.14 | 3:02.29 | 3:23.27 | 3:02.00 | 3:21.32 | 3:03.71 | 3:03.18 | 3:08.43 | 3:02.19 | 3:04.31 | 3:06.38 | 3:24.19 | 3:07.28 | 3:08.86 | |||
20 | 3:00.36 | 3:05.90 | 3:02.35 | 3:08.31 | 3:01.61 | 3:07.78 | 3:03.00 | 3:03.51 | 3:02.95 | 3:02.90 | 3:04.29 | 3:11.18 | 3:20.22 | 3:06.84 | 3:07.48 | |||
Total | 60:57.31 60:57.31 |
+0:22.29 61:19.60 |
+0:42.30 61:39.61 |
+0:43.41 61:40.72 |
+0:44.70 61:42.01 |
+0:45.29 61:42.60 |
+0:47.50 61:44.81 |
+0:59.99 61:57.30 |
+1:00.42 61:57.73 |
+1:01.28 61:58.59 |
+1:21.51 62:18.82 |
+2:15.79 63:13.10 |
+2:52.52 63:49.83 |
+2:54.93 63:52.24 |
+2:56.60 63:53.91 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|