mpRes » League » B2R Road Tyres » 2021 » Round 01 Racede | en

B2R Road Tyres Season 2021 - Round 01 Race (replay) download
Version LfS 0.6V UFR FE3
Time 31.03.2021, 21:04:29
Distance 26 Laps (91.36 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 13 cars finished the race.
1 (+1) S1DUS*FasT 26 40:46.79 1 - 1:32.92 5 (18-21, 26) X X X W
2 (-1) Mosquito go bzzz 26 + 0.93 1 - 1:32.88 21 (1-17, 22-25) X X W
3 (+2) HSR-u Onur 26 + 11.77 + 10.84 1 - 1:33.30 0 X X W
4 (±0) Iron|Doni 26 + 15.53 + 3.76 1 - 1:33.37 0 X X W
5 (+8) S1DUS*GáboR 26 + 22.46 + 6.93 1 - 1:33.25 0 X X W
6 (+1) RG^^3Mandula 26 + 23.12 + 0.66 1 - 1:33.42 0 X X W
7 (+1) B2Meesmetsas 26 + 51.11 + 27.99 1 - 1:33.93 0 X X M
8 (+1) [WCL] J.A.Katila 26 + 51.84 + 0.73 1 - 1:34.52 0 X X W
9 (-3) [MRc] KIG 26 + 53.62 + 1.78 1 - 1:34.18 0 X X M
10 (+1) [MRc] Texas 26 + 54.07 + 0.45 1 - 1:34.42 0 X X M
11 (-1) [WCL] T.Soini 26 + 1:08.88 + 14.81 1 - 1:34.52 0 X X W
12 (±0) [MRc] Talha 25 + 1 Lap + 1 Lap 1 - 1:35.37 0 X X X M
13 (-10) GenR uNite 7 + 19 Laps 1 - 1:33.19 0 X X W

Pitstops

Name Lap Work Time [s] Total
13 cars made 13 pitstops with a total time of 27.36
[WCL] T.Soini 18 2_0_0 1.35 1.35
S1DUS*FasT 22 2_0_0 1.36 1.36
RG^^3Mandula 15 2_0_0 1.36 1.36
[WCL] J.A.Katila 18 2_0_0 1.36 1.36
[MRc] KIG 13 2_0_0 1.36 1.36
[MRc] Texas 14 2_0_0 1.36 1.36
GenR uNite 7 2_0_0 1.36 1.36
Mosquito go bzzz 25 2_0_0 1.37 1.37
HSR-u Onur 25 2_0_0 1.37 1.37
Iron|Doni 20 2_0_0 1.37 1.37
S1DUS*GáboR 18 2_0_0 1.37 1.37
B2Meesmetsas 14 2_0_0 2.03 2.03
[MRc] Talha 7 81922_0_0 10.34 10.34

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Mosquito go bzzz 1:34.14 134.37 26 1.99
S1DUS*FasT 1:34.11 134.42 26 2.00
RG^^3Mandula 1:35.00 133.16 26 2.13
[MRc] Texas 1:36.19 131.52 26 2.24
S1DUS*GáboR 1:34.97 133.20 26 2.29
[WCL] J.A.Katila 1:36.10 131.63 26 2.33
Iron|Doni 1:34.70 133.57 26 2.36
HSR-u Onur 1:34.56 133.78 26 2.37
[WCL] T.Soini 1:36.76 130.74 26 2.42
B2Meesmetsas 1:36.07 131.67 26 3.02
[MRc] KIG 1:36.17 131.54 26 3.50
GenR uNite 1:36.00 131.78 7 4.45
[MRc] Talha 1:39.00 127.78 25 4.92

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:32.64
Mosquito go bzzz 20.22 0.07 21 38.44 --- 23 34.10 0.05 4 1:32.76 0.12 1:32.88 --- 23
S1DUS*FasT 20.15 --- 25 38.46 0.02 26 34.05 --- 23 1:32.66 0.26 1:32.92 0.04 15
GenR uNite 20.30 0.15 6 38.66 0.22 5 34.19 0.14 5 1:33.15 0.04 1:33.19 0.31 5
S1DUS*GáboR 20.32 0.17 21 38.57 0.13 26 34.20 0.15 21 1:33.09 0.16 1:33.25 0.37 26
HSR-u Onur 20.28 0.13 22 38.63 0.19 23 34.22 0.17 21 1:33.13 0.17 1:33.30 0.42 4
Iron|Doni 20.29 0.14 16 38.69 0.25 26 34.24 0.19 23 1:33.22 0.15 1:33.37 0.49 26
RG^^3Mandula 20.37 0.22 23 38.76 0.32 22 34.23 0.18 24 1:33.36 0.06 1:33.42 0.54 22
B2Meesmetsas 20.45 0.30 3 39.00 0.56 23 34.41 0.36 4 1:33.86 0.07 1:33.93 1.05 4
[MRc] KIG 20.41 0.26 20 39.01 0.57 21 34.42 0.37 18 1:33.84 0.34 1:34.18 1.30 21
[MRc] Texas 20.46 0.31 21 39.03 0.59 19 34.56 0.51 1 1:34.05 0.37 1:34.42 1.54 19
[WCL] J.A.Katila 20.59 0.44 25 38.99 0.55 18 34.53 0.48 11 1:34.11 0.41 1:34.52 1.64 4
[WCL] T.Soini 20.42 0.27 22 39.08 0.64 21 34.73 0.68 16 1:34.23 0.29 1:34.52 1.64 16
[MRc] Talha 20.63 0.48 22 39.32 0.88 22 34.80 0.75 1 1:34.75 0.62 1:35.37 2.49 15

Flags

Name Yellows Caused Blues Seen
5 cars caused 9 yellow and 1 cars got 7 blue flags.
HSR-u Onur 1 0
Iron|Doni 1 0
B2Meesmetsas 1 0
[MRc] KIG 2 0
[MRc] Talha 4 7

Lap by Lap Analysis

Lap S1DUS*FasT Mosquito go bzzz HSR-u Onur Iron|Doni S1DUS*GáboR RG^^3Mandula B2Meesmetsas [WCL] J.A.Katila [MRc] KIG [MRc] Texas [WCL] T.Soini [MRc] Talha GenR uNite
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 40:46.79 40:47.72 40:58.56 41:02.32 41:09.25 41:09.91 41:37.90 41:38.63 41:40.41 41:40.86 41:55.67 41:14.94 11:11.97
+ 0.93 + 11.77 + 15.53 + 22.46 + 23.12 + 51.11 + 51.84 + 53.62 + 54.07 + 1:08.88 + 1 Lap + 19 Laps
100%: 1:32.88 101%: 1:33.80 103%: 1:35.66 105%: 1:37.52 107%: 1:39.38 >107%: >1:39.38 Pitstop Takeover Penalty Lap Rejoin
1 1:40.10 1:39.59 1:41.55 1:42.14 1:44.37 1:43.24 1:43.17 1:44.22 1:43.02 1:44.42 1:47.33 1:46.66 1:41.04
2 1:33.91 1:33.37 1:33.73 1:33.98 1:36.07 1:34.42 1:34.90 1:36.64 1:36.15 1:37.58 1:35.73 1:35.89 1:33.44
3 1:33.26 1:33.39 1:33.59 1:34.26 1:34.05 1:33.68 1:33.97 1:34.76 1:34.66 1:35.94 1:36.27 1:36.07 1:33.60
4 1:33.21 1:32.95 1:33.30 1:34.37 1:33.85 1:34.50 1:33.93 1:34.52 1:35.36 1:35.01 1:37.55 1:36.50 1:33.27
5 1:33.33 1:33.38 1:33.54 1:33.72 1:33.51 1:34.82 1:35.80 1:34.65 1:36.21 1:34.98 1:35.61 1:36.27 1:33.19
6 1:33.29 1:33.12 1:33.52 1:33.72 1:35.24 1:34.55 1:36.13 1:34.74 1:35.15 1:35.85 1:35.40 1:35.86 1:33.40
7 1:33.15 1:33.25 1:33.71 1:34.44 1:34.21 1:34.10 1:34.56 1:34.96 1:34.74 1:35.04 1:36.88 1:56.56 1:44.03
8 1:33.28 1:33.18 1:34.27 1:34.03 1:33.72 1:35.20 1:34.90 1:35.04 1:34.65 1:35.12 1:35.81 1:42.42  
9 1:33.40 1:34.64 1:33.81 1:33.84 1:34.92 1:34.43 1:34.51 1:34.78 1:35.31 1:36.20 1:35.90 1:36.44  
10 1:34.93 1:34.92 1:33.66 1:33.55 1:33.93 1:34.60 1:34.86 1:36.68 1:35.44 1:35.65 1:35.85 1:38.80  
11 1:34.43 1:33.22 1:33.41 1:33.81 1:33.86 1:33.91 1:35.02 1:35.12 1:34.75 1:35.17 1:34.89 1:39.10  
12 1:33.29 1:33.53 1:33.37 1:33.73 1:33.93 1:34.02 1:34.72 1:34.64 1:34.33 1:36.05 1:35.39 1:37.10  
13 1:33.13 1:33.60 1:33.70 1:33.99 1:34.65 1:34.60 1:34.71 1:36.21 1:51.52 1:34.76 1:35.56 1:36.40  
14 1:33.24 1:33.15 1:33.94 1:33.62 1:34.11 1:34.17 1:46.23 1:35.01 1:40.35 1:45.37 1:34.99 1:35.82  
15 1:32.92 1:33.56 1:34.07 1:34.29 1:34.07 1:44.11 1:37.99 1:35.16 1:36.37 1:38.69 1:35.42 1:35.37  
16 1:33.47 1:33.17 1:33.31 1:33.71 1:33.78 1:37.15 1:34.93 1:35.33 1:34.39 1:35.12 1:34.52 1:36.21  
17 1:33.17 1:33.28 1:33.79 1:33.77 1:33.42 1:33.73 1:44.51 1:34.92 1:34.93 1:35.78 1:35.95 1:36.14  
18 1:33.88 1:34.51 1:33.57 1:33.65 1:44.19 1:34.19 1:35.92 1:45.97 1:34.26 1:34.82 1:46.47 1:36.47  
19 1:33.20 1:33.27 1:33.79 1:33.92 1:38.07 1:34.37 1:34.68 1:38.54 1:35.17 1:34.42 1:39.97 1:37.06  
20 1:33.33 1:33.22 1:33.96 1:45.18 1:34.72 1:33.92 1:34.71 1:34.98 1:34.31 1:34.72 1:36.42 1:35.76  
21 1:32.97 1:32.94 1:33.41 1:36.85 1:33.44 1:34.00 1:34.86 1:34.89 1:34.18 1:34.88 1:34.98 1:38.22  
22 1:42.84 1:33.40 1:33.77 1:33.82 1:33.91 1:33.42 1:35.02 1:36.07 1:34.72 1:34.88 1:34.70 1:35.85  
23 1:35.74 1:32.88 1:34.03 1:33.41 1:33.33 1:33.55 1:34.28 1:35.30 1:35.93 1:34.58 1:36.77 1:41.76  
24 1:32.92 1:32.92 1:33.58 1:33.70 1:33.34 1:33.58 1:34.48 1:34.67 1:34.55 1:36.31 1:35.74 1:46.11  
25 1:33.05 1:42.48 1:44.97 1:33.45 1:33.31 1:33.67 1:34.49 1:34.74 1:34.41 1:34.63 1:36.32 1:46.10  
26 1:33.35 1:36.80 1:37.21 1:33.37 1:33.25 1:33.98 1:34.62 1:36.09 1:35.55 1:34.89 1:35.25    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)