mpRes » » Gabor's excellent classic.FM » 2021 » 05 de | en

Gabor's excellent classic.FM 2021 - 05 (replay) download
LfS 0.6V XRT RB4 FXO AS7
09.10.2021, 17:30:54
20

LH AU BH AC CV SH CL ST
100%: 2:16.40 | 103%: 2:20.49 | 105%: 2:23.22 | 107%: 2:25.94
1 [WCL] True Alpha FXO 2 2:16.40 W
2 B2TωϊnCΔm FXO 2 2:17.59 + 1.19 X X W
3 S1DUS*uNite XRT 1 2:17.64 + 1.24 W
4 B2spiky RB4 3 2:17.74 + 1.34 X X W
5 [WCL] J.A.Katila FXO 4 2:18.43 + 2.03 X X W
6 AA™| FireStarter XRT 2 2:18.96 + 2.56 W
7 [FM]^Number FXO 3 2:19.18 + 2.78 W
8 [FM]^Ohnifus XRT 5 2:19.42 + 3.02 X X W
9 [MRc] Michal XRT 6 2:19.55 + 3.15 X X X M
10 BGNubik XRT 2 2:21.28 + 4.88 W
11 R. Guy XRT 1 2:21.99 + 5.59 X X W
12 Edward FXO 1 2:22.14 + 5.74 W
13 [BRM] JMiquel FXO 1 2:24.14 + 7.74 W
14 PitlaneRacer XRT 2 2:24.28 + 7.88 W
15 B2Skattle RB4 1 2:26.96 + 10.56 W
16 INFINITY.Fowraw XRT 1 2:29.19 + 12.79 X X M
17 RG^Rony XRT 1 2:32.61 + 16.21 W
18 OGKoo XRT 1 2:44.67 + 28.27 W

1 2 3 4
: 2:16.17
[WCL] True Alpha 22.24 --- 2 28.41 --- 1 44.88 --- 1 40.64 --- 1 2:16.17 0.23 2:16.40 --- 1
B2TωϊnCΔm 22.52 0.28 1 28.64 0.23 2 45.24 0.36 2 41.11 0.47 2 2:17.51 0.08 2:17.59 1.19 2
S1DUS*uNite 22.62 0.38 1 28.51 0.10 1 45.65 0.77 1 40.86 0.22 1 2:17.64 --- 2:17.64 1.24 1
B2spiky 22.52 0.28 2 28.80 0.39 1 45.39 0.51 1 40.75 0.11 2 2:17.46 0.28 2:17.74 1.34 3
[WCL] J.A.Katila 22.67 0.43 2 28.67 0.26 4 45.65 0.77 3 41.15 0.51 3 2:18.14 0.29 2:18.43 2.03 2
AA™| FireStarter 22.89 0.65 2 28.83 0.42 1 45.80 0.92 1 41.34 0.70 2 2:18.86 0.10 2:18.96 2.56 2
[FM]^Number 22.97 0.73 2 28.71 0.30 2 45.92 1.04 2 41.18 0.54 1 2:18.78 0.40 2:19.18 2.78 2
[FM]^Ohnifus 22.75 0.51 4 29.04 0.63 5 45.72 0.84 4 41.53 0.89 3 2:19.04 0.38 2:19.42 3.02 4
[MRc] Michal 22.83 0.59 2 28.91 0.50 1 45.94 1.06 2 41.48 0.84 1 2:19.16 0.39 2:19.55 3.15 2
BGNubik 23.06 0.82 2 28.89 0.48 2 46.66 1.78 1 42.26 1.62 2 2:20.87 0.41 2:21.28 4.88 2
R. Guy 23.32 1.08 1 28.97 0.56 1 46.91 2.03 1 42.79 2.15 1 2:21.99 --- 2:21.99 5.59 1
Edward 22.89 0.65 1 29.29 0.88 2 46.43 1.55 1 43.36 2.72 1 2:21.97 0.17 2:22.14 5.74 1
[BRM] JMiquel 23.20 0.96 1 29.66 1.25 1 47.19 2.31 1 43.14 2.50 1 2:23.19 0.95 2:24.14 7.74 1
PitlaneRacer 23.33 1.09 2 29.68 1.27 2 46.90 2.02 1 43.92 3.28 1 2:23.83 0.45 2:24.28 7.88 1
B2Skattle 24.50 2.26 1 30.00 1.59 1 49.06 4.18 1 43.40 2.76 1 2:26.96 --- 2:26.96 10.56 1
INFINITY.Fowraw 23.12 0.88 1 30.29 1.88 1 48.16 3.28 1 46.84 6.20 1 2:28.41 0.78 2:29.19 12.79 1
RG^Rony 23.46 1.22 1 29.78 1.37 1 54.47 9.59 1 44.90 4.26 1 2:32.61 --- 2:32.61 16.21 1
OGKoo 35.70 13.46 1 31.95 3.54 1 51.81 6.93 1 45.21 4.57 1 2:44.67 --- 2:44.67 28.27 1

[WCL] True Alpha B2TωϊnCΔm S1DUS*uNite B2spiky [WCL] J.A.Katila AA™| FireStarter [FM]^Number [FM]^Ohnifus [MRc] Michal BGNubik R. Guy Edward [BRM] JMiquel PitlaneRacer B2Skattle INFINITY.Fowraw RG^Rony OGKoo
2:16.40 2:17.59 2:17.64 2:17.74 2:18.43 2:18.96 2:19.18 2:19.42 2:19.55 2:21.28 2:21.99 2:22.14 2:24.14 2:24.28 2:26.96 2:29.19 2:32.61 2:44.67
+ 1.19 + 1.24 + 1.34 + 2.03 + 2.56 + 2.78 + 3.02 + 3.15 + 4.88 + 5.59 + 5.74 + 7.74 + 7.88 + 10.56 + 12.79 + 16.21 + 28.27
100%: 2:16.40 101%: 2:17.76 103%: 2:20.49 105%: 2:23.22 107%: 2:25.94 >107%: >2:25.94
1 2:16.40 2:40.03 2:17.64 2:17.79 2:18.85 2:19.40 2:19.84 2:20.46 2:19.78 2:21.99 2:21.99 2:22.14 2:24.14 2:24.28 2:26.96 2:29.19 2:32.61 2:44.67
2 2:18.38 2:17.59   2:17.76 2:18.43 2:18.96 2:19.18 2:19.98 2:19.55 2:21.28       2:29.28        
3     2:17.74 2:18.52   2:23.61 2:20.32 2:26.81                  
4         2:19.70     2:19.42 2:21.32                  
5               2:23.92 2:20.37                  
6                 2:21.03