mpRes » League » Fragmaster's FOX Friday » 2019 » Round 10 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 10 Qualifying (replay) download
Version LfS 0.6T FOX WE1R
Time 08.03.2019, 20:46:00
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:30.13 | 103%: 1:32.83 | 105%: 1:34.63 | 107%: 1:36.43
1 Botsi 1 1:30.13 W
2 イムm®1 GáboR 1 1:30.33 + 0.20 W
3 milk tea 1 1:30.39 + 0.26 W
4 [FFM]^Kamikas 1 1:30.44 + 0.31 W
5 Dzban 1 1:30.61 + 0.48 W
6 William Lima 1 1:30.67 + 0.54 W
7 GenR uNite 1 1:30.79 + 0.66 W
8 Kode 1 1:30.84 + 0.71 W
9 ^h64 KERS 1 1:30.85 + 0.72 W
10 イムm®1 Meneses 1 1:30.87 + 0.74 W
11 イムm®1 Mez 1 1:31.04 + 0.91 W
12 [BRM]Fantom 1 1:31.18 + 1.05 W
13 [FFM]^sermilan 1 1:31.24 + 1.11 W
14 V. Veloso 1 1:31.27 + 1.14 W
15 イムm®1 Cuマy 1 1:31.29 + 1.16 W
16 [FFM]^Strutter 1 1:31.31 + 1.18 W
17 [WCL] P.Koivunen 1 1:31.42 + 1.29 W
18 fnc. B.Botev 1 1:31.51 + 1.38 W
19 eX.R Blacky 1 1:31.53 + 1.40 W
20 イムm®1 Vinsu 1 1:31.59 + 1.46 W
21 [MRc]FinUK 1 1:32.02 + 1.89 W
22 [WCL] J.A.Katila 1 1:32.06 + 1.93 W
23 eX.R Ascona b 1 1:32.06 + 1.93 W
24 N8N^h22 1 1:32.14 + 2.01 W
25 チレソ 1 1:32.15 + 2.02 W
26 [FU]Rocket 1 1:32.25 + 2.12 W
27 [FFM]^Payson 1 1:32.45 + 2.32 W
28 AnimalSaftycar 1 1:32.66 + 2.53 W
29 ubstie^h19 1 1:32.81 + 2.68 W
30 AA™| rane 1 1:32.96 + 2.83 W
31 M@CI3K 1 1:32.96 + 2.83 W
32 realize 1 1:33.25 + 3.12 W
33 97 CSR Swiftzz 1 1:33.87 + 3.74 W
34 Teho | CarZ 2 1:34.16 + 4.03 W
35 [SRT]kurkku 1 1:34.32 + 4.19 X X X W
36 sOY lENtO 1 1:35.31 + 5.18 W
37 [ATR] CABZ®N 1 1:35.39 + 5.26 W
38 イムm®1 Nik 2 1:35.44 + 5.31 W
39 9397 1 1:35.46 + 5.33 W
40 Teho | BoB /3 1 1:41.55 + 11.42 W
41 SR racing 1 1:52.87 + 22.74 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:30.09
Botsi 34.86 --- 1 20.16 --- 1 35.11 0.04 1 1:30.13 --- 1:30.13 --- 1
イムm®1 GáboR 34.93 0.07 1 20.23 0.07 1 35.17 0.10 1 1:30.33 --- 1:30.33 0.20 1
milk tea 35.03 0.17 1 20.19 0.03 1 35.17 0.10 1 1:30.39 --- 1:30.39 0.26 1
[FFM]^Kamikas 35.06 0.20 1 20.31 0.15 1 35.07 --- 1 1:30.44 --- 1:30.44 0.31 1
Dzban 35.30 0.44 1 20.19 0.03 1 35.12 0.05 1 1:30.61 --- 1:30.61 0.48 1
William Lima 35.18 0.32 1 20.34 0.18 1 35.15 0.08 1 1:30.67 --- 1:30.67 0.54 1
GenR uNite 35.03 0.17 1 20.45 0.29 1 35.31 0.24 1 1:30.79 --- 1:30.79 0.66 1
Kode 35.16 0.30 1 20.42 0.26 1 35.26 0.19 1 1:30.84 --- 1:30.84 0.71 1
^h64 KERS 35.11 0.25 1 20.38 0.22 1 35.36 0.29 1 1:30.85 --- 1:30.85 0.72 1
イムm®1 Meneses 35.09 0.23 1 20.36 0.20 1 35.42 0.35 1 1:30.87 --- 1:30.87 0.74 1
イムm®1 Mez 35.29 0.43 1 20.32 0.16 1 35.43 0.36 1 1:31.04 --- 1:31.04 0.91 1
[BRM]Fantom 35.09 0.23 1 20.59 0.43 1 35.50 0.43 1 1:31.18 --- 1:31.18 1.05 1
[FFM]^sermilan 35.58 0.72 1 20.35 0.19 1 35.31 0.24 1 1:31.24 --- 1:31.24 1.11 1
V. Veloso 35.43 0.57 1 20.41 0.25 1 35.43 0.36 1 1:31.27 --- 1:31.27 1.14 1
イムm®1 Cuマy 35.60 0.74 1 20.26 0.10 1 35.43 0.36 1 1:31.29 --- 1:31.29 1.16 1
[FFM]^Strutter 35.36 0.50 1 20.52 0.36 1 35.43 0.36 1 1:31.31 --- 1:31.31 1.18 1
[WCL] P.Koivunen 35.18 0.32 1 20.77 0.61 1 35.47 0.40 1 1:31.42 --- 1:31.42 1.29 1
fnc. B.Botev 35.21 0.35 1 20.75 0.59 1 35.55 0.48 1 1:31.51 --- 1:31.51 1.38 1
eX.R Blacky 35.31 0.45 1 20.35 0.19 1 35.87 0.80 1 1:31.53 --- 1:31.53 1.40 1
イムm®1 Vinsu 35.41 0.55 1 20.55 0.39 1 35.63 0.56 1 1:31.59 --- 1:31.59 1.46 1
[MRc]FinUK 35.64 0.78 1 20.87 0.71 1 35.51 0.44 1 1:32.02 --- 1:32.02 1.89 1
[WCL] J.A.Katila 35.57 0.71 1 20.91 0.75 1 35.58 0.51 1 1:32.06 --- 1:32.06 1.93 1
eX.R Ascona b 35.92 1.06 1 20.59 0.43 1 35.55 0.48 1 1:32.06 --- 1:32.06 1.93 1
N8N^h22 35.54 0.68 1 20.67 0.51 1 35.93 0.86 1 1:32.14 --- 1:32.14 2.01 1
チレソ 35.78 0.92 1 20.72 0.56 1 35.65 0.58 1 1:32.15 --- 1:32.15 2.02 1
[FU]Rocket 35.59 0.73 1 20.79 0.63 1 35.87 0.80 1 1:32.25 --- 1:32.25 2.12 1
[FFM]^Payson 35.81 0.95 1 20.70 0.54 1 35.94 0.87 1 1:32.45 --- 1:32.45 2.32 1
AnimalSaftycar 35.81 0.95 1 20.53 0.37 1 36.32 1.25 1 1:32.66 --- 1:32.66 2.53 1
ubstie^h19 35.79 0.93 1 21.04 0.88 1 35.98 0.91 1 1:32.81 --- 1:32.81 2.68 1
AA™| rane 36.28 1.42 1 20.75 0.59 1 35.93 0.86 1 1:32.96 --- 1:32.96 2.83 1
M@CI3K 36.04 1.18 1 20.95 0.79 1 35.97 0.90 1 1:32.96 --- 1:32.96 2.83 1
realize 36.61 1.75 1 20.98 0.82 1 35.66 0.59 1 1:33.25 --- 1:33.25 3.12 1
97 CSR Swiftzz 36.41 1.55 1 21.29 1.13 1 36.17 1.10 1 1:33.87 --- 1:33.87 3.74 1
Teho | CarZ 36.10 1.24 2 21.52 1.36 1 36.31 1.24 2 1:33.93 0.23 1:34.16 4.03 2
[SRT]kurkku 36.73 1.87 1 21.08 0.92 1 36.51 1.44 1 1:34.32 --- 1:34.32 4.19 1
sOY lENtO 37.23 2.37 1 21.40 1.24 1 36.68 1.61 1 1:35.31 --- 1:35.31 5.18 1
[ATR] CABZ®N 37.19 2.33 1 21.03 0.87 1 37.17 2.10 1 1:35.39 --- 1:35.39 5.26 1
イムm®1 Nik 35.67 0.81 1 20.51 0.35 1 35.75 0.68 2 1:31.93 3.51 1:35.44 5.31 2
9397 37.04 2.18 1 21.38 1.22 1 37.04 1.97 1 1:35.46 --- 1:35.46 5.33 1
Teho | BoB /3 36.76 1.90 1 21.78 1.62 1 43.01 7.94 1 1:41.55 --- 1:41.55 11.42 1
SR racing 38.95 4.09 1 22.39 2.23 2 49.77 14.70 1 1:51.11 1.76 1:52.87 22.74 1

Lap by Lap Analysis

Lap Botsi イムm®1 GáboR milk tea [FFM]^Kamikas Dzban William Lima GenR uNite Kode ^h64 KERS イムm®1 Meneses イムm®1 Mez [BRM]Fantom [FFM]^sermilan V. Veloso イムm®1 Cuマy [FFM]^Strutter [WCL] P.Koivunen fnc. B.Botev eX.R Blacky イムm®1 Vinsu [MRc]FinUK [WCL] J.A.Katila eX.R Ascona b N8N^h22 チレソ [FU]Rocket [FFM]^Payson AnimalSaftycar ubstie^h19 AA™| rane M@CI3K realize 97 CSR Swiftzz Teho | CarZ [SRT]kurkku sOY lENtO [ATR] CABZ®N イムm®1 Nik 9397 Teho | BoB /3 SR racing
Time 1:30.13 1:30.33 1:30.39 1:30.44 1:30.61 1:30.67 1:30.79 1:30.84 1:30.85 1:30.87 1:31.04 1:31.18 1:31.24 1:31.27 1:31.29 1:31.31 1:31.42 1:31.51 1:31.53 1:31.59 1:32.02 1:32.06 1:32.06 1:32.14 1:32.15 1:32.25 1:32.45 1:32.66 1:32.81 1:32.96 1:32.96 1:33.25 1:33.87 1:34.16 1:34.32 1:35.31 1:35.39 1:35.44 1:35.46 1:41.55 1:52.87
+ 0.20 + 0.26 + 0.31 + 0.48 + 0.54 + 0.66 + 0.71 + 0.72 + 0.74 + 0.91 + 1.05 + 1.11 + 1.14 + 1.16 + 1.18 + 1.29 + 1.38 + 1.40 + 1.46 + 1.89 + 1.93 + 1.93 + 2.01 + 2.02 + 2.12 + 2.32 + 2.53 + 2.68 + 2.83 + 2.83 + 3.12 + 3.74 + 4.03 + 4.19 + 5.18 + 5.26 + 5.31 + 5.33 + 11.42 + 22.74
100%: 1:30.13 101%: 1:31.03 103%: 1:32.83 105%: 1:34.63 107%: 1:36.43 >107%: >1:36.43 Pitstop Takeover Penalty Lap Rejoin
1 1:30.13 1:30.33 1:30.39 1:30.44 1:30.61 1:30.67 1:30.79 1:30.84 1:30.85 1:30.87 1:31.04 1:31.18 1:31.24 1:31.27 1:31.29 1:31.31 1:31.42 1:31.51 1:31.53 1:31.59 1:32.02 1:32.06 1:32.06 1:32.14 1:32.15 1:32.25 1:32.45 1:32.66 1:32.81 1:32.96 1:32.96 1:33.25 1:33.87 2:05.88 1:34.32 1:35.31 1:35.39 1:41.08 1:35.46 1:41.55 1:52.87
2                                                                   1:34.16       1:35.44