mpRes » League » Fragmaster's FOX Friday » 2020 » Round 37 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 37 Qualifying (replay) download
Version LfS 0.6U9 FOX AS3
Time 11.09.2020, 20:37:19
Distance 3 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:46.79 | 103%: 1:49.99 | 105%: 1:52.12 | 107%: 1:54.26
1 Maunokasa 1 1:46.79 W
2 S1DUS*Altsu 1 1:47.02 + 0.23 W
3 TJ 1 1:47.02 + 0.23 W
4 [FFM]^Number 1 1:47.04 + 0.25 W
5 S1DUS*GáboR 1 1:47.18 + 0.39 W
6 イムm® Rudolfa 1 1:47.25 + 0.46 W
7 EVR K. Piropo 1 1:47.26 + 0.47 W
8 [FFM]^sermilan 1 1:47.27 + 0.48 W
9 [MRc]StepanYL 1 1:47.42 + 0.63 W
10 24 Ro8er Chen 1 1:47.51 + 0.72 W
11 [FFM]^Strutter 1 1:47.64 + 0.85 W
12 Teho | Kristian 1 1:47.68 + 0.89 W
13 RG^Mandula 1 1:47.85 + 1.06 W
14 B2Ayoub_MaRoC 1 1:47.96 + 1.17 W
15 Teho | Pantheo 1 1:48.00 + 1.21 W
16 Simon 1 1:48.13 + 1.34 W
17 GG SimGintas 1 1:48.24 + 1.45 W
18 GG minve 1 1:48.24 + 1.45 W
19 [FFM]^Payson 1 1:48.28 + 1.49 W
20 bawTz 1 1:48.29 + 1.50 W
21 TRR.Trespasser 1 1:48.33 + 1.54 W
22 [MRc] Svinja 1 1:48.40 + 1.61 W
23 [WCL] J.A.Katila 1 1:48.51 + 1.72 W
24 SaftycarBUL 1 1:48.56 + 1.77 W
25 Iron|Doni 1 1:48.59 + 1.80 W
26 [FFM]^FinUK 1 1:48.73 + 1.94 W
27 [WCL] T.Soini 1 1:48.76 + 1.97 W
28 [MRc]Shamz 1 1:48.80 + 2.01 W
29 [MRc] Talha 1 1:48.94 + 2.15 W
30 B2IVA 1 1:48.95 + 2.16 W
31 イムm®Tango 1 1:49.10 + 2.31 W
32 Platanito 1 1:49.20 + 2.41 W
33 Paulo 1 1:49.27 + 2.48 W
34 GG eRotika 1 1:49.37 + 2.58 W
35 GenR uNite 1 1:49.47 + 2.68 W
36 チαイαケケ 1 1:49.50 + 2.71 W
37 Yeman 1 1:49.57 + 2.78 W
38 kurkku87 1 1:49.84 + 3.05 X X W
39 [FU]Rocket 1 1:49.90 + 3.11 W
40 MadDenker 1 1:50.38 + 3.59 W
41 [ATR] CABZ®N 1 1:50.59 + 3.80 W
42 GG Energy 1 1:50.76 + 3.97 W
43 [FFM]^Kamikas 1 1:52.92 + 6.13 W
44 A. Araújo [1ARM] 1 1:56.86 + 10.07 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:46.79
Maunokasa 47.48 --- 1 59.31 --- 1 1:46.79 --- 1:46.79 --- 1
S1DUS*Altsu 47.64 0.16 1 59.38 0.07 1 1:47.02 --- 1:47.02 0.23 1
TJ 47.65 0.17 1 59.37 0.06 1 1:47.02 --- 1:47.02 0.23 1
[FFM]^Number 47.58 0.10 1 59.46 0.15 1 1:47.04 --- 1:47.04 0.25 1
S1DUS*GáboR 47.71 0.23 1 59.47 0.16 1 1:47.18 --- 1:47.18 0.39 1
イムm® Rudolfa 47.72 0.24 1 59.53 0.22 1 1:47.25 --- 1:47.25 0.46 1
EVR K. Piropo 47.78 0.30 1 59.48 0.17 1 1:47.26 --- 1:47.26 0.47 1
[FFM]^sermilan 47.75 0.27 1 59.52 0.21 1 1:47.27 --- 1:47.27 0.48 1
[MRc]StepanYL 47.82 0.34 1 59.60 0.29 1 1:47.42 --- 1:47.42 0.63 1
24 Ro8er Chen 47.75 0.27 1 59.76 0.45 1 1:47.51 --- 1:47.51 0.72 1
[FFM]^Strutter 47.95 0.47 1 59.69 0.38 1 1:47.64 --- 1:47.64 0.85 1
Teho | Kristian 47.92 0.44 1 59.76 0.45 1 1:47.68 --- 1:47.68 0.89 1
RG^Mandula 47.93 0.45 1 59.92 0.61 1 1:47.85 --- 1:47.85 1.06 1
B2Ayoub_MaRoC 47.99 0.51 1 59.97 0.66 1 1:47.96 --- 1:47.96 1.17 1
Teho | Pantheo 48.00 0.52 1 60.00 0.69 1 1:48.00 --- 1:48.00 1.21 1
Simon 48.15 0.67 1 59.98 0.67 1 1:48.13 --- 1:48.13 1.34 1
GG SimGintas 48.21 0.73 1 60.03 0.72 1 1:48.24 --- 1:48.24 1.45 1
GG minve 47.96 0.48 1 60.28 0.97 1 1:48.24 --- 1:48.24 1.45 1
[FFM]^Payson 48.06 0.58 1 60.22 0.91 1 1:48.28 --- 1:48.28 1.49 1
bawTz 48.10 0.62 1 60.19 0.88 1 1:48.29 --- 1:48.29 1.50 1
TRR.Trespasser 47.92 0.44 1 60.41 1.10 1 1:48.33 --- 1:48.33 1.54 1
[MRc] Svinja 47.94 0.46 1 60.46 1.15 1 1:48.40 --- 1:48.40 1.61 1
[WCL] J.A.Katila 48.31 0.83 1 60.20 0.89 1 1:48.51 --- 1:48.51 1.72 1
SaftycarBUL 48.31 0.83 1 60.25 0.94 1 1:48.56 --- 1:48.56 1.77 1
Iron|Doni 48.17 0.69 1 60.42 1.11 1 1:48.59 --- 1:48.59 1.80 1
[FFM]^FinUK 47.98 0.50 1 60.75 1.44 1 1:48.73 --- 1:48.73 1.94 1
[WCL] T.Soini 48.16 0.68 1 60.60 1.29 1 1:48.76 --- 1:48.76 1.97 1
[MRc]Shamz 48.10 0.62 1 60.70 1.39 1 1:48.80 --- 1:48.80 2.01 1
[MRc] Talha 48.26 0.78 1 60.68 1.37 1 1:48.94 --- 1:48.94 2.15 1
B2IVA 48.28 0.80 1 60.67 1.36 1 1:48.95 --- 1:48.95 2.16 1
イムm®Tango 48.52 1.04 1 60.58 1.27 1 1:49.10 --- 1:49.10 2.31 1
Platanito 48.30 0.82 1 60.90 1.59 1 1:49.20 --- 1:49.20 2.41 1
Paulo 48.07 0.59 1 61.20 1.89 1 1:49.27 --- 1:49.27 2.48 1
GG eRotika 48.20 0.72 1 61.17 1.86 1 1:49.37 --- 1:49.37 2.58 1
GenR uNite 48.39 0.91 1 61.08 1.77 1 1:49.47 --- 1:49.47 2.68 1
チαイαケケ 47.61 0.13 1 61.89 2.58 1 1:49.50 --- 1:49.50 2.71 1
Yeman 48.53 1.05 1 61.04 1.73 1 1:49.57 --- 1:49.57 2.78 1
kurkku87 48.68 1.20 1 61.16 1.85 1 1:49.84 --- 1:49.84 3.05 1
[FU]Rocket 48.72 1.24 1 61.18 1.87 1 1:49.90 --- 1:49.90 3.11 1
MadDenker 49.01 1.53 1 61.37 2.06 1 1:50.38 --- 1:50.38 3.59 1
[ATR] CABZ®N 48.87 1.39 1 61.72 2.41 1 1:50.59 --- 1:50.59 3.80 1
GG Energy 49.02 1.54 1 61.74 2.43 1 1:50.76 --- 1:50.76 3.97 1
[FFM]^Kamikas 47.73 0.25 1 65.19 5.88 1 1:52.92 --- 1:52.92 6.13 1
A. Araújo [1ARM] 48.05 0.57 1 68.81 9.50 1 1:56.86 --- 1:56.86 10.07 1

Lap by Lap Analysis

Lap Maunokasa S1DUS*Altsu TJ [FFM]^Number S1DUS*GáboR イムm® Rudolfa EVR K. Piropo [FFM]^sermilan [MRc]StepanYL 24 Ro8er Chen [FFM]^Strutter Teho | Kristian RG^Mandula B2Ayoub_MaRoC Teho | Pantheo Simon GG SimGintas GG minve [FFM]^Payson bawTz TRR.Trespasser [MRc] Svinja [WCL] J.A.Katila SaftycarBUL Iron|Doni [FFM]^FinUK [WCL] T.Soini [MRc]Shamz [MRc] Talha B2IVA イムm®Tango Platanito Paulo GG eRotika GenR uNite チαイαケケ Yeman kurkku87 [FU]Rocket MadDenker [ATR] CABZ®N GG Energy [FFM]^Kamikas A. Araújo [1ARM]
Time 1:46.79 1:47.02 1:47.02 1:47.04 1:47.18 1:47.25 1:47.26 1:47.27 1:47.42 1:47.51 1:47.64 1:47.68 1:47.85 1:47.96 1:48.00 1:48.13 1:48.24 1:48.24 1:48.28 1:48.29 1:48.33 1:48.40 1:48.51 1:48.56 1:48.59 1:48.73 1:48.76 1:48.80 1:48.94 1:48.95 1:49.10 1:49.20 1:49.27 1:49.37 1:49.47 1:49.50 1:49.57 1:49.84 1:49.90 1:50.38 1:50.59 1:50.76 1:52.92 1:56.86
+ 0.23 + 0.23 + 0.25 + 0.39 + 0.46 + 0.47 + 0.48 + 0.63 + 0.72 + 0.85 + 0.89 + 1.06 + 1.17 + 1.21 + 1.34 + 1.45 + 1.45 + 1.49 + 1.50 + 1.54 + 1.61 + 1.72 + 1.77 + 1.80 + 1.94 + 1.97 + 2.01 + 2.15 + 2.16 + 2.31 + 2.41 + 2.48 + 2.58 + 2.68 + 2.71 + 2.78 + 3.05 + 3.11 + 3.59 + 3.80 + 3.97 + 6.13 + 10.07
100%: 1:46.79 101%: 1:47.85 103%: 1:49.99 105%: 1:52.12 107%: 1:54.26 >107%: >1:54.26 Pitstop Takeover Penalty Lap Rejoin
1 1:46.79 1:47.02 1:47.02 1:47.04 1:47.18 1:47.25 1:47.26 1:47.27 1:47.42 1:47.51 1:47.64 1:47.68 1:47.85 1:47.96 1:48.00 1:48.13 1:48.24 1:48.24 1:48.28 1:48.29 1:48.33 1:48.40 1:48.51 1:48.56 1:48.59 1:48.73 1:48.76 1:48.80 1:48.94 1:48.95 1:49.10 1:49.20 1:49.27 1:49.37 1:49.47 1:49.50 1:49.57 1:49.84 1:49.90 1:50.38 1:50.59 1:50.76 1:52.92 1:56.86