mpRes » League » Fragmaster's FOX Friday » 2020 » Round 05 Qualifying 1de | en

Fragmaster's FOX Friday Season 2020 - Round 05 Qualifying 1 (replay) download
Version LfS 0.6U9 FOX KY3
Time 31.01.2020, 20:43:16
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:15.30 | 103%: 2:19.35 | 105%: 2:22.06 | 107%: 2:24.77
1 S1DUS*Botsi 1 2:15.30 W
2 TJ 1 2:15.49 + 0.19 W
3 イムm®1 GáboR 1 2:15.56 + 0.26 W
4 S1DUS*Altsu 1 2:15.72 + 0.42 W
5 fnc. B.Botev 1 2:15.80 + 0.50 W
6 [FFM]^sermilan 1 2:15.90 + 0.60 W
7 Pedro 1 2:15.99 + 0.69 W
8 Kode 1 2:16.12 + 0.82 W
9 GenR uNite 1 2:16.25 + 0.95 W
10 [FFM]^Kamikas 1 2:16.28 + 0.98 W
11 Teho | Kristian 1 2:16.29 + 0.99 W
12 S1DUS*R.Kardol 1 2:16.35 + 1.05 W
13 Teho I yungtommyb 1 2:16.45 + 1.15 W
14 [WCL] P.Koivunen 1 2:16.49 + 1.19 W
15 B2Ayoub_MaRoC 1 2:16.65 + 1.35 W
16 Sick 1 2:16.76 + 1.46 W
17 [MRc]MegA 1 2:16.84 + 1.54 W
18 Simon 1 2:16.86 + 1.56 W
19 RG^Mandula 1 2:16.90 + 1.60 W
20 [FFM]^FinUK 1 2:16.92 + 1.62 W
21 [FFM]^Payson 1 2:17.10 + 1.80 W
22 TRR. Texas 1 2:17.17 + 1.87 W
23 B2IVA 1 2:17.19 + 1.89 W
24 Dudu 1 2:17.30 + 2.00 W
25 Teho | Ngottini 1 2:17.35 + 2.05 W
26 Jaroslav Dohnalík 1 2:17.43 + 2.13 W
27 [MRc] Michal 1 2:17.51 + 2.21 W
28 B2ßrian 1 2:17.61 + 2.31 W
29 Teho | Pantheo 1 2:17.72 + 2.42 W
30 B2Meesmetsas 1 2:17.74 + 2.44 W
31 Atian'' 1 2:17.87 + 2.57 W
32 Teho | CarZ 1 2:18.25 + 2.95 W
33 AA™| rane 2 2:18.84 + 3.54 W
34 [WCL] J.A.Katila 1 2:18.95 + 3.65 W
35 Vesa @ YouTube 1 2:19.01 + 3.71 W
36 beelo 1 2:19.33 + 4.03 W
37 RED BOTTOMS 1 2:19.46 + 4.16 W
38 イムm® Rubstie 1 2:19.64 + 4.34 W
39 [FU]Rocket 1 2:19.65 + 4.35 W
40 [FFM]^Eagle 1 2:19.65 + 4.35 W
41 [ATR] CABZ®N 1 2:19.76 + 4.46 W
42 Kamileon 1 2:20.51 + 5.21 W
43 //RS BALI 1 2:20.63 + 5.33 W
44 13.Rydzu 1 2:21.05 + 5.75 W
45 [MRc]Shamz 1 2:23.25 + 7.95 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:15.23
S1DUS*Botsi 44.02 0.01 1 48.89 0.06 1 42.39 --- 1 2:15.30 --- 2:15.30 --- 1
TJ 44.17 0.16 1 48.83 --- 1 42.49 0.10 1 2:15.49 --- 2:15.49 0.19 1
イムm®1 GáboR 44.20 0.19 1 48.91 0.08 1 42.45 0.06 1 2:15.56 --- 2:15.56 0.26 1
S1DUS*Altsu 44.01 --- 1 48.97 0.14 1 42.74 0.35 1 2:15.72 --- 2:15.72 0.42 1
fnc. B.Botev 44.13 0.12 1 48.99 0.16 1 42.68 0.29 1 2:15.80 --- 2:15.80 0.50 1
[FFM]^sermilan 44.45 0.44 1 48.97 0.14 1 42.48 0.09 1 2:15.90 --- 2:15.90 0.60 1
Pedro 44.33 0.32 1 48.99 0.16 1 42.67 0.28 1 2:15.99 --- 2:15.99 0.69 1
Kode 44.44 0.43 1 48.95 0.12 1 42.73 0.34 1 2:16.12 --- 2:16.12 0.82 1
GenR uNite 44.42 0.41 1 49.10 0.27 1 42.73 0.34 1 2:16.25 --- 2:16.25 0.95 1
[FFM]^Kamikas 44.46 0.45 1 49.16 0.33 1 42.66 0.27 1 2:16.28 --- 2:16.28 0.98 1
Teho | Kristian 44.36 0.35 1 49.01 0.18 1 42.92 0.53 1 2:16.29 --- 2:16.29 0.99 1
S1DUS*R.Kardol 44.49 0.48 1 49.04 0.21 1 42.82 0.43 1 2:16.35 --- 2:16.35 1.05 1
Teho I yungtommyb 44.52 0.51 1 49.04 0.21 1 42.89 0.50 1 2:16.45 --- 2:16.45 1.15 1
[WCL] P.Koivunen 44.55 0.54 1 49.27 0.44 1 42.67 0.28 1 2:16.49 --- 2:16.49 1.19 1
B2Ayoub_MaRoC 44.82 0.81 1 49.04 0.21 1 42.79 0.40 1 2:16.65 --- 2:16.65 1.35 1
Sick 44.75 0.74 1 49.15 0.32 1 42.86 0.47 1 2:16.76 --- 2:16.76 1.46 1
[MRc]MegA 44.69 0.68 1 49.23 0.40 1 42.92 0.53 1 2:16.84 --- 2:16.84 1.54 1
Simon 44.80 0.79 1 49.27 0.44 1 42.79 0.40 1 2:16.86 --- 2:16.86 1.56 1
RG^Mandula 45.06 1.05 1 49.03 0.20 1 42.81 0.42 1 2:16.90 --- 2:16.90 1.60 1
[FFM]^FinUK 44.58 0.57 1 49.37 0.54 1 42.97 0.58 1 2:16.92 --- 2:16.92 1.62 1
[FFM]^Payson 44.93 0.92 1 49.36 0.53 1 42.81 0.42 1 2:17.10 --- 2:17.10 1.80 1
TRR. Texas 44.95 0.94 1 49.28 0.45 1 42.94 0.55 1 2:17.17 --- 2:17.17 1.87 1
B2IVA 44.91 0.90 1 49.27 0.44 1 43.01 0.62 1 2:17.19 --- 2:17.19 1.89 1
Dudu 44.92 0.91 1 49.19 0.36 1 43.19 0.80 1 2:17.30 --- 2:17.30 2.00 1
Teho | Ngottini 44.99 0.98 1 49.29 0.46 1 43.07 0.68 1 2:17.35 --- 2:17.35 2.05 1
Jaroslav Dohnalík 44.93 0.92 1 49.52 0.69 1 42.98 0.59 1 2:17.43 --- 2:17.43 2.13 1
[MRc] Michal 45.19 1.18 1 49.18 0.35 1 43.14 0.75 1 2:17.51 --- 2:17.51 2.21 1
B2ßrian 45.26 1.25 1 49.15 0.32 1 43.20 0.81 1 2:17.61 --- 2:17.61 2.31 1
Teho | Pantheo 45.35 1.34 1 49.38 0.55 1 42.99 0.60 1 2:17.72 --- 2:17.72 2.42 1
B2Meesmetsas 45.23 1.22 1 49.39 0.56 1 43.12 0.73 1 2:17.74 --- 2:17.74 2.44 1
Atian'' 45.22 1.21 1 49.56 0.73 1 43.09 0.70 1 2:17.87 --- 2:17.87 2.57 1
Teho | CarZ 45.79 1.78 1 49.57 0.74 1 42.89 0.50 1 2:18.25 --- 2:18.25 2.95 1
AA™| rane 45.29 1.28 2 49.60 0.77 2 43.78 1.39 1 2:18.67 0.17 2:18.84 3.54 2
[WCL] J.A.Katila 45.87 1.86 1 49.66 0.83 1 43.42 1.03 1 2:18.95 --- 2:18.95 3.65 1
Vesa @ YouTube 45.85 1.84 1 49.60 0.77 1 43.56 1.17 1 2:19.01 --- 2:19.01 3.71 1
beelo 46.07 2.06 1 49.33 0.50 1 43.93 1.54 1 2:19.33 --- 2:19.33 4.03 1
RED BOTTOMS 46.03 2.02 1 49.41 0.58 1 44.02 1.63 1 2:19.46 --- 2:19.46 4.16 1
イムm® Rubstie 47.05 3.04 1 49.55 0.72 1 43.04 0.65 1 2:19.64 --- 2:19.64 4.34 1
[FU]Rocket 46.56 2.55 1 49.54 0.71 1 43.55 1.16 1 2:19.65 --- 2:19.65 4.35 1
[FFM]^Eagle 45.13 1.12 1 49.88 1.05 1 44.64 2.25 1 2:19.65 --- 2:19.65 4.35 1
[ATR] CABZ®N 45.94 1.93 1 49.94 1.11 1 43.88 1.49 1 2:19.76 --- 2:19.76 4.46 1
Kamileon 45.92 1.91 1 50.21 1.38 1 44.38 1.99 1 2:20.51 --- 2:20.51 5.21 1
//RS BALI 47.26 3.25 1 50.54 1.71 1 42.83 0.44 1 2:20.63 --- 2:20.63 5.33 1
13.Rydzu 47.25 3.24 1 49.94 1.11 1 43.86 1.47 1 2:21.05 --- 2:21.05 5.75 1
[MRc]Shamz 45.92 1.91 1 49.66 0.83 1 47.67 5.28 1 2:23.25 --- 2:23.25 7.95 1

Lap by Lap Analysis

Lap S1DUS*Botsi TJ イムm®1 GáboR S1DUS*Altsu fnc. B.Botev [FFM]^sermilan Pedro Kode GenR uNite [FFM]^Kamikas Teho | Kristian S1DUS*R.Kardol Teho I yungtommyb [WCL] P.Koivunen B2Ayoub_MaRoC Sick [MRc]MegA Simon RG^Mandula [FFM]^FinUK [FFM]^Payson TRR. Texas B2IVA Dudu Teho | Ngottini Jaroslav Dohnalík [MRc] Michal B2ßrian Teho | Pantheo B2Meesmetsas Atian'' Teho | CarZ AA™| rane [WCL] J.A.Katila Vesa @ YouTube beelo RED BOTTOMS イムm® Rubstie [FU]Rocket [FFM]^Eagle [ATR] CABZ®N Kamileon //RS BALI 13.Rydzu [MRc]Shamz
Time 2:15.30 2:15.49 2:15.56 2:15.72 2:15.80 2:15.90 2:15.99 2:16.12 2:16.25 2:16.28 2:16.29 2:16.35 2:16.45 2:16.49 2:16.65 2:16.76 2:16.84 2:16.86 2:16.90 2:16.92 2:17.10 2:17.17 2:17.19 2:17.30 2:17.35 2:17.43 2:17.51 2:17.61 2:17.72 2:17.74 2:17.87 2:18.25 2:18.84 2:18.95 2:19.01 2:19.33 2:19.46 2:19.64 2:19.65 2:19.65 2:19.76 2:20.51 2:20.63 2:21.05 2:23.25
+ 0.19 + 0.26 + 0.42 + 0.50 + 0.60 + 0.69 + 0.82 + 0.95 + 0.98 + 0.99 + 1.05 + 1.15 + 1.19 + 1.35 + 1.46 + 1.54 + 1.56 + 1.60 + 1.62 + 1.80 + 1.87 + 1.89 + 2.00 + 2.05 + 2.13 + 2.21 + 2.31 + 2.42 + 2.44 + 2.57 + 2.95 + 3.54 + 3.65 + 3.71 + 4.03 + 4.16 + 4.34 + 4.35 + 4.35 + 4.46 + 5.21 + 5.33 + 5.75 + 7.95
100%: 2:15.30 101%: 2:16.65 103%: 2:19.35 105%: 2:22.06 107%: 2:24.77 >107%: >2:24.77 Pitstop Takeover Penalty Lap Rejoin
1 2:15.30 2:15.49 2:15.56 2:15.72 2:15.80 2:15.90 2:15.99 2:16.12 2:16.25 2:16.28 2:16.29 2:16.35 2:16.45 2:16.49 2:16.65 2:16.76 2:16.84 2:16.86 2:16.90 2:16.92 2:17.10 2:17.17 2:17.19 2:17.30 2:17.35 2:17.43 2:17.51 2:17.61 2:17.72 2:17.74 2:17.87 2:18.25 2:23.66 2:18.95 2:19.01 2:19.33 2:19.46 2:19.64 2:19.65 2:19.65 2:19.76 2:20.51 2:20.63 2:21.05 2:23.25
2                                                                 2:18.84