mpRes » League » Fragmaster's FOX Friday » 2020 » Round 44 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 44 Qualifying (replay) download
Version LfS 0.6U9 FOX KY3X
Time 30.10.2020, 20:36:23
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 3:15.36 | 103%: 3:21.22 | 105%: 3:25.12 | 107%: 3:29.03
1 TJ 1 3:15.36 W
2 S1DUS*Altsu 1 3:15.68 + 0.32 W
3 [FFM]^Ohnifus 1 3:16.14 + 0.78 W
4 [MRc] Zesty 1 3:16.49 + 1.13 W
5 [FFM]^Kamikas 1 3:16.51 + 1.15 W
6 Kode 1 3:16.66 + 1.30 W
7 [FFM]^Strutter 1 3:16.90 + 1.54 W
8 [FFM]^Number 1 3:17.15 + 1.79 W
9 B2Rejekt 1 3:17.84 + 2.48 W
10 [FFM]^Payson 1 3:17.86 + 2.50 W
11 7 BMW Biroot 1 3:17.89 + 2.53 W
12 イムm® Vinsu 1 3:17.95 + 2.59 W
13 [WCL] P.Koivunen 1 3:18.02 + 2.66 W
14 EVR A. Araújo 1 3:18.25 + 2.89 W
15 [MRc]KIG 1 3:18.49 + 3.13 W
16 チレソ 1 3:18.56 + 3.20 W
17 [FFM]^FinUK 1 3:18.76 + 3.40 W
18 B2spiky 1 3:18.79 + 3.43 W
19 Teho | TrIpLeM 1 3:19.03 + 3.67 W
20 VM.Spirts 1 3:19.22 + 3.86 W
21 [BMW] Kage 1 3:19.40 + 4.04 W
22 Paulo 1 3:19.74 + 4.38 W
23 Lap #15 1 3:19.75 + 4.39 W
24 [WCL] J.A.Katila 1 3:19.78 + 4.42 W
25 SaftycarBUL 1 3:19.96 + 4.60 W
26 [NVR] Juliao 1 3:20.19 + 4.83 W
27 mr.lerssi8=======3• 1 3:21.24 + 5.88 W
28 Roy Prins 515 1 3:21.54 + 6.18 W
29 Sabot 1 3:21.71 + 6.35 W
30 kurkku87 1 3:21.94 + 6.58 W
31 [FU]Rocket 1 3:23.55 + 8.19 W
32 Teho | Pantheo 1 3:23.88 + 8.52 W
33 [ATR] CABZ®N 1 3:24.84 + 9.48 W
34 24 Ro8er Chen 1 3:25.62 + 10.26 W
35 Kiuru 1 3:32.41 + 17.05 W
36 Khanskaya(Kilo46) 1 3:34.00 + 18.64 W
37 GenR uNite 1 3:44.34 + 28.98 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:15.15
TJ 44.44 0.21 1 44.82 --- 1 51.33 --- 1 54.77 --- 1 3:15.36 --- 3:15.36 --- 1
S1DUS*Altsu 44.23 --- 1 44.94 0.12 1 51.56 0.23 1 54.95 0.18 1 3:15.68 --- 3:15.68 0.32 1
[FFM]^Ohnifus 44.64 0.41 1 45.01 0.19 1 51.66 0.33 1 54.83 0.06 1 3:16.14 --- 3:16.14 0.78 1
[MRc] Zesty 44.67 0.44 1 45.06 0.24 1 51.65 0.32 1 55.11 0.34 1 3:16.49 --- 3:16.49 1.13 1
[FFM]^Kamikas 44.67 0.44 1 45.13 0.31 1 51.48 0.15 1 55.23 0.46 1 3:16.51 --- 3:16.51 1.15 1
Kode 44.56 0.33 1 45.15 0.33 1 51.83 0.50 1 55.12 0.35 1 3:16.66 --- 3:16.66 1.30 1
[FFM]^Strutter 44.93 0.70 1 45.25 0.43 1 51.72 0.39 1 55.00 0.23 1 3:16.90 --- 3:16.90 1.54 1
[FFM]^Number 45.11 0.88 1 45.09 0.27 1 51.69 0.36 1 55.26 0.49 1 3:17.15 --- 3:17.15 1.79 1
B2Rejekt 44.86 0.63 1 45.62 0.80 1 52.23 0.90 1 55.13 0.36 1 3:17.84 --- 3:17.84 2.48 1
[FFM]^Payson 45.26 1.03 1 45.21 0.39 1 52.09 0.76 1 55.30 0.53 1 3:17.86 --- 3:17.86 2.50 1
7 BMW Biroot 44.95 0.72 1 45.35 0.53 1 52.33 1.00 1 55.26 0.49 1 3:17.89 --- 3:17.89 2.53 1
イムm® Vinsu 44.96 0.73 1 45.42 0.60 1 52.11 0.78 1 55.46 0.69 1 3:17.95 --- 3:17.95 2.59 1
[WCL] P.Koivunen 44.94 0.71 1 45.24 0.42 1 52.51 1.18 1 55.33 0.56 1 3:18.02 --- 3:18.02 2.66 1
EVR A. Araújo 44.96 0.73 1 45.48 0.66 1 52.59 1.26 1 55.22 0.45 1 3:18.25 --- 3:18.25 2.89 1
[MRc]KIG 44.96 0.73 1 45.32 0.50 1 52.73 1.40 1 55.48 0.71 1 3:18.49 --- 3:18.49 3.13 1
チレソ 45.38 1.15 1 45.46 0.64 1 52.45 1.12 1 55.27 0.50 1 3:18.56 --- 3:18.56 3.20 1
[FFM]^FinUK 45.72 1.49 1 45.51 0.69 1 52.22 0.89 1 55.31 0.54 1 3:18.76 --- 3:18.76 3.40 1
B2spiky 45.27 1.04 1 45.33 0.51 1 52.58 1.25 1 55.61 0.84 1 3:18.79 --- 3:18.79 3.43 1
Teho | TrIpLeM 45.72 1.49 1 45.39 0.57 1 52.10 0.77 1 55.82 1.05 1 3:19.03 --- 3:19.03 3.67 1
VM.Spirts 45.33 1.10 1 45.60 0.78 1 52.56 1.23 1 55.73 0.96 1 3:19.22 --- 3:19.22 3.86 1
[BMW] Kage 45.64 1.41 1 45.76 0.94 1 52.73 1.40 1 55.27 0.50 1 3:19.40 --- 3:19.40 4.04 1
Paulo 44.60 0.37 1 45.16 0.34 1 51.69 0.36 1 58.29 3.52 1 3:19.74 --- 3:19.74 4.38 1
Lap #15 45.76 1.53 1 45.60 0.78 1 52.74 1.41 1 55.65 0.88 1 3:19.75 --- 3:19.75 4.39 1
[WCL] J.A.Katila 45.49 1.26 1 45.50 0.68 1 53.22 1.89 1 55.57 0.80 1 3:19.78 --- 3:19.78 4.42 1
SaftycarBUL 45.44 1.21 1 45.69 0.87 1 52.37 1.04 1 56.46 1.69 1 3:19.96 --- 3:19.96 4.60 1
[NVR] Juliao 45.89 1.66 1 45.56 0.74 1 52.61 1.28 1 56.13 1.36 1 3:20.19 --- 3:20.19 4.83 1
mr.lerssi8=======3• 45.27 1.04 1 45.84 1.02 1 54.19 2.86 1 55.94 1.17 1 3:21.24 --- 3:21.24 5.88 1
Roy Prins 515 46.44 2.21 1 45.97 1.15 1 53.45 2.12 1 55.68 0.91 1 3:21.54 --- 3:21.54 6.18 1
Sabot 46.82 2.59 1 45.58 0.76 1 53.03 1.70 1 56.28 1.51 1 3:21.71 --- 3:21.71 6.35 1
kurkku87 46.15 1.92 1 46.10 1.28 1 53.72 2.39 1 55.97 1.20 1 3:21.94 --- 3:21.94 6.58 1
[FU]Rocket 46.55 2.32 1 45.84 1.02 1 54.12 2.79 1 57.04 2.27 1 3:23.55 --- 3:23.55 8.19 1
Teho | Pantheo 46.97 2.74 1 47.56 2.74 1 53.55 2.22 1 55.80 1.03 1 3:23.88 --- 3:23.88 8.52 1
[ATR] CABZ®N 46.36 2.13 1 46.61 1.79 1 54.77 3.44 1 57.10 2.33 1 3:24.84 --- 3:24.84 9.48 1
24 Ro8er Chen 44.30 0.07 1 54.31 9.49 1 52.18 0.85 1 54.83 0.06 1 3:25.62 --- 3:25.62 10.26 1
Kiuru 46.88 2.65 1 45.93 1.11 1 53.83 2.50 1 65.77 11.00 1 3:32.41 --- 3:32.41 17.05 1
Khanskaya(Kilo46) 47.61 3.38 1 49.34 4.52 1 58.05 6.72 1 59.00 4.23 1 3:34.00 --- 3:34.00 18.64 1
GenR uNite 45.15 0.92 1 53.67 8.85 1 60.65 9.32 1 64.87 10.10 1 3:44.34 --- 3:44.34 28.98 1

Lap by Lap Analysis

Lap TJ S1DUS*Altsu [FFM]^Ohnifus [MRc] Zesty [FFM]^Kamikas Kode [FFM]^Strutter [FFM]^Number B2Rejekt [FFM]^Payson 7 BMW Biroot イムm® Vinsu [WCL] P.Koivunen EVR A. Araújo [MRc]KIG チレソ [FFM]^FinUK B2spiky Teho | TrIpLeM VM.Spirts [BMW] Kage Paulo Lap #15 [WCL] J.A.Katila SaftycarBUL [NVR] Juliao mr.lerssi8=======3• Roy Prins 515 Sabot kurkku87 [FU]Rocket Teho | Pantheo [ATR] CABZ®N 24 Ro8er Chen Kiuru Khanskaya(Kilo46) GenR uNite
Time 3:15.36 3:15.68 3:16.14 3:16.49 3:16.51 3:16.66 3:16.90 3:17.15 3:17.84 3:17.86 3:17.89 3:17.95 3:18.02 3:18.25 3:18.49 3:18.56 3:18.76 3:18.79 3:19.03 3:19.22 3:19.40 3:19.74 3:19.75 3:19.78 3:19.96 3:20.19 3:21.24 3:21.54 3:21.71 3:21.94 3:23.55 3:23.88 3:24.84 3:25.62 3:32.41 3:34.00 3:44.34
+ 0.32 + 0.78 + 1.13 + 1.15 + 1.30 + 1.54 + 1.79 + 2.48 + 2.50 + 2.53 + 2.59 + 2.66 + 2.89 + 3.13 + 3.20 + 3.40 + 3.43 + 3.67 + 3.86 + 4.04 + 4.38 + 4.39 + 4.42 + 4.60 + 4.83 + 5.88 + 6.18 + 6.35 + 6.58 + 8.19 + 8.52 + 9.48 + 10.26 + 17.05 + 18.64 + 28.98
100%: 3:15.36 101%: 3:17.31 103%: 3:21.22 105%: 3:25.12 107%: 3:29.03 >107%: >3:29.03 Pitstop Takeover Penalty Lap Rejoin
1 3:15.36 3:15.68 3:16.14 3:16.49 3:16.51 3:16.66 3:16.90 3:17.15 3:17.84 3:17.86 3:17.89 3:17.95 3:18.02 3:18.25 3:18.49 3:18.56 3:18.76 3:18.79 3:19.03 3:19.22 3:19.40 3:19.74 3:19.75 3:19.78 3:19.96 3:20.19 3:21.24 3:21.54 3:21.71 3:21.94 3:23.55 3:23.88 3:24.84 3:25.62 3:32.41 3:34.00 3:44.34