mpRes » League » Fragmaster's FOX Friday » 2019 » Round 27 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 27 Qualifying (replay) download
Version LfS 0.6U FOX AS6
Time 12.07.2019, 20:43:24
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:37.46 | 103%: 2:42.18 | 105%: 2:45.33 | 107%: 2:48.48
1 Litti 1 2:37.46 W
2 イムm®1 GáboR 1 2:37.81 + 0.35 W
3 [FFM]^Number 1 2:38.03 + 0.57 W
4 [FFM]^Kamikas 1 2:38.70 + 1.24 W
5 イムm®1 Mez 1 2:38.80 + 1.34 W
6 [FFM]^sermilan 1 2:38.96 + 1.50 W
7 チレソ 1 2:39.12 + 1.66 W
8 Teho | Kristian 1 2:39.26 + 1.80 W
9 [WCL] P.Koivunen 1 2:39.41 + 1.95 W
10 イムm®1 Cuマy 1 2:39.57 + 2.11 W
11 Azyer 2 2:39.73 + 2.27 W
12 [MRc]FinUK 1 2:39.75 + 2.29 W
13 GenR uNite 1 2:39.81 + 2.35 W
14 Simon 1 2:39.93 + 2.47 W
15 Ngottini 1 2:39.94 + 2.48 W
16 [MRc]MegA 1 2:39.96 + 2.50 W
17 [FFM]^Payson 1 2:40.03 + 2.57 W
18 eX.R Ascona b 1 2:40.15 + 2.69 W
19 FlyingBull 1 2:40.81 + 3.35 W
20 Dunc 2 2:40.90 + 3.44 W
21 M4D5 1 2:41.27 + 3.81 W
22 Teho | Pantheo 1 2:41.39 + 3.93 W
23 [FU]Rocket 1 2:42.66 + 5.20 W
24 [MRc]BAX 1 2:43.66 + 6.20 W
25 [ATR] CABZ®N 1 2:44.11 + 6.65 W
26 [SRT]kurkku 1 2:44.57 + 7.11 W
27 ZEETEX,Espada 1 2:45.86 + 8.40 M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:37.42
Litti 32.13 --- 1 27.02 --- 1 47.85 --- 1 50.46 0.04 1 2:37.46 --- 2:37.46 --- 1
イムm®1 GáboR 32.26 0.13 1 27.16 0.14 1 47.97 0.12 1 50.42 --- 1 2:37.81 --- 2:37.81 0.35 1
[FFM]^Number 32.21 0.08 1 27.41 0.39 1 47.97 0.12 1 50.44 0.02 1 2:38.03 --- 2:38.03 0.57 1
[FFM]^Kamikas 32.28 0.15 1 27.22 0.20 1 48.42 0.57 1 50.78 0.36 1 2:38.70 --- 2:38.70 1.24 1
イムm®1 Mez 32.27 0.14 1 27.42 0.40 1 48.33 0.48 1 50.78 0.36 1 2:38.80 --- 2:38.80 1.34 1
[FFM]^sermilan 32.29 0.16 1 27.22 0.20 1 48.24 0.39 1 51.21 0.79 1 2:38.96 --- 2:38.96 1.50 1
チレソ 32.45 0.32 1 27.42 0.40 1 48.55 0.70 1 50.70 0.28 1 2:39.12 --- 2:39.12 1.66 1
Teho | Kristian 32.40 0.27 1 27.43 0.41 1 48.64 0.79 1 50.79 0.37 1 2:39.26 --- 2:39.26 1.80 1
[WCL] P.Koivunen 32.46 0.33 1 27.37 0.35 1 48.24 0.39 1 51.34 0.92 1 2:39.41 --- 2:39.41 1.95 1
イムm®1 Cuマy 32.51 0.38 1 27.38 0.36 1 48.61 0.76 1 51.07 0.65 1 2:39.57 --- 2:39.57 2.11 1
Azyer 32.38 0.25 1 27.32 0.30 1 48.51 0.66 2 51.40 0.98 2 2:39.61 0.12 2:39.73 2.27 2
[MRc]FinUK 32.27 0.14 1 27.46 0.44 1 48.77 0.92 1 51.25 0.83 1 2:39.75 --- 2:39.75 2.29 1
GenR uNite 32.44 0.31 1 27.38 0.36 1 48.47 0.62 1 51.52 1.10 1 2:39.81 --- 2:39.81 2.35 1
Simon 32.66 0.53 1 27.60 0.58 1 48.81 0.96 1 50.86 0.44 1 2:39.93 --- 2:39.93 2.47 1
Ngottini 32.73 0.60 1 27.46 0.44 1 48.47 0.62 1 51.28 0.86 1 2:39.94 --- 2:39.94 2.48 1
[MRc]MegA 32.45 0.32 1 27.53 0.51 1 48.45 0.60 1 51.53 1.11 1 2:39.96 --- 2:39.96 2.50 1
[FFM]^Payson 32.55 0.42 1 27.56 0.54 1 48.77 0.92 1 51.15 0.73 1 2:40.03 --- 2:40.03 2.57 1
eX.R Ascona b 32.60 0.47 1 27.61 0.59 1 48.71 0.86 1 51.23 0.81 1 2:40.15 --- 2:40.15 2.69 1
FlyingBull 32.60 0.47 1 27.58 0.56 1 48.80 0.95 1 51.83 1.41 1 2:40.81 --- 2:40.81 3.35 1
Dunc 33.02 0.89 2 27.64 0.62 2 48.84 0.99 2 51.40 0.98 2 2:40.90 --- 2:40.90 3.44 2
M4D5 32.52 0.39 1 27.63 0.61 1 49.09 1.24 1 52.03 1.61 1 2:41.27 --- 2:41.27 3.81 1
Teho | Pantheo 32.70 0.57 1 27.92 0.90 1 49.11 1.26 1 51.66 1.24 1 2:41.39 --- 2:41.39 3.93 1
[FU]Rocket 32.73 0.60 1 28.20 1.18 1 49.32 1.47 1 52.41 1.99 1 2:42.66 --- 2:42.66 5.20 1
[MRc]BAX 33.30 1.17 1 27.74 0.72 1 49.12 1.27 1 53.34 2.92 1 2:43.50 0.16 2:43.66 6.20 1
[ATR] CABZ®N 33.10 0.97 1 28.23 1.21 1 49.88 2.03 1 52.90 2.48 1 2:44.11 --- 2:44.11 6.65 1
[SRT]kurkku 34.32 2.19 1 28.49 1.47 1 49.84 1.99 1 51.92 1.50 1 2:44.57 --- 2:44.57 7.11 1
ZEETEX,Espada 33.39 1.26 1 29.04 2.02 1 50.20 2.35 1 53.23 2.81 1 2:45.86 --- 2:45.86 8.40 1

Lap by Lap Analysis

Lap Litti イムm®1 GáboR [FFM]^Number [FFM]^Kamikas イムm®1 Mez [FFM]^sermilan チレソ Teho | Kristian [WCL] P.Koivunen イムm®1 Cuマy Azyer [MRc]FinUK GenR uNite Simon Ngottini [MRc]MegA [FFM]^Payson eX.R Ascona b FlyingBull Dunc M4D5 Teho | Pantheo [FU]Rocket [MRc]BAX [ATR] CABZ®N [SRT]kurkku ZEETEX,Espada
Time 2:37.46 2:37.81 2:38.03 2:38.70 2:38.80 2:38.96 2:39.12 2:39.26 2:39.41 2:39.57 2:39.73 2:39.75 2:39.81 2:39.93 2:39.94 2:39.96 2:40.03 2:40.15 2:40.81 2:40.90 2:41.27 2:41.39 2:42.66 2:43.66 2:44.11 2:44.57 2:45.86
+ 0.35 + 0.57 + 1.24 + 1.34 + 1.50 + 1.66 + 1.80 + 1.95 + 2.11 + 2.27 + 2.29 + 2.35 + 2.47 + 2.48 + 2.50 + 2.57 + 2.69 + 3.35 + 3.44 + 3.81 + 3.93 + 5.20 + 6.20 + 6.65 + 7.11 + 8.40
100%: 2:37.46 101%: 2:39.03 103%: 2:42.18 105%: 2:45.33 107%: 2:48.48 >107%: >2:48.48 Pitstop Takeover Penalty Lap Rejoin
1 2:37.46 2:37.81 2:38.03 2:38.70 2:38.80 2:38.96 2:39.12 2:39.26 2:39.41 2:39.57 2:50.75 2:39.75 2:39.81 2:39.93 2:39.94 2:39.96 2:40.03 2:40.15 2:40.81 2:47.02 2:41.27 2:41.39 2:42.66 2:43.66 2:44.11 2:44.57 2:45.86
2                     2:39.73                 2:40.90