mpRes » League » Fragmaster's FOX Friday » 2021 » Round 21 Qualifyingde | en

Fragmaster's FOX Friday Season 2021 - Round 21 Qualifying (replay) download
Version LfS 0.6V FOX AS4
Time 28.05.2021, 20:03:10
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:24.32 | 103%: 2:28.64 | 105%: 2:31.53 | 107%: 2:34.42
1 TJ 1 2:24.32 W
2 [FM]^Strutter 1 2:24.78 + 0.46 W
3 [FM]^^JÁatass 1 2:24.86 + 0.54 W
4 Pedro 1 2:24.91 + 0.59 W
5 [FM]^Ohnifus 1 2:25.04 + 0.72 W
6 Teho | Kristian 1 2:25.07 + 0.75 W
7 bawTz 1 2:25.09 + 0.77 W
8 [FM]^Rando 1 2:25.27 + 0.95 W
9 23 Ro8er Chen 1 2:25.32 + 1.00 W
10 Teho | Rudolfa 1 2:25.32 + 1.00 W
11 [WCL] True Alpha 1 2:25.36 + 1.04 W
12 BOMBER 1 2:25.37 + 1.05 W
13 イムm® Meneses 1 2:25.47 + 1.15 W
14 Kode 1 2:25.58 + 1.26 W
15 S1DUS*uNite 1 2:25.58 + 1.26 W
16 [FM]^APayson 1 2:25.99 + 1.67 W
17 Gentleman YTB 1 2:26.31 + 1.99 W
18 FRS S.Jose 1 2:26.50 + 2.18 W
19 Teho | SuperJ 1 2:26.51 + 2.19 W
20 [MRc] KIG 1 2:26.52 + 2.20 W
21 Teho | Lönni 1 2:26.53 + 2.21 W
22 ARG F. Crevatin 1 2:26.56 + 2.24 W
23 Iron|Doni 1 2:26.56 + 2.24 W
24 [AT] Dante 1 2:26.63 + 2.31 W
25 Paulo 1 2:26.66 + 2.34 X X W
26 [WCL] P.Koivunen 1 2:26.75 + 2.43 W
27 [MRc]Talhanberg 1 2:27.01 + 2.69 W
28 E. Essam 1 2:27.16 + 2.84 W
29 Teho | Pantheo 1 2:27.18 + 2.86 W
30 MKT®TANGO 1 2:27.21 + 2.89 W
31 SaftycarBUL 1 2:27.28 + 2.96 W
32 HachiRoku 1 2:27.49 + 3.17 W
33 [FU]Rocket 1 2:27.81 + 3.49 W
34 ARG FacuSpin 1 2:28.30 + 3.98 W
35 ARG Desnashe 1 2:28.67 + 4.35 W
36 kurkku87 1 2:29.56 + 5.24 X X X W
37 [AT]Jereloco 1 2:32.29 + 7.97 W
38 FRS J.Paulo 1 2:34.43 + 10.11 W
39 [FM]^FinUK 1 2:37.53 + 13.21 W
40 S1DUS*GáboR 1 2:37.71 + 13.39 W
41 [FM]^Platano 1 2:38.45 + 14.13 W
42 [FM]^Number 1 2:39.89 + 15.57 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:24.32
TJ 40.42 --- 1 54.81 --- 1 49.09 --- 1 2:24.32 --- 2:24.32 --- 1
[FM]^Strutter 40.54 0.12 1 55.08 0.27 1 49.16 0.07 1 2:24.78 --- 2:24.78 0.46 1
[FM]^^JÁatass 40.47 0.05 1 55.18 0.37 1 49.21 0.12 1 2:24.86 --- 2:24.86 0.54 1
Pedro 40.60 0.18 1 54.97 0.16 1 49.34 0.25 1 2:24.91 --- 2:24.91 0.59 1
[FM]^Ohnifus 40.58 0.16 1 55.19 0.38 1 49.27 0.18 1 2:25.04 --- 2:25.04 0.72 1
Teho | Kristian 40.62 0.20 1 55.35 0.54 1 49.10 0.01 1 2:25.07 --- 2:25.07 0.75 1
bawTz 40.64 0.22 1 55.15 0.34 1 49.30 0.21 1 2:25.09 --- 2:25.09 0.77 1
[FM]^Rando 40.73 0.31 1 55.12 0.31 1 49.42 0.33 1 2:25.27 --- 2:25.27 0.95 1
23 Ro8er Chen 40.63 0.21 1 55.20 0.39 1 49.49 0.40 1 2:25.32 --- 2:25.32 1.00 1
Teho | Rudolfa 40.78 0.36 1 55.24 0.43 1 49.30 0.21 1 2:25.32 --- 2:25.32 1.00 1
[WCL] True Alpha 40.47 0.05 1 54.94 0.13 1 49.95 0.86 1 2:25.36 --- 2:25.36 1.04 1
BOMBER 40.62 0.20 1 55.35 0.54 1 49.40 0.31 1 2:25.37 --- 2:25.37 1.05 1
イムm® Meneses 40.63 0.21 1 55.34 0.53 1 49.50 0.41 1 2:25.47 --- 2:25.47 1.15 1
Kode 40.70 0.28 1 55.35 0.54 1 49.53 0.44 1 2:25.58 --- 2:25.58 1.26 1
S1DUS*uNite 40.67 0.25 1 55.13 0.32 1 49.78 0.69 1 2:25.58 --- 2:25.58 1.26 1
[FM]^APayson 41.00 0.58 1 55.34 0.53 1 49.65 0.56 1 2:25.99 --- 2:25.99 1.67 1
Gentleman YTB 40.46 0.04 1 54.89 0.08 1 50.96 1.87 1 2:26.31 --- 2:26.31 1.99 1
FRS S.Jose 40.84 0.42 1 55.94 1.13 1 49.72 0.63 1 2:26.50 --- 2:26.50 2.18 1
Teho | SuperJ 41.12 0.70 1 55.45 0.64 1 49.94 0.85 1 2:26.51 --- 2:26.51 2.19 1
[MRc] KIG 40.88 0.46 1 55.68 0.87 1 49.96 0.87 1 2:26.52 --- 2:26.52 2.20 1
Teho | Lönni 40.83 0.41 1 55.78 0.97 1 49.92 0.83 1 2:26.53 --- 2:26.53 2.21 1
ARG F. Crevatin 40.87 0.45 1 55.66 0.85 1 50.03 0.94 1 2:26.56 --- 2:26.56 2.24 1
Iron|Doni 41.02 0.60 1 55.74 0.93 1 49.80 0.71 1 2:26.56 --- 2:26.56 2.24 1
[AT] Dante 40.96 0.54 1 55.80 0.99 1 49.87 0.78 1 2:26.63 --- 2:26.63 2.31 1
Paulo 40.81 0.39 1 55.45 0.64 1 50.40 1.31 1 2:26.66 --- 2:26.66 2.34 1
[WCL] P.Koivunen 41.24 0.82 1 55.75 0.94 1 49.76 0.67 1 2:26.75 --- 2:26.75 2.43 1
[MRc]Talhanberg 41.36 0.94 1 55.87 1.06 1 49.78 0.69 1 2:27.01 --- 2:27.01 2.69 1
E. Essam 40.93 0.51 1 55.83 1.02 1 50.40 1.31 1 2:27.16 --- 2:27.16 2.84 1
Teho | Pantheo 41.10 0.68 1 56.06 1.25 1 50.02 0.93 1 2:27.18 --- 2:27.18 2.86 1
MKT®TANGO 40.94 0.52 1 55.72 0.91 1 50.55 1.46 1 2:27.21 --- 2:27.21 2.89 1
SaftycarBUL 41.34 0.92 1 55.89 1.08 1 50.05 0.96 1 2:27.28 --- 2:27.28 2.96 1
HachiRoku 41.00 0.58 1 55.71 0.90 1 50.78 1.69 1 2:27.49 --- 2:27.49 3.17 1
[FU]Rocket 41.13 0.71 1 56.33 1.52 1 50.35 1.26 1 2:27.81 --- 2:27.81 3.49 1
ARG FacuSpin 41.71 1.29 1 55.92 1.11 1 50.67 1.58 1 2:28.30 --- 2:28.30 3.98 1
ARG Desnashe 41.42 1.00 1 56.40 1.59 1 50.85 1.76 1 2:28.67 --- 2:28.67 4.35 1
kurkku87 42.12 1.70 1 56.77 1.96 1 50.67 1.58 1 2:29.56 --- 2:29.56 5.24 1
[AT]Jereloco 41.49 1.07 1 60.96 6.15 1 49.84 0.75 1 2:32.29 --- 2:32.29 7.97 1
FRS J.Paulo 42.91 2.49 1 58.69 3.88 1 52.83 3.74 1 2:34.43 --- 2:34.43 10.11 1
[FM]^FinUK 41.11 0.69 1 55.75 0.94 1 60.67 11.58 1 2:37.53 --- 2:37.53 13.21 1
S1DUS*GáboR 40.49 0.07 1 55.19 0.38 1 62.03 12.94 1 2:37.71 --- 2:37.71 13.39 1
[FM]^Platano 41.08 0.66 1 66.76 11.95 1 50.61 1.52 1 2:38.45 --- 2:38.45 14.13 1
[FM]^Number 41.33 0.91 1 68.93 14.12 1 49.63 0.54 1 2:39.89 --- 2:39.89 15.57 1

Lap by Lap Analysis

Lap TJ [FM]^Strutter [FM]^^JÁatass Pedro [FM]^Ohnifus Teho | Kristian bawTz [FM]^Rando 23 Ro8er Chen Teho | Rudolfa [WCL] True Alpha BOMBER イムm® Meneses Kode S1DUS*uNite [FM]^APayson Gentleman YTB FRS S.Jose Teho | SuperJ [MRc] KIG Teho | Lönni ARG F. Crevatin Iron|Doni [AT] Dante Paulo [WCL] P.Koivunen [MRc]Talhanberg E. Essam Teho | Pantheo MKT®TANGO SaftycarBUL HachiRoku [FU]Rocket ARG FacuSpin ARG Desnashe kurkku87 [AT]Jereloco FRS J.Paulo [FM]^FinUK S1DUS*GáboR [FM]^Platano [FM]^Number
Time 2:24.32 2:24.78 2:24.86 2:24.91 2:25.04 2:25.07 2:25.09 2:25.27 2:25.32 2:25.32 2:25.36 2:25.37 2:25.47 2:25.58 2:25.58 2:25.99 2:26.31 2:26.50 2:26.51 2:26.52 2:26.53 2:26.56 2:26.56 2:26.63 2:26.66 2:26.75 2:27.01 2:27.16 2:27.18 2:27.21 2:27.28 2:27.49 2:27.81 2:28.30 2:28.67 2:29.56 2:32.29 2:34.43 2:37.53 2:37.71 2:38.45 2:39.89
+ 0.46 + 0.54 + 0.59 + 0.72 + 0.75 + 0.77 + 0.95 + 1.00 + 1.00 + 1.04 + 1.05 + 1.15 + 1.26 + 1.26 + 1.67 + 1.99 + 2.18 + 2.19 + 2.20 + 2.21 + 2.24 + 2.24 + 2.31 + 2.34 + 2.43 + 2.69 + 2.84 + 2.86 + 2.89 + 2.96 + 3.17 + 3.49 + 3.98 + 4.35 + 5.24 + 7.97 + 10.11 + 13.21 + 13.39 + 14.13 + 15.57
100%: 2:24.32 101%: 2:25.76 103%: 2:28.64 105%: 2:31.53 107%: 2:34.42 >107%: >2:34.42 Pitstop Takeover Penalty Lap Rejoin
1 2:24.32 2:24.78 2:24.86 2:24.91 2:25.04 2:25.07 2:25.09 2:25.27 2:25.32 2:25.32 2:25.36 2:25.37 2:25.47 2:25.58 2:25.58 2:25.99 2:26.31 2:26.50 2:26.51 2:26.52 2:26.53 2:26.56 2:26.56 2:26.63 2:26.66 2:26.75 2:27.01 2:27.16 2:27.18 2:27.21 2:27.28 2:27.49 2:27.81 2:28.30 2:28.67 2:29.56 2:32.29 2:34.43 2:37.53 2:37.71 2:38.45 2:39.89