mpRes » League » Fragmaster's FOX Friday » 2019 » Round 26 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 26 Qualifying (replay) download
Version LfS 0.6U FOX FE4
Time 05.07.2019, 20:36:32
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:18.20 | 103%: 2:22.34 | 105%: 2:25.11 | 107%: 2:27.87
1 Litti 1 2:18.20 W
2 Botsi 1 2:18.88 + 0.68 W
3 GenR uNite 1 2:18.94 + 0.74 W
4 Teho | Kristian 1 2:18.98 + 0.78 W
5 [マァ]Pedro 1 2:19.17 + 0.97 W
6 [FFM]^Kamikas 1 2:19.35 + 1.15 W
7 イムm®1 GáboR 1 2:19.68 + 1.48 W
8 イムm®1 Cuマy 1 2:19.97 + 1.77 W
9 B2Rejekt 1 2:20.21 + 2.01 W
10 [FFM]^Payson 1 2:20.37 + 2.17 W
11 [FFM]^Strutter 1 2:20.55 + 2.35 W
12 N8N^h22 1 2:21.09 + 2.89 W
13 [MRc]FinUK 1 2:21.49 + 3.29 W
14 M4D5 1 2:21.63 + 3.43 W
15 Dunc 1 2:21.72 + 3.52 W
16 [WCL] T.Soini 1 2:21.84 + 3.64 W
17 ubstie^h19 1 2:22.09 + 3.89 W
18 Simon 1 2:22.23 + 4.03 W
19 [FU]Rocket 1 2:22.40 + 4.20 W
20 Tofu[]BRO 1 2:22.47 + 4.27 W
21 AA™| rane 1 2:22.59 + 4.39 W
22 [WCL] J.A.Katila 1 2:22.92 + 4.72 W
23 Teho | Pantheo 1 2:26.10 + 7.90 W
24 チレソ 1 2:26.35 + 8.15 W
25 [ATR] CABZ®N 1 2:27.42 + 9.22 W
26 [WCL] P.Koivunen 1 2:28.79 + 10.59 W
27 [MRc]KIG 1 2:29.57 + 11.37 W
28 イムm®1 Mez 1 2:34.08 + 15.88 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:18.08
Litti 48.66 --- 1 38.76 0.12 1 14.04 --- 1 36.74 --- 1 2:18.20 --- 2:18.20 --- 1
Botsi 49.13 0.47 1 38.64 --- 1 14.21 0.17 1 36.90 0.16 1 2:18.88 --- 2:18.88 0.68 1
GenR uNite 48.81 0.15 1 38.78 0.14 1 14.36 0.32 1 36.99 0.25 1 2:18.94 --- 2:18.94 0.74 1
Teho | Kristian 49.29 0.63 1 38.72 0.08 1 14.11 0.07 1 36.86 0.12 1 2:18.98 --- 2:18.98 0.78 1
[マァ]Pedro 49.14 0.48 1 38.89 0.25 1 14.16 0.12 1 36.98 0.24 1 2:19.17 --- 2:19.17 0.97 1
[FFM]^Kamikas 49.12 0.46 1 38.68 0.04 1 14.36 0.32 1 37.19 0.45 1 2:19.35 --- 2:19.35 1.15 1
イムm®1 GáboR 48.92 0.26 1 38.70 0.06 1 14.30 0.26 1 37.76 1.02 1 2:19.68 --- 2:19.68 1.48 1
イムm®1 Cuマy 49.38 0.72 1 38.87 0.23 1 14.31 0.27 1 37.41 0.67 1 2:19.97 --- 2:19.97 1.77 1
B2Rejekt 49.47 0.81 1 39.08 0.44 1 14.36 0.32 1 37.30 0.56 1 2:20.21 --- 2:20.21 2.01 1
[FFM]^Payson 49.49 0.83 1 39.25 0.61 1 14.43 0.39 1 37.20 0.46 1 2:20.37 --- 2:20.37 2.17 1
[FFM]^Strutter 49.84 1.18 1 39.23 0.59 1 14.42 0.38 1 37.06 0.32 1 2:20.55 --- 2:20.55 2.35 1
N8N^h22 49.51 0.85 1 39.71 1.07 1 14.51 0.47 1 37.36 0.62 1 2:21.09 --- 2:21.09 2.89 1
[MRc]FinUK 49.56 0.90 1 39.41 0.77 1 14.81 0.77 1 37.71 0.97 1 2:21.49 --- 2:21.49 3.29 1
M4D5 49.76 1.10 1 39.25 0.61 1 14.77 0.73 1 37.85 1.11 1 2:21.63 --- 2:21.63 3.43 1
Dunc 49.91 1.25 1 39.67 1.03 1 14.83 0.79 1 37.31 0.57 1 2:21.72 --- 2:21.72 3.52 1
[WCL] T.Soini 49.82 1.16 1 39.36 0.72 1 14.65 0.61 1 38.01 1.27 1 2:21.84 --- 2:21.84 3.64 1
ubstie^h19 49.87 1.21 1 39.48 0.84 1 14.37 0.33 1 38.37 1.63 1 2:22.09 --- 2:22.09 3.89 1
Simon 49.61 0.95 1 39.87 1.23 1 14.59 0.55 1 38.16 1.42 1 2:22.23 --- 2:22.23 4.03 1
[FU]Rocket 50.10 1.44 1 39.80 1.16 1 14.81 0.77 1 37.69 0.95 1 2:22.40 --- 2:22.40 4.20 1
Tofu[]BRO 49.71 1.05 1 39.63 0.99 1 15.26 1.22 1 37.87 1.13 1 2:22.47 --- 2:22.47 4.27 1
AA™| rane 50.27 1.61 1 39.15 0.51 1 14.67 0.63 1 38.50 1.76 1 2:22.59 --- 2:22.59 4.39 1
[WCL] J.A.Katila 50.63 1.97 1 40.04 1.40 1 14.58 0.54 1 37.67 0.93 1 2:22.92 --- 2:22.92 4.72 1
Teho | Pantheo 50.05 1.39 1 43.29 4.65 1 14.87 0.83 1 37.89 1.15 1 2:26.10 --- 2:26.10 7.90 1
チレソ 51.05 2.39 1 41.12 2.48 1 15.11 1.07 1 39.07 2.33 1 2:26.35 --- 2:26.35 8.15 1
[ATR] CABZ®N 51.41 2.75 1 41.65 3.01 1 15.27 1.23 1 39.09 2.35 1 2:27.42 --- 2:27.42 9.22 1
[WCL] P.Koivunen 49.40 0.74 1 45.94 7.30 1 14.87 0.83 1 38.58 1.84 1 2:28.79 --- 2:28.79 10.59 1
[MRc]KIG 51.30 2.64 1 42.60 3.96 1 14.92 0.88 1 40.75 4.01 1 2:29.57 --- 2:29.57 11.37 1
イムm®1 Mez 49.11 0.45 1 50.25 11.61 1 17.03 2.99 1 37.69 0.95 1 2:34.08 --- 2:34.08 15.88 1

Lap by Lap Analysis

Lap Litti Botsi GenR uNite Teho | Kristian [マァ]Pedro [FFM]^Kamikas イムm®1 GáboR イムm®1 Cuマy B2Rejekt [FFM]^Payson [FFM]^Strutter N8N^h22 [MRc]FinUK M4D5 Dunc [WCL] T.Soini ubstie^h19 Simon [FU]Rocket Tofu[]BRO AA™| rane [WCL] J.A.Katila Teho | Pantheo チレソ [ATR] CABZ®N [WCL] P.Koivunen [MRc]KIG イムm®1 Mez
Time 2:18.20 2:18.88 2:18.94 2:18.98 2:19.17 2:19.35 2:19.68 2:19.97 2:20.21 2:20.37 2:20.55 2:21.09 2:21.49 2:21.63 2:21.72 2:21.84 2:22.09 2:22.23 2:22.40 2:22.47 2:22.59 2:22.92 2:26.10 2:26.35 2:27.42 2:28.79 2:29.57 2:34.08
+ 0.68 + 0.74 + 0.78 + 0.97 + 1.15 + 1.48 + 1.77 + 2.01 + 2.17 + 2.35 + 2.89 + 3.29 + 3.43 + 3.52 + 3.64 + 3.89 + 4.03 + 4.20 + 4.27 + 4.39 + 4.72 + 7.90 + 8.15 + 9.22 + 10.59 + 11.37 + 15.88
100%: 2:18.20 101%: 2:19.58 103%: 2:22.34 105%: 2:25.11 107%: 2:27.87 >107%: >2:27.87 Pitstop Takeover Penalty Lap Rejoin
1 2:18.20 2:18.88 2:18.94 2:18.98 2:19.17 2:19.35 2:19.68 2:19.97 2:20.21 2:20.37 2:20.55 2:21.09 2:21.49 2:21.63 2:21.72 2:21.84 2:22.09 2:22.23 2:22.40 2:22.47 2:22.59 2:22.92 2:26.10 2:26.35 2:27.42 2:28.79 2:29.57 2:34.08