mpRes » League » Fragmaster's FOX Friday » 2020 » Round 20 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 20 Qualifying (replay) download
Version LfS 0.6U9 FOX BL2R
Time 15.05.2020, 20:35:47
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:07.97 | 103%: 1:10.00 | 105%: 1:11.36 | 107%: 1:12.72
1 S1DUS*Altsu 1 1:07.97 W
2 AA™| Ro8er Chen 1 1:08.08 + 0.11 W
3 Luis 1 1:08.09 + 0.12 W
4 [FFM]^Number 1 1:08.19 + 0.22 W
5 [FFM]^Kamikas 1 1:08.22 + 0.25 W
6 N8N^h22 1 1:08.44 + 0.47 W
7 TRR.Trespasser 1 1:08.44 + 0.47 W
8 ^h64 KERS 1 1:08.47 + 0.50 W
9 [MRc]StepanYL 1 1:08.48 + 0.51 W
10 S1DUS*GáboR 1 1:08.50 + 0.53 W
11 TJ 1 1:08.62 + 0.65 W
12 Ayrton Senna 1 1:08.73 + 0.76 W
13 EVR K. Piropo 1 1:08.79 + 0.82 W
14 Boris sBinalla 1 1:08.81 + 0.84 W
15 Teho | Kristian 1 1:08.81 + 0.84 W
16 TRR. Classik 1 1:08.84 + 0.87 W
17 Teho | Pantheo 1 1:08.85 + 0.88 W
18 Kode 1 1:08.90 + 0.93 W
19 //RS BALI 1 1:08.92 + 0.95 W
20 Pedro 1 1:08.93 + 0.96 W
21 [FFM]^FinUK 1 1:08.99 + 1.02 W
22 [FFM]^Payson 1 1:08.99 + 1.02 W
23 [WCL] J.A.Katila 1 1:09.06 + 1.09 W
24 イムm® Cuマy 1 1:09.24 + 1.27 W
25 B2ICeleritas 1 1:09.40 + 1.43 X X W
26 Ohnifus 1 1:09.41 + 1.44 W
27 Totty 1 1:09.43 + 1.46 W
28 イムm® Vinsu 1 1:09.56 + 1.59 W
29 イムm® Niko 1 1:09.57 + 1.60 W
30 TANGO 1 1:09.70 + 1.73 W
31 SaftycarBUL 1 1:09.85 + 1.88 W
32 Simon 1 1:09.86 + 1.89 W
33 [MRc]MegA 1 1:09.90 + 1.93 W
34 B2spiky 1 1:10.34 + 2.37 W
35 [FU]Rocket 1 1:10.48 + 2.51 W
36 kurkku87 1 1:10.49 + 2.52 X X W
37 GG Tautvydas 1 1:10.97 + 3.00 W
38 Paulo 1 1:11.61 + 3.64 W
39 [ATR] CABZ®N 1 1:12.10 + 4.13 W
40 EVR V. Veloso 1 1:12.49 + 4.52 W
41 イムm® Rubstie 1 1:13.24 + 5.27 W
42 [WCL] P.Koivunen 1 1:21.06 + 13.09 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:07.92
S1DUS*Altsu 17.96 --- 1 28.52 --- 1 21.49 0.05 1 1:07.97 --- 1:07.97 --- 1
AA™| Ro8er Chen 18.04 0.08 1 28.57 0.05 1 21.47 0.03 1 1:08.08 --- 1:08.08 0.11 1
Luis 18.10 0.14 1 28.53 0.01 1 21.46 0.02 1 1:08.09 --- 1:08.09 0.12 1
[FFM]^Number 17.99 0.03 1 28.52 --- 1 21.68 0.24 1 1:08.19 --- 1:08.19 0.22 1
[FFM]^Kamikas 18.00 0.04 1 28.78 0.26 1 21.44 --- 1 1:08.22 --- 1:08.22 0.25 1
N8N^h22 18.02 0.06 1 28.63 0.11 1 21.79 0.35 1 1:08.44 --- 1:08.44 0.47 1
TRR.Trespasser 18.18 0.22 1 28.54 0.02 1 21.72 0.28 1 1:08.44 --- 1:08.44 0.47 1
^h64 KERS 18.17 0.21 1 28.70 0.18 1 21.60 0.16 1 1:08.47 --- 1:08.47 0.50 1
[MRc]StepanYL 18.19 0.23 1 28.62 0.10 1 21.67 0.23 1 1:08.48 --- 1:08.48 0.51 1
S1DUS*GáboR 18.11 0.15 1 28.81 0.29 1 21.58 0.14 1 1:08.50 --- 1:08.50 0.53 1
TJ 18.25 0.29 1 28.74 0.22 1 21.63 0.19 1 1:08.62 --- 1:08.62 0.65 1
Ayrton Senna 18.14 0.18 1 28.93 0.41 1 21.66 0.22 1 1:08.73 --- 1:08.73 0.76 1
EVR K. Piropo 18.20 0.24 1 28.88 0.36 1 21.71 0.27 1 1:08.79 --- 1:08.79 0.82 1
Boris sBinalla 18.28 0.32 1 28.86 0.34 1 21.67 0.23 1 1:08.81 --- 1:08.81 0.84 1
Teho | Kristian 18.22 0.26 1 28.72 0.20 1 21.87 0.43 1 1:08.81 --- 1:08.81 0.84 1
TRR. Classik 18.22 0.26 1 28.90 0.38 1 21.72 0.28 1 1:08.84 --- 1:08.84 0.87 1
Teho | Pantheo 18.15 0.19 1 28.89 0.37 1 21.81 0.37 1 1:08.85 --- 1:08.85 0.88 1
Kode 18.06 0.10 1 29.01 0.49 1 21.83 0.39 1 1:08.90 --- 1:08.90 0.93 1
//RS BALI 18.24 0.28 1 29.03 0.51 1 21.65 0.21 1 1:08.92 --- 1:08.92 0.95 1
Pedro 18.44 0.48 1 28.84 0.32 1 21.65 0.21 1 1:08.93 --- 1:08.93 0.96 1
[FFM]^FinUK 18.35 0.39 1 28.90 0.38 1 21.74 0.30 1 1:08.99 --- 1:08.99 1.02 1
[FFM]^Payson 18.34 0.38 1 28.96 0.44 1 21.69 0.25 1 1:08.99 --- 1:08.99 1.02 1
[WCL] J.A.Katila 18.53 0.57 1 28.93 0.41 1 21.60 0.16 1 1:09.06 --- 1:09.06 1.09 1
イムm® Cuマy 18.37 0.41 1 28.85 0.33 1 22.02 0.58 1 1:09.24 --- 1:09.24 1.27 1
B2ICeleritas 18.61 0.65 1 29.05 0.53 1 21.74 0.30 1 1:09.40 --- 1:09.40 1.43 1
Ohnifus 18.21 0.25 1 28.82 0.30 1 22.38 0.94 1 1:09.41 --- 1:09.41 1.44 1
Totty 18.30 0.34 1 29.33 0.81 1 21.80 0.36 1 1:09.43 --- 1:09.43 1.46 1
イムm® Vinsu 18.59 0.63 1 29.28 0.76 1 21.69 0.25 1 1:09.56 --- 1:09.56 1.59 1
イムm® Niko 18.50 0.54 1 28.96 0.44 1 22.11 0.67 1 1:09.57 --- 1:09.57 1.60 1
TANGO 18.55 0.59 1 29.08 0.56 1 22.07 0.63 1 1:09.70 --- 1:09.70 1.73 1
SaftycarBUL 18.84 0.88 1 29.17 0.65 1 21.84 0.40 1 1:09.85 --- 1:09.85 1.88 1
Simon 18.83 0.87 1 29.05 0.53 1 21.98 0.54 1 1:09.86 --- 1:09.86 1.89 1
[MRc]MegA 18.50 0.54 1 29.52 1.00 1 21.88 0.44 1 1:09.90 --- 1:09.90 1.93 1
B2spiky 18.87 0.91 1 29.71 1.19 1 21.76 0.32 1 1:10.34 --- 1:10.34 2.37 1
[FU]Rocket 18.74 0.78 1 29.88 1.36 1 21.86 0.42 1 1:10.48 --- 1:10.48 2.51 1
kurkku87 18.72 0.76 1 29.93 1.41 1 21.84 0.40 1 1:10.49 --- 1:10.49 2.52 1
GG Tautvydas 18.85 0.89 1 30.27 1.75 1 21.85 0.41 1 1:10.97 --- 1:10.97 3.00 1
Paulo 19.25 1.29 1 29.72 1.20 1 22.64 1.20 1 1:11.61 --- 1:11.61 3.64 1
[ATR] CABZ®N 18.99 1.03 1 30.79 2.27 1 22.32 0.88 1 1:12.10 --- 1:12.10 4.13 1
EVR V. Veloso 20.96 3.00 1 29.90 1.38 1 21.63 0.19 1 1:12.49 --- 1:12.49 4.52 1
イムm® Rubstie 21.77 3.81 1 29.63 1.11 1 21.84 0.40 1 1:13.24 --- 1:13.24 5.27 1
[WCL] P.Koivunen 18.23 0.27 1 41.09 12.57 1 21.74 0.30 1 1:21.06 --- 1:21.06 13.09 1

Lap by Lap Analysis

Lap S1DUS*Altsu AA™| Ro8er Chen Luis [FFM]^Number [FFM]^Kamikas N8N^h22 TRR.Trespasser ^h64 KERS [MRc]StepanYL S1DUS*GáboR TJ Ayrton Senna EVR K. Piropo Boris sBinalla Teho | Kristian TRR. Classik Teho | Pantheo Kode //RS BALI Pedro [FFM]^FinUK [FFM]^Payson [WCL] J.A.Katila イムm® Cuマy B2ICeleritas Ohnifus Totty イムm® Vinsu イムm® Niko TANGO SaftycarBUL Simon [MRc]MegA B2spiky [FU]Rocket kurkku87 GG Tautvydas Paulo [ATR] CABZ®N EVR V. Veloso イムm® Rubstie [WCL] P.Koivunen
Time 1:07.97 1:08.08 1:08.09 1:08.19 1:08.22 1:08.44 1:08.44 1:08.47 1:08.48 1:08.50 1:08.62 1:08.73 1:08.79 1:08.81 1:08.81 1:08.84 1:08.85 1:08.90 1:08.92 1:08.93 1:08.99 1:08.99 1:09.06 1:09.24 1:09.40 1:09.41 1:09.43 1:09.56 1:09.57 1:09.70 1:09.85 1:09.86 1:09.90 1:10.34 1:10.48 1:10.49 1:10.97 1:11.61 1:12.10 1:12.49 1:13.24 1:21.06
+ 0.11 + 0.12 + 0.22 + 0.25 + 0.47 + 0.47 + 0.50 + 0.51 + 0.53 + 0.65 + 0.76 + 0.82 + 0.84 + 0.84 + 0.87 + 0.88 + 0.93 + 0.95 + 0.96 + 1.02 + 1.02 + 1.09 + 1.27 + 1.43 + 1.44 + 1.46 + 1.59 + 1.60 + 1.73 + 1.88 + 1.89 + 1.93 + 2.37 + 2.51 + 2.52 + 3.00 + 3.64 + 4.13 + 4.52 + 5.27 + 13.09
100%: 1:07.97 101%: 1:08.64 103%: 1:10.00 105%: 1:11.36 107%: 1:12.72 >107%: >1:12.72 Pitstop Takeover Penalty Lap Rejoin
1 1:07.97 1:08.08 1:08.09 1:08.19 1:08.22 1:08.44 1:08.44 1:08.47 1:08.48 1:08.50 1:08.62 1:08.73 1:08.79 1:08.81 1:08.81 1:08.84 1:08.85 1:08.90 1:08.92 1:08.93 1:08.99 1:08.99 1:09.06 1:09.24 1:09.40 1:09.41 1:09.43 1:09.56 1:09.57 1:09.70 1:09.85 1:09.86 1:09.90 1:10.34 1:10.48 1:10.49 1:10.97 1:11.61 1:12.10 1:12.49 1:13.24 1:21.06