mpRes » League » Fragmaster's FOX Friday » 2020 » Round 28 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 28 Qualifying (replay) download
Version LfS 0.6U FOX AS5
Time 10.07.2020, 20:30:44
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:45.79 | 103%: 2:50.76 | 105%: 2:54.07 | 107%: 2:57.39
1 S1DUS*GáboR 1 2:45.79 W
2 TJ 1 2:45.81 + 0.02 W
3 AA™| Ro8er Chen 1 2:46.24 + 0.45 W
4 [FFM]^Strutter 1 2:46.25 + 0.46 W
5 Teho | Kristian 1 2:46.25 + 0.46 W
6 [FFM]^sermilan 1 2:46.26 + 0.47 W
7 [FFM]^Kamikas 1 2:46.47 + 0.68 W
8 AA™| チαtαι 1 2:46.70 + 0.91 W
9 TRR.Trespasser 1 2:46.70 + 0.91 W
10 [FFM]^Number 1 2:46.73 + 0.94 W
11 A. Araújo [1ARM] 1 2:46.84 + 1.05 W
12 イムm®Jereloco 1 2:47.01 + 1.22 W
13 RG^Mandula 1 2:47.19 + 1.40 W
14 RG^RedBoT 1 2:47.34 + 1.55 W
15 EVR K. Piropo 1 2:47.42 + 1.63 W
16 イムm® Vinsu 1 2:47.43 + 1.64 W
17 [FFM]^FinUK 1 2:47.49 + 1.70 W
18 [MRc]MegA 1 2:47.54 + 1.75 W
19 [WCL] P.Koivunen 1 2:47.72 + 1.93 W
20 TRR. Fwank 1 2:47.75 + 1.96 W
21 N8N#22 1 2:47.82 + 2.03 W
22 [FFM]^Payson 1 2:48.03 + 2.24 W
23 B2IVA 1 2:48.15 + 2.36 W
24 Paulo 1 2:48.27 + 2.48 W
25 TRQ | Ahmet 1 2:48.67 + 2.88 W
26 SaftycarBUL 1 2:48.74 + 2.95 W
27 イムm® B. BRAUN 1 2:49.11 + 3.32 W
28 TRR. Texas 1 2:49.12 + 3.33 W
29 [FU]Rocket 1 2:49.42 + 3.63 W
30 RG^M@CI3K 1 2:49.44 + 3.65 W
31 qwerty 1 2:49.64 + 3.85 W
32 AA™| FireStarter 1 2:49.68 + 3.89 W
33 TRR. Ashton 1 2:49.87 + 4.08 W
34 Sgt. Stedenko 1 2:50.74 + 4.95 W
35 Totty 1 2:51.47 + 5.68 W
36 kurkku87 1 2:52.12 + 6.33 W
37 [ATR] CABZ®N 1 2:52.33 + 6.54 W
38 イムm®Tango 1 2:57.63 + 11.84 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:45.56
S1DUS*GáboR 47.57 0.05 1 68.61 --- 1 49.61 0.18 1 2:45.79 --- 2:45.79 --- 1
TJ 47.52 --- 1 68.79 0.18 1 49.50 0.07 1 2:45.81 --- 2:45.81 0.02 1
AA™| Ro8er Chen 47.69 0.17 1 68.92 0.31 1 49.63 0.20 1 2:46.24 --- 2:46.24 0.45 1
[FFM]^Strutter 47.75 0.23 1 68.90 0.29 1 49.60 0.17 1 2:46.25 --- 2:46.25 0.46 1
Teho | Kristian 47.69 0.17 1 68.98 0.37 1 49.58 0.15 1 2:46.25 --- 2:46.25 0.46 1
[FFM]^sermilan 47.62 0.10 1 68.86 0.25 1 49.78 0.35 1 2:46.26 --- 2:46.26 0.47 1
[FFM]^Kamikas 47.76 0.24 1 69.08 0.47 1 49.63 0.20 1 2:46.47 --- 2:46.47 0.68 1
AA™| チαtαι 47.63 0.11 1 69.45 0.84 1 49.62 0.19 1 2:46.70 --- 2:46.70 0.91 1
TRR.Trespasser 47.75 0.23 1 69.31 0.70 1 49.64 0.21 1 2:46.70 --- 2:46.70 0.91 1
[FFM]^Number 48.27 0.75 1 69.03 0.42 1 49.43 --- 1 2:46.73 --- 2:46.73 0.94 1
A. Araújo [1ARM] 47.86 0.34 1 69.17 0.56 1 49.81 0.38 1 2:46.84 --- 2:46.84 1.05 1
イムm®Jereloco 47.88 0.36 1 69.36 0.75 1 49.77 0.34 1 2:47.01 --- 2:47.01 1.22 1
RG^Mandula 47.91 0.39 1 69.23 0.62 1 50.05 0.62 1 2:47.19 --- 2:47.19 1.40 1
RG^RedBoT 47.97 0.45 1 69.22 0.61 1 50.15 0.72 1 2:47.34 --- 2:47.34 1.55 1
EVR K. Piropo 47.64 0.12 1 70.06 1.45 1 49.72 0.29 1 2:47.42 --- 2:47.42 1.63 1
イムm® Vinsu 47.95 0.43 1 69.22 0.61 1 50.26 0.83 1 2:47.43 --- 2:47.43 1.64 1
[FFM]^FinUK 48.02 0.50 1 69.38 0.77 1 50.09 0.66 1 2:47.49 --- 2:47.49 1.70 1
[MRc]MegA 47.92 0.40 1 69.58 0.97 1 50.04 0.61 1 2:47.54 --- 2:47.54 1.75 1
[WCL] P.Koivunen 48.01 0.49 1 69.41 0.80 1 50.30 0.87 1 2:47.72 --- 2:47.72 1.93 1
TRR. Fwank 47.95 0.43 1 69.52 0.91 1 50.28 0.85 1 2:47.75 --- 2:47.75 1.96 1
N8N#22 48.06 0.54 1 69.59 0.98 1 50.17 0.74 1 2:47.82 --- 2:47.82 2.03 1
[FFM]^Payson 47.97 0.45 1 69.98 1.37 1 50.08 0.65 1 2:48.03 --- 2:48.03 2.24 1
B2IVA 48.24 0.72 1 69.33 0.72 1 50.58 1.15 1 2:48.15 --- 2:48.15 2.36 1
Paulo 47.91 0.39 1 69.50 0.89 1 50.86 1.43 1 2:48.27 --- 2:48.27 2.48 1
TRQ | Ahmet 48.06 0.54 1 70.09 1.48 1 50.52 1.09 1 2:48.67 --- 2:48.67 2.88 1
SaftycarBUL 48.45 0.93 1 69.80 1.19 1 50.49 1.06 1 2:48.74 --- 2:48.74 2.95 1
イムm® B. BRAUN 48.51 0.99 1 70.20 1.59 1 50.40 0.97 1 2:49.11 --- 2:49.11 3.32 1
TRR. Texas 48.14 0.62 1 70.05 1.44 1 50.93 1.50 1 2:49.12 --- 2:49.12 3.33 1
[FU]Rocket 48.17 0.65 1 70.23 1.62 1 51.02 1.59 1 2:49.42 --- 2:49.42 3.63 1
RG^M@CI3K 48.47 0.95 1 70.37 1.76 1 50.60 1.17 1 2:49.44 --- 2:49.44 3.65 1
qwerty 48.77 1.25 1 70.00 1.39 1 50.87 1.44 1 2:49.64 --- 2:49.64 3.85 1
AA™| FireStarter 48.23 0.71 1 70.86 2.25 1 50.59 1.16 1 2:49.68 --- 2:49.68 3.89 1
TRR. Ashton 48.33 0.81 1 70.85 2.24 1 50.69 1.26 1 2:49.87 --- 2:49.87 4.08 1
Sgt. Stedenko 48.51 0.99 1 71.15 2.54 1 51.08 1.65 1 2:50.74 --- 2:50.74 4.95 1
Totty 49.31 1.79 1 70.86 2.25 1 51.30 1.87 1 2:51.47 --- 2:51.47 5.68 1
kurkku87 48.96 1.44 1 71.71 3.10 1 51.45 2.02 1 2:52.12 --- 2:52.12 6.33 1
[ATR] CABZ®N 48.62 1.10 1 72.07 3.46 1 51.64 2.21 1 2:52.33 --- 2:52.33 6.54 1
イムm®Tango 48.78 1.26 1 70.21 1.60 1 58.64 9.21 1 2:57.63 --- 2:57.63 11.84 1

Lap by Lap Analysis

Lap S1DUS*GáboR TJ AA™| Ro8er Chen [FFM]^Strutter Teho | Kristian [FFM]^sermilan [FFM]^Kamikas AA™| チαtαι TRR.Trespasser [FFM]^Number A. Araújo [1ARM] イムm®Jereloco RG^Mandula RG^RedBoT EVR K. Piropo イムm® Vinsu [FFM]^FinUK [MRc]MegA [WCL] P.Koivunen TRR. Fwank N8N#22 [FFM]^Payson B2IVA Paulo TRQ | Ahmet SaftycarBUL イムm® B. BRAUN TRR. Texas [FU]Rocket RG^M@CI3K qwerty AA™| FireStarter TRR. Ashton Sgt. Stedenko Totty kurkku87 [ATR] CABZ®N イムm®Tango
Time 2:45.79 2:45.81 2:46.24 2:46.25 2:46.25 2:46.26 2:46.47 2:46.70 2:46.70 2:46.73 2:46.84 2:47.01 2:47.19 2:47.34 2:47.42 2:47.43 2:47.49 2:47.54 2:47.72 2:47.75 2:47.82 2:48.03 2:48.15 2:48.27 2:48.67 2:48.74 2:49.11 2:49.12 2:49.42 2:49.44 2:49.64 2:49.68 2:49.87 2:50.74 2:51.47 2:52.12 2:52.33 2:57.63
+ 0.02 + 0.45 + 0.46 + 0.46 + 0.47 + 0.68 + 0.91 + 0.91 + 0.94 + 1.05 + 1.22 + 1.40 + 1.55 + 1.63 + 1.64 + 1.70 + 1.75 + 1.93 + 1.96 + 2.03 + 2.24 + 2.36 + 2.48 + 2.88 + 2.95 + 3.32 + 3.33 + 3.63 + 3.65 + 3.85 + 3.89 + 4.08 + 4.95 + 5.68 + 6.33 + 6.54 + 11.84
100%: 2:45.79 101%: 2:47.44 103%: 2:50.76 105%: 2:54.07 107%: 2:57.39 >107%: >2:57.39 Pitstop Takeover Penalty Lap Rejoin
1 2:45.79 2:45.81 2:46.24 2:46.25 2:46.25 2:46.26 2:46.47 2:46.70 2:46.70 2:46.73 2:46.84 2:47.01 2:47.19 2:47.34 2:47.42 2:47.43 2:47.49 2:47.54 2:47.72 2:47.75 2:47.82 2:48.03 2:48.15 2:48.27 2:48.67 2:48.74 2:49.11 2:49.12 2:49.42 2:49.44 2:49.64 2:49.68 2:49.87 2:50.74 2:51.47 2:52.12 2:52.33 2:57.63