mpRes » League » Fragmaster's FOX Friday » 2020 » Round 13 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 13 Qualifying (replay) download
Version LfS 0.6U9 FOX AS3
Time 27.03.2020, 20:32:32
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:46.98 | 103%: 1:50.18 | 105%: 1:52.32 | 107%: 1:54.46
1 S1DUS*GáboR 1 1:46.98 W
2 TJ 1 1:47.11 + 0.13 W
3 [FFM]^Number 1 1:47.28 + 0.30 W
4 Pedro 1 1:47.39 + 0.41 X X W
5 Sick 1 1:47.45 + 0.47 W
6 [FFM]^Strutter 1 1:47.53 + 0.55 W
7 [FFM]^Kamikas 1 1:47.56 + 0.58 W
8 Teho | Kristian 1 1:47.61 + 0.63 W
9 M4D5 1 1:47.65 + 0.67 W
10 Trespasser 1 1:47.69 + 0.71 W
11 AA™| Ro8er Chen 1 1:47.73 + 0.75 X X W
12 Teho l yungtommyb 1 1:47.75 + 0.77 W
13 N8N^h22 1 1:47.76 + 0.78 X X W
14 [MRc]StepanYL 1 1:47.77 + 0.79 X X X X W
15 [FFM]^sermilan 1 1:47.90 + 0.92 W
16 [WCL] P.Koivunen 1 1:47.90 + 0.92 X X W
17 ^h64 KERS 1 1:47.91 + 0.93 X X X M
18 GenR uNite 1 1:47.95 + 0.97 X X W
19 B2Upsas 1 1:48.05 + 1.07 W
20 Paulo 1 1:48.06 + 1.08 X X W
21 イムm® Vinsu 1 1:48.21 + 1.23 X X W
22 //RS BALI 1 1:48.23 + 1.25 X X W
23 イムm® Rubstie 1 1:48.32 + 1.34 W
24 [WCL] J.A.Katila 1 1:48.36 + 1.38 X X W
25 B2Ayoub_MaRoC 1 1:48.36 + 1.38 W
26 Teho | Pantheo 1 1:48.37 + 1.39 X X W
27 Mig 1 1:48.46 + 1.48 X X X M
28 Simon 1 1:48.48 + 1.50 W
29 Jereloco 1 1:48.56 + 1.58 X X M
30 SaftycarBUL 1 1:48.61 + 1.63 X X X X M
31 [FFM]^Payson 1 1:48.63 + 1.65 X X X W
32 [MRc] Michal 1 1:48.87 + 1.89 X X X M
33 B2TωϊnCΔm 1 1:49.01 + 2.03 W
34 [MRc]MegA 1 1:49.08 + 2.10 X X X X M
35 B2IVA 1 1:49.10 + 2.12 X X X W
36 /ATIAN'' 1 1:49.14 + 2.16 W
37 Charles Leclerc 1 1:49.18 + 2.20 X X M
38 [FFM]^FinUK 2 1:49.43 + 2.45 X X W
39 kurkku87 1 1:49.51 + 2.53 X X X Ks
40 [MRc]KIG 1 1:49.53 + 2.55 X X M
41 [ATR] CABZ®N 1 1:49.60 + 2.62 W
42 [FU]Rocket 1 1:50.04 + 3.06 W
43 CR|Fuse 1 1:50.54 + 3.56 X X W
44 Teho | CarZ 1 1:50.75 + 3.77 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:46.98
S1DUS*GáboR 47.60 --- 1 59.38 --- 1 1:46.98 --- 1:46.98 --- 1
TJ 47.63 0.03 1 59.48 0.10 1 1:47.11 --- 1:47.11 0.13 1
[FFM]^Number 47.81 0.21 1 59.47 0.09 1 1:47.28 --- 1:47.28 0.30 1
Pedro 47.88 0.28 1 59.51 0.13 1 1:47.39 --- 1:47.39 0.41 1
Sick 47.69 0.09 1 59.76 0.38 1 1:47.45 --- 1:47.45 0.47 1
[FFM]^Strutter 47.97 0.37 1 59.56 0.18 1 1:47.53 --- 1:47.53 0.55 1
[FFM]^Kamikas 47.91 0.31 1 59.65 0.27 1 1:47.56 --- 1:47.56 0.58 1
Teho | Kristian 47.90 0.30 1 59.71 0.33 1 1:47.61 --- 1:47.61 0.63 1
M4D5 47.87 0.27 1 59.78 0.40 1 1:47.65 --- 1:47.65 0.67 1
Trespasser 47.96 0.36 1 59.73 0.35 1 1:47.69 --- 1:47.69 0.71 1
AA™| Ro8er Chen 48.01 0.41 1 59.72 0.34 1 1:47.73 --- 1:47.73 0.75 1
Teho l yungtommyb 47.73 0.13 1 60.02 0.64 1 1:47.75 --- 1:47.75 0.77 1
N8N^h22 47.84 0.24 1 59.92 0.54 1 1:47.76 --- 1:47.76 0.78 1
[MRc]StepanYL 47.87 0.27 1 59.90 0.52 1 1:47.77 --- 1:47.77 0.79 1
[FFM]^sermilan 47.94 0.34 1 59.96 0.58 1 1:47.90 --- 1:47.90 0.92 1
[WCL] P.Koivunen 47.97 0.37 1 59.93 0.55 1 1:47.90 --- 1:47.90 0.92 1
^h64 KERS 48.10 0.50 1 59.81 0.43 1 1:47.91 --- 1:47.91 0.93 1
GenR uNite 47.68 0.08 1 60.27 0.89 1 1:47.95 --- 1:47.95 0.97 1
B2Upsas 47.84 0.24 1 60.21 0.83 1 1:48.05 --- 1:48.05 1.07 1
Paulo 47.90 0.30 1 60.16 0.78 1 1:48.06 --- 1:48.06 1.08 1
イムm® Vinsu 47.95 0.35 1 60.26 0.88 1 1:48.21 --- 1:48.21 1.23 1
//RS BALI 48.01 0.41 1 60.22 0.84 1 1:48.23 --- 1:48.23 1.25 1
イムm® Rubstie 48.04 0.44 1 60.28 0.90 1 1:48.32 --- 1:48.32 1.34 1
[WCL] J.A.Katila 48.10 0.50 1 60.26 0.88 1 1:48.36 --- 1:48.36 1.38 1
B2Ayoub_MaRoC 47.90 0.30 1 60.46 1.08 1 1:48.36 --- 1:48.36 1.38 1
Teho | Pantheo 48.03 0.43 1 60.34 0.96 1 1:48.37 --- 1:48.37 1.39 1
Mig 48.19 0.59 1 60.27 0.89 1 1:48.46 --- 1:48.46 1.48 1
Simon 48.01 0.41 1 60.47 1.09 1 1:48.48 --- 1:48.48 1.50 1
Jereloco 48.09 0.49 1 60.47 1.09 1 1:48.56 --- 1:48.56 1.58 1
SaftycarBUL 48.14 0.54 1 60.47 1.09 1 1:48.61 --- 1:48.61 1.63 1
[FFM]^Payson 48.29 0.69 1 60.34 0.96 1 1:48.63 --- 1:48.63 1.65 1
[MRc] Michal 48.22 0.62 1 60.65 1.27 1 1:48.87 --- 1:48.87 1.89 1
B2TωϊnCΔm 48.18 0.58 1 60.83 1.45 1 1:49.01 --- 1:49.01 2.03 1
[MRc]MegA 48.13 0.53 1 60.95 1.57 1 1:49.08 --- 1:49.08 2.10 1
B2IVA 48.32 0.72 1 60.78 1.40 1 1:49.10 --- 1:49.10 2.12 1
/ATIAN'' 48.35 0.75 1 60.79 1.41 1 1:49.14 --- 1:49.14 2.16 1
Charles Leclerc 48.42 0.82 1 60.76 1.38 1 1:49.18 --- 1:49.18 2.20 1
[FFM]^FinUK 48.21 0.61 1 60.90 1.52 2 1:49.11 0.32 1:49.43 2.45 2
kurkku87 48.67 1.07 1 60.84 1.46 1 1:49.51 --- 1:49.51 2.53 1
[MRc]KIG 48.52 0.92 1 61.01 1.63 1 1:49.53 --- 1:49.53 2.55 1
[ATR] CABZ®N 48.53 0.93 1 61.07 1.69 1 1:49.60 --- 1:49.60 2.62 1
[FU]Rocket 48.80 1.20 1 61.24 1.86 1 1:50.04 --- 1:50.04 3.06 1
CR|Fuse 48.95 1.35 1 61.59 2.21 1 1:50.54 --- 1:50.54 3.56 1
Teho | CarZ 48.57 0.97 1 62.18 2.80 1 1:50.75 --- 1:50.75 3.77 1

Lap by Lap Analysis

Lap S1DUS*GáboR TJ [FFM]^Number Pedro Sick [FFM]^Strutter [FFM]^Kamikas Teho | Kristian M4D5 Trespasser AA™| Ro8er Chen Teho l yungtommyb N8N^h22 [MRc]StepanYL [FFM]^sermilan [WCL] P.Koivunen ^h64 KERS GenR uNite B2Upsas Paulo イムm® Vinsu //RS BALI イムm® Rubstie [WCL] J.A.Katila B2Ayoub_MaRoC Teho | Pantheo Mig Simon Jereloco SaftycarBUL [FFM]^Payson [MRc] Michal B2TωϊnCΔm [MRc]MegA B2IVA /ATIAN'' Charles Leclerc [FFM]^FinUK kurkku87 [MRc]KIG [ATR] CABZ®N [FU]Rocket CR|Fuse Teho | CarZ
Time 1:46.98 1:47.11 1:47.28 1:47.39 1:47.45 1:47.53 1:47.56 1:47.61 1:47.65 1:47.69 1:47.73 1:47.75 1:47.76 1:47.77 1:47.90 1:47.90 1:47.91 1:47.95 1:48.05 1:48.06 1:48.21 1:48.23 1:48.32 1:48.36 1:48.36 1:48.37 1:48.46 1:48.48 1:48.56 1:48.61 1:48.63 1:48.87 1:49.01 1:49.08 1:49.10 1:49.14 1:49.18 1:49.43 1:49.51 1:49.53 1:49.60 1:50.04 1:50.54 1:50.75
+ 0.13 + 0.30 + 0.41 + 0.47 + 0.55 + 0.58 + 0.63 + 0.67 + 0.71 + 0.75 + 0.77 + 0.78 + 0.79 + 0.92 + 0.92 + 0.93 + 0.97 + 1.07 + 1.08 + 1.23 + 1.25 + 1.34 + 1.38 + 1.38 + 1.39 + 1.48 + 1.50 + 1.58 + 1.63 + 1.65 + 1.89 + 2.03 + 2.10 + 2.12 + 2.16 + 2.20 + 2.45 + 2.53 + 2.55 + 2.62 + 3.06 + 3.56 + 3.77
100%: 1:46.98 101%: 1:48.04 103%: 1:50.18 105%: 1:52.32 107%: 1:54.46 >107%: >1:54.46 Pitstop Takeover Penalty Lap Rejoin
1 1:46.98 1:47.11 1:47.28 1:47.39 1:47.45 1:47.53 1:47.56 1:47.61 1:47.65 1:47.69 1:47.73 1:47.75 1:47.76 1:47.77 1:47.90 1:47.90 1:47.91 1:47.95 1:48.05 1:48.06 1:48.21 1:48.23 1:48.32 1:48.36 1:48.36 1:48.37 1:48.46 1:48.48 1:48.56 1:48.61 1:48.63 1:48.87 1:49.01 1:49.08 1:49.10 1:49.14 1:49.18 1:59.16 1:49.51 1:49.53 1:49.60 1:50.04 1:50.54 1:50.75
2                                                                           1:49.43