mpRes » League » Fragmaster's FOX Friday » 2021 » Round 16 Qualifyingde | en

Fragmaster's FOX Friday Season 2021 - Round 16 Qualifying (replay) download
Version LfS 0.6V FOX FE2
Time 23.04.2021, 20:01:37
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:00.40 | 103%: 1:02.21 | 105%: 1:03.42 | 107%: 1:04.62
1 S1DUS*Altsu 2 1:00.40 W
2 EVR W. Lima 1 1:00.48 + 0.08 W
3 Gentleman YTB 1 1:00.53 + 0.13 W
4 bawTz 1 1:00.54 + 0.14 W
5 S1DUS*GáboR 1 1:00.55 + 0.15 W
6 Pedro 1 1:00.68 + 0.28 W
7 [FM]^^JÁatass 1 1:00.69 + 0.29 W
8 S1DUS*uNite 1 1:00.69 + 0.29 X X W
9 TJ 1 1:00.70 + 0.30 W
10 Ric98 1 1:00.79 + 0.39 W
11 [FM]^Ohnifus 2 1:00.81 + 0.41 W
12 [WCL] P.Koivunen 1 1:00.83 + 0.43 W
13 S1DUS*R.Kardol 1 1:01.03 + 0.63 W
14 B2Antonio 2 1:01.04 + 0.64 W
15 [FM]^Rando 1 1:01.06 + 0.66 W
16 [FM]^Strutter 1 1:01.07 + 0.67 W
17 Teho | Ngottini 2 1:01.08 + 0.68 W
18 [MRc] KIG 1 1:01.12 + 0.72 W
19 [FM]^Platano 1 1:01.16 + 0.76 W
20 [AT]Jereloco 1 1:01.18 + 0.78 W
21 [MRc]Rabbit 1 1:01.22 + 0.82 W
22 Sgt. Stedenko 1 1:01.34 + 0.94 W
23 Paulo 1 1:01.37 + 0.97 W
24 '/Pauluska 1 1:01.39 + 0.99 W
25 [FM]^Number 1 1:01.40 + 1.00 W
26 [MRc] Texas 1 1:01.44 + 1.04 W
27 [MRc]xpablousky 2 1:01.47 + 1.07 W
28 Onur 1 1:01.47 + 1.07 W
29 Iron|Doni 1 1:01.50 + 1.10 W
30 Teho | Pantheo 1 1:01.59 + 1.19 W
31 [FM]^APayson 1 1:01.65 + 1.25 W
32 イムm® Vinsu 1 1:01.74 + 1.34 W
33 [MRc] Talha 1 1:01.92 + 1.52 W
34 SaftycarBUL 1 1:01.95 + 1.55 X X X W
35 AA™| FireStarter 1 1:01.96 + 1.56 X W
36 d6nn.est 2 1:02.06 + 1.66 W
37 Ganjaman 1 1:02.09 + 1.69 W
38 [FM]^FinUK 1 1:02.30 + 1.90 W
39 [FU]Rocket 1 1:02.59 + 2.19 W
40 MKT®TANGO 2 1:02.66 + 2.26 W
41 'Mantas 1 1:02.71 + 2.31 W
42 RG^Mandula 1 1:03.38 + 2.98 W
43 kurkku87 1 1:03.78 + 3.38 X X X X Ks
44 Nico 1 1:04.76 + 4.36 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:00.37
S1DUS*Altsu 18.33 --- 1 17.08 --- 1 24.99 0.03 1 1:00.40 --- 1:00.40 --- 1
EVR W. Lima 18.39 0.06 1 17.10 0.02 1 24.99 0.03 1 1:00.48 --- 1:00.48 0.08 1
Gentleman YTB 18.43 0.10 1 17.10 0.02 1 25.00 0.04 1 1:00.53 --- 1:00.53 0.13 1
bawTz 18.42 0.09 1 17.09 0.01 1 25.03 0.07 1 1:00.54 --- 1:00.54 0.14 1
S1DUS*GáboR 18.43 0.10 1 17.14 0.06 1 24.98 0.02 1 1:00.55 --- 1:00.55 0.15 1
Pedro 18.58 0.25 1 17.14 0.06 1 24.96 --- 1 1:00.68 --- 1:00.68 0.28 1
[FM]^^JÁatass 18.50 0.17 1 17.16 0.08 1 25.03 0.07 1 1:00.69 --- 1:00.69 0.29 1
S1DUS*uNite 18.48 0.15 1 17.17 0.09 1 25.04 0.08 1 1:00.69 --- 1:00.69 0.29 1
TJ 18.52 0.19 1 17.15 0.07 1 25.03 0.07 1 1:00.70 --- 1:00.70 0.30 1
Ric98 18.56 0.23 1 17.21 0.13 1 25.02 0.06 1 1:00.79 --- 1:00.79 0.39 1
[FM]^Ohnifus 18.54 0.21 1 17.17 0.09 1 25.10 0.14 1 1:00.81 --- 1:00.81 0.41 1
[WCL] P.Koivunen 18.55 0.22 1 17.13 0.05 1 25.15 0.19 1 1:00.83 --- 1:00.83 0.43 1
S1DUS*R.Kardol 18.67 0.34 1 17.11 0.03 1 25.25 0.29 1 1:01.03 --- 1:01.03 0.63 1
B2Antonio 18.55 0.22 1 17.19 0.11 1 25.30 0.34 1 1:01.04 --- 1:01.04 0.64 1
[FM]^Rando 18.70 0.37 1 17.39 0.31 1 24.97 0.01 1 1:01.06 --- 1:01.06 0.66 1
[FM]^Strutter 18.67 0.34 1 17.16 0.08 1 25.24 0.28 1 1:01.07 --- 1:01.07 0.67 1
Teho | Ngottini 18.67 0.34 1 17.21 0.13 1 25.20 0.24 1 1:01.08 --- 1:01.08 0.68 1
[MRc] KIG 18.65 0.32 1 17.22 0.14 1 25.25 0.29 1 1:01.12 --- 1:01.12 0.72 1
[FM]^Platano 18.73 0.40 1 17.28 0.20 1 25.15 0.19 1 1:01.16 --- 1:01.16 0.76 1
[AT]Jereloco 18.80 0.47 1 17.17 0.09 1 25.21 0.25 1 1:01.18 --- 1:01.18 0.78 1
[MRc]Rabbit 18.66 0.33 1 17.28 0.20 1 25.28 0.32 1 1:01.22 --- 1:01.22 0.82 1
Sgt. Stedenko 18.80 0.47 1 17.20 0.12 1 25.34 0.38 1 1:01.34 --- 1:01.34 0.94 1
Paulo 18.73 0.40 1 17.29 0.21 1 25.35 0.39 1 1:01.37 --- 1:01.37 0.97 1
'/Pauluska 18.74 0.41 1 17.21 0.13 1 25.44 0.48 1 1:01.39 --- 1:01.39 0.99 1
[FM]^Number 18.69 0.36 1 17.29 0.21 1 25.42 0.46 1 1:01.40 --- 1:01.40 1.00 1
[MRc] Texas 18.72 0.39 1 17.42 0.34 1 25.30 0.34 1 1:01.44 --- 1:01.44 1.04 1
[MRc]xpablousky 18.77 0.44 1 17.35 0.27 1 25.35 0.39 1 1:01.47 --- 1:01.47 1.07 1
Onur 18.68 0.35 1 17.46 0.38 1 25.33 0.37 1 1:01.47 --- 1:01.47 1.07 1
Iron|Doni 18.77 0.44 1 17.30 0.22 1 25.43 0.47 1 1:01.50 --- 1:01.50 1.10 1
Teho | Pantheo 18.92 0.59 1 17.31 0.23 1 25.36 0.40 1 1:01.59 --- 1:01.59 1.19 1
[FM]^APayson 18.82 0.49 1 17.32 0.24 1 25.51 0.55 1 1:01.65 --- 1:01.65 1.25 1
イムm® Vinsu 18.98 0.65 1 17.19 0.11 1 25.57 0.61 1 1:01.74 --- 1:01.74 1.34 1
[MRc] Talha 19.05 0.72 1 17.45 0.37 1 25.42 0.46 1 1:01.92 --- 1:01.92 1.52 1
SaftycarBUL 19.18 0.85 1 17.26 0.18 1 25.51 0.55 1 1:01.95 --- 1:01.95 1.55 1
AA™| FireStarter 19.07 0.74 1 17.27 0.19 1 25.62 0.66 1 1:01.96 --- 1:01.96 1.56 1
d6nn.est 19.04 0.71 1 17.33 0.25 1 25.69 0.73 1 1:02.06 --- 1:02.06 1.66 1
Ganjaman 19.32 0.99 1 17.33 0.25 1 25.44 0.48 1 1:02.09 --- 1:02.09 1.69 1
[FM]^FinUK 19.09 0.76 1 17.53 0.45 1 25.68 0.72 1 1:02.30 --- 1:02.30 1.90 1
[FU]Rocket 19.50 1.17 1 17.39 0.31 1 25.70 0.74 1 1:02.59 --- 1:02.59 2.19 1
MKT®TANGO 19.23 0.90 2 17.41 0.33 2 25.87 0.91 1 1:02.51 0.15 1:02.66 2.26 1
'Mantas 19.59 1.26 1 17.49 0.41 1 25.63 0.67 1 1:02.71 --- 1:02.71 2.31 1
RG^Mandula 21.01 2.68 1 17.29 0.21 1 25.08 0.12 1 1:03.38 --- 1:03.38 2.98 1
kurkku87 19.89 1.56 1 17.70 0.62 1 26.19 1.23 1 1:03.78 --- 1:03.78 3.38 1
Nico 19.72 1.39 1 17.48 0.40 1 27.56 2.60 1 1:04.76 --- 1:04.76 4.36 1

Lap by Lap Analysis

Lap S1DUS*Altsu EVR W. Lima Gentleman YTB bawTz S1DUS*GáboR Pedro [FM]^^JÁatass S1DUS*uNite TJ Ric98 [FM]^Ohnifus [WCL] P.Koivunen S1DUS*R.Kardol B2Antonio [FM]^Rando [FM]^Strutter Teho | Ngottini [MRc] KIG [FM]^Platano [AT]Jereloco [MRc]Rabbit Sgt. Stedenko Paulo '/Pauluska [FM]^Number [MRc] Texas [MRc]xpablousky Onur Iron|Doni Teho | Pantheo [FM]^APayson イムm® Vinsu [MRc] Talha SaftycarBUL AA™| FireStarter d6nn.est Ganjaman [FM]^FinUK [FU]Rocket MKT®TANGO 'Mantas RG^Mandula kurkku87 Nico
Time 1:00.40 1:00.48 1:00.53 1:00.54 1:00.55 1:00.68 1:00.69 1:00.69 1:00.70 1:00.79 1:00.81 1:00.83 1:01.03 1:01.04 1:01.06 1:01.07 1:01.08 1:01.12 1:01.16 1:01.18 1:01.22 1:01.34 1:01.37 1:01.39 1:01.40 1:01.44 1:01.47 1:01.47 1:01.50 1:01.59 1:01.65 1:01.74 1:01.92 1:01.95 1:01.96 1:02.06 1:02.09 1:02.30 1:02.59 1:02.66 1:02.71 1:03.38 1:03.78 1:04.76
+ 0.08 + 0.13 + 0.14 + 0.15 + 0.28 + 0.29 + 0.29 + 0.30 + 0.39 + 0.41 + 0.43 + 0.63 + 0.64 + 0.66 + 0.67 + 0.68 + 0.72 + 0.76 + 0.78 + 0.82 + 0.94 + 0.97 + 0.99 + 1.00 + 1.04 + 1.07 + 1.07 + 1.10 + 1.19 + 1.25 + 1.34 + 1.52 + 1.55 + 1.56 + 1.66 + 1.69 + 1.90 + 2.19 + 2.26 + 2.31 + 2.98 + 3.38 + 4.36
100%: 1:00.40 101%: 1:01.00 103%: 1:02.21 105%: 1:03.42 107%: 1:04.62 >107%: >1:04.62 Pitstop Takeover Penalty Lap Rejoin
1 1:00.40 1:00.48 1:00.53 1:00.54 1:00.55 1:00.68 1:00.69 1:00.69 1:00.70 1:00.79 1:00.81 1:00.83 1:01.03 1:01.04 1:01.06 1:01.07 1:01.08 1:01.12 1:01.16 1:01.18 1:01.22 1:01.34 1:01.37 1:01.39 1:01.40 1:01.44 1:01.47 1:01.47 1:01.50 1:01.59 1:01.65 1:01.74 1:01.92 1:01.95 1:01.96 1:02.06 1:02.09 1:02.30 1:02.59 1:02.66 1:02.71 1:03.38 1:03.78 1:04.76
2 1:02.94                   1:05.66     1:05.68     1:28.11                   1:03.75               Pitstop 1:03.17       1:02.93