mpRes » League » Fragmaster's FOX Friday » 2020 » Round 35 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 35 Qualifying (replay) download
Version LfS 0.6U FOX FE4R
Time 28.08.2020, 20:46:18
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:18.73 | 103%: 2:22.89 | 105%: 2:25.66 | 107%: 2:28.44
1 TJ 1 2:18.73 W
2 S1DUS*Altsu 1 2:19.08 + 0.35 W
3 イムm®SebaJose 1 2:19.43 + 0.70 W
4 [GD] Kaes 1 2:19.59 + 0.86 W
5 TRR.Trespasser 1 2:19.67 + 0.94 W
6 [FFM]^Ohnifus 1 2:19.79 + 1.06 W
7 Luis 1 2:20.07 + 1.34 W
8 [FFM]^Number 1 2:20.09 + 1.36 W
9 GenR uNite 1 2:20.17 + 1.44 W
10 RG^Mandula 1 2:20.43 + 1.70 W
11 [WCL] P.Koivunen 1 2:20.59 + 1.86 W
12 [FFM]^Strutter 1 2:20.62 + 1.89 W
13 イムm® Vinsu 1 2:20.94 + 2.21 W
14 M4D5 1 2:21.06 + 2.33 W
15 [MRc]MegA 1 2:21.22 + 2.49 W
16 Gordon Freeman 1 2:21.38 + 2.65 W
17 [FRS]Jereloco 1 2:21.51 + 2.78 W
18 B2IVA 1 2:21.52 + 2.79 W
19 [WCL] T.Soini 1 2:21.62 + 2.89 W
20 B2spiky 1 2:21.85 + 3.12 W
21 [FFM]^Payson 1 2:21.87 + 3.14 W
22 Paulo 1 2:22.07 + 3.34 W
23 B2Skattle 1 2:22.10 + 3.37 W
24 [MRc] Svinja 1 2:22.26 + 3.53 W
25 [MRc] Leclerc 1 2:22.27 + 3.54 W
26 bawTz 1 2:22.56 + 3.83 W
27 Naga 1 2:22.61 + 3.88 W
28 [MRc]KIG 1 2:22.68 + 3.95 W
29 [FFM]^FinUK 1 2:22.80 + 4.07 W
30 イムm®Tango 1 2:23.36 + 4.63 W
31 Platanito 1 2:23.38 + 4.65 W
32 Sabot 1 2:23.56 + 4.83 W
33 S1DUS*GáboR 1 2:23.88 + 5.15 W
34 [FU]Rocket 1 2:26.69 + 7.96 W
35 [ATR] CABZ®N 1 2:26.73 + 8.00 W
36 kurkku87 1 2:26.85 + 8.12 W
37 Teho | Ngottini 1 2:27.36 + 8.63 W
38 [MRc] gemini95 1 2:29.47 + 10.74 W
39 Teho | Pantheo 1 2:32.77 + 14.04 W
40 RASUL 1 2:37.29 + 18.56 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:18.48
TJ 34.39 0.05 1 31.99 0.19 1 22.29 0.01 1 50.06 --- 1 2:18.73 --- 2:18.73 --- 1
S1DUS*Altsu 34.34 --- 1 31.80 --- 1 22.28 --- 1 50.66 0.60 1 2:19.08 --- 2:19.08 0.35 1
イムm®SebaJose 34.48 0.14 1 31.98 0.18 1 22.57 0.29 1 50.40 0.34 1 2:19.43 --- 2:19.43 0.70 1
[GD] Kaes 34.51 0.17 1 32.00 0.20 1 22.51 0.23 1 50.57 0.51 1 2:19.59 --- 2:19.59 0.86 1
TRR.Trespasser 34.56 0.22 1 32.17 0.37 1 22.74 0.46 1 50.20 0.14 1 2:19.67 --- 2:19.67 0.94 1
[FFM]^Ohnifus 34.69 0.35 1 32.11 0.31 1 22.42 0.14 1 50.39 0.33 1 2:19.61 0.18 2:19.79 1.06 1
Luis 34.73 0.39 1 32.53 0.73 1 22.45 0.17 1 50.36 0.30 1 2:20.07 --- 2:20.07 1.34 1
[FFM]^Number 34.75 0.41 1 32.18 0.38 1 22.64 0.36 1 50.52 0.46 1 2:20.09 --- 2:20.09 1.36 1
GenR uNite 34.51 0.17 1 32.30 0.50 1 22.73 0.45 1 50.63 0.57 1 2:20.17 --- 2:20.17 1.44 1
RG^Mandula 34.95 0.61 1 32.25 0.45 1 22.52 0.24 1 50.71 0.65 1 2:20.43 --- 2:20.43 1.70 1
[WCL] P.Koivunen 34.61 0.27 1 32.33 0.53 1 22.74 0.46 1 50.91 0.85 1 2:20.59 --- 2:20.59 1.86 1
[FFM]^Strutter 34.69 0.35 1 32.36 0.56 1 22.85 0.57 1 50.72 0.66 1 2:20.62 --- 2:20.62 1.89 1
イムm® Vinsu 35.06 0.72 1 32.20 0.40 1 22.84 0.56 1 50.84 0.78 1 2:20.94 --- 2:20.94 2.21 1
M4D5 34.80 0.46 1 32.32 0.52 1 22.87 0.59 1 51.07 1.01 1 2:21.06 --- 2:21.06 2.33 1
[MRc]MegA 34.70 0.36 1 32.84 1.04 1 22.99 0.71 1 50.69 0.63 1 2:21.22 --- 2:21.22 2.49 1
Gordon Freeman 35.14 0.80 1 32.40 0.60 1 22.65 0.37 1 51.19 1.13 1 2:21.38 --- 2:21.38 2.65 1
[FRS]Jereloco 35.22 0.88 1 32.23 0.43 1 22.80 0.52 1 51.26 1.20 1 2:21.51 --- 2:21.51 2.78 1
B2IVA 35.10 0.76 1 32.51 0.71 1 22.92 0.64 1 50.99 0.93 1 2:21.52 --- 2:21.52 2.79 1
[WCL] T.Soini 35.17 0.83 1 32.50 0.70 1 22.97 0.69 1 50.98 0.92 1 2:21.62 --- 2:21.62 2.89 1
B2spiky 34.78 0.44 1 32.58 0.78 1 23.05 0.77 1 51.44 1.38 1 2:21.85 --- 2:21.85 3.12 1
[FFM]^Payson 35.21 0.87 1 32.51 0.71 1 22.97 0.69 1 51.18 1.12 1 2:21.87 --- 2:21.87 3.14 1
Paulo 34.65 0.31 1 32.49 0.69 1 22.91 0.63 1 52.02 1.96 1 2:22.07 --- 2:22.07 3.34 1
B2Skattle 34.91 0.57 1 32.57 0.77 1 23.31 1.03 1 51.31 1.25 1 2:22.10 --- 2:22.10 3.37 1
[MRc] Svinja 35.22 0.88 1 32.73 0.93 1 23.09 0.81 1 51.22 1.16 1 2:22.26 --- 2:22.26 3.53 1
[MRc] Leclerc 34.86 0.52 1 32.81 1.01 1 23.10 0.82 1 51.50 1.44 1 2:22.27 --- 2:22.27 3.54 1
bawTz 35.27 0.93 1 32.64 0.84 1 23.09 0.81 1 51.56 1.50 1 2:22.56 --- 2:22.56 3.83 1
Naga 34.96 0.62 1 32.66 0.86 1 23.18 0.90 1 51.81 1.75 1 2:22.61 --- 2:22.61 3.88 1
[MRc]KIG 35.12 0.78 1 32.70 0.90 1 23.29 1.01 1 51.57 1.51 1 2:22.68 --- 2:22.68 3.95 1
[FFM]^FinUK 35.12 0.78 1 32.54 0.74 1 22.92 0.64 1 51.54 1.48 1 2:22.12 0.68 2:22.80 4.07 1
イムm®Tango 35.13 0.79 1 32.83 1.03 1 23.79 1.51 1 51.61 1.55 1 2:23.36 --- 2:23.36 4.63 1
Platanito 35.54 1.20 1 33.09 1.29 1 23.13 0.85 1 51.62 1.56 1 2:23.38 --- 2:23.38 4.65 1
Sabot 35.31 0.97 1 32.55 0.75 1 24.00 1.72 1 51.70 1.64 1 2:23.56 --- 2:23.56 4.83 1
S1DUS*GáboR 34.44 0.10 1 32.14 0.34 1 22.34 0.06 1 54.96 4.90 1 2:23.88 --- 2:23.88 5.15 1
[FU]Rocket 36.45 2.11 1 33.69 1.89 1 23.86 1.58 1 52.69 2.63 1 2:26.69 --- 2:26.69 7.96 1
[ATR] CABZ®N 36.73 2.39 1 33.37 1.57 1 24.26 1.98 1 52.37 2.31 1 2:26.73 --- 2:26.73 8.00 1
kurkku87 35.55 1.21 1 33.37 1.57 1 23.76 1.48 1 54.17 4.11 1 2:26.85 --- 2:26.85 8.12 1
Teho | Ngottini 36.02 1.68 1 32.44 0.64 1 23.10 0.82 1 55.80 5.74 1 2:27.36 --- 2:27.36 8.63 1
[MRc] gemini95 34.66 0.32 1 32.78 0.98 1 22.32 0.04 1 59.71 9.65 1 2:29.47 --- 2:29.47 10.74 1
Teho | Pantheo 37.00 2.66 1 32.86 1.06 1 28.26 5.98 1 54.65 4.59 1 2:32.77 --- 2:32.77 14.04 1
RASUL 36.94 2.60 1 34.30 2.50 1 25.20 2.92 1 60.85 10.79 1 2:37.29 --- 2:37.29 18.56 1

Lap by Lap Analysis

Lap TJ S1DUS*Altsu イムm®SebaJose [GD] Kaes TRR.Trespasser [FFM]^Ohnifus Luis [FFM]^Number GenR uNite RG^Mandula [WCL] P.Koivunen [FFM]^Strutter イムm® Vinsu M4D5 [MRc]MegA Gordon Freeman [FRS]Jereloco B2IVA [WCL] T.Soini B2spiky [FFM]^Payson Paulo B2Skattle [MRc] Svinja [MRc] Leclerc bawTz Naga [MRc]KIG [FFM]^FinUK イムm®Tango Platanito Sabot S1DUS*GáboR [FU]Rocket [ATR] CABZ®N kurkku87 Teho | Ngottini [MRc] gemini95 Teho | Pantheo RASUL
Time 2:18.73 2:19.08 2:19.43 2:19.59 2:19.67 2:19.79 2:20.07 2:20.09 2:20.17 2:20.43 2:20.59 2:20.62 2:20.94 2:21.06 2:21.22 2:21.38 2:21.51 2:21.52 2:21.62 2:21.85 2:21.87 2:22.07 2:22.10 2:22.26 2:22.27 2:22.56 2:22.61 2:22.68 2:22.80 2:23.36 2:23.38 2:23.56 2:23.88 2:26.69 2:26.73 2:26.85 2:27.36 2:29.47 2:32.77 2:37.29
+ 0.35 + 0.70 + 0.86 + 0.94 + 1.06 + 1.34 + 1.36 + 1.44 + 1.70 + 1.86 + 1.89 + 2.21 + 2.33 + 2.49 + 2.65 + 2.78 + 2.79 + 2.89 + 3.12 + 3.14 + 3.34 + 3.37 + 3.53 + 3.54 + 3.83 + 3.88 + 3.95 + 4.07 + 4.63 + 4.65 + 4.83 + 5.15 + 7.96 + 8.00 + 8.12 + 8.63 + 10.74 + 14.04 + 18.56
100%: 2:18.73 101%: 2:20.11 103%: 2:22.89 105%: 2:25.66 107%: 2:28.44 >107%: >2:28.44 Pitstop Takeover Penalty Lap Rejoin
1 2:18.73 2:19.08 2:19.43 2:19.59 2:19.67 2:19.79 2:20.07 2:20.09 2:20.17 2:20.43 2:20.59 2:20.62 2:20.94 2:21.06 2:21.22 2:21.38 2:21.51 2:21.52 2:21.62 2:21.85 2:21.87 2:22.07 2:22.10 2:22.26 2:22.27 2:22.56 2:22.61 2:22.68 2:22.80 2:23.36 2:23.38 2:23.56 2:23.88 2:26.69 2:26.73 2:26.85 2:27.36 2:29.47 2:32.77 2:37.29