mpRes » League » Fragmaster's FOX Friday » 2019 » Round 25 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 25 Qualifying (replay) download
Version LfS 0.6U FOX SO6
Time 28.06.2019, 20:41:49
Distance 1 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:01.70 | 103%: 1:03.55 | 105%: 1:04.78 | 107%: 1:06.01
1 Litti 1 1:01.70 W
2 イムm®1 Rudolfa 1 1:01.72 + 0.02 W
3 イムm®1 GáboR 1 1:01.85 + 0.15 W
4 [Dzban] 1 1:02.00 + 0.30 W
5 [BR] TJ 1 1:02.16 + 0.46 W
6 イムm®1 Mez 1 1:02.27 + 0.57 W
7 [FFM]^Kamikas 1 1:02.37 + 0.67 W
8 [WCL] J.A.Katila 1 1:02.68 + 0.98 W
9 ^h64 KERS 1 1:02.71 + 1.01 W
10 [マァ]Pedro 1 1:02.72 + 1.02 W
11 Ngottini 1 1:02.98 + 1.28 W
12 eX.R Ascona b 1 1:03.00 + 1.30 W
13 [WCL] P.Koivunen 1 1:03.01 + 1.31 W
14 Atian'' 1 1:03.05 + 1.35 W
15 RG^Mandula 1 1:03.23 + 1.53 W
16 B2ßrian 1 1:03.28 + 1.58 W
17 AA™| rane 1 1:03.29 + 1.59 W
18 eX.R Blacky 1 1:03.40 + 1.70 W
19 AS™| Swiftzz 1 1:03.42 + 1.72 W
20 チレソ 1 1:03.46 + 1.76 W
21 [FFM]^sermilan 1 1:03.67 + 1.97 W
22 [MRc]MegA 1 1:03.82 + 2.12 W
23 M4D5 1 1:03.83 + 2.13 W
24 4 Ashton Champion 1 1:03.85 + 2.15 W
25 [MRc]KIG 1 1:03.97 + 2.27 W
26 Simon 1 1:04.09 + 2.39 W
27 [MRc]FinUK 1 1:04.20 + 2.50 W
28 [ATR] CABZ®N 1 1:04.29 + 2.59 W
29 AA™| E A Presley 1 1:04.67 + 2.97 W
30 [FU]Rocket 1 1:06.39 + 4.69 W
31 L.Rydh°¯ 1 1:06.54 + 4.84 W
32 [FFM]^Payson 1 1:13.34 + 11.64 W
33 Kode 1 1:16.35 + 14.65 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.62
Litti 29.24 --- 1 32.46 0.08 1 1:01.70 --- 1:01.70 --- 1
イムm®1 Rudolfa 29.34 0.10 1 32.38 --- 1 1:01.72 --- 1:01.72 0.02 1
イムm®1 GáboR 29.30 0.06 1 32.55 0.17 1 1:01.85 --- 1:01.85 0.15 1
[Dzban] 29.41 0.17 1 32.59 0.21 1 1:02.00 --- 1:02.00 0.30 1
[BR] TJ 29.36 0.12 1 32.80 0.42 1 1:02.16 --- 1:02.16 0.46 1
イムm®1 Mez 29.40 0.16 1 32.87 0.49 1 1:02.27 --- 1:02.27 0.57 1
[FFM]^Kamikas 29.52 0.28 1 32.85 0.47 1 1:02.37 --- 1:02.37 0.67 1
[WCL] J.A.Katila 29.66 0.42 1 33.02 0.64 1 1:02.68 --- 1:02.68 0.98 1
^h64 KERS 29.44 0.20 1 33.27 0.89 1 1:02.71 --- 1:02.71 1.01 1
[マァ]Pedro 29.78 0.54 1 32.94 0.56 1 1:02.72 --- 1:02.72 1.02 1
Ngottini 29.52 0.28 1 33.46 1.08 1 1:02.98 --- 1:02.98 1.28 1
eX.R Ascona b 29.80 0.56 1 33.20 0.82 1 1:03.00 --- 1:03.00 1.30 1
[WCL] P.Koivunen 29.53 0.29 1 33.48 1.10 1 1:03.01 --- 1:03.01 1.31 1
Atian'' 29.71 0.47 1 33.34 0.96 1 1:03.05 --- 1:03.05 1.35 1
RG^Mandula 29.69 0.45 1 33.54 1.16 1 1:03.23 --- 1:03.23 1.53 1
B2ßrian 29.66 0.42 1 33.62 1.24 1 1:03.28 --- 1:03.28 1.58 1
AA™| rane 29.77 0.53 1 33.52 1.14 1 1:03.29 --- 1:03.29 1.59 1
eX.R Blacky 30.05 0.81 1 33.35 0.97 1 1:03.40 --- 1:03.40 1.70 1
AS™| Swiftzz 29.71 0.47 1 33.71 1.33 1 1:03.42 --- 1:03.42 1.72 1
チレソ 29.81 0.57 1 33.65 1.27 1 1:03.46 --- 1:03.46 1.76 1
[FFM]^sermilan 29.74 0.50 1 33.93 1.55 1 1:03.67 --- 1:03.67 1.97 1
[MRc]MegA 29.51 0.27 1 34.31 1.93 1 1:03.82 --- 1:03.82 2.12 1
M4D5 30.05 0.81 1 33.78 1.40 1 1:03.83 --- 1:03.83 2.13 1
4 Ashton Champion 29.96 0.72 1 33.89 1.51 1 1:03.85 --- 1:03.85 2.15 1
[MRc]KIG 29.76 0.52 1 34.21 1.83 1 1:03.97 --- 1:03.97 2.27 1
Simon 29.68 0.44 1 34.41 2.03 1 1:04.09 --- 1:04.09 2.39 1
[MRc]FinUK 29.68 0.44 1 34.52 2.14 1 1:04.20 --- 1:04.20 2.50 1
[ATR] CABZ®N 30.05 0.81 1 34.24 1.86 1 1:04.29 --- 1:04.29 2.59 1
AA™| E A Presley 30.08 0.84 1 34.59 2.21 1 1:04.67 --- 1:04.67 2.97 1
[FU]Rocket 29.97 0.73 1 36.42 4.04 1 1:06.39 --- 1:06.39 4.69 1
L.Rydh°¯ 30.33 1.09 1 36.21 3.83 1 1:06.54 --- 1:06.54 4.84 1
[FFM]^Payson 29.56 0.32 1 43.78 11.40 1 1:13.34 --- 1:13.34 11.64 1
Kode 29.38 0.14 1 46.97 14.59 1 1:16.35 --- 1:16.35 14.65 1

Lap by Lap Analysis

Lap Litti イムm®1 Rudolfa イムm®1 GáboR [Dzban] [BR] TJ イムm®1 Mez [FFM]^Kamikas [WCL] J.A.Katila ^h64 KERS [マァ]Pedro Ngottini eX.R Ascona b [WCL] P.Koivunen Atian'' RG^Mandula B2ßrian AA™| rane eX.R Blacky AS™| Swiftzz チレソ [FFM]^sermilan [MRc]MegA M4D5 4 Ashton Champion [MRc]KIG Simon [MRc]FinUK [ATR] CABZ®N AA™| E A Presley [FU]Rocket L.Rydh°¯ [FFM]^Payson Kode
Time 1:01.70 1:01.72 1:01.85 1:02.00 1:02.16 1:02.27 1:02.37 1:02.68 1:02.71 1:02.72 1:02.98 1:03.00 1:03.01 1:03.05 1:03.23 1:03.28 1:03.29 1:03.40 1:03.42 1:03.46 1:03.67 1:03.82 1:03.83 1:03.85 1:03.97 1:04.09 1:04.20 1:04.29 1:04.67 1:06.39 1:06.54 1:13.34 1:16.35
+ 0.02 + 0.15 + 0.30 + 0.46 + 0.57 + 0.67 + 0.98 + 1.01 + 1.02 + 1.28 + 1.30 + 1.31 + 1.35 + 1.53 + 1.58 + 1.59 + 1.70 + 1.72 + 1.76 + 1.97 + 2.12 + 2.13 + 2.15 + 2.27 + 2.39 + 2.50 + 2.59 + 2.97 + 4.69 + 4.84 + 11.64 + 14.65
100%: 1:01.70 101%: 1:02.31 103%: 1:03.55 105%: 1:04.78 107%: 1:06.01 >107%: >1:06.01 Pitstop Takeover Penalty Lap Rejoin
1 1:01.70 1:01.72 1:01.85 1:02.00 1:02.16 1:02.27 1:02.37 1:02.68 1:02.71 1:02.72 1:02.98 1:03.00 1:03.01 1:03.05 1:03.23 1:03.28 1:03.29 1:03.40 1:03.42 1:03.46 1:03.67 1:03.82 1:03.83 1:03.85 1:03.97 1:04.09 1:04.20 1:04.29 1:04.67 1:06.39 1:06.54 1:13.34 1:16.35