mpRes » League » Fragmaster's FOX Friday » 2019 » Round 20 Qualifying 1de | en

Fragmaster's FOX Friday Season 2019 - Round 20 Qualifying 1 (replay) download
Version LfS 0.6U FOX AS3R
Time 17.05.2019, 20:50:58
Distance 240 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:47.20 | 103%: 1:50.41 | 105%: 1:52.56 | 107%: 1:54.70
1 [FFM]^Kamikas 1 1:47.20 W
2 milk tea 1 1:47.31 + 0.11 W
3 イムm®1 Rudolfa 1 1:47.62 + 0.42 W
4 イムm®1 Meneses 1 1:47.69 + 0.49 W
5 イムm®1 Cuマy 1 1:47.89 + 0.69 W
6 [FFM]^Strutter 1 1:48.06 + 0.86 W
7 [WCL] P.Koivunen 1 1:48.06 + 0.86 W
8 Simon 1 1:48.27 + 1.07 W
9 AA™| Azyer 1 1:48.36 + 1.16 W
10 イムm®1 Mez 1 1:48.42 + 1.22 W
11 eX.R Blacky 1 1:48.72 + 1.52 W
12 AS™| AlirezA 1 1:48.84 + 1.64 W
13 eX.R Ascona b 1 1:48.92 + 1.72 W
14 チレソ 1 1:48.96 + 1.76 W
15 M4D5 1 1:49.01 + 1.81 W
16 [FFM]^Payson 1 1:49.03 + 1.83 W
17 foxclub fordern 1 1:49.03 + 1.83 W
18 AA™| rane 1 1:49.12 + 1.92 W
19 [WCL] J.A.Katila 1 1:49.22 + 2.02 W
20 [MRc]MegA 1 1:49.48 + 2.28 W
21 [MRc]StepanYL 1 1:49.50 + 2.30 W
22 Kamileon 1 1:49.68 + 2.48 W
23 [MRc]FinUK 1 1:49.84 + 2.64 W
24 [ATR] CABZ®N 1 1:50.56 + 3.36 W
25 BlakjeKaas 1 1:50.93 + 3.73 W
26 ubstie^h19 1 1:51.05 + 3.85 W
27 [SRT]kurkku 1 1:52.21 + 5.01 W
28 AS™I H. Baker 1 1:52.35 + 5.15 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.20
[FFM]^Kamikas 56.27 --- 1 50.93 --- 1 1:47.20 --- 1:47.20 --- 1
milk tea 56.27 --- 1 51.04 0.11 1 1:47.31 --- 1:47.31 0.11 1
イムm®1 Rudolfa 56.58 0.31 1 51.04 0.11 1 1:47.62 --- 1:47.62 0.42 1
イムm®1 Meneses 56.45 0.18 1 51.24 0.31 1 1:47.69 --- 1:47.69 0.49 1
イムm®1 Cuマy 56.75 0.48 1 51.14 0.21 1 1:47.89 --- 1:47.89 0.69 1
[FFM]^Strutter 57.03 0.76 1 51.03 0.10 1 1:48.06 --- 1:48.06 0.86 1
[WCL] P.Koivunen 56.85 0.58 1 51.21 0.28 1 1:48.06 --- 1:48.06 0.86 1
Simon 56.85 0.58 1 51.42 0.49 1 1:48.27 --- 1:48.27 1.07 1
AA™| Azyer 57.10 0.83 1 51.26 0.33 1 1:48.36 --- 1:48.36 1.16 1
イムm®1 Mez 57.15 0.88 1 51.27 0.34 1 1:48.42 --- 1:48.42 1.22 1
eX.R Blacky 57.23 0.96 1 51.49 0.56 1 1:48.72 --- 1:48.72 1.52 1
AS™| AlirezA 56.91 0.64 1 51.93 1.00 1 1:48.84 --- 1:48.84 1.64 1
eX.R Ascona b 57.40 1.13 1 51.52 0.59 1 1:48.92 --- 1:48.92 1.72 1
チレソ 57.66 1.39 1 51.30 0.37 1 1:48.96 --- 1:48.96 1.76 1
M4D5 57.48 1.21 1 51.53 0.60 1 1:49.01 --- 1:49.01 1.81 1
[FFM]^Payson 57.47 1.20 1 51.56 0.63 1 1:49.03 --- 1:49.03 1.83 1
foxclub fordern 57.41 1.14 1 51.62 0.69 1 1:49.03 --- 1:49.03 1.83 1
AA™| rane 57.41 1.14 1 51.71 0.78 1 1:49.12 --- 1:49.12 1.92 1
[WCL] J.A.Katila 57.82 1.55 1 51.40 0.47 1 1:49.22 --- 1:49.22 2.02 1
[MRc]MegA 58.00 1.73 1 51.48 0.55 1 1:49.48 --- 1:49.48 2.28 1
[MRc]StepanYL 57.86 1.59 1 51.64 0.71 1 1:49.50 --- 1:49.50 2.30 1
Kamileon 58.00 1.73 1 51.68 0.75 1 1:49.68 --- 1:49.68 2.48 1
[MRc]FinUK 58.18 1.91 1 51.66 0.73 1 1:49.84 --- 1:49.84 2.64 1
[ATR] CABZ®N 58.61 2.34 1 51.95 1.02 1 1:50.56 --- 1:50.56 3.36 1
BlakjeKaas 57.75 1.48 1 53.18 2.25 1 1:50.93 --- 1:50.93 3.73 1
ubstie^h19 58.69 2.42 1 52.36 1.43 1 1:51.05 --- 1:51.05 3.85 1
[SRT]kurkku 58.40 2.13 1 53.81 2.88 1 1:52.21 --- 1:52.21 5.01 1
AS™I H. Baker 59.43 3.16 1 52.92 1.99 1 1:52.35 --- 1:52.35 5.15 1

Lap by Lap Analysis

Lap [FFM]^Kamikas milk tea イムm®1 Rudolfa イムm®1 Meneses イムm®1 Cuマy [FFM]^Strutter [WCL] P.Koivunen Simon AA™| Azyer イムm®1 Mez eX.R Blacky AS™| AlirezA eX.R Ascona b チレソ M4D5 [FFM]^Payson foxclub fordern AA™| rane [WCL] J.A.Katila [MRc]MegA [MRc]StepanYL Kamileon [MRc]FinUK [ATR] CABZ®N BlakjeKaas ubstie^h19 [SRT]kurkku AS™I H. Baker
Time 1:47.20 1:47.31 1:47.62 1:47.69 1:47.89 1:48.06 1:48.06 1:48.27 1:48.36 1:48.42 1:48.72 1:48.84 1:48.92 1:48.96 1:49.01 1:49.03 1:49.03 1:49.12 1:49.22 1:49.48 1:49.50 1:49.68 1:49.84 1:50.56 1:50.93 1:51.05 1:52.21 1:52.35
+ 0.11 + 0.42 + 0.49 + 0.69 + 0.86 + 0.86 + 1.07 + 1.16 + 1.22 + 1.52 + 1.64 + 1.72 + 1.76 + 1.81 + 1.83 + 1.83 + 1.92 + 2.02 + 2.28 + 2.30 + 2.48 + 2.64 + 3.36 + 3.73 + 3.85 + 5.01 + 5.15
100%: 1:47.20 101%: 1:48.27 103%: 1:50.41 105%: 1:52.56 107%: 1:54.70 >107%: >1:54.70 Pitstop Takeover Penalty Lap Rejoin
1 1:47.20 1:47.31 1:47.62 1:47.69 1:47.89 1:48.06 1:48.06 1:48.27 1:48.36 1:48.42 1:48.72 1:48.84 1:48.92 1:48.96 1:49.01 1:49.03 1:49.03 1:49.12 1:49.22 1:49.48 1:49.50 1:49.68 1:49.84 1:50.56 1:50.93 1:51.05 1:52.21 1:52.35