mpRes » League » Fragmaster's FOX Friday » 2019 » Round 46 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 46 Qualifying (replay) download
Version LfS 0.6U9 FOX AS6X
Time 22.11.2019, 20:40:34
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:35.50 | 103%: 2:40.16 | 105%: 2:43.27 | 107%: 2:46.38
1 S1DUS*Litti 1 2:35.50 W
2 イムm®1 GáboR 1 2:36.31 + 0.81 W
3 Teho | Altsu 1 2:36.41 + 0.91 W
4 AA™| Roger Chen 1 2:36.60 + 1.10 W
5 [マァ]Pedro 1 2:36.66 + 1.16 W
6 [FFM]^Kamikas 1 2:37.38 + 1.88 W
7 Brodén |-|—| 1 2:37.46 + 1.96 W
8 イムm®1 Mez 1 2:37.58 + 2.08 W
9 [MRc]MegA 1 2:37.74 + 2.24 W
10 B2IVA 1 2:37.86 + 2.36 W
11 [マァ]Dudu 1 2:37.90 + 2.40 W
12 ^h64 KERS 1 2:37.93 + 2.43 W
13 イムm® Vinsu 1 2:38.03 + 2.53 W
14 [マァ]Sick 1 2:38.05 + 2.55 W
15 Kites 1 2:38.12 + 2.62 W
16 Trespasser 1 2:38.21 + 2.71 W
17 RG^Mandula 1 2:38.38 + 2.88 W
18 Gordon Freeman 1 2:38.39 + 2.89 W
19 TRR. Dunc 1 2:38.79 + 3.29 W
20 [WCL] T.Soini 1 2:38.82 + 3.32 W
21 [FFM]^Payson 1 2:38.86 + 3.36 W
22 ubstie^h19 1 2:39.16 + 3.66 W
23 M4D5 1 2:39.32 + 3.82 W
24 Atian'' 1 2:39.87 + 4.37 W
25 AnimalSaftycar 1 2:40.04 + 4.54 W
26 [MRc]FinUK 1 2:40.57 + 5.07 W
27 [FU]Rocket 1 2:41.03 + 5.53 W
28 kurkku87 1 2:41.62 + 6.12 W
29 [dF] zimbu 1 2:42.19 + 6.69 W
30 AS™| Azyer 1 2:42.85 + 7.35 W
31 [ATR] CABZ®N 1 2:43.57 + 8.07 W
32 Teho | Kristian 1 2:44.99 + 9.49 W
33 [FFM]^Number 1 2:49.47 + 13.97 X X X W
34 [-] iLeow 1 2:50.57 + 15.07 W
35 GaLaDieL 1 2:59.03 + 23.53 W
36 DR.SKULL 1 3:02.36 + 26.86 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:35.50
S1DUS*Litti 34.48 --- 1 38.48 --- 1 38.42 --- 1 44.12 --- 1 2:35.50 --- 2:35.50 --- 1
イムm®1 GáboR 34.85 0.37 1 38.77 0.29 1 38.53 0.11 1 44.16 0.04 1 2:36.31 --- 2:36.31 0.81 1
Teho | Altsu 34.67 0.19 1 38.80 0.32 1 38.59 0.17 1 44.35 0.23 1 2:36.41 --- 2:36.41 0.91 1
AA™| Roger Chen 34.79 0.31 1 38.68 0.20 1 38.65 0.23 1 44.48 0.36 1 2:36.60 --- 2:36.60 1.10 1
[マァ]Pedro 34.81 0.33 1 38.66 0.18 1 38.63 0.21 1 44.56 0.44 1 2:36.66 --- 2:36.66 1.16 1
[FFM]^Kamikas 35.01 0.53 1 39.16 0.68 1 38.83 0.41 1 44.38 0.26 1 2:37.38 --- 2:37.38 1.88 1
Brodén |-|—| 34.95 0.47 1 39.02 0.54 1 38.87 0.45 1 44.62 0.50 1 2:37.46 --- 2:37.46 1.96 1
イムm®1 Mez 34.86 0.38 1 38.89 0.41 1 39.09 0.67 1 44.74 0.62 1 2:37.58 --- 2:37.58 2.08 1
[MRc]MegA 35.19 0.71 1 39.14 0.66 1 38.84 0.42 1 44.57 0.45 1 2:37.74 --- 2:37.74 2.24 1
B2IVA 35.24 0.76 1 38.93 0.45 1 38.84 0.42 1 44.85 0.73 1 2:37.86 --- 2:37.86 2.36 1
[マァ]Dudu 35.09 0.61 1 39.04 0.56 1 38.88 0.46 1 44.89 0.77 1 2:37.90 --- 2:37.90 2.40 1
^h64 KERS 35.10 0.62 1 39.04 0.56 1 38.79 0.37 1 45.00 0.88 1 2:37.93 --- 2:37.93 2.43 1
イムm® Vinsu 34.84 0.36 1 39.15 0.67 1 38.84 0.42 1 45.20 1.08 1 2:38.03 --- 2:38.03 2.53 1
[マァ]Sick 35.00 0.52 1 39.02 0.54 1 38.73 0.31 1 45.30 1.18 1 2:38.05 --- 2:38.05 2.55 1
Kites 35.22 0.74 1 38.96 0.48 1 38.75 0.33 1 45.19 1.07 1 2:38.12 --- 2:38.12 2.62 1
Trespasser 35.26 0.78 1 39.00 0.52 1 38.71 0.29 1 45.24 1.12 1 2:38.21 --- 2:38.21 2.71 1
RG^Mandula 35.26 0.78 1 39.12 0.64 1 38.86 0.44 1 45.14 1.02 1 2:38.38 --- 2:38.38 2.88 1
Gordon Freeman 35.30 0.82 1 38.88 0.40 1 38.88 0.46 1 45.33 1.21 1 2:38.39 --- 2:38.39 2.89 1
TRR. Dunc 35.33 0.85 1 39.38 0.90 1 38.92 0.50 1 45.16 1.04 1 2:38.79 --- 2:38.79 3.29 1
[WCL] T.Soini 35.45 0.97 1 39.23 0.75 1 39.05 0.63 1 45.09 0.97 1 2:38.82 --- 2:38.82 3.32 1
[FFM]^Payson 35.52 1.04 1 39.26 0.78 1 39.01 0.59 1 45.07 0.95 1 2:38.86 --- 2:38.86 3.36 1
ubstie^h19 35.45 0.97 1 39.09 0.61 1 38.99 0.57 1 45.63 1.51 1 2:39.16 --- 2:39.16 3.66 1
M4D5 35.69 1.21 1 39.05 0.57 1 39.03 0.61 1 45.55 1.43 1 2:39.32 --- 2:39.32 3.82 1
Atian'' 35.27 0.79 1 39.51 1.03 1 39.28 0.86 1 45.81 1.69 1 2:39.87 --- 2:39.87 4.37 1
AnimalSaftycar 35.52 1.04 1 39.35 0.87 1 39.31 0.89 1 45.86 1.74 1 2:40.04 --- 2:40.04 4.54 1
[MRc]FinUK 35.49 1.01 1 39.75 1.27 1 39.80 1.38 1 45.53 1.41 1 2:40.57 --- 2:40.57 5.07 1
[FU]Rocket 35.86 1.38 1 39.88 1.40 1 39.74 1.32 1 45.55 1.43 1 2:41.03 --- 2:41.03 5.53 1
kurkku87 36.29 1.81 1 40.44 1.96 1 39.31 0.89 1 45.58 1.46 1 2:41.62 --- 2:41.62 6.12 1
[dF] zimbu 36.29 1.81 1 40.00 1.52 1 39.84 1.42 1 46.06 1.94 1 2:42.19 --- 2:42.19 6.69 1
AS™| Azyer 39.35 4.87 1 39.32 0.84 1 38.82 0.40 1 45.36 1.24 1 2:42.85 --- 2:42.85 7.35 1
[ATR] CABZ®N 36.49 2.01 1 39.65 1.17 1 40.12 1.70 1 47.31 3.19 1 2:43.57 --- 2:43.57 8.07 1
Teho | Kristian 41.20 6.72 1 40.40 1.92 1 38.78 0.36 1 44.61 0.49 1 2:44.99 --- 2:44.99 9.49 1
[FFM]^Number 45.83 11.35 1 39.97 1.49 1 38.80 0.38 1 44.87 0.75 1 2:49.47 --- 2:49.47 13.97 1
[-] iLeow 38.09 3.61 1 41.67 3.19 1 43.89 5.47 1 46.92 2.80 1 2:50.57 --- 2:50.57 15.07 1
GaLaDieL 38.08 3.60 1 42.39 3.91 1 43.15 4.73 1 55.41 11.29 1 2:59.03 --- 2:59.03 23.53 1
DR.SKULL 46.69 12.21 1 41.07 2.59 1 39.66 1.24 1 54.94 10.82 1 3:02.36 --- 3:02.36 26.86 1

Lap by Lap Analysis

Lap S1DUS*Litti イムm®1 GáboR Teho | Altsu AA™| Roger Chen [マァ]Pedro [FFM]^Kamikas Brodén |-|—| イムm®1 Mez [MRc]MegA B2IVA [マァ]Dudu ^h64 KERS イムm® Vinsu [マァ]Sick Kites Trespasser RG^Mandula Gordon Freeman TRR. Dunc [WCL] T.Soini [FFM]^Payson ubstie^h19 M4D5 Atian'' AnimalSaftycar [MRc]FinUK [FU]Rocket kurkku87 [dF] zimbu AS™| Azyer [ATR] CABZ®N Teho | Kristian [FFM]^Number [-] iLeow GaLaDieL DR.SKULL
Time 2:35.50 2:36.31 2:36.41 2:36.60 2:36.66 2:37.38 2:37.46 2:37.58 2:37.74 2:37.86 2:37.90 2:37.93 2:38.03 2:38.05 2:38.12 2:38.21 2:38.38 2:38.39 2:38.79 2:38.82 2:38.86 2:39.16 2:39.32 2:39.87 2:40.04 2:40.57 2:41.03 2:41.62 2:42.19 2:42.85 2:43.57 2:44.99 2:49.47 2:50.57 2:59.03 3:02.36
+ 0.81 + 0.91 + 1.10 + 1.16 + 1.88 + 1.96 + 2.08 + 2.24 + 2.36 + 2.40 + 2.43 + 2.53 + 2.55 + 2.62 + 2.71 + 2.88 + 2.89 + 3.29 + 3.32 + 3.36 + 3.66 + 3.82 + 4.37 + 4.54 + 5.07 + 5.53 + 6.12 + 6.69 + 7.35 + 8.07 + 9.49 + 13.97 + 15.07 + 23.53 + 26.86
100%: 2:35.50 101%: 2:37.05 103%: 2:40.16 105%: 2:43.27 107%: 2:46.38 >107%: >2:46.38 Pitstop Takeover Penalty Lap Rejoin
1 2:35.50 2:36.31 2:36.41 2:36.60 2:36.66 2:37.38 2:37.46 2:37.58 2:37.74 2:37.86 2:37.90 2:37.93 2:38.03 2:38.05 2:38.12 2:38.21 2:38.38 2:38.39 2:38.79 2:38.82 2:38.86 2:39.16 2:39.32 2:39.87 2:40.04 2:40.57 2:41.03 2:41.62 2:42.19 2:42.85 2:43.57 2:44.99 2:49.47 2:50.57 2:59.03 3:02.36