mpRes » League » Fragmaster's FOX Friday » 2020 » Round 27 Racede | en

Fragmaster's FOX Friday Season 2020 - Round 27 Race (replay) download
Version LfS 0.6U9 FOX KY1R
Time 03.07.2020, 21:04:13
Distance 100 Laps (297.95 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
29 of 42 cars finished the race.
1 (+2) TRR.Trespasser 100 1h 16:04.63 1 - 44.89 44 (5, 24, 41-52, 56-58, 60-61, 63-66, 68, 70-72, 76, 78-84, 86, 91, 94-100) X M
2 (+6) Teho | Pantheo 100 + 0.01 1 - 44.77 34 (3, 6, 8, 10, 12, 14, 16, 18, 20, 22, 27, 29, 31, 33, 35, 37, 39, 53-55, 59, 62, 67, 69, 73, 75, 77, 85, 87-90, 92-93) X X W
3 (+1) Teho | Kristian 100 + 10.66 + 10.65 1 - 44.95 0 X X W
4 (+8) GenR uNite 100 + 10.67 + 0.01 1 - 44.78 0 X X W
5 (+16) [MRc] Michal 100 + 15.60 + 4.93 1 - 44.64 0 X X X M
6 (+8) [FFM]^Number 100 + 15.64 + 0.04 1 - 44.86 0 X X X W
7 (+11) [TC-R] Pete [VR] 100 + 17.76 + 2.12 1 - 44.71 0 X W
8 (-6) S1DUS*Botsi 100 + 20.43 + 2.67 1 - 44.91 1 (2) X X W
9 (+20) AA™| Ro8er Chen 100 + 21.73 + 1.30 1 - 45.04 0 X X W
10 (-5) S1DUS*GáboR 100 + 21.75 + 0.02 1 - 44.85 0 X X X M
11 (-5) 91 M.Linde 100 + 29.35 + 7.60 1 - 44.90 1 (74) X X X M
12 (+21) SimGintas 100 + 30.21 + 0.86 1 - 45.11 0 X X X M
13 (+13) Iron|Doni 100 + 36.21 + 6.00 1 - 45.01 0 X X W
14 (+23) [TC-R] Mikee 100 + 41.86 + 5.65 1 - 45.07 0 X X W
15 (+12) maber 100 + 42.01 + 0.15 1 - 45.10 0 X X W
16 (+18) Simon 100 + 43.99 + 1.98 1 - 44.96 0 X X W
17 (+15) [FFM]^Payson 100 + 44.48 + 0.49 1 - 45.10 0 X X X W
18 (+5) [WCL] P.Koivunen 99 + 1 Lap + 1 Lap 1 - 45.21 0 X X W
19 (-9) [FFM]^Kamikas 99 + 1 Lap + 9.29 1 - 44.92 0 X X W
20 P Tom Jones 99 + 1 Lap + 6.39 1 - 45.07 0 W
21 (-20) TJ 99 + 1 Lap + 4.25 1 - 44.71 20 (1, 4, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25-26, 28, 30, 32, 34, 36, 38, 40) X X W
22 (+17) TeamPlayersBlue 99 + 1 Lap + 6.86 1 - 45.13 0 X X X W
23 (-14) B2ICeleritas 99 + 1 Lap + 1.29 1 - 45.03 0 X X W
24 (-9) Sig 98 + 2 Laps + 1 Lap 1 - 45.12 0 X X X M
25 (+13) [WCL] Eza 98 + 2 Laps + 4.22 1 - 45.07 0 X X W
26 (+9) B2Skattle 98 + 2 Laps + 7.57 2 - 45.14 0 X X W
27 (-16) EDDI 98 + 2 Laps + 3.67 1 - 45.06 0 X X X W
28 P [FFM]^FinUK 97 + 3 Laps + 1 Lap 1 - 45.09 0 W
29 (-4) [FU]Rocket 97 + 3 Laps + 32.20 2 - 45.25 0 X X W
30 (-2) kurkku87 96 + 4 Laps 1 DT (Speeding) 45.13 0 X W
31 P SaftycarBUL 24 + 76 Laps 0 - 45.98 0 W
32 (-25) イムm®Jereloco 24 + 76 Laps 1 - 45.12 0 X X M
33 (-2) [MRc]MegA 15 + 85 Laps 0 - 45.43 0 X X X W
34 (-14) イムm®1 Rudolfa 15 + 85 Laps 0 - 45.58 0 X X X W
35 (-5) イムm®Tango 15 + 85 Laps 0 - 45.48 0 X X W
36 (±0) B2IVA 15 + 85 Laps 0 - 45.38 0 X X W
37 (-21) イムm® Niko 5 + 95 Laps 0 - 45.56 0 X W
38 (-16) B2ßrian 4 + 96 Laps 0 - 45.25 0 X X M
39 (-20) Pedro 4 + 96 Laps 0 - 45.50 0 X X W
40 (-27) イムm® Vinsu 2 + 98 Laps 0 - 45.85 0 X X W
41 (-24) イムm® Cuマy 1 + 99 Laps 0 - 55.66 0 X X W
42 (-18) [NVR] Juliao 1 + 99 Laps 0 - 56.15 0 X X X M

Pitstops

Name Lap Work Time [s] Total
31 cars made 33 pitstops with a total time of 5:31.11
イムm®Jereloco 19 131074_0_0 2.19 2.19
kurkku87 59 131074_0_0 2.66 2.66
Teho | Pantheo 74 131074_0_0 3.04 3.04
[MRc] Michal 73 131074_0_0 3.13 3.13
Teho | Kristian 71 131074_0_0 3.14 3.14
S1DUS*Botsi 51 131074_0_0 3.14 3.14
GenR uNite 71 131074_0_0 3.37 3.37
AA™| Ro8er Chen 58 131074_0_0 3.61 3.61
TeamPlayersBlue 76 131074_0_0 3.82 3.82
Simon 66 131074_0_0 3.99 3.99
S1DUS*GáboR 57 131074_0_0 4.08 4.08
Iron|Doni 57 131074_0_0 4.09 4.09
[FFM]^Payson 61 131074_0_0 4.09 4.09
[FFM]^FinUK 74 131074_0_0 4.19 4.19
[FFM]^Number 73 131074_0_0 4.33 4.33
TRR.Trespasser 74 131074_0_0 4.47 4.47
[TC-R] Mikee 51 131074_0_0 4.56 4.56
[TC-R] Pete [VR] 51 131074_0_0 4.56 4.56
maber 53 131074_0_0 5.03 5.03
SimGintas 59 131074_0_0 5.04 5.04
[FFM]^Kamikas 58 131074_0_0 5.15 5.15
[WCL] P.Koivunen 58 131074_0_0 6.83 6.83
91 M.Linde 75 131074_0_0 10.55 10.55
Tom Jones 52 147458_0_0 11.01 11.01
EDDI 47 164102_0_0 27.00 27.00
TJ 43 164102_0_0 27.28 27.28
B2ICeleritas 48 164102_0_0 27.95 27.95
B2Skattle 17 163846_0_0 20.64 29.27
90 147458_0_0 8.63
[WCL] Eza 76 164102_0_0 31.18 31.18
Sig 40 164622_15_0 37.14 37.14
[FU]Rocket 17 147718_0_0 20.75 41.22
41 147718_0_0 20.47

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NVR] Juliao 56.15 191.03 1 0.00
イムm® Cuマy 55.66 192.71 1 0.00
イムm® Vinsu 50.23 213.54 2 0.00
イムm®1 Rudolfa 46.68 229.78 15 0.87
[MRc]MegA 46.68 229.80 15 0.88
イムm®Tango 46.69 229.74 15 0.89
B2IVA 46.86 228.90 15 1.28
AA™| Ro8er Chen 45.86 233.87 100 2.56
Simon 46.09 232.74 100 2.60
S1DUS*Botsi 45.85 233.94 100 2.62
[MRc] Michal 45.80 234.18 100 2.63
TRR.Trespasser 45.65 234.98 100 2.66
[FFM]^Number 45.80 234.18 100 2.66
Iron|Doni 46.01 233.13 100 2.67
[FFM]^Payson 46.09 232.71 100 2.67
kurkku87 46.17 232.31 96 2.67
S1DUS*GáboR 45.86 233.87 100 2.68
Teho | Kristian 45.75 234.43 100 2.69
Teho | Pantheo 45.65 234.98 100 2.70
GenR uNite 45.75 234.43 100 2.71
[TC-R] Mikee 46.06 232.85 100 2.78
[TC-R] Pete [VR] 45.82 234.07 100 2.78
SimGintas 45.95 233.44 100 2.79
maber 46.07 232.84 100 2.81
B2ßrian 47.96 223.67 4 2.96
[FFM]^Kamikas 46.22 232.06 99 3.07
Pedro 48.17 222.66 4 3.09
[FFM]^FinUK 47.19 227.31 97 3.09
91 M.Linde 45.94 233.48 100 3.22
[WCL] P.Koivunen 46.13 232.53 99 3.30
Tom Jones 46.29 231.73 99 3.44
TeamPlayersBlue 46.40 231.17 99 3.53
イムm® Niko 49.35 217.35 5 4.16
B2ICeleritas 46.41 231.11 99 5.35
TJ 46.33 231.52 99 5.49
B2Skattle 46.90 228.68 98 5.83
[WCL] Eza 46.83 229.05 98 5.89
EDDI 46.94 228.50 98 5.93
Sig 46.78 229.27 98 6.73
[FU]Rocket 47.52 225.73 97 6.98
SaftycarBUL 53.69 199.77 24 7.70
イムm®Jereloco 2:01.46 88.31 24 1:16.15

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 44.44
[MRc] Michal 28.31 0.04 9 16.18 0.01 39 44.49 0.15 44.64 --- 9
[TC-R] Pete [VR] 28.27 --- 29 16.23 0.06 34 44.50 0.21 44.71 0.07 34
TJ 28.50 0.23 35 16.17 --- 21 44.67 0.04 44.71 0.07 21
Teho | Pantheo 28.44 0.17 35 16.30 0.13 24 44.74 0.03 44.77 0.13 35
GenR uNite 28.34 0.07 36 16.30 0.13 14 44.64 0.14 44.78 0.14 19
S1DUS*GáboR 28.34 0.07 42 16.37 0.20 45 44.71 0.14 44.85 0.21 45
[FFM]^Number 28.39 0.12 58 16.24 0.07 19 44.63 0.23 44.86 0.22 33
TRR.Trespasser 28.50 0.23 15 16.27 0.10 5 44.77 0.12 44.89 0.25 86
91 M.Linde 28.30 0.03 56 16.33 0.16 61 44.63 0.27 44.90 0.26 54
S1DUS*Botsi 28.30 0.03 9 16.20 0.03 18 44.50 0.41 44.91 0.27 86
[FFM]^Kamikas 28.49 0.22 88 16.32 0.15 13 44.81 0.11 44.92 0.28 86
Teho | Kristian 28.38 0.11 55 16.35 0.18 39 44.73 0.22 44.95 0.31 39
Simon 28.40 0.13 33 16.35 0.18 21 44.75 0.21 44.96 0.32 33
Iron|Doni 28.42 0.15 62 16.35 0.18 63 44.77 0.24 45.01 0.37 96
B2ICeleritas 28.50 0.23 7 16.36 0.19 50 44.86 0.17 45.03 0.39 54
AA™| Ro8er Chen 28.49 0.22 85 16.39 0.22 93 44.88 0.16 45.04 0.40 97
EDDI 28.66 0.39 63 16.37 0.20 52 45.03 0.03 45.06 0.42 93
Tom Jones 28.58 0.31 29 16.37 0.20 34 44.95 0.12 45.07 0.43 34
[WCL] Eza 28.53 0.26 5 16.32 0.15 82 44.85 0.22 45.07 0.43 81
[TC-R] Mikee 28.53 0.26 99 16.24 0.07 86 44.77 0.30 45.07 0.43 89
[FFM]^FinUK 28.59 0.32 68 16.36 0.19 76 44.95 0.14 45.09 0.45 61
[FFM]^Payson 28.52 0.25 50 16.44 0.27 54 44.96 0.14 45.10 0.46 55
maber 28.51 0.24 45 16.35 0.18 66 44.86 0.24 45.10 0.46 89
SimGintas 28.36 0.09 14 16.33 0.16 24 44.69 0.42 45.11 0.47 24
イムm®Jereloco 28.69 0.42 9 16.39 0.22 4 45.08 0.04 45.12 0.48 9
Sig 28.60 0.33 28 16.42 0.25 23 45.02 0.10 45.12 0.48 84
kurkku87 28.46 0.19 11 16.43 0.26 55 44.89 0.24 45.13 0.49 55
TeamPlayersBlue 28.54 0.27 75 16.38 0.21 51 44.92 0.21 45.13 0.49 54
B2Skattle 28.62 0.35 87 16.40 0.23 67 45.02 0.12 45.14 0.50 67
[WCL] P.Koivunen 28.57 0.30 44 16.43 0.26 47 45.00 0.21 45.21 0.57 83
[FU]Rocket 28.70 0.43 21 16.46 0.29 36 45.16 0.09 45.25 0.61 23
B2ßrian 28.79 0.52 2 16.41 0.24 4 45.20 0.05 45.25 0.61 4
B2IVA 28.71 0.44 13 16.51 0.34 6 45.22 0.16 45.38 0.74 12
[MRc]MegA 28.79 0.52 13 16.35 0.18 15 45.14 0.29 45.43 0.79 9
イムm®Tango 28.76 0.49 2 16.58 0.41 9 45.34 0.14 45.48 0.84 9
Pedro 28.85 0.58 3 16.49 0.32 4 45.34 0.16 45.50 0.86 4
イムm® Niko 28.83 0.56 5 16.59 0.42 4 45.42 0.14 45.56 0.92 4
イムm®1 Rudolfa 28.91 0.64 8 16.59 0.42 11 45.50 0.08 45.58 0.94 4
イムm® Vinsu 28.78 0.51 2 16.46 0.29 1 45.24 0.61 45.85 1.21 2
SaftycarBUL 29.15 0.88 3 16.81 0.64 2 45.96 0.02 45.98 1.34 3
イムm® Cuマy 29.09 0.82 2 16.77 0.60 1 45.86 9.80 55.66 11.02 1
[NVR] Juliao 28.90 0.63 2 16.49 0.32 1 45.39 10.76 56.15 11.51 1

Flags

Name Yellows Caused Blues Seen
29 cars caused 46 yellow and 20 cars got 705 blue flags.
[MRc] Michal 1 0
[TC-R] Pete [VR] 1 0
S1DUS*Botsi 1 0
S1DUS*GáboR 1 0
91 M.Linde 1 0
SimGintas 1 22
Iron|Doni 1 0
[TC-R] Mikee 2 5
maber 0 2
Simon 1 2
[FFM]^Payson 1 3
[WCL] P.Koivunen 1 2
[FFM]^Kamikas 0 15
Tom Jones 1 25
TJ 3 33
TeamPlayersBlue 3 6
B2ICeleritas 3 55
Sig 0 56
[WCL] Eza 2 55
B2Skattle 5 66
EDDI 4 93
[FFM]^FinUK 0 141
[FU]Rocket 1 50
kurkku87 0 5
SaftycarBUL 0 16
イムm®Jereloco 1 53
[MRc]MegA 1 0
イムm®1 Rudolfa 1 0
イムm®Tango 1 0
B2IVA 3 0
イムm® Niko 1 0
Pedro 1 0
イムm® Vinsu 1 0
イムm® Cuマy 1 0
[NVR] Juliao 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
kurkku87 97 DT (Speeding)

Lap by Lap Analysis

Lap TRR.Trespasser Teho | Pantheo Teho | Kristian GenR uNite [MRc] Michal [FFM]^Number [TC-R] Pete [VR] S1DUS*Botsi AA™| Ro8er Chen S1DUS*GáboR 91 M.Linde SimGintas Iron|Doni [TC-R] Mikee maber Simon [FFM]^Payson [WCL] P.Koivunen [FFM]^Kamikas Tom Jones TJ TeamPlayersBlue B2ICeleritas Sig [WCL] Eza B2Skattle EDDI [FFM]^FinUK [FU]Rocket kurkku87 SaftycarBUL イムm®Jereloco [MRc]MegA イムm®1 Rudolfa イムm®Tango B2IVA イムm® Niko B2ßrian Pedro イムm® Vinsu イムm® Cuマy [NVR] Juliao
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 16:04.63 1h 16:04.64 1h 16:15.29 1h 16:15.30 1h 16:20.23 1h 16:20.27 1h 16:22.39 1h 16:25.06 1h 16:26.36 1h 16:26.38 1h 16:33.98 1h 16:34.84 1h 16:40.84 1h 16:46.49 1h 16:46.64 1h 16:48.62 1h 16:49.11 1h 16:06.69 1h 16:15.98 1h 16:22.37 1h 16:26.62 1h 16:33.48 1h 16:34.77 1h 16:24.88 1h 16:29.10 1h 16:36.67 1h 16:40.34 1h 16:17.07 1h 16:49.27 1h 13:52.49 21:28.63 48:34.97 11:40.14 11:40.19 11:40.32 11:42.88 4:06.75 3:11.82 3:12.69 1:40.46 55.66 56.15
+ 0.01 + 10.66 + 10.67 + 15.60 + 15.64 + 17.76 + 20.43 + 21.73 + 21.75 + 29.35 + 30.21 + 36.21 + 41.86 + 42.01 + 43.99 + 44.48 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 3 Laps + 4 Laps + 76 Laps + 76 Laps + 85 Laps + 85 Laps + 85 Laps + 85 Laps + 95 Laps + 96 Laps + 96 Laps + 98 Laps + 99 Laps + 99 Laps
100%: 44.64 101%: 45.09 103%: 45.98 105%: 46.87 107%: 47.76 >107%: >47.76 Pitstop Takeover Penalty Lap Rejoin
1 53.46 53.54 53.42 54.57 55.17 54.59 55.23 53.60 56.88 53.78 54.67 57.49 56.07 58.74 58.46 57.76 57.96 56.28 54.95 59.65 53.35 1:14.07 54.33 56.06 59.06 1:04.08 54.87 2:44.88 57.07 58.65 3:46.99 30:30.42 57.95 55.37 57.68 1:03.16 55.38 55.17 55.75 54.61 55.66 56.15
2 45.73 45.81 46.12 46.23 45.27 45.81 45.23 45.51 45.78 45.43 45.65 45.56 45.74 45.70 46.33 45.19 46.01 45.62 45.89 45.90 45.96 46.13 45.87 45.93 46.05 46.08 45.72 46.36 45.45 46.64 46.00 48.10 45.99 45.88 45.56 46.98 46.04 45.72 45.79 45.85    
3 45.78 45.51 46.01 45.80 45.47 45.36 45.54 46.35 46.37 46.05 45.44 45.75 45.77 45.89 46.02 45.84 46.19 45.65 46.33 45.90 45.56 45.95 50.52 47.09 45.96 46.10 48.28 46.63 46.23 45.59 45.98 45.46 46.10 47.88 45.90 46.25 46.28 45.68 45.65      
4 45.77 45.73 46.40 45.40 45.92 45.99 45.12 45.89 46.26 45.66 45.20 46.00 45.89 45.50 45.89 46.23 45.50 45.72 45.82 45.98 45.66 45.92 45.84 46.28 46.00 45.74 46.25 45.50 45.95 46.02 46.03 45.14 45.71 45.58 46.26 45.64 45.56 45.25 45.50      
5 44.94 45.19 45.67 45.46 45.41 45.53 45.46 45.94 45.85 45.74 45.56 45.85 45.62 45.72 45.98 46.03 45.81 56.49 46.56 45.94 45.30 45.67 45.73 46.52 45.47 45.73 45.85 45.53 46.17 45.59 46.04 45.42 45.64 45.93 45.92 45.73 53.49          
6 45.34 45.17 45.37 45.71 45.83 45.52 46.33 45.61 45.79 45.71 45.78 45.80 45.93 45.65 46.22 45.51 45.65 47.11 46.29 45.91 45.35 45.76 46.09 46.99 45.70 45.58 46.05 45.36 46.39 45.85 46.15 45.21 46.47 45.82 46.86 45.53            
7 45.06 45.24 45.63 45.50 45.79 45.66 45.47 46.02 45.75 45.66 45.62 45.73 45.90 45.47 45.98 45.74 46.03 45.79 45.87 45.62 44.79 45.25 45.33 46.21 45.49 45.58 45.79 45.59 46.42 45.94 46.11 45.46 45.78 45.77 46.14 45.65            
8 45.07 44.88 45.74 45.78 45.87 45.74 45.71 45.69 45.75 45.23 45.44 45.85 45.90 45.68 45.84 45.80 45.99 45.79 45.92 45.84 45.33 45.58 45.83 45.74 45.95 45.54 45.37 45.34 46.23 45.89 46.17 45.47 45.93 45.78 45.93 45.58            
9 45.11 45.30 45.32 45.41 44.64 45.16 45.35 45.12 45.87 45.46 45.20 45.82 45.87 45.41 45.93 46.10 46.05 45.80 46.17 45.88 44.83 45.34 45.36 45.92 45.78 45.48 45.83 46.02 46.00 45.69 46.06 45.12 45.43 45.74 45.48 45.42            
10 45.15 44.98 45.72 45.45 45.51 45.58 45.32 45.79 45.58 45.22 45.49 46.02 45.93 46.11 45.68 45.82 46.69 45.84 46.64 45.73 45.47 45.60 46.17 45.64 46.38 45.44 56.02 46.04 46.08 45.82 46.06 45.46 45.97 46.67 45.76 45.49            
11 45.12 45.28 45.25 45.46 45.37 45.22 45.20 45.06 45.81 45.58 45.32 45.79 45.89 45.93 45.78 45.71 46.20 45.86 45.87 45.91 44.77 46.25 46.01 46.49 1:07.07 45.46 1:04.66 45.63 46.24 45.42 46.64 45.33 46.01 45.74 45.54 45.41            
12 45.26 45.03 45.28 45.06 45.13 45.31 45.65 45.50 45.93 45.23 45.48 46.12 45.96 45.68 45.79 45.98 45.98 45.80 45.14 45.61 45.53 45.87 45.94 45.89 46.21 45.36 45.85 45.51 45.75 46.07 46.04 45.84 45.99 46.04 45.66 45.38            
13 45.19 45.41 45.04 45.52 46.04 45.42 45.45 45.31 45.77 45.55 45.24 45.73 45.90 45.59 45.60 45.53 45.68 45.84 45.60 45.73 44.97 45.33 45.49 45.81 45.91 45.43 45.82 45.48 45.91 45.59 46.09 45.83 45.69 46.05 45.85 45.51            
14 45.24 45.03 45.56 45.31 45.44 45.82 45.68 45.15 45.05 45.05 45.44 45.16 45.93 45.74 45.94 45.73 45.47 45.84 45.47 45.67 45.48 45.71 45.85 45.85 48.52 45.59 45.95 45.43 45.88 45.46 46.07 45.89 45.99 45.93 45.77 45.63            
15 44.97 45.22 46.08 45.14 44.94 45.30 45.15 45.38 45.72 45.51 45.20 45.38 46.10 45.82 45.34 45.58 45.67 45.85 45.99 45.56 44.74 45.33 45.77 45.84 48.03 45.66 46.05 45.58 45.92 46.28 46.72 45.87 45.49 46.01 46.01 45.52            
16 45.05 44.83 45.89 45.85 46.04 45.41 45.55 45.56 45.58 45.17 45.37 45.77 45.61 53.49 45.74 45.70 45.66 45.83 45.59 45.65 45.28 45.58 47.34 46.40 46.59 1:08.55 45.93 45.65 1:03.34 46.41 46.55 45.28                    
17 44.99 45.18 45.85 45.51 45.95 45.45 45.59 45.49 45.62 45.41 45.25 45.78 45.54 46.32 45.60 45.40 46.11 45.83 45.18 45.60 44.76 45.72 46.25 46.02 45.55 1:28.48 45.36 45.32 1:34.44 45.66 46.05 45.64                    
18 45.18 44.93 45.61 45.24 46.30 45.31 45.24 44.99 45.52 45.26 45.51 45.93 45.51 47.96 45.64 45.98 45.63 45.86 45.51 45.64 45.37 45.35 46.34 45.91 45.62 45.97 45.63 45.51 46.38 45.80 46.54 50.99                    
19 45.07 45.31 45.45 44.78 45.25 44.98 45.21 45.45 45.31 45.61 45.49 45.63 45.20 45.89 45.47 45.47 45.74 45.48 45.36 45.44 44.88 45.56 46.26 45.79 45.54 45.63 45.76 45.22 45.71 45.71 46.09 1:09.86                    
20 45.20 45.02 45.27 45.46 45.49 45.65 45.42 45.45 45.79 45.62 45.41 45.46 45.86 45.44 45.48 45.62 45.59 45.53 46.15 45.50 45.44 45.27 46.07 45.91 45.53 45.45 45.27 45.51 45.48 45.70 46.02 45.54                    
21 44.98 45.17 45.55 45.35 45.20 45.30 45.38 45.48 45.46 45.25 45.56 45.62 45.44 45.47 45.41 45.31 45.63 45.32 45.72 45.44 44.71 45.43 45.72 45.74 45.46 45.52 45.47 45.30 45.45 45.36 46.10 45.62                    
22 45.06 44.86 45.16 45.48 45.44 45.32 45.63 45.67 45.68 45.54 45.20 45.19 45.39 45.38 45.45 45.66 45.38 45.49 45.56 45.40 45.29 45.29 45.61 45.78 45.42 45.50 45.60 45.77 45.65 45.63 46.08 50.59                    
23 45.09 45.28 45.20 45.26 45.17 45.29 45.39 45.24 45.48 45.12 45.45 45.55 45.59 45.33 45.43 45.41 45.65 45.42 45.39 45.46 44.89 45.69 45.69 45.46 46.15 45.50 45.56 45.58 45.25 45.34 46.00 45.86                    
24 45.19 45.18 45.31 45.42 45.31 45.30 45.30 45.22 45.48 45.50 45.21 45.11 45.74 45.63 45.36 46.06 45.41 45.32 45.44 45.37 45.49 45.35 45.48 45.64 45.89 45.47 45.51 45.95 45.44 45.70 46.05 45.57                    
25 45.22 45.16 45.26 45.66 45.25 45.67 45.56 45.10 45.36 45.23 45.51 45.38 45.55 45.22 45.41 45.74 45.58 45.45 46.64 45.40 44.97 45.80 45.51 45.62 45.91 45.62 45.76 45.33 45.67 45.35                        
26 45.33 45.41 45.30 46.08 45.28 45.38 45.67 45.63 45.57 45.55 45.27 45.39 45.91 45.46 45.42 45.53 45.45 45.30 45.29 45.38 45.33 45.75 45.75 45.72 45.94 45.59 45.83 45.45 45.75 45.69                        
27 45.15 44.98 45.35 45.18 45.38 45.43 45.31 45.23 45.24 45.20 45.49 45.44 45.87 45.26 45.32 45.68 45.60 45.41 45.76 45.25 45.44 45.56 45.36 45.36 45.90 45.72 45.87 45.29 45.72 45.26                        
28 45.66 45.82 45.27 45.17 45.24 45.33 45.22 45.61 45.54 45.44 45.18 45.37 45.89 45.74 45.83 45.81 45.25 45.63 45.71 45.45 45.41 45.20 45.33 45.29 45.96 45.69 45.84 45.32 45.56 45.63                        
29 45.52 45.34 45.26 45.60 45.29 45.60 44.83 45.42 45.37 45.16 45.43 45.59 45.91 45.46 45.85 45.49 45.56 45.61 45.13 45.20 45.65 45.48 45.29 45.29 45.99 45.70 46.83 45.52 45.62 45.36                        
30 44.97 45.17 45.23 45.65 45.37 45.39 45.43 45.22 45.66 45.49 45.17 45.52 45.51 45.31 45.84 45.58 45.56 45.46 45.50 45.56 44.74 45.45 45.25 45.23 45.79 45.65 46.30 45.30 45.57 45.74                        
31 45.38 45.14 45.03 45.35 44.98 44.97 45.28 45.31 45.42 45.18 45.46 45.53 45.70 45.56 45.84 45.45 45.87 45.23 45.70 45.33 45.57 45.22 45.30 45.36 45.37 45.77 45.43 45.59 45.78 45.56                        
32 45.16 45.39 45.61 45.11 45.28 45.89 45.47 45.53 45.46 45.50 45.23 45.26 45.21 45.40 45.84 45.58 45.34 45.52 45.31 45.58 45.00 45.57 45.37 45.32 45.37 45.75 45.19 45.33 45.82 45.70                        
33 45.28 45.05 45.22 45.59 45.31 44.86 45.45 45.14 45.35 45.12 45.41 45.51 45.12 45.27 45.71 44.96 45.48 45.34 45.79 45.63 45.46 45.46 45.42 45.52 48.44 45.69 46.36 45.62 45.65 45.91                        
34 45.12 45.41 45.17 44.97 45.36 45.19 44.71 44.96 45.49 45.62 45.39 45.32 45.43 45.53 45.51 45.24 45.53 45.30 45.25 45.07 44.93 45.45 45.57 45.32 46.42 45.96 45.89 45.32 46.01 46.49                        
35 45.04 44.77 45.12 45.40 44.95 44.86 45.30 45.06 45.22 45.23 45.38 45.45 45.27 45.34 45.36 45.63 45.45 45.53 45.14 45.64 45.23 45.25 45.36 45.35 46.16 46.29 45.96 45.50 46.52 46.00                        
36 45.04 45.24 45.08 44.97 45.15 45.37 45.22 45.19 45.63 45.55 45.35 45.40 46.25 45.33 45.57 45.44 45.45 45.40 45.88 45.42 44.86 45.68 45.79 45.99 46.07 45.61 1:00.12 45.46 45.26 45.94                        
37 45.31 45.11 45.90 45.58 45.74 45.03 48.46 51.47 45.21 45.47 45.73 45.39 45.89 45.57 45.52 45.78 45.60 45.31 45.40 45.68 45.51 45.28 45.77 45.77 45.47 45.51 45.99 45.77 45.96 45.74                        
38 45.02 45.24 45.23 45.34 45.51 45.67 45.63 45.80 45.47 45.49 45.17 45.26 45.83 45.24 45.44 45.64 45.46 45.42 45.33 45.41 44.80 45.69 45.52 45.53 45.30 45.74 45.84 45.88 45.39 45.87                        
39 45.10 44.89 44.95 45.20 44.77 45.20 45.27 45.80 45.20 45.49 45.56 45.49 45.82 45.33 45.58 45.92 45.48 45.34 45.39 45.38 45.34 45.27 46.28 1:13.91 45.55 45.35 45.76 45.40 50.31 46.01                        
40 45.04 45.23 45.15 44.95 45.36 45.64 45.50 45.83 45.45 45.27 45.37 45.22 45.75 45.24 45.30 46.69 45.40 45.22 45.45 45.45 44.78 46.10 46.14 1:45.98 45.55 45.93 45.74 45.69 1:00.48 45.74                        
41 44.99 45.38 45.33 44.88 45.26 45.40 45.55 45.74 45.25 45.76 45.57 45.53 45.60 45.33 45.67 45.57 45.60 45.34 45.33 45.32 59.21 45.66 45.32 45.91 45.51 45.97 45.75 45.50 1:29.84 45.55                        
42 46.26 45.86 45.71 45.42 45.61 45.16 45.58 45.33 45.56 45.09 45.49 45.26 45.76 45.25 45.50 45.37 45.50 45.32 45.53 45.74 1:05.85 45.82 45.63 46.05 45.44 45.93 45.75 45.33 47.39 45.33                        
43 45.29 45.24 45.56 45.22 45.61 45.57 45.35 45.49 45.22 45.27 45.39 45.41 45.48 45.32 45.18 46.14 45.39 45.28 45.65 45.45 1:34.10 45.33 45.19 46.02 45.27 45.90 45.76 45.53 47.44 45.50                        
44 45.30 45.30 45.26 45.83 45.33 45.39 45.37 45.07 45.37 45.76 45.29 45.21 45.43 45.26 45.69 45.73 45.33 45.28 45.64 45.93 45.89 45.35 45.71 45.90 45.29 45.92 45.78 45.28 47.71 45.39                        
