mpRes » League » Fragmaster's FOX Friday » 2021 » Round 40 Qualifyingde | en

Fragmaster's FOX Friday Season 2021 - Round 40 Qualifying (replay) download
Version LfS 0.6V FOX KY1
Time 08.10.2021, 20:04:21
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 45.49 | 103%: 46.85 | 105%: 47.76 | 107%: 48.67
1 TJ 1 45.49 W
2 Trespasser 1 45.50 + 0.01 W
3 B2Rayman 1 45.52 + 0.03 W
4 RG^Rony 1 45.52 + 0.03 W
5 [FM]^Ohnifus 1 45.53 + 0.04 X X W
6 BR IGOR 1 45.53 + 0.04 X X X M
7 Iron|Doni 1 45.53 + 0.04 W
8 [FM]^FinUK 1 45.54 + 0.05 X X W
9 [FM]^Number 1 45.54 + 0.05 X X W
10 S1DUS*uNite 1 45.54 + 0.05 W
11 [MRc] AnanFaz 1 45.55 + 0.06 W
12 VM.Carlz 1 45.56 + 0.07 X X W
13 AA™| E A Presley 1 45.57 + 0.08 W
14 Teho | Pantheo 1 45.57 + 0.08 W
15 B2kouzenN 1 45.57 + 0.08 W
16 [FM]^Rudolfa 1 45.59 + 0.10 X X W
17 [WCL] Eza 1 45.61 + 0.12 W
18 [FM]^APayson 1 45.62 + 0.13 W
19 [FU]Rocket 1 45.62 + 0.13 W
20 88 AA™| Sean Lee 1 45.65 + 0.16 X M
21 kurkku87 1 45.65 + 0.16 X X W
22 [FM]^Fras44 1 45.66 + 0.17 W
23 [WCL] P.Koivunen 1 45.67 + 0.18 W
24 Cabral 1 45.74 + 0.25 X X W
25 Pengiyin 1 45.76 + 0.27 W
26 MKT®TANGO 1 45.77 + 0.28 X X W
27 AS™| Medln 1 45.78 + 0.29 X X X M
28 Teho | Kristian 1 45.91 + 0.42 W
29 Yeman 1 45.92 + 0.43 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 45.49
TJ 16.03 --- 1 29.46 --- 1 45.49 --- 45.49 --- 1
Trespasser 16.04 0.01 1 29.46 --- 1 45.50 --- 45.50 0.01 1
B2Rayman 16.05 0.02 1 29.47 0.01 1 45.52 --- 45.52 0.03 1
RG^Rony 16.05 0.02 1 29.47 0.01 1 45.52 --- 45.52 0.03 1
[FM]^Ohnifus 16.05 0.02 1 29.48 0.02 1 45.53 --- 45.53 0.04 1
BR IGOR 16.04 0.01 1 29.49 0.03 1 45.53 --- 45.53 0.04 1
Iron|Doni 16.05 0.02 1 29.48 0.02 1 45.53 --- 45.53 0.04 1
[FM]^FinUK 16.05 0.02 1 29.49 0.03 1 45.54 --- 45.54 0.05 1
[FM]^Number 16.04 0.01 1 29.50 0.04 1 45.54 --- 45.54 0.05 1
S1DUS*uNite 16.04 0.01 1 29.50 0.04 1 45.54 --- 45.54 0.05 1
[MRc] AnanFaz 16.05 0.02 1 29.50 0.04 1 45.55 --- 45.55 0.06 1
VM.Carlz 16.05 0.02 1 29.51 0.05 1 45.56 --- 45.56 0.07 1
AA™| E A Presley 16.07 0.04 1 29.50 0.04 1 45.57 --- 45.57 0.08 1
Teho | Pantheo 16.06 0.03 1 29.51 0.05 1 45.57 --- 45.57 0.08 1
B2kouzenN 16.08 0.05 1 29.49 0.03 1 45.57 --- 45.57 0.08 1
[FM]^Rudolfa 16.08 0.05 1 29.51 0.05 1 45.59 --- 45.59 0.10 1
[WCL] Eza 16.07 0.04 1 29.54 0.08 1 45.61 --- 45.61 0.12 1
[FM]^APayson 16.08 0.05 1 29.54 0.08 1 45.62 --- 45.62 0.13 1
[FU]Rocket 16.08 0.05 1 29.54 0.08 1 45.62 --- 45.62 0.13 1
88 AA™| Sean Lee 16.09 0.06 1 29.56 0.10 1 45.65 --- 45.65 0.16 1
kurkku87 16.12 0.09 1 29.53 0.07 1 45.65 --- 45.65 0.16 1
[FM]^Fras44 16.10 0.07 1 29.56 0.10 1 45.66 --- 45.66 0.17 1
[WCL] P.Koivunen 16.09 0.06 1 29.58 0.12 1 45.67 --- 45.67 0.18 1
Cabral 16.13 0.10 1 29.61 0.15 1 45.74 --- 45.74 0.25 1
Pengiyin 16.16 0.13 1 29.60 0.14 1 45.76 --- 45.76 0.27 1
MKT®TANGO 16.13 0.10 1 29.64 0.18 1 45.77 --- 45.77 0.28 1
AS™| Medln 16.16 0.13 1 29.62 0.16 1 45.78 --- 45.78 0.29 1
Teho | Kristian 16.03 --- 1 29.88 0.42 1 45.91 --- 45.91 0.42 1
Yeman 16.20 0.17 1 29.72 0.26 1 45.92 --- 45.92 0.43 1

Lap by Lap Analysis

Lap TJ Trespasser B2Rayman RG^Rony [FM]^Ohnifus BR IGOR Iron|Doni [FM]^FinUK [FM]^Number S1DUS*uNite [MRc] AnanFaz VM.Carlz AA™| E A Presley Teho | Pantheo B2kouzenN [FM]^Rudolfa [WCL] Eza [FM]^APayson [FU]Rocket 88 AA™| Sean Lee kurkku87 [FM]^Fras44 [WCL] P.Koivunen Cabral Pengiyin MKT®TANGO AS™| Medln Teho | Kristian Yeman
Time 45.49 45.50 45.52 45.52 45.53 45.53 45.53 45.54 45.54 45.54 45.55 45.56 45.57 45.57 45.57 45.59 45.61 45.62 45.62 45.65 45.65 45.66 45.67 45.74 45.76 45.77 45.78 45.91 45.92
+ 0.01 + 0.03 + 0.03 + 0.04 + 0.04 + 0.04 + 0.05 + 0.05 + 0.05 + 0.06 + 0.07 + 0.08 + 0.08 + 0.08 + 0.10 + 0.12 + 0.13 + 0.13 + 0.16 + 0.16 + 0.17 + 0.18 + 0.25 + 0.27 + 0.28 + 0.29 + 0.42 + 0.43
100%: 45.49 101%: 45.94 103%: 46.85 105%: 47.76 107%: 48.67 >107%: >48.67 Pitstop Takeover Penalty Lap Rejoin
1 45.49 45.50 45.52 45.52 45.53 45.53 45.53 45.54 45.54 45.54 45.55 45.56 45.57 45.57 45.57 45.59 45.61 45.62 45.62 45.65 45.65 45.66 45.67 45.74 45.76 45.77 45.78 45.91 45.92