mpRes » League » Fragmaster's FOX Friday » 2020 » Round 06 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 06 Qualifying (replay) download
Version LfS 0.6U FOX SO6R
Time 07.02.2020, 20:33:27
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:01.67 | 103%: 1:03.52 | 105%: 1:04.75 | 107%: 1:05.98
1 S1DUS*Botsi 1 1:01.67 W
2 S1DUS*GáboR 1 1:01.69 + 0.02 X X X X M
3 TJ 1 1:01.75 + 0.08 X X W
4 [FFM]^Number 1 1:01.92 + 0.25 W
5 [FFM]^Kamikas 1 1:02.01 + 0.34 W
6 N8N^h22 1 1:02.16 + 0.49 X X W
7 Pedro 1 1:02.20 + 0.53 X X W
8 Kode 1 1:02.24 + 0.57 X X X M
9 [MRc]MegA 1 1:02.28 + 0.61 X X X M
10 Paprika 1 1:02.32 + 0.65 X X X Ks
11 Simon 1 1:02.33 + 0.66 X X X W
12 Sick 1 1:02.35 + 0.68 W
13 [FFM]^sermilan 1 1:02.36 + 0.69 X X W
14 AA™| Roger Chen 1 1:02.38 + 0.71 W
15 63 NRT S.Silva 1 1:02.46 + 0.79 W
16 [WCL] P.Koivunen 1 1:02.49 + 0.82 X X W
17 [MRc]StepanYL 1 1:02.60 + 0.93 W
18 Teho l yungtommyb 1 1:02.67 + 1.00 W
19 RG^Mandula 1 1:02.76 + 1.09 X X W
20 [WCL] T.Soini 1 1:02.82 + 1.15 X X W
21 GenR uNite 1 1:02.88 + 1.21 X X W
22 [FFM]^Payson 1 1:02.94 + 1.27 X X X W
23 GenR.Ben 1 1:03.05 + 1.38 X X M
24 Jereloco 1 1:03.07 + 1.40 X X M
25 イムm® Rubstie 1 1:03.33 + 1.66 W
26 [FFM]^FinUK 1 1:03.45 + 1.78 W
27 SaftycarBUL 1 1:03.49 + 1.82 X X X X M
28 [WCL] J.A.Katila 1 1:03.79 + 2.12 X X W
29 Teho チレソ 1 1:03.89 + 2.22 X X M
30 AA™| E A Presley 1 1:03.93 + 2.26 X X W
31 Kamileon 1 1:04.87 + 3.20 X X X M
32 [ATR] CABZ®N 1 1:04.89 + 3.22 X X X W
33 kurkku87 1 1:06.06 + 4.39 W
34 Teho | Ngottini 1 1:06.38 + 4.71 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.62
S1DUS*Botsi 31.66 --- 1 30.01 0.05 1 1:01.67 --- 1:01.67 --- 1
S1DUS*GáboR 31.72 0.06 1 29.97 0.01 1 1:01.69 --- 1:01.69 0.02 1
TJ 31.79 0.13 1 29.96 --- 1 1:01.75 --- 1:01.75 0.08 1
[FFM]^Number 31.86 0.20 1 30.06 0.10 1 1:01.92 --- 1:01.92 0.25 1
[FFM]^Kamikas 31.99 0.33 1 30.02 0.06 1 1:02.01 --- 1:02.01 0.34 1
N8N^h22 31.92 0.26 1 30.24 0.28 1 1:02.16 --- 1:02.16 0.49 1
Pedro 32.03 0.37 1 30.17 0.21 1 1:02.20 --- 1:02.20 0.53 1
Kode 32.01 0.35 1 30.23 0.27 1 1:02.24 --- 1:02.24 0.57 1
[MRc]MegA 32.17 0.51 1 30.11 0.15 1 1:02.28 --- 1:02.28 0.61 1
Paprika 32.28 0.62 1 30.04 0.08 1 1:02.32 --- 1:02.32 0.65 1
Simon 32.16 0.50 1 30.17 0.21 1 1:02.33 --- 1:02.33 0.66 1
Sick 32.22 0.56 1 30.13 0.17 1 1:02.35 --- 1:02.35 0.68 1
[FFM]^sermilan 32.28 0.62 1 30.08 0.12 1 1:02.36 --- 1:02.36 0.69 1
AA™| Roger Chen 32.35 0.69 1 30.03 0.07 1 1:02.38 --- 1:02.38 0.71 1
63 NRT S.Silva 32.27 0.61 1 30.19 0.23 1 1:02.46 --- 1:02.46 0.79 1
[WCL] P.Koivunen 32.43 0.77 1 30.06 0.10 1 1:02.49 --- 1:02.49 0.82 1
[MRc]StepanYL 32.27 0.61 1 30.33 0.37 1 1:02.60 --- 1:02.60 0.93 1
Teho l yungtommyb 32.59 0.93 1 30.08 0.12 1 1:02.67 --- 1:02.67 1.00 1
RG^Mandula 32.45 0.79 1 30.31 0.35 1 1:02.76 --- 1:02.76 1.09 1
[WCL] T.Soini 32.47 0.81 1 30.35 0.39 1 1:02.82 --- 1:02.82 1.15 1
GenR uNite 32.45 0.79 1 30.43 0.47 1 1:02.88 --- 1:02.88 1.21 1
[FFM]^Payson 32.73 1.07 1 30.21 0.25 1 1:02.94 --- 1:02.94 1.27 1
GenR.Ben 32.79 1.13 1 30.26 0.30 1 1:03.05 --- 1:03.05 1.38 1
Jereloco 32.71 1.05 1 30.36 0.40 1 1:03.07 --- 1:03.07 1.40 1
イムm® Rubstie 33.24 1.58 1 30.09 0.13 1 1:03.33 --- 1:03.33 1.66 1
[FFM]^FinUK 33.05 1.39 1 30.40 0.44 1 1:03.45 --- 1:03.45 1.78 1
SaftycarBUL 32.64 0.98 1 30.85 0.89 1 1:03.49 --- 1:03.49 1.82 1
[WCL] J.A.Katila 33.34 1.68 1 30.45 0.49 1 1:03.79 --- 1:03.79 2.12 1
Teho チレソ 33.18 1.52 1 30.71 0.75 1 1:03.89 --- 1:03.89 2.22 1
AA™| E A Presley 33.62 1.96 1 30.31 0.35 1 1:03.93 --- 1:03.93 2.26 1
Kamileon 34.45 2.79 1 30.42 0.46 1 1:04.87 --- 1:04.87 3.20 1
[ATR] CABZ®N 33.97 2.31 1 30.92 0.96 1 1:04.89 --- 1:04.89 3.22 1
kurkku87 35.52 3.86 1 30.54 0.58 1 1:06.06 --- 1:06.06 4.39 1
Teho | Ngottini 33.22 1.56 1 33.16 3.20 1 1:06.38 --- 1:06.38 4.71 1

Lap by Lap Analysis

Lap S1DUS*Botsi S1DUS*GáboR TJ [FFM]^Number [FFM]^Kamikas N8N^h22 Pedro Kode [MRc]MegA Paprika Simon Sick [FFM]^sermilan AA™| Roger Chen 63 NRT S.Silva [WCL] P.Koivunen [MRc]StepanYL Teho l yungtommyb RG^Mandula [WCL] T.Soini GenR uNite [FFM]^Payson GenR.Ben Jereloco イムm® Rubstie [FFM]^FinUK SaftycarBUL [WCL] J.A.Katila Teho チレソ AA™| E A Presley Kamileon [ATR] CABZ®N kurkku87 Teho | Ngottini
Time 1:01.67 1:01.69 1:01.75 1:01.92 1:02.01 1:02.16 1:02.20 1:02.24 1:02.28 1:02.32 1:02.33 1:02.35 1:02.36 1:02.38 1:02.46 1:02.49 1:02.60 1:02.67 1:02.76 1:02.82 1:02.88 1:02.94 1:03.05 1:03.07 1:03.33 1:03.45 1:03.49 1:03.79 1:03.89 1:03.93 1:04.87 1:04.89 1:06.06 1:06.38
+ 0.02 + 0.08 + 0.25 + 0.34 + 0.49 + 0.53 + 0.57 + 0.61 + 0.65 + 0.66 + 0.68 + 0.69 + 0.71 + 0.79 + 0.82 + 0.93 + 1.00 + 1.09 + 1.15 + 1.21 + 1.27 + 1.38 + 1.40 + 1.66 + 1.78 + 1.82 + 2.12 + 2.22 + 2.26 + 3.20 + 3.22 + 4.39 + 4.71
100%: 1:01.67 101%: 1:02.28 103%: 1:03.52 105%: 1:04.75 107%: 1:05.98 >107%: >1:05.98 Pitstop Takeover Penalty Lap Rejoin
1 1:01.67 1:01.69 1:01.75 1:01.92 1:02.01 1:02.16 1:02.20 1:02.24 1:02.28 1:02.32 1:02.33 1:02.35 1:02.36 1:02.38 1:02.46 1:02.49 1:02.60 1:02.67 1:02.76 1:02.82 1:02.88 1:02.94 1:03.05 1:03.07 1:03.33 1:03.45 1:03.49 1:03.79 1:03.89 1:03.93 1:04.87 1:04.89 1:06.06 1:06.38