mpRes » League » Fragmaster's FOX Friday » 2020 » Round 12 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 12 Qualifying (replay) download
Version LfS 0.6U9 FOX BL1
Time 20.03.2020, 20:24:36
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:08.45 | 103%: 1:10.50 | 105%: 1:11.87 | 107%: 1:13.24
1 S1DUS*Altsu 1 1:08.45 W
2 TJ 1 1:08.58 + 0.13 W
3 Kode 1 1:08.58 + 0.13 W
4 [MRc]StepanYL 1 1:08.67 + 0.22 W
5 Pedro 1 1:08.67 + 0.22 W
6 AA™| Ro8er Chen 1 1:08.73 + 0.28 W
7 [FFM]^Kamikas 1 1:08.78 + 0.33 W
8 Simon 1 1:08.78 + 0.33 W
9 Sick 1 1:08.96 + 0.51 W
10 RG^Mandula 1 1:08.96 + 0.51 W
11 AA™| Swiftzz 1 1:08.97 + 0.52 W
12 Trespasser 1 1:08.97 + 0.52 W
13 Ohnifus 1 1:08.99 + 0.54 W
14 [WCL] P.Koivunen 1 1:09.06 + 0.61 W
15 イムm® Vinsu 1 1:09.10 + 0.65 W
16 [MRc]MegA 1 1:09.14 + 0.69 W
17 Yarins95 1 1:09.14 + 0.69 W
18 [FFM]^Strutter 1 1:09.20 + 0.75 W
19 Rimtas 1 1:09.22 + 0.77 W
20 N8N^h22 1 1:09.24 + 0.79 W
21 William Lima 1 1:09.24 + 0.79 W
22 Upsas 1 1:09.32 + 0.87 W
23 SaftycarBUL 1 1:09.36 + 0.91 W
24 gethomesafe 1 1:09.37 + 0.92 W
25 [FFM]^Payson 1 1:09.47 + 1.02 W
26 Beelo. 1 1:09.55 + 1.10 W
27 B2RED 1 1:09.61 + 1.16 W
28 Jereloco 1 1:09.61 + 1.16 W
29 Atian'' 1 1:09.66 + 1.21 W
30 [FFM]^FinUK 1 1:09.72 + 1.27 W
31 TEHO | IK 1 1:09.73 + 1.28 W
32 [WCL] J.A.Katila 1 1:09.79 + 1.34 W
33 eRotika 1 1:09.80 + 1.35 W
34 B2Ayoub_MaRoC 1 1:10.02 + 1.57 W
35 kurkku87 1 1:10.31 + 1.86 X X W
36 B2IVA 1 1:10.33 + 1.88 W
37 Gustas1 1 1:10.35 + 1.90 W
38 [FFM]^Number 1 1:10.40 + 1.95 W
39 イムm® Rubstie 1 1:10.44 + 1.99 W
40 Teho | Pantheo 1 1:10.52 + 2.07 W
41 [FU]Rocket 1 1:10.91 + 2.46 W
42 Toni 1 1:11.28 + 2.83 W
43 [ATR] CABZ®N 1 1:11.45 + 3.00 W
44 [MRc]KIG 1 1:13.26 + 4.81 W
45 EVR V. Veloso 1 1:16.42 + 7.97 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:08.21
S1DUS*Altsu 22.72 0.18 1 27.19 --- 1 18.54 0.06 1 1:08.45 --- 1:08.45 --- 1
TJ 22.65 0.11 1 27.39 0.20 1 18.54 0.06 1 1:08.58 --- 1:08.58 0.13 1
Kode 22.54 --- 1 27.40 0.21 1 18.64 0.16 1 1:08.58 --- 1:08.58 0.13 1
[MRc]StepanYL 22.75 0.21 1 27.33 0.14 1 18.59 0.11 1 1:08.67 --- 1:08.67 0.22 1
Pedro 22.84 0.30 1 27.35 0.16 1 18.48 --- 1 1:08.67 --- 1:08.67 0.22 1
AA™| Ro8er Chen 22.65 0.11 1 27.40 0.21 1 18.68 0.20 1 1:08.73 --- 1:08.73 0.28 1
[FFM]^Kamikas 22.71 0.17 1 27.38 0.19 1 18.69 0.21 1 1:08.78 --- 1:08.78 0.33 1
Simon 22.78 0.24 1 27.45 0.26 1 18.55 0.07 1 1:08.78 --- 1:08.78 0.33 1
Sick 22.75 0.21 1 27.52 0.33 1 18.69 0.21 1 1:08.96 --- 1:08.96 0.51 1
RG^Mandula 22.87 0.33 1 27.45 0.26 1 18.64 0.16 1 1:08.96 --- 1:08.96 0.51 1
AA™| Swiftzz 22.79 0.25 1 27.43 0.24 1 18.75 0.27 1 1:08.97 --- 1:08.97 0.52 1
Trespasser 22.74 0.20 1 27.48 0.29 1 18.75 0.27 1 1:08.97 --- 1:08.97 0.52 1
Ohnifus 22.87 0.33 1 27.33 0.14 1 18.79 0.31 1 1:08.99 --- 1:08.99 0.54 1
[WCL] P.Koivunen 22.75 0.21 1 27.54 0.35 1 18.77 0.29 1 1:09.06 --- 1:09.06 0.61 1
イムm® Vinsu 22.84 0.30 1 27.56 0.37 1 18.70 0.22 1 1:09.10 --- 1:09.10 0.65 1
[MRc]MegA 22.90 0.36 1 27.54 0.35 1 18.70 0.22 1 1:09.14 --- 1:09.14 0.69 1
Yarins95 22.88 0.34 1 27.60 0.41 1 18.66 0.18 1 1:09.14 --- 1:09.14 0.69 1
[FFM]^Strutter 22.80 0.26 1 27.63 0.44 1 18.77 0.29 1 1:09.20 --- 1:09.20 0.75 1
Rimtas 22.90 0.36 1 27.54 0.35 1 18.78 0.30 1 1:09.22 --- 1:09.22 0.77 1
N8N^h22 22.84 0.30 1 27.57 0.38 1 18.83 0.35 1 1:09.24 --- 1:09.24 0.79 1
William Lima 22.89 0.35 1 27.51 0.32 1 18.84 0.36 1 1:09.24 --- 1:09.24 0.79 1
Upsas 23.06 0.52 1 27.66 0.47 1 18.60 0.12 1 1:09.32 --- 1:09.32 0.87 1
SaftycarBUL 22.98 0.44 1 27.58 0.39 1 18.80 0.32 1 1:09.36 --- 1:09.36 0.91 1
gethomesafe 22.94 0.40 1 27.60 0.41 1 18.83 0.35 1 1:09.37 --- 1:09.37 0.92 1
[FFM]^Payson 22.93 0.39 1 27.67 0.48 1 18.87 0.39 1 1:09.47 --- 1:09.47 1.02 1
Beelo. 23.15 0.61 1 27.64 0.45 1 18.76 0.28 1 1:09.55 --- 1:09.55 1.10 1
B2RED 23.14 0.60 1 27.55 0.36 1 18.92 0.44 1 1:09.61 --- 1:09.61 1.16 1
Jereloco 23.14 0.60 1 27.60 0.41 1 18.87 0.39 1 1:09.61 --- 1:09.61 1.16 1
Atian'' 23.07 0.53 1 27.79 0.60 1 18.80 0.32 1 1:09.66 --- 1:09.66 1.21 1
[FFM]^FinUK 23.05 0.51 1 27.72 0.53 1 18.95 0.47 1 1:09.72 --- 1:09.72 1.27 1
TEHO | IK 23.04 0.50 1 27.68 0.49 1 19.01 0.53 1 1:09.73 --- 1:09.73 1.28 1
[WCL] J.A.Katila 23.04 0.50 2 27.65 0.46 1 18.99 0.51 1 1:09.68 0.11 1:09.79 1.34 1
eRotika 22.95 0.41 1 27.58 0.39 1 19.27 0.79 1 1:09.80 --- 1:09.80 1.35 1
B2Ayoub_MaRoC 23.40 0.86 1 27.76 0.57 1 18.86 0.38 1 1:10.02 --- 1:10.02 1.57 1
kurkku87 23.30 0.76 1 27.91 0.72 1 19.10 0.62 1 1:10.31 --- 1:10.31 1.86 1
B2IVA 23.25 0.71 1 27.84 0.65 1 19.24 0.76 1 1:10.33 --- 1:10.33 1.88 1
Gustas1 22.86 0.32 1 28.41 1.22 1 19.08 0.60 1 1:10.35 --- 1:10.35 1.90 1
[FFM]^Number 23.75 1.21 1 27.80 0.61 1 18.85 0.37 1 1:10.40 --- 1:10.40 1.95 1
イムm® Rubstie 23.18 0.64 1 27.91 0.72 1 19.35 0.87 1 1:10.44 --- 1:10.44 1.99 1
Teho | Pantheo 23.29 0.75 1 28.10 0.91 1 19.13 0.65 1 1:10.52 --- 1:10.52 2.07 1
[FU]Rocket 23.44 0.90 1 28.25 1.06 1 19.22 0.74 1 1:10.91 --- 1:10.91 2.46 1
Toni 23.61 1.07 1 28.32 1.13 1 19.35 0.87 1 1:11.28 --- 1:11.28 2.83 1
[ATR] CABZ®N 23.71 1.17 1 28.21 1.02 1 19.53 1.05 1 1:11.45 --- 1:11.45 3.00 1
[MRc]KIG 25.75 3.21 1 28.30 1.11 1 19.21 0.73 1 1:13.26 --- 1:13.26 4.81 1
EVR V. Veloso 27.41 4.87 1 29.65 2.46 1 19.36 0.88 1 1:16.42 --- 1:16.42 7.97 1

Lap by Lap Analysis

Lap S1DUS*Altsu TJ Kode [MRc]StepanYL Pedro AA™| Ro8er Chen [FFM]^Kamikas Simon Sick RG^Mandula AA™| Swiftzz Trespasser Ohnifus [WCL] P.Koivunen イムm® Vinsu [MRc]MegA Yarins95 [FFM]^Strutter Rimtas N8N^h22 William Lima Upsas SaftycarBUL gethomesafe [FFM]^Payson Beelo. B2RED Jereloco Atian'' [FFM]^FinUK TEHO | IK [WCL] J.A.Katila eRotika B2Ayoub_MaRoC kurkku87 B2IVA Gustas1 [FFM]^Number イムm® Rubstie Teho | Pantheo [FU]Rocket Toni [ATR] CABZ®N [MRc]KIG EVR V. Veloso
Time 1:08.45 1:08.58 1:08.58 1:08.67 1:08.67 1:08.73 1:08.78 1:08.78 1:08.96 1:08.96 1:08.97 1:08.97 1:08.99 1:09.06 1:09.10 1:09.14 1:09.14 1:09.20 1:09.22 1:09.24 1:09.24 1:09.32 1:09.36 1:09.37 1:09.47 1:09.55 1:09.61 1:09.61 1:09.66 1:09.72 1:09.73 1:09.79 1:09.80 1:10.02 1:10.31 1:10.33 1:10.35 1:10.40 1:10.44 1:10.52 1:10.91 1:11.28 1:11.45 1:13.26 1:16.42
+ 0.13 + 0.13 + 0.22 + 0.22 + 0.28 + 0.33 + 0.33 + 0.51 + 0.51 + 0.52 + 0.52 + 0.54 + 0.61 + 0.65 + 0.69 + 0.69 + 0.75 + 0.77 + 0.79 + 0.79 + 0.87 + 0.91 + 0.92 + 1.02 + 1.10 + 1.16 + 1.16 + 1.21 + 1.27 + 1.28 + 1.34 + 1.35 + 1.57 + 1.86 + 1.88 + 1.90 + 1.95 + 1.99 + 2.07 + 2.46 + 2.83 + 3.00 + 4.81 + 7.97
100%: 1:08.45 101%: 1:09.13 103%: 1:10.50 105%: 1:11.87 107%: 1:13.24 >107%: >1:13.24 Pitstop Takeover Penalty Lap Rejoin
1 1:08.45 1:08.58 1:08.58 1:08.67 1:08.67 1:08.73 1:08.78 1:08.78 1:08.96 1:08.96 1:08.97 1:08.97 1:08.99 1:09.06 1:09.10 1:09.14 1:09.14 1:09.20 1:09.22 1:09.24 1:09.24 1:09.32 1:09.36 1:09.37 1:09.47 1:09.55 1:09.61 1:09.61 1:09.66 1:09.72 1:09.73 1:09.79 1:09.80 1:10.02 1:10.31 1:10.33 1:10.35 1:10.40 1:10.44 1:10.52 1:10.91 1:11.28 1:11.45 1:13.26 1:16.42