mpRes » League » Fragmaster's FOX Friday » 2020 » Round 50 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 50 Qualifying (replay) download
Version LfS 0.6U FOX FE4
Time 11.12.2020, 20:39:41
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 2:18.27 | 103%: 2:22.41 | 105%: 2:25.18 | 107%: 2:27.94
1 TJ 1 2:18.27 W
2 [FFM]^Number 1 2:18.53 + 0.26 W
3 Luis 1 2:18.77 + 0.50 W
4 RG^Mandula 1 2:18.80 + 0.53 W
5 Teho | Kristian 1 2:18.84 + 0.57 W
6 B2Nicolas 1 2:19.06 + 0.79 W
7 Woupat 1 2:19.44 + 1.17 W
8 [FM]^Ohnifus 1 2:19.50 + 1.23 W
9 [MRc] Zesty 1 2:19.57 + 1.30 W
10 GG Mantas 1 2:19.62 + 1.35 W
11 [FFM]^Strutter 1 2:19.68 + 1.41 W
12 [WCL] P.Koivunen 1 2:19.82 + 1.55 W
13 B2Ayoub_MaRoC 1 2:19.92 + 1.65 W
14 B2Classik 1 2:19.95 + 1.68 W
15 Paulo 1 2:20.00 + 1.73 W
16 GG minve 1 2:20.03 + 1.76 W
17 [FFM]^Payson 1 2:20.21 + 1.94 W
18 GG eRotika 1 2:20.23 + 1.96 W
19 Iron|Doni 1 2:20.29 + 2.02 W
20 Simon 1 2:20.38 + 2.11 W
21 Antep 1 2:20.49 + 2.22 W
22 [FFM]^FinUK 1 2:20.54 + 2.27 W
23 GG Gustas1 1 2:20.80 + 2.53 W
24 Platanito 1 2:20.88 + 2.61 W
25 ///Todor 1 2:21.19 + 2.92 W
26 Teho | Pantheo 1 2:21.44 + 3.17 W
27 イムm® Vinsu 1 2:21.93 + 3.66 W
28 SaftycarBUL 1 2:21.93 + 3.66 W
29 [MRc]KIG 1 2:22.00 + 3.73 W
30 mini #83 1 2:22.23 + 3.96 W
31 [MRc] Talha 1 2:22.96 + 4.69 W
32 B2RED 1 2:22.98 + 4.71 W
33 [FU]Rocket 1 2:23.51 + 5.24 W
34 GG Tautvydas 1 2:23.54 + 5.27 W
35 kurkku87 1 2:23.86 + 5.59 W
36 [AT] DαηT 1 2:26.07 + 7.80 W
37 S1DUS*GáboR 1 2:29.55 + 11.28 W
38 Kiuru 1 2:33.96 + 15.69 W
39 B2spiky 1 2:41.50 + 23.23 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:17.99
TJ 48.75 --- 1 38.50 --- 1 14.08 0.06 1 36.94 0.22 1 2:18.27 --- 2:18.27 --- 1
[FFM]^Number 49.14 0.39 1 38.58 0.08 1 14.03 0.01 1 36.78 0.06 1 2:18.53 --- 2:18.53 0.26 1
Luis 49.16 0.41 1 38.67 0.17 1 14.02 --- 1 36.92 0.20 1 2:18.77 --- 2:18.77 0.50 1
RG^Mandula 49.10 0.35 1 38.81 0.31 1 14.04 0.02 1 36.85 0.13 1 2:18.80 --- 2:18.80 0.53 1
Teho | Kristian 49.06 0.31 1 38.83 0.33 1 14.23 0.21 1 36.72 --- 1 2:18.84 --- 2:18.84 0.57 1
B2Nicolas 49.02 0.27 1 38.88 0.38 1 14.23 0.21 1 36.93 0.21 1 2:19.06 --- 2:19.06 0.79 1
Woupat 49.21 0.46 1 38.77 0.27 1 14.14 0.12 1 37.32 0.60 1 2:19.44 --- 2:19.44 1.17 1
[FM]^Ohnifus 49.54 0.79 1 38.80 0.30 1 14.22 0.20 1 36.94 0.22 1 2:19.50 --- 2:19.50 1.23 1
[MRc] Zesty 49.18 0.43 1 39.21 0.71 1 14.19 0.17 1 36.99 0.27 1 2:19.57 --- 2:19.57 1.30 1
GG Mantas 49.41 0.66 1 38.88 0.38 1 14.31 0.29 1 37.02 0.30 1 2:19.62 --- 2:19.62 1.35 1
[FFM]^Strutter 49.17 0.42 1 38.87 0.37 1 14.39 0.37 1 37.25 0.53 1 2:19.68 --- 2:19.68 1.41 1
[WCL] P.Koivunen 49.26 0.51 1 39.01 0.51 1 14.30 0.28 1 37.25 0.53 1 2:19.82 --- 2:19.82 1.55 1
B2Ayoub_MaRoC 49.23 0.48 1 39.12 0.62 1 14.24 0.22 1 37.33 0.61 1 2:19.92 --- 2:19.92 1.65 1
B2Classik 49.24 0.49 1 38.99 0.49 1 14.23 0.21 1 37.49 0.77 1 2:19.95 --- 2:19.95 1.68 1
Paulo 49.42 0.67 1 39.04 0.54 1 14.44 0.42 1 37.10 0.38 1 2:20.00 --- 2:20.00 1.73 1
GG minve 49.36 0.61 1 39.04 0.54 1 14.40 0.38 1 37.23 0.51 1 2:20.03 --- 2:20.03 1.76 1
[FFM]^Payson 49.67 0.92 1 38.98 0.48 1 14.33 0.31 1 37.23 0.51 1 2:20.21 --- 2:20.21 1.94 1
GG eRotika 49.48 0.73 1 39.45 0.95 1 14.29 0.27 1 37.01 0.29 1 2:20.23 --- 2:20.23 1.96 1
Iron|Doni 49.01 0.26 1 39.61 1.11 1 14.36 0.34 1 37.31 0.59 1 2:20.29 --- 2:20.29 2.02 1
Simon 49.49 0.74 1 39.34 0.84 1 14.36 0.34 1 37.19 0.47 1 2:20.38 --- 2:20.38 2.11 1
Antep 49.70 0.95 1 38.95 0.45 1 14.44 0.42 1 37.40 0.68 1 2:20.49 --- 2:20.49 2.22 1
[FFM]^FinUK 49.49 0.74 1 39.29 0.79 1 14.38 0.36 1 37.38 0.66 1 2:20.54 --- 2:20.54 2.27 1
GG Gustas1 49.75 1.00 1 39.42 0.92 1 14.46 0.44 1 37.17 0.45 1 2:20.80 --- 2:20.80 2.53 1
Platanito 50.00 1.25 1 39.23 0.73 1 14.28 0.26 1 37.37 0.65 1 2:20.88 --- 2:20.88 2.61 1
///Todor 49.69 0.94 1 39.37 0.87 1 14.63 0.61 1 37.50 0.78 1 2:21.19 --- 2:21.19 2.92 1
Teho | Pantheo 49.56 0.81 1 39.93 1.43 1 14.32 0.30 1 37.63 0.91 1 2:21.44 --- 2:21.44 3.17 1
イムm® Vinsu 50.45 1.70 1 39.41 0.91 1 14.53 0.51 1 37.54 0.82 1 2:21.93 --- 2:21.93 3.66 1
SaftycarBUL 50.05 1.30 1 39.44 0.94 1 14.88 0.86 1 37.56 0.84 1 2:21.93 --- 2:21.93 3.66 1
[MRc]KIG 50.20 1.45 1 39.53 1.03 1 14.50 0.48 1 37.77 1.05 1 2:22.00 --- 2:22.00 3.73 1
mini #83 50.04 1.29 1 39.69 1.19 1 14.63 0.61 1 37.87 1.15 1 2:22.23 --- 2:22.23 3.96 1
[MRc] Talha 50.57 1.82 1 39.79 1.29 1 14.66 0.64 1 37.94 1.22 1 2:22.96 --- 2:22.96 4.69 1
B2RED 49.81 1.06 1 40.25 1.75 1 14.95 0.93 1 37.97 1.25 1 2:22.98 --- 2:22.98 4.71 1
[FU]Rocket 50.30 1.55 1 40.62 2.12 1 14.75 0.73 1 37.84 1.12 1 2:23.51 --- 2:23.51 5.24 1
GG Tautvydas 50.04 1.29 1 40.38 1.88 1 14.96 0.94 1 38.16 1.44 1 2:23.54 --- 2:23.54 5.27 1
kurkku87 50.28 1.53 1 39.97 1.47 1 14.74 0.72 1 38.87 2.15 1 2:23.86 --- 2:23.86 5.59 1
[AT] DαηT 51.15 2.40 1 41.21 2.71 1 15.14 1.12 1 38.57 1.85 1 2:26.07 --- 2:26.07 7.80 1
S1DUS*GáboR 49.32 0.57 1 40.08 1.58 1 21.65 7.63 1 38.50 1.78 1 2:29.55 --- 2:29.55 11.28 1
Kiuru 59.69 10.94 1 39.73 1.23 1 15.45 1.43 1 39.09 2.37 1 2:33.96 --- 2:33.96 15.69 1
B2spiky 55.58 6.83 1 39.77 1.27 1 14.36 0.34 1 51.79 15.07 1 2:41.50 --- 2:41.50 23.23 1

Lap by Lap Analysis

Lap TJ [FFM]^Number Luis RG^Mandula Teho | Kristian B2Nicolas Woupat [FM]^Ohnifus [MRc] Zesty GG Mantas [FFM]^Strutter [WCL] P.Koivunen B2Ayoub_MaRoC B2Classik Paulo GG minve [FFM]^Payson GG eRotika Iron|Doni Simon Antep [FFM]^FinUK GG Gustas1 Platanito ///Todor Teho | Pantheo イムm® Vinsu SaftycarBUL [MRc]KIG mini #83 [MRc] Talha B2RED [FU]Rocket GG Tautvydas kurkku87 [AT] DαηT S1DUS*GáboR Kiuru B2spiky
Time 2:18.27 2:18.53 2:18.77 2:18.80 2:18.84 2:19.06 2:19.44 2:19.50 2:19.57 2:19.62 2:19.68 2:19.82 2:19.92 2:19.95 2:20.00 2:20.03 2:20.21 2:20.23 2:20.29 2:20.38 2:20.49 2:20.54 2:20.80 2:20.88 2:21.19 2:21.44 2:21.93 2:21.93 2:22.00 2:22.23 2:22.96 2:22.98 2:23.51 2:23.54 2:23.86 2:26.07 2:29.55 2:33.96 2:41.50
+ 0.26 + 0.50 + 0.53 + 0.57 + 0.79 + 1.17 + 1.23 + 1.30 + 1.35 + 1.41 + 1.55 + 1.65 + 1.68 + 1.73 + 1.76 + 1.94 + 1.96 + 2.02 + 2.11 + 2.22 + 2.27 + 2.53 + 2.61 + 2.92 + 3.17 + 3.66 + 3.66 + 3.73 + 3.96 + 4.69 + 4.71 + 5.24 + 5.27 + 5.59 + 7.80 + 11.28 + 15.69 + 23.23
100%: 2:18.27 101%: 2:19.65 103%: 2:22.41 105%: 2:25.18 107%: 2:27.94 >107%: >2:27.94 Pitstop Takeover Penalty Lap Rejoin
1 2:18.27 2:18.53 2:18.77 2:18.80 2:18.84 2:19.06 2:19.44 2:19.50 2:19.57 2:19.62 2:19.68 2:19.82 2:19.92 2:19.95 2:20.00 2:20.03 2:20.21 2:20.23 2:20.29 2:20.38 2:20.49 2:20.54 2:20.80 2:20.88 2:21.19 2:21.44 2:21.93 2:21.93 2:22.00 2:22.23 2:22.96 2:22.98 2:23.51 2:23.54 2:23.86 2:26.07 2:29.55 2:33.96 2:41.50