mpRes » League » Fragmaster's FOX Friday » 2020 » Round 36 Qualifyingde | en

Fragmaster's FOX Friday Season 2020 - Round 36 Qualifying (replay) download
Version LfS 0.6U FOX BL1R
Time 04.09.2020, 20:33:56
Distance 1 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:08.70 | 103%: 1:10.76 | 105%: 1:12.13 | 107%: 1:13.50
1 S1DUS*Altsu 1 1:08.70 W
2 Pedro 1 1:09.05 + 0.35 W
3 EVR W. Lima 1 1:09.11 + 0.41 W
4 Maunokasa 1 1:09.12 + 0.42 W
5 24 Ro8er Chen 1 1:09.16 + 0.46 W
6 [FFM]^Number 1 1:09.32 + 0.62 W
7 [FFM]^Strutter 1 1:09.43 + 0.73 W
8 TRR.Trespasser 1 1:09.44 + 0.74 W
9 イムm® Rudolfa 1 1:09.48 + 0.78 W
10 [FFM]^Kamikas 1 1:09.49 + 0.79 W
11 EVR V. Veloso 1 1:09.53 + 0.83 W
12 [FFM]^Ohnifus 1 1:09.62 + 0.92 W
13 AA™| AOR Nova 1 1:09.72 + 1.02 W
14 RG^Mandula 1 1:09.73 + 1.03 W
15 イムm® Vinsu 1 1:09.88 + 1.18 W
16 [WCL] P.Koivunen 1 1:09.96 + 1.26 W
17 bawTz 1 1:09.97 + 1.27 W
18 A. Araújo [1ARM] 1 1:09.97 + 1.27 W
19 [AT]Jereloco 1 1:10.14 + 1.44 W
20 [MRc]MegA 1 1:10.31 + 1.61 W
21 Kode 1 1:10.32 + 1.62 W
22 イムm®Tango 1 1:10.57 + 1.87 W
23 Iron|Doni 1 1:10.59 + 1.89 W
24 Naga 1 1:10.65 + 1.95 W
25 [FFM]^Payson 1 1:10.72 + 2.02 W
26 AA™| rane 1 1:10.80 + 2.10 W
27 [MRc] Talha 1 1:10.83 + 2.13 W
28 S1DUS*GáboR 1 1:10.83 + 2.13 W
29 [FFM]^FinUK 1 1:10.85 + 2.15 W
30 B2Rejekt 1 1:10.87 + 2.17 W
31 SaftycarBUL 1 1:10.89 + 2.19 W
32 B2IVA 1 1:11.14 + 2.44 X X W
33 [FU]Rocket 1 1:11.92 + 3.22 W
34 GenR uNite 1 1:12.26 + 3.56 W
35 Paulo 1 1:12.99 + 4.29 W
36 [ATR] CABZ®N 1 1:13.29 + 4.59 X X W
37 Teho | Pantheo 1 1:18.61 + 9.91 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:08.64
S1DUS*Altsu 17.78 --- 1 28.47 0.06 1 22.45 --- 1 1:08.70 --- 1:08.70 --- 1
Pedro 18.02 0.24 1 28.41 --- 1 22.62 0.17 1 1:09.05 --- 1:09.05 0.35 1
EVR W. Lima 17.99 0.21 1 28.55 0.14 1 22.57 0.12 1 1:09.11 --- 1:09.11 0.41 1
Maunokasa 17.91 0.13 1 28.64 0.23 1 22.57 0.12 1 1:09.12 --- 1:09.12 0.42 1
24 Ro8er Chen 17.96 0.18 1 28.61 0.20 1 22.59 0.14 1 1:09.16 --- 1:09.16 0.46 1
[FFM]^Number 18.24 0.46 1 28.53 0.12 1 22.55 0.10 1 1:09.32 --- 1:09.32 0.62 1
[FFM]^Strutter 18.09 0.31 1 28.59 0.18 1 22.75 0.30 1 1:09.43 --- 1:09.43 0.73 1
TRR.Trespasser 18.20 0.42 1 28.60 0.19 1 22.64 0.19 1 1:09.44 --- 1:09.44 0.74 1
イムm® Rudolfa 18.10 0.32 1 28.73 0.32 1 22.65 0.20 1 1:09.48 --- 1:09.48 0.78 1
[FFM]^Kamikas 18.09 0.31 1 28.77 0.36 1 22.63 0.18 1 1:09.49 --- 1:09.49 0.79 1
EVR V. Veloso 18.17 0.39 1 28.60 0.19 1 22.76 0.31 1 1:09.53 --- 1:09.53 0.83 1
[FFM]^Ohnifus 18.06 0.28 1 28.87 0.46 1 22.69 0.24 1 1:09.62 --- 1:09.62 0.92 1
AA™| AOR Nova 18.11 0.33 1 28.78 0.37 1 22.83 0.38 1 1:09.72 --- 1:09.72 1.02 1
RG^Mandula 18.26 0.48 1 28.61 0.20 1 22.86 0.41 1 1:09.73 --- 1:09.73 1.03 1
イムm® Vinsu 18.25 0.47 1 28.72 0.31 1 22.91 0.46 1 1:09.88 --- 1:09.88 1.18 1
[WCL] P.Koivunen 18.37 0.59 1 28.77 0.36 1 22.82 0.37 1 1:09.96 --- 1:09.96 1.26 1
bawTz 18.23 0.45 1 28.83 0.42 1 22.91 0.46 1 1:09.97 --- 1:09.97 1.27 1
A. Araújo [1ARM] 18.29 0.51 1 28.85 0.44 1 22.83 0.38 1 1:09.97 --- 1:09.97 1.27 1
[AT]Jereloco 18.39 0.61 1 28.85 0.44 1 22.90 0.45 1 1:10.14 --- 1:10.14 1.44 1
[MRc]MegA 18.39 0.61 1 28.55 0.14 1 23.37 0.92 1 1:10.31 --- 1:10.31 1.61 1
Kode 18.19 0.41 1 28.71 0.30 1 23.42 0.97 1 1:10.32 --- 1:10.32 1.62 1
イムm®Tango 18.53 0.75 1 28.96 0.55 1 23.08 0.63 1 1:10.57 --- 1:10.57 1.87 1
Iron|Doni 18.53 0.75 1 28.97 0.56 1 23.09 0.64 1 1:10.59 --- 1:10.59 1.89 1
Naga 18.56 0.78 1 28.89 0.48 1 23.20 0.75 1 1:10.65 --- 1:10.65 1.95 1
[FFM]^Payson 18.61 0.83 1 28.91 0.50 1 23.20 0.75 1 1:10.72 --- 1:10.72 2.02 1
AA™| rane 18.55 0.77 1 29.13 0.72 1 23.12 0.67 1 1:10.80 --- 1:10.80 2.10 1
[MRc] Talha 18.59 0.81 1 29.06 0.65 1 23.18 0.73 1 1:10.83 --- 1:10.83 2.13 1
S1DUS*GáboR 17.83 0.05 1 28.53 0.12 1 24.47 2.02 1 1:10.83 --- 1:10.83 2.13 1
[FFM]^FinUK 18.34 0.56 1 29.39 0.98 1 23.12 0.67 1 1:10.85 --- 1:10.85 2.15 1
B2Rejekt 18.62 0.84 1 29.36 0.95 1 22.89 0.44 1 1:10.87 --- 1:10.87 2.17 1
SaftycarBUL 18.71 0.93 1 28.89 0.48 1 23.29 0.84 1 1:10.89 --- 1:10.89 2.19 1
B2IVA 18.59 0.81 1 28.91 0.50 1 23.64 1.19 1 1:11.14 --- 1:11.14 2.44 1
[FU]Rocket 19.05 1.27 1 29.53 1.12 1 23.34 0.89 1 1:11.92 --- 1:11.92 3.22 1
GenR uNite 19.53 1.75 1 29.55 1.14 1 23.18 0.73 1 1:12.26 --- 1:12.26 3.56 1
Paulo 18.69 0.91 1 29.30 0.89 1 25.00 2.55 1 1:12.99 --- 1:12.99 4.29 1
[ATR] CABZ®N 19.52 1.74 1 30.16 1.75 1 23.61 1.16 1 1:13.29 --- 1:13.29 4.59 1
Teho | Pantheo 23.26 5.48 1 31.49 3.08 1 23.86 1.41 1 1:18.61 --- 1:18.61 9.91 1

Lap by Lap Analysis

Lap S1DUS*Altsu Pedro EVR W. Lima Maunokasa 24 Ro8er Chen [FFM]^Number [FFM]^Strutter TRR.Trespasser イムm® Rudolfa [FFM]^Kamikas EVR V. Veloso [FFM]^Ohnifus AA™| AOR Nova RG^Mandula イムm® Vinsu [WCL] P.Koivunen bawTz A. Araújo [1ARM] [AT]Jereloco [MRc]MegA Kode イムm®Tango Iron|Doni Naga [FFM]^Payson AA™| rane [MRc] Talha S1DUS*GáboR [FFM]^FinUK B2Rejekt SaftycarBUL B2IVA [FU]Rocket GenR uNite Paulo [ATR] CABZ®N Teho | Pantheo
Time 1:08.70 1:09.05 1:09.11 1:09.12 1:09.16 1:09.32 1:09.43 1:09.44 1:09.48 1:09.49 1:09.53 1:09.62 1:09.72 1:09.73 1:09.88 1:09.96 1:09.97 1:09.97 1:10.14 1:10.31 1:10.32 1:10.57 1:10.59 1:10.65 1:10.72 1:10.80 1:10.83 1:10.83 1:10.85 1:10.87 1:10.89 1:11.14 1:11.92 1:12.26 1:12.99 1:13.29 1:18.61
+ 0.35 + 0.41 + 0.42 + 0.46 + 0.62 + 0.73 + 0.74 + 0.78 + 0.79 + 0.83 + 0.92 + 1.02 + 1.03 + 1.18 + 1.26 + 1.27 + 1.27 + 1.44 + 1.61 + 1.62 + 1.87 + 1.89 + 1.95 + 2.02 + 2.10 + 2.13 + 2.13 + 2.15 + 2.17 + 2.19 + 2.44 + 3.22 + 3.56 + 4.29 + 4.59 + 9.91
100%: 1:08.70 101%: 1:09.38 103%: 1:10.76 105%: 1:12.13 107%: 1:13.50 >107%: >1:13.50 Pitstop Takeover Penalty Lap Rejoin
1 1:08.70 1:09.05 1:09.11 1:09.12 1:09.16 1:09.32 1:09.43 1:09.44 1:09.48 1:09.49 1:09.53 1:09.62 1:09.72 1:09.73 1:09.88 1:09.96 1:09.97 1:09.97 1:10.14 1:10.31 1:10.32 1:10.57 1:10.59 1:10.65 1:10.72 1:10.80 1:10.83 1:10.83 1:10.85 1:10.87 1:10.89 1:11.14 1:11.92 1:12.26 1:12.99 1:13.29 1:18.61