mpRes » League » Fragmaster's FOX Friday » 2019 » Round 22 Race 7de | en

Fragmaster's FOX Friday Season 2019 - Round 22 Race 7 (replay) download
Version LfS 0.6U FOX KY1
Time 08.06.2019, 00:10:29
Distance 15 Laps (44.69 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
11 of 15 cars finished the race.
1 (+6) AA™| E A Presley 15 11:30.08 0 - 45.16 1 (15) X X W
2 (+7) [FFM]^Kamikas 15 + 0.45 0 - 45.18 0 X X W
3 (±0) Simon 15 + 0.51 + 0.06 0 - 45.09 0 X X X W
4 (±0) [MRc]FinUK 15 + 0.75 + 0.24 0 - 45.15 0 X W
5 (+6) [FFM]^Strutter 15 + 1.04 + 0.29 0 - 45.01 0 X X X W
6 P [FFM]^Payson 15 + 3.36 + 2.32 0 - 45.21 0 W
7 (+6) [WCL] J.A.Katila 15 + 3.91 + 0.55 0 - 45.19 0 X X W
8 (-6) [TC-R] Pete [VR] 15 + 17.19 + 13.28 0 - 45.03 10 (1-2, 4, 6, 8, 10-14) X W
9 (+3) AA™| rane 15 + 36.67 + 19.48 0 - 44.97 0 X X W
10 (-5) || Jeff 15 + 42.34 + 5.67 1 - 45.11 0 X M
11 (-1) [FFM]^Number 14 + 1 Lap + 1 Lap 0 - 45.10 0 X X X W
12 (-6) GenR uNite 13 + 2 Laps 0 - 45.00 0 X X W
13 (-5) [FU]Rocket 13 + 2 Laps 0 - 45.13 0 X X W
14 (-13) Botsi 10 + 5 Laps 0 - 45.01 4 (3, 5, 7, 9) X X W
15 (-1) イムm®1 Rudolfa 7 + 8 Laps 0 - 45.55 0 X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 3.35
|| Jeff 10 131074_0_0 3.35 3.35

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
AA™| E A Presley 46.01 233.15 15 0.62
Simon 46.04 232.98 15 0.63
[MRc]FinUK 46.06 232.90 15 0.63
[FFM]^Strutter 46.07 232.80 15 0.65
[FFM]^Kamikas 46.04 233.00 15 0.66
GenR uNite 46.03 233.02 13 0.67
[FFM]^Payson 46.23 232.02 15 0.71
[WCL] J.A.Katila 46.27 231.83 15 0.74
Botsi 46.06 232.88 10 0.85
イムm®1 Rudolfa 47.07 227.90 7 1.52
[TC-R] Pete [VR] 47.15 227.48 15 4.94
AA™| rane 48.45 221.38 15 5.44
[FFM]^Number 51.92 206.61 14 6.68
[FU]Rocket 48.83 219.68 13 8.56
|| Jeff 48.83 219.67 15 8.72

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 44.69
AA™| rane 15.94 0.25 15 29.03 0.03 15 44.97 --- 44.97 --- 15
GenR uNite 15.69 --- 5 29.21 0.21 13 44.90 0.10 45.00 0.03 13
[FFM]^Strutter 15.73 0.04 3 29.13 0.13 12 44.86 0.15 45.01 0.04 3
Botsi 15.76 0.07 3 29.22 0.22 2 44.98 0.03 45.01 0.04 3
[TC-R] Pete [VR] 15.84 0.15 4 29.07 0.07 2 44.91 0.12 45.03 0.06 2
Simon 15.82 0.13 6 29.00 --- 4 44.82 0.27 45.09 0.12 4
[FFM]^Number 15.81 0.12 9 29.03 0.03 14 44.84 0.26 45.10 0.13 14
|| Jeff 15.72 0.03 5 29.03 0.03 3 44.75 0.36 45.11 0.14 3
[FU]Rocket 15.81 0.12 13 29.28 0.28 12 45.09 0.04 45.13 0.16 13
[MRc]FinUK 15.84 0.15 11 29.05 0.05 4 44.89 0.26 45.15 0.18 4
AA™| E A Presley 15.87 0.18 10 29.01 0.01 4 44.88 0.28 45.16 0.19 4
[FFM]^Kamikas 15.82 0.13 7 29.19 0.19 15 45.01 0.17 45.18 0.21 6
[WCL] J.A.Katila 15.81 0.12 5 29.26 0.26 10 45.07 0.12 45.19 0.22 5
[FFM]^Payson 15.89 0.20 10 29.16 0.16 11 45.05 0.16 45.21 0.24 10
イムm®1 Rudolfa 16.02 0.33 3 29.36 0.36 4 45.38 0.17 45.55 0.58 5

Flags

Name Yellows Caused Blues Seen
3 cars caused 7 yellow and 2 cars got 16 blue flags.
[TC-R] Pete [VR] 2 0
AA™| rane 1 0
[FFM]^Number 0 15
[FU]Rocket 4 1

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
AA™| rane 1 DT (False Start)
7 DT Cleared

Lap by Lap Analysis

Lap AA™| E A Presley [FFM]^Kamikas Simon [MRc]FinUK [FFM]^Strutter [FFM]^Payson [WCL] J.A.Katila [TC-R] Pete [VR] AA™| rane || Jeff [FFM]^Number GenR uNite [FU]Rocket Botsi イムm®1 Rudolfa
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 11:30.08 11:30.53 11:30.59 11:30.83 11:31.12 11:33.44 11:33.99 11:47.27 12:06.75 12:12.42 12:06.82 9:58.41 10:34.75 7:40.59 5:29.46
+ 0.45 + 0.51 + 0.75 + 1.04 + 3.36 + 3.91 + 17.19 + 36.67 + 42.34 + 1 Lap + 2 Laps + 2 Laps + 5 Laps + 8 Laps
100%: 44.97 101%: 45.42 103%: 46.32 105%: 47.22 107%: 48.12 >107%: >48.12 Pitstop Takeover Penalty Lap Rejoin
1 53.32 54.40 53.36 53.37 54.33 55.36 55.26 52.90 54.34 53.53 2:15.16 53.35 54.33 53.02 55.30
2 45.36 45.53 45.38 45.39 45.73 45.81 45.93 45.03 45.49 45.33 45.81 45.41 1:14.99 45.05 45.89
3 45.45 45.33 45.46 45.42 45.01 45.69 45.58 45.24 45.43 45.11 45.41 45.42 51.21 45.01 45.56
4 45.16 45.44 45.09 45.15 45.57 45.61 45.92 45.08 45.40 45.57 45.28 45.36 45.75 45.32 45.65
5 45.35 45.98 45.64 46.48 45.82 45.40 45.19 45.33 45.84 45.21 45.22 45.10 45.27 45.09 45.55
6 45.81 45.18 45.37 45.76 45.47 45.95 45.90 45.17 1:04.84 45.54 45.67 45.54 45.36 45.41 45.93
7 45.19 45.45 45.23 45.48 45.15 45.53 45.68 45.57 54.56 45.33 45.27 45.37 45.46 45.32 45.58
8 45.25 45.28 45.41 45.30 45.38 45.58 45.47 45.27 46.02 45.40 45.52 45.40 45.47 45.52  
9 46.09 45.32 45.51 45.63 45.51 45.64 45.54 45.38 48.34 45.74 45.39 45.52 45.30 45.14  
10 45.38 45.47 45.86 45.64 45.56 45.21 45.26 45.30 47.58 1:17.61 45.61 45.76 45.49 45.71  
11 45.32 45.59 45.39 45.37 45.37 45.27 45.40 45.71 46.39 54.52 45.18 45.56 45.62    
12 45.54 45.68 45.53 45.54 45.55 45.52 45.30 45.75 45.29 45.90 45.34 45.62 45.37    
13 45.23 45.22 45.29 45.33 45.34 45.36 45.46 45.84 45.26 45.89 46.86 45.00 45.13    
14 45.72 45.37 46.42 45.43 45.50 45.73 45.74 45.87 47.00 45.90 45.10        
15 45.91 45.29 45.65 45.54 45.83 45.78 46.36 1:03.83 44.97 45.84          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)