mpRes » League » Fragmaster's FOX Friday » 2021 » Round 07 Racede | en

Fragmaster's FOX Friday Season 2021 - Round 07 Race (replay) download
Version LfS 0.6U16 FOX BL4X
Time 19.02.2021, 20:35:51
Distance 64 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
17 of 23 cars finished the race.
1 (±0) TJ 64 1h 24:22.38 1 - 1:18.07 15 (50-64) X X W
2 (±0) 23 Ro8er Chen 64 + 0.31 1 - 1:17.79 0 X X W
3 (±0) [MRc] Zesty 64 + 7.95 + 7.64 1 - 1:17.96 49 (1-49) X X W
4 (+1) [FFM]^Rando 64 + 25.65 + 17.70 1 - 1:18.24 0 X X W
5 (-1) Sgt. Stedenko 64 + 26.13 + 0.48 1 - 1:18.57 0 X X W
6 (±0) [FFM]^Strutter 64 + 28.08 + 1.95 1 - 1:18.44 0 X X X W
7 (+11) [FFM]^Ohnifus 64 + 30.14 + 2.06 1 - 1:18.18 0 X X W
8 (+6) GenR uNite 64 + 52.12 + 21.98 0 - 1:18.48 0 X X W
9 (-2) Naga 64 + 1:00.61 + 8.49 1 - 1:18.78 0 X X X W
10 (-1) bawTz 63 + 1 Lap + 1 Lap 2 - 1:18.64 0 X X X W
11 (+1) Platanito 63 + 1 Lap + 15.52 1 - 1:19.26 0 X W
12 (+1) Iron|Doni 63 + 1 Lap + 0.79 1 - 1:19.40 0 X X W
13 (+2) Texas 62 + 2 Laps + 1 Lap 1 - 1:19.50 0 X X W
14 (-3) [FFM]^APayson 62 + 2 Laps + 43.82 2 - 1:19.37 0 X X W
15 (+2) AA™| FireStarter 61 + 3 Laps + 1 Lap 2 - 1:20.21 0 X X M
16 (±0) [FFM]^FinUK 60 + 4 Laps + 1 Lap 2 - 1:19.62 0 X X W
17 (-7) 。゚マego゚。 60 + 4 Laps + 15.02 2 - 1:19.80 0 X X X M
18 (-10) [WCL] P.Koivunen 16 + 48 Laps 1 - 1:19.12 0 X X W
19 P Trespasser 3 + 61 Laps 0 - 1:20.50 0 W
20 P Teho | Pantheo 1 + 63 Laps 0 - 3:10.11 0 W
21 P Robin2475 0 + 64 Laps 0 - 0.00 0 W
22 P Paulo 0 + 64 Laps 0 - 0.00 0 W
23 P Miko33 0 + 64 Laps 0 - 0.00 0 W

Pitstops

Name Lap Work Time [s] Total
17 cars made 22 pitstops with a total time of 4:03.92
Iron|Doni 17 131074_0_0 1.98 1.98
Sgt. Stedenko 50 131074_0_0 2.40 2.40
[MRc] Zesty 49 131074_0_0 2.64 2.64
Naga 45 131074_0_0 2.78 2.78
TJ 45 131074_0_0 2.82 2.82
[FFM]^Ohnifus 25 131074_0_0 2.88 2.88
[FFM]^Rando 41 131074_0_0 3.12 3.12
[FFM]^Strutter 29 131074_0_0 4.07 4.07
Texas 34 131594_15_0 7.74 7.74
23 Ro8er Chen 11 131330_0_0 9.45 9.45
Platanito 32 131594_10_0 9.83 9.83
[WCL] P.Koivunen 8 131598_15_0 15.98 15.98
[FFM]^APayson 16 131594_15_0 9.90 17.12
54 522_15_0 7.22
bawTz 24 131334_0_0 14.93 22.74
59 522_15_0 7.81
AA™| FireStarter 23 131074_0_0 2.49 28.36
39 148238_15_0 25.87
[FFM]^FinUK 12 213770_15_0 22.71 52.30
28 213774_15_0 29.59
。゚マego゚。 16 164102_0_0 26.06 57.71
37 164622_15_0 31.65

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Teho | Pantheo 3:10.11 - 1 0.00
TJ 1:19.10 - 64 1.41
Naga 1:20.05 - 64 1.49
Sgt. Stedenko 1:19.51 - 64 1.55
[MRc] Zesty 1:19.22 - 64 1.58
Iron|Doni 1:20.96 - 63 1.58
GenR uNite 1:19.91 - 64 1.77
[FFM]^Strutter 1:19.54 - 64 1.82
[FFM]^Ohnifus 1:19.57 - 64 1.91
[FFM]^Rando 1:19.50 - 64 2.06
23 Ro8er Chen 1:19.10 - 64 2.46
Platanito 1:20.95 - 63 2.51
Texas 1:22.01 - 62 2.82
[FFM]^APayson 1:22.72 - 62 4.25
bawTz 1:20.70 - 63 4.62
AA™| FireStarter 1:23.63 - 61 6.40
[FFM]^FinUK 1:24.40 - 60 9.35
。゚マego゚。 1:24.65 - 60 9.92
Trespasser 3:12.41 - 3 2:27.00
[WCL] P.Koivunen 4:09.97 - 16 2:49.98

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.60
23 Ro8er Chen 29.88 --- 49 24.99 --- 34 22.73 --- 34 1:17.60 0.19 1:17.79 --- 34
[MRc] Zesty 30.01 0.13 24 25.15 0.16 24 22.74 0.01 35 1:17.90 0.06 1:17.96 0.17 35
TJ 29.98 0.10 41 25.15 0.16 44 22.76 0.03 25 1:17.89 0.18 1:18.07 0.28 29
[FFM]^Ohnifus 30.13 0.25 34 25.06 0.07 45 22.85 0.12 41 1:18.04 0.14 1:18.18 0.39 34
[FFM]^Rando 30.12 0.24 56 25.08 0.09 36 22.78 0.05 52 1:17.98 0.26 1:18.24 0.45 36
[FFM]^Strutter 30.00 0.12 29 25.15 0.16 21 22.83 0.10 19 1:17.98 0.46 1:18.44 0.65 21
GenR uNite 30.23 0.35 56 25.28 0.29 37 22.90 0.17 55 1:18.41 0.07 1:18.48 0.69 55
Sgt. Stedenko 30.13 0.25 28 25.18 0.19 27 22.85 0.12 32 1:18.16 0.41 1:18.57 0.78 25
bawTz 30.18 0.30 33 25.25 0.26 20 22.83 0.10 29 1:18.26 0.38 1:18.64 0.85 21
Naga 30.14 0.26 39 25.37 0.38 20 22.99 0.26 32 1:18.50 0.28 1:18.78 0.99 39
[WCL] P.Koivunen 30.45 0.57 13 25.32 0.33 13 23.13 0.40 7 1:18.90 0.22 1:19.12 1.33 13
Platanito 30.53 0.65 29 25.51 0.52 53 23.01 0.28 17 1:19.05 0.21 1:19.26 1.47 29
[FFM]^APayson 30.53 0.65 15 25.50 0.51 10 23.16 0.43 15 1:19.19 0.18 1:19.37 1.58 15
Iron|Doni 30.44 0.56 24 25.52 0.53 48 23.23 0.50 50 1:19.19 0.21 1:19.40 1.61 48
Texas 30.46 0.58 54 25.56 0.57 11 23.04 0.31 57 1:19.06 0.44 1:19.50 1.71 44
[FFM]^FinUK 30.66 0.78 58 25.64 0.65 42 23.09 0.36 55 1:19.39 0.23 1:19.62 1.83 55
。゚マego゚。 30.62 0.74 29 25.63 0.64 40 23.32 0.59 47 1:19.57 0.23 1:19.80 2.01 39
AA™| FireStarter 30.61 0.73 52 25.67 0.68 58 23.36 0.63 60 1:19.64 0.57 1:20.21 2.42 60
Trespasser 30.94 1.06 3 26.11 1.12 3 23.45 0.72 3 1:20.50 --- 1:20.50 2.71 3
Teho | Pantheo 137.66 107.78 1 27.07 2.08 1 25.38 2.65 1 3:10.11 --- 3:10.11 112.32 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 11 cars got 178 blue flags.
Platanito 0 22
Iron|Doni 0 21
Texas 0 13
[FFM]^APayson 0 16
AA™| FireStarter 0 33
[FFM]^FinUK 0 29
。゚マego゚。 0 27
[WCL] P.Koivunen 0 11
Trespasser 0 4
Paulo 0 1
Miko33 0 1

Lap by Lap Analysis

Lap TJ 23 Ro8er Chen [MRc] Zesty [FFM]^Rando Sgt. Stedenko [FFM]^Strutter [FFM]^Ohnifus GenR uNite Naga bawTz Platanito Iron|Doni Texas [FFM]^APayson AA™| FireStarter [FFM]^FinUK 。゚マego゚。 [WCL] P.Koivunen Trespasser Teho | Pantheo Robin2475 Paulo Miko33
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 24:22.38 1h 24:22.69 1h 24:30.33 1h 24:48.03 1h 24:48.51 1h 24:50.46 1h 24:52.52 1h 25:14.50 1h 25:22.99 1h 24:44.26 1h 24:59.78 1h 25:00.57 1h 24:44.80 1h 25:28.62 1h 25:01.27 1h 24:24.08 1h 24:39.10 1h 06:39.44 9:37.24 3:10.11 0.00 0.00 0.00
+ 0.31 + 7.95 + 25.65 + 26.13 + 28.08 + 30.14 + 52.12 + 1:00.61 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 3 Laps + 4 Laps + 4 Laps + 48 Laps + 61 Laps + 63 Laps + 64 Laps + 64 Laps + 64 Laps
100%: 1:17.79 101%: 1:18.56 103%: 1:20.12 105%: 1:21.67 107%: 1:23.23 >107%: >1:23.23 Pitstop Takeover Penalty Lap Rejoin
1 1:30.50 1:30.48 1:26.02 1:27.32 1:27.64 1:29.92 1:32.87 1:31.30 1:27.80 1:33.03 1:32.01 1:33.98 1:34.07 1:32.76 1:34.78 1:35.22 1:33.80 45:08.16 6:39.65 3:10.11      
2 1:19.36 1:19.89 1:19.35 1:19.84 1:20.78 1:19.34 1:19.88 1:19.98 1:20.36 1:21.08 1:21.67 1:23.52 1:22.60 1:22.52 1:23.15 1:23.15 1:22.03 1:20.06 1:37.09        
3 1:19.10 1:19.23 1:18.99 1:19.61 1:19.61 1:19.25 1:19.33 1:19.76 1:19.54 1:20.16 1:20.02 1:21.68 1:21.96 1:22.26 1:25.22 1:24.35 1:22.07 1:19.49 1:20.50        
4 1:19.35 1:19.19 1:19.03 1:19.65 1:19.64 1:19.52 1:19.08 1:19.27 1:19.72 1:19.91 1:20.22 1:21.04 1:21.00 1:21.09 1:22.90 1:22.62 1:21.15 1:19.52          
5 1:20.36 1:20.31 1:19.28 1:19.39 1:20.14 1:20.24 1:20.39 1:19.14 1:19.90 1:19.75 1:20.57 1:21.38 1:20.76 1:20.15 1:22.04 1:22.17 1:20.72 1:19.35          
6 1:19.64 1:19.62 1:18.88 1:19.37 1:19.41 1:20.42 1:19.27 1:19.60 1:19.63 1:19.43 1:20.11 1:20.52 1:20.81 1:20.30 1:21.01 1:22.17 1:20.95 1:35.14          
7 1:18.85 1:18.75 1:19.04 1:19.31 1:19.50 1:20.33 1:19.32 1:20.43 1:19.53 1:20.14 1:19.88 1:20.98 1:20.87 1:20.43 1:21.31 1:22.01 1:21.84 1:19.19          
8 1:20.33 1:20.25 1:19.05 1:19.61 1:19.38 1:19.12 1:18.97 1:19.17 1:20.72 1:19.92 1:19.89 1:21.33 1:20.98 1:19.81 1:21.43 1:21.47 1:21.11 2:00.35          
9 1:19.73 1:19.95 1:19.59 1:19.63 1:19.17 1:19.95 1:19.64 1:20.52 1:19.64 1:19.10 1:19.59 1:21.00 1:20.66 1:20.28 1:21.43 1:21.28 1:21.22 1:26.58          
10 1:19.49 1:19.30 1:19.03 1:19.46 1:19.62 1:19.29 1:19.18 1:19.37 1:19.60 1:19.06 1:19.70 1:20.54 1:20.84 1:19.62 1:21.64 1:21.75 1:21.05 1:29.62          
11 1:19.01 1:36.30 1:18.70 1:19.29 1:19.18 1:19.36 1:19.30 1:19.43 1:19.24 1:19.14 1:19.57 1:20.84 1:19.91 1:19.96 1:27.00 1:30.04 1:20.35 1:22.78          
12 1:18.91 1:25.19 1:18.92 1:19.29 1:18.88 1:18.83 1:19.26 1:19.62 1:19.67 1:19.16 1:19.92 1:21.57 1:25.33 1:19.88 1:22.31 1:56.32 1:20.84 1:20.07          
13 1:18.93 1:19.63 1:18.72 1:19.16 1:18.93 1:19.09 1:19.08 1:19.40 1:20.06 1:19.09 1:20.07 1:20.69 1:26.25 1:20.45 1:22.11 1:29.35 1:22.08 1:19.12          
14 1:18.40 1:19.19 1:19.14 1:19.55 1:18.92 1:19.26 1:19.18 1:19.92 1:19.98 1:19.05 1:19.61 1:19.76 1:20.52 1:20.50 1:21.99 1:22.61 1:20.95 1:28.97          
15 1:18.57 1:18.40 1:19.11 1:18.92 1:19.09 1:18.55 1:18.58 1:19.42 1:19.47 1:18.90 1:20.04 1:20.03 1:20.38 1:19.37 1:22.18 1:20.97 1:22.31 1:28.95          
16 1:18.65 1:18.90 1:18.84 1:19.16 1:18.98 1:18.86 1:18.73 1:19.21 1:19.86 1:19.24 1:20.38 1:20.42 1:23.36 1:39.12 1:21.01 1:22.66 2:06.54 1:22.09          
17 1:19.41 1:18.65 1:18.92 1:21.22 1:19.15 1:18.75 1:18.70 1:19.73 1:20.12 1:19.50 1:20.21 1:29.85 1:21.07 1:26.60 1:21.26 1:21.57 1:29.44            
18 1:19.00 1:18.88 1:18.70 1:19.20 1:19.27 1:19.22 1:18.88 1:19.37 1:19.06 1:19.47 1:19.89 1:25.24 1:19.81 1:21.40 1:21.79 1:22.16 1:21.61            
19 1:18.41 1:18.56 1:19.21 1:21.23 1:19.59 1:18.84 1:19.02 1:19.30 1:19.75 1:19.99 1:20.24 1:21.13 1:20.77 1:23.50 1:20.99 1:21.86 1:20.67            
20 1:18.53 1:18.37 1:18.58 1:19.58 1:19.19 1:18.99 1:18.90 1:19.08 1:18.82 1:18.96 1:21.40 1:21.07 1:21.52 1:21.35 1:21.37 1:21.76 1:20.58            
21 1:18.26 1:18.20 1:18.88 1:19.13 1:18.64 1:18.44 1:18.80 1:19.08 1:19.01 1:18.64 1:19.71 1:19.98 1:20.61 1:21.01 1:21.42 1:21.25 1:21.34            
22 1:18.69 1:18.27 1:18.32 1:19.11 1:18.97 1:19.05 1:18.84 1:18.98 1:19.12 1:19.27 1:19.63 1:19.72 1:20.47 1:20.91 1:21.09 1:21.72 1:23.47            
23 1:18.34 1:18.64 1:18.47 1:19.33 1:19.25 1:18.75 1:18.54 1:19.31 1:19.06 1:21.36 1:19.82 1:20.90 1:20.64 1:21.06 1:32.50 1:25.08 1:20.73            
24 1:18.21 1:18.23 1:18.08 1:18.87 1:18.76 1:18.70 1:18.75 1:19.25 1:19.23 1:43.22 1:20.38 1:19.86 1:20.18 1:20.58 1:31.84 1:21.21 1:21.09            
25 1:18.12 1:18.42 1:18.55 1:19.04 1:18.57 1:18.97 1:31.07 1:19.55 1:19.61 1:25.00 1:19.74 1:19.74 1:19.74 1:21.93 1:21.71 1:21.49 1:22.07            
26 1:18.15 1:18.19 1:18.39 1:18.81 1:18.97 1:18.66 1:23.78 1:19.38 1:19.72 1:19.37 1:19.72 1:19.63 1:21.04 1:22.35 1:24.08 1:23.10 1:21.35            
27 1:18.18 1:18.21 1:18.98 1:18.75 1:18.91 1:18.79 1:18.87 1:19.37 1:19.45 1:19.39 1:20.00 1:19.96 1:26.00 1:21.33 1:21.63 1:22.38 1:20.72            
28 1:18.37 1:18.18 1:18.94 1:18.90 1:18.66 1:18.47 1:18.65 1:19.84 1:20.61 1:19.20 1:20.07 1:20.40 1:23.21 1:22.38 1:23.64 2:24.77 1:21.12            
29 1:18.07 1:18.55 1:18.90 1:18.93 1:19.29 1:31.55 1:19.06 1:19.00 1:19.07 1:18.81 1:19.26 1:20.48 1:19.52 1:20.92 1:21.30 1:26.16 1:22.23            
30 1:18.14 1:18.51 1:18.56 1:18.55 1:19.59 1:25.53 1:19.27 1:19.55 1:19.68 1:19.14 1:19.71 1:20.44 1:21.81 1:23.15 1:21.48 1:21.30 1:23.31            
31 1:18.41 1:18.27 1:18.78 1:18.88 1:19.20 1:19.35 1:18.82 1:18.93 1:19.20 1:19.25 1:20.22 1:20.06 1:20.70 1:23.53 1:21.04 1:25.63 1:24.47            
32 1:18.21 1:18.25 1:18.40 1:18.61 1:18.77 1:19.08 1:18.57 1:19.19 1:19.21 1:19.95 1:37.82 1:20.50 1:20.94 1:20.71 1:21.37 1:23.68 1:23.18            
33 1:18.20 1:18.06 1:18.52 1:18.85 1:18.99 1:19.30 1:18.51 1:19.36 1:19.24 1:18.68 1:26.40 1:21.10 1:21.90 1:20.64 1:22.83 1:25.78 1:21.51            
34 1:18.30 1:17.79 1:18.58 1:19.11 1:18.96 1:18.88 1:18.18 1:19.51 1:19.05 1:18.84 1:22.82 1:20.91 1:36.11 1:33.55 1:23.65 1:23.32 1:21.34            
35 1:18.11 1:18.65 1:17.96 1:18.77 1:19.67 1:19.12 1:25.35 1:19.01 1:19.61 1:19.46 1:20.46 1:19.85 1:28.88 1:20.75 1:23.70 1:21.72 1:26.69            
36 1:18.54 1:18.36 1:18.78 1:18.24 1:18.90 1:18.99 1:18.66 1:18.76 1:19.88 1:22.86 1:20.67 1:20.18 1:20.96 1:21.17 1:36.92 1:22.16 1:23.53            
37 1:18.91 1:18.41 1:18.41 1:19.06 1:19.40 1:18.70 1:18.69 1:19.33 1:19.47 1:18.70 1:21.62 1:20.06 1:20.40 1:23.53 1:21.62 1:25.08 2:10.61            
38 1:18.32 1:17.90 1:18.98 1:18.47 1:18.65 1:18.89 1:18.65 1:19.50 1:18.80 1:18.98 1:21.35 1:19.87 1:20.74 1:20.69 1:23.84 1:23.91 1:26.45            
39 1:18.31 1:18.09 1:18.48 1:18.77 1:18.94 1:19.35 1:19.04 1:19.61 1:18.78 1:18.69 1:20.03 1:19.74 1:20.52 1:20.04 2:05.08 1:21.65 1:19.80            
40 1:18.30 1:18.23 1:18.65 1:18.91 1:18.67 1:18.86 1:18.44 1:19.08 1:19.59 1:18.90 1:20.41 1:19.73 1:20.21 1:19.98 1:27.46 1:22.10 1:20.17            
41 1:18.33 1:18.05 1:18.33 1:33.94 1:19.26 1:18.66 1:18.58 1:19.38 1:18.96 1:19.18 1:20.83 1:19.89 1:19.97 1:20.22 1:20.60 1:23.23 1:20.32            
42 1:18.25 1:18.11 1:18.40 1:24.51 1:19.09 1:18.55 1:18.75 1:19.28 1:18.97 1:19.60 1:20.93 1:19.85 1:20.09 1:20.42 1:21.56 1:21.19 1:21.27            
43 1:18.19 1:18.06 1:18.40 1:18.93 1:18.71 1:19.14 1:18.52 1:18.98 1:19.32 1:19.04 1:20.13 1:19.86 1:19.96 1:20.07 1:20.46 1:23.00 1:22.61            
44 1:18.36 1:17.88 1:18.45 1:18.73 1:18.76 1:18.88 1:18.58 1:19.26 1:19.62 1:19.12 1:19.88 1:20.29 1:19.50 1:20.31 1:21.42 1:24.99 1:21.22            
45 1:27.79 1:18.08 1:18.42 1:18.52 1:18.80 1:18.69 1:18.43 1:19.48 1:29.72 1:19.31 1:20.31 1:20.19 1:20.93 1:20.05 1:20.96 1:21.80 1:20.45            
46 1:23.74 1:18.02 1:18.70 1:18.97 1:19.07 1:18.89 1:18.81 1:19.22 1:24.34 1:19.04 1:20.16 1:20.00 1:20.82 1:19.93 1:20.78 1:21.77 1:21.51            
47 1:18.95 1:18.10 1:18.53 1:18.92 1:18.84 1:18.72 1:18.67 1:19.45 1:19.42 1:19.33 1:21.20 1:20.75 1:20.68 1:20.41 1:21.47 1:21.60 1:20.01            
48 1:18.39 1:17.90 1:18.69 1:18.42 1:18.78 1:18.81 1:19.05 1:19.45 1:20.39 1:19.30 1:21.11 1:19.40 1:23.49 1:21.06 1:21.11 1:24.30 1:20.35            
49 1:18.34 1:17.97 1:29.53 1:18.51 1:19.06 1:18.75 1:18.92 1:19.58 1:19.88 1:19.84 1:19.88 1:19.85 1:24.30 1:23.36 1:20.65 1:22.75 1:20.52            
50 1:19.15 1:18.50 1:24.79 1:18.57 1:30.05 1:18.73 1:18.91 1:18.91 1:20.07 1:19.99 1:19.73 1:19.84 1:22.88 1:27.88 1:27.24 1:21.29 1:22.28            
51 1:18.51 1:17.95 1:18.72 1:18.34 1:23.68 1:19.01 1:18.64 1:19.04 1:19.43 1:18.96 1:20.32 1:20.05 1:21.32 1:20.09 1:21.59 1:20.37 1:26.64            
52 1:18.65 1:18.19 1:18.62 1:18.48 1:19.13 1:19.02 1:18.93 1:18.60 1:19.65 1:19.37 1:20.32 1:20.95 1:20.59 1:20.50 1:20.45 1:20.59 1:22.29            
53 1:18.79 1:18.14 1:19.48 1:18.34 1:19.19 1:18.65 1:18.65 1:19.33 1:19.80 1:20.04 1:19.63 1:20.25 1:19.58 1:21.90 1:20.32 1:20.72 1:22.16            
54 1:18.63 1:18.18 1:18.92 1:19.03 1:18.76 1:19.68 1:18.83 1:19.09 1:20.04 1:19.87 1:19.96 1:19.45 1:19.81 1:39.46 1:21.20 1:20.64 1:24.41            
55 1:18.47 1:18.41 1:19.14 1:18.55 1:18.60 1:19.90 1:18.37 1:18.48 1:20.75 1:19.37 1:19.94 1:20.05 1:21.61 1:33.80 1:20.98 1:19.62 1:25.61            
56 1:18.56 1:18.77 1:19.97 1:18.51 1:18.74 1:18.99 1:19.25 1:18.80 1:20.13 1:20.03 1:20.42 1:20.46 1:21.32 1:29.53 1:21.03 1:20.51 1:22.34            
57 1:18.65 1:18.11 1:18.86 1:18.65 1:19.03 1:19.12 1:19.34 1:19.04 1:19.95 1:19.91 1:20.24 1:20.36 1:19.63 1:24.42 1:20.68 1:20.09 1:21.92            
58 1:18.40 1:18.09 1:19.26 1:19.06 1:19.07 1:18.55 1:19.02 1:19.09 1:20.38 1:20.61 1:20.33 1:21.46 1:28.49 1:22.49 1:20.33 1:22.88 1:21.50            
59 1:18.80 1:18.12 1:18.99 1:18.79 1:18.96 1:19.48 1:19.03 1:19.49 1:19.45 1:45.98 1:20.08 1:24.06 1:22.86 1:24.13 1:32.18 1:22.13 1:37.13            
60 1:18.66 1:18.13 1:19.43 1:19.19 1:18.83 1:19.02 1:19.14 1:19.28 1:20.33 1:25.88 1:25.08 1:20.52 1:20.69 1:22.90 1:20.21 1:21.63 1:58.07            
61 1:18.78 1:18.36 1:19.50 1:19.02 1:18.73 1:19.38 1:20.04 1:21.43 1:20.18 1:19.51 1:22.91 1:21.93 1:21.17 1:22.10 1:20.93                
62 1:19.90 1:19.81 1:19.79 1:19.52 1:20.98 1:19.25 1:18.98 1:26.01 1:20.36 1:19.14 1:21.20 1:20.66 1:27.06 1:22.03                  
63 1:18.64 1:18.67 1:19.43 1:18.95 1:19.21 1:19.08 1:18.44 1:25.60 1:20.91 1:20.05 1:20.36 1:20.77                      
64 1:18.78 1:18.64 1:19.27 1:18.70 1:19.35 1:18.95 1:22.54 1:29.62 1:21.08                            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)