mpRes » » Fragmaster's FOX Friday » 2019 » 20 2de | en

Fragmaster's FOX Friday 2019 - 20 2 (replay) download
LfS 0.6U FOX AS3R
24.05.2019, 20:38:37
1

LH AU BH AC CV SH CL ST
100%: 1:47.11 | 103%: 1:50.32 | 105%: 1:52.46 | 107%: 1:54.60
1 [FFM]^Kamikas 1 1:47.11 W
2 milk tea 1 1:47.22 + 0.11 W
3 イムm®1 Mez 1 1:47.44 + 0.33 W
4 イムm®1 GáboR 1 1:47.49 + 0.38 W
5 [FFM]^Number 1 1:47.61 + 0.50 W
6 AA™| Mikke 1 1:47.64 + 0.53 W
7 AA™| Azyer 1 1:47.80 + 0.69 W
8 ^h64 KERS 1 1:47.84 + 0.73 W
9 [FFM]^Strutter 1 1:47.87 + 0.76 W
10 [WCL] P.Koivunen 1 1:47.93 + 0.82 W
11 イムm®1 Cuマy 1 1:47.97 + 0.86 W
12 eX.R Blacky 1 1:48.04 + 0.93 W
13 fnc. B.Botev 1 1:48.09 + 0.98 W
14 [MRc]StepanYL 1 1:48.15 + 1.04 W
15 Simon 1 1:48.29 + 1.18 W
16 チレソ 1 1:48.38 + 1.27 W
17 eX.R Ascona b 1 1:48.54 + 1.43 W
18 [マァ]Pedro 1 1:48.62 + 1.51 W
19 || Jeff 1 1:48.67 + 1.56 W
20 B2spiky 1 1:48.69 + 1.58 W
21 AS™| AlirezA 1 1:48.72 + 1.61 W
22 M4D5 1 1:48.77 + 1.66 W
23 [WCL] J.A.Katila 1 1:48.83 + 1.72 W
24 B2IVA 1 1:48.91 + 1.80 W
25 H2O||Brian 1 1:48.95 + 1.84 W
26 Ξdek 1 1:48.98 + 1.87 W
27 ubstie^h19 1 1:49.32 + 2.21 W
28 [MRc]FinUK 1 1:49.69 + 2.58 W
29 RG^Mandula 1 1:49.78 + 2.67 W
30 [FU]Rocket 1 1:49.86 + 2.75 W
31 [FFM]^Payson 1 1:50.06 + 2.95 W
32 9397 1 1:50.14 + 3.03 W
33 [SRT]kurkku 1 1:50.23 + 3.12 W
34 Andy Polo 1 1:50.29 + 3.18 W
35 [ATR] CABZ®N 1 1:51.32 + 4.21 W
36 [WCL] T.Soini 1 1:56.48 + 9.37 W
37 M@CI3K 1 1:57.03 + 9.92 W
38 GenR uNite 1 2:01.96 + 14.85 W

1 2
: 1:46.98
[FFM]^Kamikas 56.21 0.11 1 50.90 0.02 1 1:47.11 --- 1:47.11 --- 1
milk tea 56.10 --- 1 51.12 0.24 1 1:47.22 --- 1:47.22 0.11 1
イムm®1 Mez 56.56 0.46 1 50.88 --- 1 1:47.44 --- 1:47.44 0.33 1
イムm®1 GáboR 56.38 0.28 1 51.11 0.23 1 1:47.49 --- 1:47.49 0.38 1
[FFM]^Number 56.64 0.54 1 50.97 0.09 1 1:47.61 --- 1:47.61 0.50 1
AA™| Mikke 56.43 0.33 1 51.21 0.33 1 1:47.64 --- 1:47.64 0.53 1
AA™| Azyer 56.71 0.61 1 51.09 0.21 1 1:47.80 --- 1:47.80 0.69 1
^h64 KERS 56.65 0.55 1 51.19 0.31 1 1:47.84 --- 1:47.84 0.73 1
[FFM]^Strutter 56.61 0.51 1 51.26 0.38 1 1:47.87 --- 1:47.87 0.76 1
[WCL] P.Koivunen 56.71 0.61 1 51.22 0.34 1 1:47.93 --- 1:47.93 0.82 1
イムm®1 Cuマy 56.59 0.49 1 51.38 0.50 1 1:47.97 --- 1:47.97 0.86 1
eX.R Blacky 56.87 0.77 1 51.17 0.29 1 1:48.04 --- 1:48.04 0.93 1
fnc. B.Botev 56.68 0.58 1 51.41 0.53 1 1:48.09 --- 1:48.09 0.98 1
[MRc]StepanYL 56.74 0.64 1 51.41 0.53 1 1:48.15 --- 1:48.15 1.04 1
Simon 56.94 0.84 1 51.35 0.47 1 1:48.29 --- 1:48.29 1.18 1
チレソ 56.89 0.79 1 51.49 0.61 1 1:48.38 --- 1:48.38 1.27 1
eX.R Ascona b 57.11 1.01 1 51.43 0.55 1 1:48.54 --- 1:48.54 1.43 1
[マァ]Pedro 57.46 1.36 1 51.16 0.28 1 1:48.62 --- 1:48.62 1.51 1
|| Jeff 57.20 1.10 1 51.47 0.59 1 1:48.67 --- 1:48.67 1.56 1
B2spiky 57.37 1.27 1 51.32 0.44 1 1:48.69 --- 1:48.69 1.58 1
AS™| AlirezA 56.99 0.89 1 51.73 0.85 1 1:48.72 --- 1:48.72 1.61 1
M4D5 57.15 1.05 1 51.62 0.74 1 1:48.77 --- 1:48.77 1.66 1
[WCL] J.A.Katila 57.68 1.58 1 51.15 0.27 1 1:48.83 --- 1:48.83 1.72 1
B2IVA 57.65 1.55 1 51.26 0.38 1 1:48.91 --- 1:48.91 1.80 1
H2O||Brian 57.53 1.43 1 51.42 0.54 1 1:48.95 --- 1:48.95 1.84 1
Ξdek 57.42 1.32 1 51.56 0.68 1 1:48.98 --- 1:48.98 1.87 1
ubstie^h19 57.62 1.52 1 51.70 0.82 1 1:49.32 --- 1:49.32 2.21 1
[MRc]FinUK 58.22 2.12 1 51.47 0.59 1 1:49.69 --- 1:49.69 2.58 1
RG^Mandula 58.26 2.16 1 51.52 0.64 1 1:49.78 --- 1:49.78 2.67 1
[FU]Rocket 58.00 1.90 1 51.86 0.98 1 1:49.86 --- 1:49.86 2.75 1
[FFM]^Payson 58.50 2.40 1 51.56 0.68 1 1:50.06 --- 1:50.06 2.95 1
9397 57.91 1.81 1 52.23 1.35 1 1:50.14 --- 1:50.14 3.03 1
[SRT]kurkku 58.03 1.93 1 52.20 1.32 1 1:50.23 --- 1:50.23 3.12 1
Andy Polo 58.69 2.59 1 51.60 0.72 1 1:50.29 --- 1:50.29 3.18 1
[ATR] CABZ®N 58.82 2.72 1 52.50 1.62 1 1:51.32 --- 1:51.32 4.21 1
[WCL] T.Soini 62.69 6.59 1 53.79 2.91 1 1:56.48 --- 1:56.48 9.37 1
M@CI3K 64.66 8.56 1 52.37 1.49 1 1:57.03 --- 1:57.03 9.92 1
GenR uNite 59.45 3.35 1 62.51 11.63 1 2:01.96 --- 2:01.96 14.85 1

[FFM]^Kamikas milk tea イムm®1 Mez イムm®1 GáboR [FFM]^Number AA™| Mikke AA™| Azyer ^h64 KERS [FFM]^Strutter [WCL] P.Koivunen イムm®1 Cuマy eX.R Blacky fnc. B.Botev [MRc]StepanYL Simon チレソ eX.R Ascona b [マァ]Pedro || Jeff B2spiky AS™| AlirezA M4D5 [WCL] J.A.Katila B2IVA H2O||Brian Ξdek ubstie^h19 [MRc]FinUK RG^Mandula [FU]Rocket [FFM]^Payson 9397 [SRT]kurkku Andy Polo [ATR] CABZ®N [WCL] T.Soini M@CI3K GenR uNite
1:47.11 1:47.22 1:47.44 1:47.49 1:47.61 1:47.64 1:47.80 1:47.84 1:47.87 1:47.93 1:47.97 1:48.04 1:48.09 1:48.15 1:48.29 1:48.38 1:48.54 1:48.62 1:48.67 1:48.69 1:48.72 1:48.77 1:48.83 1:48.91 1:48.95 1:48.98 1:49.32 1:49.69 1:49.78 1:49.86 1:50.06 1:50.14 1:50.23 1:50.29 1:51.32 1:56.48 1:57.03 2:01.96
+ 0.11 + 0.33 + 0.38 + 0.50 + 0.53 + 0.69 + 0.73 + 0.76 + 0.82 + 0.86 + 0.93 + 0.98 + 1.04 + 1.18 + 1.27 + 1.43 + 1.51 + 1.56 + 1.58 + 1.61 + 1.66 + 1.72 + 1.80 + 1.84 + 1.87 + 2.21 + 2.58 + 2.67 + 2.75 + 2.95 + 3.03 + 3.12 + 3.18 + 4.21 + 9.37 + 9.92 + 14.85
100%: 1:47.11 101%: 1:48.18 103%: 1:50.32 105%: 1:52.46 107%: 1:54.60 >107%: >1:54.60
1 1:47.11 1:47.22 1:47.44 1:47.49 1:47.61 1:47.64 1:47.80 1:47.84 1:47.87 1:47.93 1:47.97 1:48.04 1:48.09 1:48.15 1:48.29 1:48.38 1:48.54 1:48.62 1:48.67 1:48.69 1:48.72 1:48.77 1:48.83 1:48.91 1:48.95 1:48.98 1:49.32 1:49.69 1:49.78 1:49.86 1:50.06 1:50.14 1:50.23 1:50.29 1:51.32 1:56.48 1:57.03 2:01.96