mpRes » League » Fragmaster's FOX Friday » 2019 » Round 23 Qualifyingde | en

Fragmaster's FOX Friday Season 2019 - Round 23 Qualifying (replay) download
Version LfS 0.6U FOX KY2R
Time 14.06.2019, 20:39:54
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 1:39.22 | 103%: 1:42.19 | 105%: 1:44.18 | 107%: 1:46.16
1 イムm®1 GáboR 1 1:39.22 X X X M
2 イムm®1 Rudolfa 1 1:39.22 + 0.00 X X W
3 [FFM]^Number 1 1:39.53 + 0.31 X X X W
4 [Dzban] 1 1:39.55 + 0.33 X X W
5 [FFM]^Kamikas 1 1:39.81 + 0.59 W
6 nF·Mishu 1 1:39.99 + 0.77 X X W
7 [マァ]Pedro 1 1:40.01 + 0.79 X X W
8 イムm®1 Mez 1 1:40.02 + 0.80 X X X W
9 [MRc]gemini95 1 1:40.12 + 0.90 X X W
10 イムm®1 Meneses 1 1:40.13 + 0.91 W
11 Simon 1 1:40.19 + 0.97 W
12 [FFM]^Strutter 1 1:40.32 + 1.10 X X X W
13 イムm®1 Cuマy 1 1:40.33 + 1.11 X X X X W
14 AA™| Azyer 1 1:40.43 + 1.21 W
15 [BR] TJ 1 1:40.47 + 1.25 X X W
16 [WCL] P.Koivunen 1 1:40.52 + 1.30 X X W
17 [MRc]Simon 1 1:40.55 + 1.33 W
18 eX.R Ascona b 1 1:40.59 + 1.37 X X X W
19 N8N^h22 1 1:40.63 + 1.41 X X W
20 イムm®1 Nik 1 1:40.68 + 1.46 X X W
21 eX.R Blacky 1 1:40.76 + 1.54 W
22 チレソ 1 1:40.81 + 1.59 X X M
23 ubstie^h19 1 1:40.85 + 1.63 X X W
24 M4D5 1 1:40.99 + 1.77 X X X W
25 Teho | Pantheo 1 1:41.04 + 1.82 W
26 [FU]Rocket 1 1:41.08 + 1.86 W
27 AA™| rane 1 1:41.13 + 1.91 X X W
28 Galaxy.ЄЄ 1 1:41.16 + 1.94 X X W
29 [WCL] J.A.Katila 1 1:41.24 + 2.02 X X W
30 B2IVA 1 1:41.24 + 2.02 W
31 Injen 1 1:41.27 + 2.05 X X W
32 [MRc]FinUK 1 1:41.31 + 2.09 X W
33 [ATR] CABZ®N 1 1:41.86 + 2.64 X X X W
34 [MRc] KIG 1 1:41.90 + 2.68 W
35 4 Ashton Champion 1 1:42.93 + 3.71 X X W
36 [SRT]kurkku 1 1:48.93 + 9.71 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.13
イムm®1 GáboR 31.31 0.05 1 35.29 0.04 1 32.62 --- 1 1:39.22 --- 1:39.22 --- 1
イムm®1 Rudolfa 31.32 0.06 1 35.27 0.02 1 32.63 0.01 1 1:39.22 --- 1:39.22 --- 1
[FFM]^Number 31.43 0.17 1 35.25 --- 1 32.85 0.23 1 1:39.53 --- 1:39.53 0.31 1
[Dzban] 31.26 --- 1 35.64 0.39 1 32.65 0.03 1 1:39.55 --- 1:39.55 0.33 1
[FFM]^Kamikas 31.56 0.30 1 35.48 0.23 1 32.77 0.15 1 1:39.81 --- 1:39.81 0.59 1
nF·Mishu 31.50 0.24 1 35.57 0.32 1 32.92 0.30 1 1:39.99 --- 1:39.99 0.77 1
[マァ]Pedro 31.61 0.35 1 35.48 0.23 1 32.92 0.30 1 1:40.01 --- 1:40.01 0.79 1
イムm®1 Mez 31.57 0.31 1 35.51 0.26 1 32.94 0.32 1 1:40.02 --- 1:40.02 0.80 1
[MRc]gemini95 31.56 0.30 1 35.65 0.40 1 32.91 0.29 1 1:40.12 --- 1:40.12 0.90 1
イムm®1 Meneses 31.49 0.23 1 35.52 0.27 1 33.12 0.50 1 1:40.13 --- 1:40.13 0.91 1
Simon 31.67 0.41 1 35.53 0.28 1 32.99 0.37 1 1:40.19 --- 1:40.19 0.97 1
[FFM]^Strutter 31.65 0.39 1 35.73 0.48 1 32.94 0.32 1 1:40.32 --- 1:40.32 1.10 1
イムm®1 Cuマy 31.57 0.31 1 35.67 0.42 1 33.09 0.47 1 1:40.33 --- 1:40.33 1.11 1
AA™| Azyer 31.96 0.70 1 35.56 0.31 1 32.91 0.29 1 1:40.43 --- 1:40.43 1.21 1
[BR] TJ 31.71 0.45 1 35.61 0.36 1 33.15 0.53 1 1:40.47 --- 1:40.47 1.25 1
[WCL] P.Koivunen 31.67 0.41 1 35.76 0.51 1 33.09 0.47 1 1:40.52 --- 1:40.52 1.30 1
[MRc]Simon 31.81 0.55 1 35.63 0.38 1 33.11 0.49 1 1:40.55 --- 1:40.55 1.33 1
eX.R Ascona b 31.75 0.49 1 35.47 0.22 1 33.37 0.75 1 1:40.59 --- 1:40.59 1.37 1
N8N^h22 31.64 0.38 1 35.97 0.72 1 33.02 0.40 1 1:40.63 --- 1:40.63 1.41 1
イムm®1 Nik 31.84 0.58 1 35.79 0.54 1 33.05 0.43 1 1:40.68 --- 1:40.68 1.46 1
eX.R Blacky 31.81 0.55 1 35.63 0.38 1 33.32 0.70 1 1:40.76 --- 1:40.76 1.54 1
チレソ 31.69 0.43 1 35.70 0.45 1 33.42 0.80 1 1:40.81 --- 1:40.81 1.59 1
ubstie^h19 31.70 0.44 1 35.88 0.63 1 33.27 0.65 1 1:40.85 --- 1:40.85 1.63 1
M4D5 32.22 0.96 1 35.56 0.31 1 33.21 0.59 1 1:40.99 --- 1:40.99 1.77 1
Teho | Pantheo 32.09 0.83 1 35.68 0.43 1 33.27 0.65 1 1:41.04 --- 1:41.04 1.82 1
[FU]Rocket 32.11 0.85 1 35.86 0.61 1 33.11 0.49 1 1:41.08 --- 1:41.08 1.86 1
AA™| rane 32.06 0.80 1 35.88 0.63 1 33.19 0.57 1 1:41.13 --- 1:41.13 1.91 1
Galaxy.ЄЄ 32.25 0.99 1 35.71 0.46 1 33.20 0.58 1 1:41.16 --- 1:41.16 1.94 1
[WCL] J.A.Katila 31.83 0.57 1 36.01 0.76 1 33.40 0.78 1 1:41.24 --- 1:41.24 2.02 1
B2IVA 31.98 0.72 1 36.12 0.87 1 33.14 0.52 1 1:41.24 --- 1:41.24 2.02 1
Injen 31.72 0.46 1 35.87 0.62 1 33.68 1.06 1 1:41.27 --- 1:41.27 2.05 1
[MRc]FinUK 32.00 0.74 1 36.09 0.84 1 33.22 0.60 1 1:41.31 --- 1:41.31 2.09 1
[ATR] CABZ®N 32.12 0.86 1 36.26 1.01 1 33.48 0.86 1 1:41.86 --- 1:41.86 2.64 1
[MRc] KIG 32.01 0.75 1 36.03 0.78 1 33.86 1.24 1 1:41.90 --- 1:41.90 2.68 1
4 Ashton Champion 31.92 0.66 1 35.83 0.58 1 35.18 2.56 1 1:42.93 --- 1:42.93 3.71 1
[SRT]kurkku 32.22 0.96 1 42.96 7.71 1 33.75 1.13 1 1:48.93 --- 1:48.93 9.71 1

Lap by Lap Analysis

Lap イムm®1 GáboR イムm®1 Rudolfa [FFM]^Number [Dzban] [FFM]^Kamikas nF·Mishu [マァ]Pedro イムm®1 Mez [MRc]gemini95 イムm®1 Meneses Simon [FFM]^Strutter イムm®1 Cuマy AA™| Azyer [BR] TJ [WCL] P.Koivunen [MRc]Simon eX.R Ascona b N8N^h22 イムm®1 Nik eX.R Blacky チレソ ubstie^h19 M4D5 Teho | Pantheo [FU]Rocket AA™| rane Galaxy.ЄЄ [WCL] J.A.Katila B2IVA Injen [MRc]FinUK [ATR] CABZ®N [MRc] KIG 4 Ashton Champion [SRT]kurkku
Time 1:39.22 1:39.22 1:39.53 1:39.55 1:39.81 1:39.99 1:40.01 1:40.02 1:40.12 1:40.13 1:40.19 1:40.32 1:40.33 1:40.43 1:40.47 1:40.52 1:40.55 1:40.59 1:40.63 1:40.68 1:40.76 1:40.81 1:40.85 1:40.99 1:41.04 1:41.08 1:41.13 1:41.16 1:41.24 1:41.24 1:41.27 1:41.31 1:41.86 1:41.90 1:42.93 1:48.93
+ 0.00 + 0.31 + 0.33 + 0.59 + 0.77 + 0.79 + 0.80 + 0.90 + 0.91 + 0.97 + 1.10 + 1.11 + 1.21 + 1.25 + 1.30 + 1.33 + 1.37 + 1.41 + 1.46 + 1.54 + 1.59 + 1.63 + 1.77 + 1.82 + 1.86 + 1.91 + 1.94 + 2.02 + 2.02 + 2.05 + 2.09 + 2.64 + 2.68 + 3.71 + 9.71
100%: 1:39.22 101%: 1:40.21 103%: 1:42.19 105%: 1:44.18 107%: 1:46.16 >107%: >1:46.16 Pitstop Takeover Penalty Lap Rejoin
1 1:39.22 1:39.22 1:39.53 1:39.55 1:39.81 1:39.99 1:40.01 1:40.02 1:40.12 1:40.13 1:40.19 1:40.32 1:40.33 1:40.43 1:40.47 1:40.52 1:40.55 1:40.59 1:40.63 1:40.68 1:40.76 1:40.81 1:40.85 1:40.99 1:41.04 1:41.08 1:41.13 1:41.16 1:41.24 1:41.24 1:41.27 1:41.31 1:41.86 1:41.90 1:42.93 1:48.93