mpRes » » Fragmaster's FOX Friday » 2020 » 05 2de | en

Fragmaster's FOX Friday 2020 - 05 2 (replay) download
LfS 0.6U9 FOX KY3R
31.01.2020, 22:20:37
15

LH AU BH AC CV SH CL ST
100%: 2:15.31 | 103%: 2:19.36 | 105%: 2:22.07 | 107%: 2:24.78
1 イムm®1 GáboR 3 2:15.31 X X X X M
2 S1DUS*Altsu 1 2:15.34 + 0.03 W
3 S1DUS*Botsi 5 2:15.46 + 0.15 W
4 [FFM]^sermilan 6 2:15.93 + 0.62 X X W
5 [FFM]^Kamikas 4 2:16.08 + 0.77 W
6 Pedro 2 2:16.12 + 0.81 W
7 GenR uNite 1 2:16.14 + 0.83 W
8 fnc. B.Botev 1 2:16.26 + 0.95 W
9 Teho | Kristian 2 2:16.28 + 0.97 W
10 Teho I yungtommyb 3 2:16.29 + 0.98 M
11 Sick 2 2:16.58 + 1.27 W
12 Kode 3 2:16.82 + 1.51 W
13 Teho | Pantheo 3 2:17.06 + 1.75 X X W
14 [WCL] P.Koivunen 3 2:17.31 + 2.00 W
15 RG^Mandula 2 2:17.32 + 2.01 W
16 Simon 2 2:17.35 + 2.04 W
17 イムm® Rubstie 2 2:17.38 + 2.07 W
18 [FFM]^FinUK 3 2:17.40 + 2.09 W
19 [MRc]MegA 1 2:17.47 + 2.16 X X X M
20 [FFM]^Payson 2 2:17.57 + 2.26 W
21 [WCL] J.A.Katila 5 2:17.76 + 2.45 W
22 [MRc] Michal 3 2:17.84 + 2.53 W
23 Jaroslav Dohnalík 4 2:18.17 + 2.86 W
24 Atian'' 4 2:18.25 + 2.94 X X W
25 B2Ayoub_MaRoC 2 2:18.46 + 3.15 X X M
26 //RS BALI 5 2:18.58 + 3.27 W
27 [ATR] CABZ®N 2 2:19.77 + 4.46 X X X W
28 [FU]Rocket 3 2:20.39 + 5.08 W
29 [FFM]^Eagle 2 2:21.77 + 6.46 W
30 AA™| rane 2 2:21.86 + 6.55 W
31 Teho | CarZ 3 2:21.88 + 6.57 W
32 Teho | Ngottini 1 2:43.55 + 28.24 W

1 2 3
: 2:15.01
イムm®1 GáboR 41.32 --- 3 47.44 --- 2 46.37 0.12 2 2:15.13 0.18 2:15.31 --- 2
S1DUS*Altsu 41.48 0.16 1 47.61 0.17 1 46.25 --- 1 2:15.34 --- 2:15.34 0.03 1
S1DUS*Botsi 41.39 0.07 5 47.48 0.04 5 46.46 0.21 4 2:15.33 0.13 2:15.46 0.15 4
[FFM]^sermilan 41.63 0.31 3 47.55 0.11 6 46.72 0.47 6 2:15.90 0.03 2:15.93 0.62 6
[FFM]^Kamikas 41.59 0.27 3 47.70 0.26 3 46.78 0.53 2 2:16.07 0.01 2:16.08 0.77 3
Pedro 41.74 0.42 1 47.64 0.20 2 46.68 0.43 2 2:16.06 0.06 2:16.12 0.81 2
GenR uNite 41.67 0.35 1 47.67 0.23 1 46.65 0.40 1 2:15.99 0.15 2:16.14 0.83 1
fnc. B.Botev 41.70 0.38 1 47.63 0.19 1 46.93 0.68 1 2:16.26 --- 2:16.26 0.95 1
Teho | Kristian 41.63 0.31 1 47.68 0.24 1 46.97 0.72 1 2:16.28 --- 2:16.28 0.97 1
Teho I yungtommyb 41.50 0.18 3 47.67 0.23 3 47.12 0.87 3 2:16.29 --- 2:16.29 0.98 3
Sick 41.73 0.41 2 47.86 0.42 1 46.98 0.73 2 2:16.57 0.01 2:16.58 1.27 2
Kode 41.77 0.45 3 47.82 0.38 3 47.18 0.93 2 2:16.77 0.05 2:16.82 1.51 3
Teho | Pantheo 41.87 0.55 4 47.74 0.30 4 47.12 0.87 3 2:16.73 0.33 2:17.06 1.75 1
[WCL] P.Koivunen 41.93 0.61 3 47.81 0.37 1 47.10 0.85 1 2:16.84 0.47 2:17.31 2.00 2
RG^Mandula 41.97 0.65 2 47.73 0.29 2 47.56 1.31 1 2:17.26 0.06 2:17.32 2.01 2
Simon 41.80 0.48 2 47.96 0.52 1 47.53 1.28 2 2:17.29 0.06 2:17.35 2.04 2
イムm® Rubstie 42.14 0.82 2 48.03 0.59 3 47.20 0.95 2 2:17.37 0.01 2:17.38 2.07 2
[FFM]^FinUK 41.86 0.54 3 47.95 0.51 1 47.02 0.77 2 2:16.83 0.57 2:17.40 2.09 2
[MRc]MegA 41.95 0.63 1 47.77 0.33 2 47.70 1.45 1 2:17.42 0.05 2:17.47 2.16 1
[FFM]^Payson 41.97 0.65 2 48.06 0.62 1 47.35 1.10 1 2:17.38 0.19 2:17.57 2.26 2
[WCL] J.A.Katila 42.24 0.92 4 48.16 0.72 5 46.93 0.68 5 2:17.33 0.43 2:17.76 2.45 5
[MRc] Michal 42.11 0.79 1 47.87 0.43 2 47.44 1.19 2 2:17.42 0.42 2:17.84 2.53 1
Jaroslav Dohnalík 42.24 0.92 4 48.23 0.79 3 47.64 1.39 4 2:18.11 0.06 2:18.17 2.86 4
Atian'' 42.14 0.82 3 48.31 0.87 1 47.52 1.27 4 2:17.97 0.28 2:18.25 2.94 4
B2Ayoub_MaRoC 42.16 0.84 1 48.19 0.75 1 48.11 1.86 1 2:18.46 --- 2:18.46 3.15 1
//RS BALI 42.37 1.05 5 48.08 0.64 5 48.13 1.88 5 2:18.58 --- 2:18.58 3.27 5
[ATR] CABZ®N 42.46 1.14 1 48.67 1.23 1 48.56 2.31 1 2:19.69 0.08 2:19.77 4.46 1
[FU]Rocket 42.54 1.22 2 48.64 1.20 3 48.70 2.45 1 2:19.88 0.51 2:20.39 5.08 3
[FFM]^Eagle 43.93 2.61 2 48.84 1.40 2 49.00 2.75 2 2:21.77 --- 2:21.77 6.46 2
AA™| rane 43.02 1.70 1 49.61 2.17 2 49.13 2.88 1 2:21.76 0.10 2:21.86 6.55 2
Teho | CarZ 43.23 1.91 1 49.17 1.73 1 48.47 2.22 3 2:20.87 1.01 2:21.88 6.57 3
Teho | Ngottini 56.33 15.01 1 48.95 1.51 1 58.27 12.02 1 2:43.55 --- 2:43.55 28.24 1

イムm®1 GáboR S1DUS*Altsu S1DUS*Botsi [FFM]^sermilan [FFM]^Kamikas Pedro GenR uNite fnc. B.Botev Teho | Kristian Teho I yungtommyb Sick Kode Teho | Pantheo [WCL] P.Koivunen RG^Mandula Simon イムm® Rubstie [FFM]^FinUK [MRc]MegA [FFM]^Payson [WCL] J.A.Katila [MRc] Michal Jaroslav Dohnalík Atian'' B2Ayoub_MaRoC //RS BALI [ATR] CABZ®N [FU]Rocket [FFM]^Eagle AA™| rane Teho | CarZ Teho | Ngottini
2:15.31 2:15.34 2:15.46 2:15.93 2:16.08 2:16.12 2:16.14 2:16.26 2:16.28 2:16.29 2:16.58 2:16.82 2:17.06 2:17.31 2:17.32 2:17.35 2:17.38 2:17.40 2:17.47 2:17.57 2:17.76 2:17.84 2:18.17 2:18.25 2:18.46 2:18.58 2:19.77 2:20.39 2:21.77 2:21.86 2:21.88 2:43.55
+ 0.03 + 0.15 + 0.62 + 0.77 + 0.81 + 0.83 + 0.95 + 0.97 + 0.98 + 1.27 + 1.51 + 1.75 + 2.00 + 2.01 + 2.04 + 2.07 + 2.09 + 2.16 + 2.26 + 2.45 + 2.53 + 2.86 + 2.94 + 3.15 + 3.27 + 4.46 + 5.08 + 6.46 + 6.55 + 6.57 + 28.24
100%: 2:15.31 101%: 2:16.66 103%: 2:19.36 105%: 2:22.07 107%: 2:24.78 >107%: >2:24.78
1 2:15.78 2:15.34 2:16.49 2:16.39 2:16.71 2:16.96 2:16.14 2:16.26 2:16.28 2:16.91 2:16.92 2:17.65 2:17.06 2:17.68 2:18.19 2:17.73 2:18.67 2:19.43 2:17.47 2:17.78 2:18.85 2:17.84 2:20.54 2:18.66 2:18.46 2:29.51 2:19.77 2:20.80 2:29.09 2:22.68 2:22.40 2:43.55
2 2:15.31   2:15.71 2:16.57 2:16.20 2:16.12     2:17.55 2:16.50 2:16.58 2:17.31 2:18.07 2:17.31 2:17.32 2:17.35 2:17.38 2:17.40   2:17.57 2:18.31 2:17.88 2:18.72 2:18.76 2:18.79 2:30.37 2:36.56 2:21.04 2:21.77 2:21.86 2:33.76  
3 2:15.42   2:21.66 2:16.40 2:16.08         2:16.29   2:16.82 2:17.13 2:17.40       2:17.43     2:18.22 2:21.19 2:19.18 2:18.74   2:21.42   2:20.39     2:21.88  
4     2:15.46 2:16.16 2:16.46                               2:17.87   2:18.17 2:18.25   2:19.91            
5     2:15.66 2:16.95                                 2:17.76         2:18.58            
6       2:15.93