mpRes » » Fragmaster's FOX Friday » 2020 » 51 de | en

Fragmaster's FOX Friday 2020 - 51 (replay) download
LfS 0.6U FOX SO2R
18.12.2020, 20:40:40
1

LH AU BH AC CV SH CL ST
100%: 47.04 | 103%: 48.45 | 105%: 49.39 | 107%: 50.33
1 B2Nicolas 1 47.04 X X W
2 [FFM]^Ohnifus 1 47.38 + 0.34 X X W
3 [WCL] P.Koivunen 1 47.39 + 0.35 X X W
4 TJ 1 47.40 + 0.36 W
5 S1DUS*GáboR 1 47.51 + 0.47 X X W
6 Luis 1 47.52 + 0.48 W
7 Pedro 1 47.67 + 0.63 X X W
8 イムm® Vinsu 1 47.69 + 0.65 W
9 EVR A. Araújo 1 47.71 + 0.67 W
10 Iron|Doni 1 47.78 + 0.74 W
11 [FFM]^Strutter 1 47.91 + 0.87 X X X W
12 RG^Mandula 1 47.91 + 0.87 W
13 Teho | Kristian 1 47.93 + 0.89 W
14 GG Mantas 1 48.16 + 1.12 W
15 GG SL 1 48.16 + 1.12 X X X M
16 GG eRotika 1 48.30 + 1.26 W
17 Antep 1 48.31 + 1.27 X X M
18 Platanito 1 48.33 + 1.29 X W
19 Trespasser 1 48.34 + 1.30 W
20 Naga 1 48.37 + 1.33 W
21 Simon 1 48.46 + 1.42 X X X W
22 [FFM]^Payson 1 48.66 + 1.62 X X X W
23 Teho | Pantheo 1 48.69 + 1.65 X X W
24 A. Lap #15 1 48.79 + 1.75 X X W
25 GG Gustas1 1 48.79 + 1.75 X X X X W
26 kurkku87 1 48.86 + 1.82 W
27 GG minve 1 48.95 + 1.91 W
28 Teho | Ngottini 1 49.03 + 1.99 W
29 SaftycarBUL 1 49.10 + 2.06 X X X X M
30 Regis 1 49.26 + 2.22 X X W
31 [FFM]^FinUK 1 49.27 + 2.23 X X W
32 STRIX[SS] 1 50.15 + 3.11 W
33 B2IVA 1 52.49 + 5.45 X X X W

1 2
: 47.04
B2Nicolas 33.44 --- 1 13.60 --- 1 47.04 --- 47.04 --- 1
[FFM]^Ohnifus 33.63 0.19 1 13.75 0.15 1 47.38 --- 47.38 0.34 1
[WCL] P.Koivunen 33.59 0.15 1 13.80 0.20 1 47.39 --- 47.39 0.35 1
TJ 33.58 0.14 1 13.82 0.22 1 47.40 --- 47.40 0.36 1
S1DUS*GáboR 33.77 0.33 1 13.74 0.14 1 47.51 --- 47.51 0.47 1
Luis 33.68 0.24 1 13.84 0.24 1 47.52 --- 47.52 0.48 1
Pedro 33.64 0.20 1 14.03 0.43 1 47.67 --- 47.67 0.63 1
イムm® Vinsu 33.98 0.54 1 13.71 0.11 1 47.69 --- 47.69 0.65 1
EVR A. Araújo 33.82 0.38 1 13.89 0.29 1 47.71 --- 47.71 0.67 1
Iron|Doni 34.01 0.57 1 13.77 0.17 1 47.78 --- 47.78 0.74 1
[FFM]^Strutter 33.70 0.26 1 14.21 0.61 1 47.91 --- 47.91 0.87 1
RG^Mandula 33.99 0.55 1 13.92 0.32 1 47.91 --- 47.91 0.87 1
Teho | Kristian 34.13 0.69 1 13.80 0.20 1 47.93 --- 47.93 0.89 1
GG Mantas 34.02 0.58 1 14.14 0.54 1 48.16 --- 48.16 1.12 1
GG SL 34.03 0.59 1 14.13 0.53 1 48.16 --- 48.16 1.12 1
GG eRotika 34.15 0.71 1 14.15 0.55 1 48.30 --- 48.30 1.26 1
Antep 34.34 0.90 1 13.97 0.37 1 48.31 --- 48.31 1.27 1
Platanito 34.28 0.84 1 14.05 0.45 1 48.33 --- 48.33 1.29 1
Trespasser 34.35 0.91 1 13.99 0.39 1 48.34 --- 48.34 1.30 1
Naga 34.20 0.76 1 14.17 0.57 1 48.37 --- 48.37 1.33 1
Simon 34.17 0.73 1 14.29 0.69 1 48.46 --- 48.46 1.42 1
[FFM]^Payson 34.38 0.94 1 14.28 0.68 1 48.66 --- 48.66 1.62 1
Teho | Pantheo 34.55 1.11 1 14.14 0.54 1 48.69 --- 48.69 1.65 1
A. Lap #15 34.34 0.90 1 14.45 0.85 1 48.79 --- 48.79 1.75 1
GG Gustas1 34.39 0.95 1 14.40 0.80 1 48.79 --- 48.79 1.75 1
kurkku87 34.64 1.20 1 14.22 0.62 1 48.86 --- 48.86 1.82 1
GG minve 34.56 1.12 1 14.39 0.79 1 48.95 --- 48.95 1.91 1
Teho | Ngottini 34.79 1.35 1 14.24 0.64 1 49.03 --- 49.03 1.99 1
SaftycarBUL 34.63 1.19 1 14.47 0.87 1 49.10 --- 49.10 2.06 1
Regis 34.53 1.09 1 14.73 1.13 1 49.26 --- 49.26 2.22 1
[FFM]^FinUK 34.74 1.30 1 14.53 0.93 1 49.27 --- 49.27 2.23 1
STRIX[SS] 35.28 1.84 1 14.87 1.27 1 50.15 --- 50.15 3.11 1
B2IVA 35.99 2.55 1 16.50 2.90 1 52.49 --- 52.49 5.45 1

B2Nicolas [FFM]^Ohnifus [WCL] P.Koivunen TJ S1DUS*GáboR Luis Pedro イムm® Vinsu EVR A. Araújo Iron|Doni [FFM]^Strutter RG^Mandula Teho | Kristian GG Mantas GG SL GG eRotika Antep Platanito Trespasser Naga Simon [FFM]^Payson Teho | Pantheo A. Lap #15 GG Gustas1 kurkku87 GG minve Teho | Ngottini SaftycarBUL Regis [FFM]^FinUK STRIX[SS] B2IVA
47.04 47.38 47.39 47.40 47.51 47.52 47.67 47.69 47.71 47.78 47.91 47.91 47.93 48.16 48.16 48.30 48.31 48.33 48.34 48.37 48.46 48.66 48.69 48.79 48.79 48.86 48.95 49.03 49.10 49.26 49.27 50.15 52.49
+ 0.34 + 0.35 + 0.36 + 0.47 + 0.48 + 0.63 + 0.65 + 0.67 + 0.74 + 0.87 + 0.87 + 0.89 + 1.12 + 1.12 + 1.26 + 1.27 + 1.29 + 1.30 + 1.33 + 1.42 + 1.62 + 1.65 + 1.75 + 1.75 + 1.82 + 1.91 + 1.99 + 2.06 + 2.22 + 2.23 + 3.11 + 5.45
100%: 47.04 101%: 47.51 103%: 48.45 105%: 49.39 107%: 50.33 >107%: >50.33
1 47.04 47.38 47.39 47.40 47.51 47.52 47.67 47.69 47.71 47.78 47.91 47.91 47.93 48.16 48.16 48.30 48.31 48.33 48.34 48.37 48.46 48.66 48.69 48.79 48.79 48.86 48.95 49.03 49.10 49.26 49.27 50.15 52.49