mpRes » » Fragmaster's FOX Friday » 2021 » 48 de | en

Fragmaster's FOX Friday 2021 - 48 (replay) download
LfS 0.6V FOX FE4R
03.12.2021, 20:18:47
1

LH AU BH AC CV SH CL ST
100%: 2:17.91 | 103%: 2:22.04 | 105%: 2:24.80 | 107%: 2:27.56
1 S1DUS*GáboR 1 2:17.91 W
2 TJ 1 2:18.46 + 0.55 W
3 Teho | Kristian 1 2:18.47 + 0.56 X X W
4 [FM]^Ohnifus 1 2:19.47 + 1.56 X X W
5 Teho | Pantheo 2 2:19.69 + 1.78 W
6 [MRc] Raigs 1 2:20.18 + 2.27 W
7 [FM]^Rudolfa 1 2:20.26 + 2.35 X X W
8 [WCL] P.Koivunen 1 2:20.63 + 2.72 X X W
9 B2RED 1 2:20.72 + 2.81 X W
10 IGOR 1 2:20.96 + 3.05 W
11 Lehma 1 2:21.00 + 3.09 W
12 [MVR] J.Martins 1 2:21.12 + 3.21 X X W
13 06 P. Saettone 1 2:21.34 + 3.43 W
14 [FM]^APayson 1 2:21.36 + 3.45 W
15 // Luuk 1 2:22.49 + 4.58 W
16 [FM]^FinUK 1 2:23.32 + 5.41 X X W
17 BGRマubik 1 2:23.55 + 5.64 X W
18 Regis 1 2:23.79 + 5.88 W
19 MKT®TANGO 1 2:23.87 + 5.96 X X W
20 [MRc] Zesty 1 2:24.27 + 6.36 X X W
21 VM.Carlz 1 2:24.61 + 6.70 X X W
22 (FJ) Gonza 1 2:24.89 + 6.98 X X W
23 [MRc]Talhanberg 1 2:25.28 + 7.37 W
24 Ranjit[TEK] 1 2:26.66 + 8.75 X W
25 [FU]Rocket 1 2:27.75 + 9.84 W
26 Bumschnarsi 1 2:28.70 + 10.79 W
27 [FM]^Strutter 1 2:29.20 + 11.29 X X X W
28 Gajouli [TEK] 1 2:30.25 + 12.34 W
29 Iron|Doni 1 2:31.98 + 14.07 W
30 B2136mph 1 2:38.56 + 20.65 W

1 2 3 4
: 2:17.75
S1DUS*GáboR 34.14 0.04 1 31.86 0.12 1 22.14 --- 1 49.77 --- 1 2:17.91 --- 2:17.91 --- 1
TJ 34.10 --- 1 31.83 0.09 1 22.15 0.01 1 50.38 0.61 1 2:18.46 --- 2:18.46 0.55 1
Teho | Kristian 34.35 0.25 1 31.74 --- 1 22.44 0.30 1 49.94 0.17 1 2:18.47 --- 2:18.47 0.56 1
[FM]^Ohnifus 34.37 0.27 1 32.00 0.26 1 22.28 0.14 1 50.82 1.05 1 2:19.47 --- 2:19.47 1.56 1
Teho | Pantheo 34.57 0.47 2 31.98 0.24 2 22.83 0.69 2 50.31 0.54 2 2:19.69 --- 2:19.69 1.78 2
[MRc] Raigs 34.74 0.64 1 32.02 0.28 1 22.69 0.55 1 50.73 0.96 1 2:20.18 --- 2:20.18 2.27 1
[FM]^Rudolfa 34.62 0.52 1 32.10 0.36 1 22.57 0.43 1 50.97 1.20 1 2:20.26 --- 2:20.26 2.35 1
[WCL] P.Koivunen 34.93 0.83 1 32.24 0.50 1 22.70 0.56 1 50.76 0.99 1 2:20.63 --- 2:20.63 2.72 1
B2RED 35.32 1.22 1 32.12 0.38 1 22.81 0.67 1 50.47 0.70 1 2:20.72 --- 2:20.72 2.81 1
IGOR 34.87 0.77 1 32.50 0.76 1 22.68 0.54 1 50.91 1.14 1 2:20.96 --- 2:20.96 3.05 1
Lehma 35.16 1.06 1 32.50 0.76 1 22.59 0.45 1 50.75 0.98 1 2:21.00 --- 2:21.00 3.09 1
[MVR] J.Martins 34.90 0.80 1 32.13 0.39 1 22.87 0.73 1 51.22 1.45 1 2:21.12 --- 2:21.12 3.21 1
06 P. Saettone 34.76 0.66 1 32.35 0.61 1 22.84 0.70 1 51.39 1.62 1 2:21.34 --- 2:21.34 3.43 1
[FM]^APayson 34.89 0.79 1 32.28 0.54 1 23.22 1.08 1 50.97 1.20 1 2:21.36 --- 2:21.36 3.45 1
// Luuk 35.11 1.01 1 32.90 1.16 1 22.89 0.75 1 51.59 1.82 1 2:22.49 --- 2:22.49 4.58 1
[FM]^FinUK 35.72 1.62 1 33.43 1.69 1 22.81 0.67 1 51.36 1.59 1 2:23.32 --- 2:23.32 5.41 1
BGRマubik 35.39 1.29 1 33.02 1.28 1 23.14 1.00 1 52.00 2.23 1 2:23.55 --- 2:23.55 5.64 1
Regis 35.77 1.67 1 32.82 1.08 1 23.23 1.09 1 51.97 2.20 1 2:23.79 --- 2:23.79 5.88 1
MKT®TANGO 35.61 1.51 1 32.52 0.78 1 23.43 1.29 1 52.31 2.54 1 2:23.87 --- 2:23.87 5.96 1
[MRc] Zesty 34.42 0.32 1 32.07 0.33 1 22.47 0.33 1 55.31 5.54 1 2:24.27 --- 2:24.27 6.36 1
VM.Carlz 36.02 1.92 1 33.13 1.39 1 23.56 1.42 1 51.90 2.13 1 2:24.61 --- 2:24.61 6.70 1
(FJ) Gonza 36.14 2.04 1 32.79 1.05 1 23.49 1.35 1 52.47 2.70 1 2:24.89 --- 2:24.89 6.98 1
[MRc]Talhanberg 37.69 3.59 1 32.42 0.68 1 23.78 1.64 1 51.39 1.62 1 2:25.28 --- 2:25.28 7.37 1
Ranjit[TEK] 36.48 2.38 1 33.59 1.85 1 24.00 1.86 1 52.59 2.82 1 2:26.66 --- 2:26.66 8.75 1
[FU]Rocket 36.71 2.61 1 34.23 2.49 1 24.06 1.92 1 52.75 2.98 1 2:27.75 --- 2:27.75 9.84 1
Bumschnarsi 37.24 3.14 1 33.56 1.82 1 25.01 2.87 1 52.89 3.12 1 2:28.70 --- 2:28.70 10.79 1
[FM]^Strutter 34.91 0.81 1 32.64 0.90 1 23.06 0.92 1 58.59 8.82 1 2:29.20 --- 2:29.20 11.29 1
Gajouli [TEK] 38.10 4.00 1 33.79 2.05 1 24.57 2.43 1 53.79 4.02 1 2:30.25 --- 2:30.25 12.34 1
Iron|Doni 34.53 0.43 1 32.12 0.38 1 22.40 0.26 1 62.93 13.16 1 2:31.98 --- 2:31.98 14.07 1
B2136mph 36.22 2.12 1 33.05 1.31 1 23.05 0.91 1 66.24 16.47 1 2:38.56 --- 2:38.56 20.65 1

S1DUS*GáboR TJ Teho | Kristian [FM]^Ohnifus Teho | Pantheo [MRc] Raigs [FM]^Rudolfa [WCL] P.Koivunen B2RED IGOR Lehma [MVR] J.Martins 06 P. Saettone [FM]^APayson // Luuk [FM]^FinUK BGRマubik Regis MKT®TANGO [MRc] Zesty VM.Carlz (FJ) Gonza [MRc]Talhanberg Ranjit[TEK] [FU]Rocket Bumschnarsi [FM]^Strutter Gajouli [TEK] Iron|Doni B2136mph
2:17.91 2:18.46 2:18.47 2:19.47 2:19.69 2:20.18 2:20.26 2:20.63 2:20.72 2:20.96 2:21.00 2:21.12 2:21.34 2:21.36 2:22.49 2:23.32 2:23.55 2:23.79 2:23.87 2:24.27 2:24.61 2:24.89 2:25.28 2:26.66 2:27.75 2:28.70 2:29.20 2:30.25 2:31.98 2:38.56
+ 0.55 + 0.56 + 1.56 + 1.78 + 2.27 + 2.35 + 2.72 + 2.81 + 3.05 + 3.09 + 3.21 + 3.43 + 3.45 + 4.58 + 5.41 + 5.64 + 5.88 + 5.96 + 6.36 + 6.70 + 6.98 + 7.37 + 8.75 + 9.84 + 10.79 + 11.29 + 12.34 + 14.07 + 20.65
100%: 2:17.91 101%: 2:19.28 103%: 2:22.04 105%: 2:24.80 107%: 2:27.56 >107%: >2:27.56
1 2:17.91 2:18.46 2:18.47 2:19.47 3:52.60 2:20.18 2:20.26 2:20.63 2:20.72 2:20.96 2:21.00 2:21.12 2:21.34 2:21.36 2:22.49 2:23.32 2:23.55 2:23.79 2:23.87 2:24.27 2:24.61 2:24.89 2:25.28 2:26.66 2:27.75 2:28.70 2:29.20 2:30.25 2:31.98 2:38.56
2         2:19.69