mpRes » League » Fragmaster's GTi Thursday » 2017 » Round 10 Racede | en

Fragmaster's GTi Thursday Season 2017 - Round 10 Race (replay) download
Version LfS 0.6R XFG AS7R
Time 09.11.2017, 19:30:13
Distance 20 Laps (103.35 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
30 of 32 cars finished the race.
1 (±0) AA™| Mikke 20 50:43.80 1 - 2:30.87 20 (1-20) X X M
2 (±0) B2FasT 20 + 0.92 1 - 2:30.76 0 X X X W
3 (±0) B2ICeleritas 20 + 7.80 + 6.88 1 - 2:31.35 0 X X M
4 (+1) B2expr 20 + 9.40 + 1.60 1 - 2:31.18 0 X X X W
5 (+1) Gabriel Casagrande 20 + 10.74 + 1.34 1 - 2:31.02 0 X X W
6 (+3) [SR] Adebayor 20 + 17.60 + 6.86 1 - 2:31.60 0 X X X W
7 (-3) B2Storm 20 + 18.21 + 0.61 1 - 2:31.62 0 X X W
8 (±0) イムm®1 Cuマy 20 + 29.02 + 10.81 1 - 2:31.91 0 X X X W
9 (+5) R. Kardol 20 + 34.93 + 5.91 1 - 2:31.56 0 X X X W
10 (+3) AA™| spiky 20 + 38.95 + 4.02 1 - 2:32.02 0 X X M
11 (+6) Rejekt 20 + 44.66 + 5.71 1 - 2:32.06 0 X X M
12 (-5) [FU]King 20 + 47.19 + 2.53 1 - 2:31.73 0 X X W
13 (-1) Justas.S 20 + 48.33 + 1.14 1 - 2:32.22 0 X X W
14 (+1) [BRM]Fantom 20 + 51.95 + 3.62 1 - 2:32.11 0 X W
15 (-4) [SR] bLb 20 + 52.94 + 0.99 1 - 2:32.28 0 X W
16 (-6) [WCL] J.A.Katila 20 + 54.89 + 1.95 1 - 2:32.65 0 X X X W
17 (+1) BMW 20 + 1:01.76 + 6.87 1 - 2:33.29 0 X X M
18 (+5) JCR||Söderbäck 20 + 1:02.41 + 0.65 1 - 2:33.06 0 X X X W
19 (+12) Jamin 20 + 1:13.84 + 11.43 1 - 2:33.24 0 X W
20 (±0) 9397 20 + 1:17.29 + 3.45 1 - 2:33.00 0 X X W
21 (-5) Teho | IK 20 + 1:17.29 + 0.00 1 - 2:33.05 0 X X X W
22 P REB3LLION 20 + 1:25.36 + 8.07 1 - 2:32.89 0 W
23 (+2) JCR||Pedersen 20 + 1:46.27 + 20.91 1 - 2:34.19 0 X X X X W
24 (±0) AA™| E A Presley 20 + 1:47.43 + 1.16 1 - 2:33.99 0 X W
25 (-3) Gelin 20 + 1:59.06 + 11.63 1 - 2:34.17 0 X X Kn
26 (+4) (FM)^Ronald 20 + 2:13.18 + 14.12 1 - 2:35.57 0 X X X W
27 (-1) Osku 20 + 2:24.51 + 11.33 1 - 2:35.22 0 X X W
28 (-7) MTDZX-UM21 19 + 1 Lap + 1 Lap 1 - 2:32.56 0 X X W
29 (-2) JCR||Suvala 19 + 1 Lap + 38.19 1 - 2:36.02 0 X X X X W
30 (-2) Teho | CarZ 19 + 1 Lap + 25.55 1 - 2:35.96 0 X X X W
31 (-2) [FIN]muro 13 + 7 Laps 1 - 2:38.03 0 X X W
32 (-13) Gordon Freeman 7 + 13 Laps 0 - 2:34.05 0 X X X M

Pitstops

Name Lap Work Time [s] Total
31 cars made 31 pitstops with a total time of 2:51.58
MTDZX-UM21 1 2_0_0 1.40 1.40
JCR||Söderbäck 12 2_0_0 1.40 1.40
BMW 15 2_0_0 1.40 1.40
Gabriel Casagrande 17 2_0_0 1.40 1.40
[SR] bLb 17 2_0_0 1.40 1.40
イムm®1 Cuマy 11 2_0_0 1.40 1.40
R. Kardol 14 2_0_0 1.40 1.40
REB3LLION 1 2_0_0 1.40 1.40
Rejekt 2 2_0_0 1.40 1.40
[FU]King 15 2_0_0 1.40 1.40
Justas.S 16 2_0_0 1.40 1.40
AA™| Mikke 19 2_0_0 1.41 1.41
B2FasT 19 2_0_0 1.41 1.41
AA™| spiky 18 2_0_0 1.41 1.41
B2Storm 17 2_0_0 1.41 1.41
[SR] Adebayor 18 2_0_0 1.41 1.41
B2expr 19 2_0_0 1.41 1.41
B2ICeleritas 19 2_0_0 1.41 1.41
Jamin 17 2_0_0 1.41 1.41
[WCL] J.A.Katila 18 2_0_0 1.66 1.66
Teho | IK 7 2_0_0 1.67 1.67
[BRM]Fantom 4 2_0_0 1.70 1.70
9397 18 2_0_0 1.74 1.74
(FM)^Ronald 6 2_0_0 2.39 2.39
Osku 10 131074_0_0 2.58 2.58
AA™| E A Presley 12 2_0_0 3.05 3.05
Gelin 4 10402_15_0 13.40 13.40
JCR||Pedersen 15 10402_15_0 13.69 13.69
Teho | CarZ 10 141474_15_0 17.86 17.86
[FIN]muro 10 157938_15_0 35.02 35.02
JCR||Suvala 3 48370_15_0 50.14 50.14

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2ICeleritas 2:32.58 121.92 20 1.91
Gordon Freeman 2:36.10 119.17 7 1.93
B2Storm 2:33.10 121.51 20 1.93
B2FasT 2:32.24 122.20 20 1.94
AA™| Mikke 2:32.19 122.24 20 1.94
[SR] Adebayor 2:33.07 121.53 20 2.00
B2expr 2:32.66 121.86 20 2.03
Gabriel Casagrande 2:32.73 121.81 20 2.03
イムm®1 Cuマy 2:33.64 121.08 20 2.13
AA™| spiky 2:34.14 120.69 20 2.15
Jamin 2:35.88 119.34 20 2.29
JCR||Söderbäck 2:35.31 119.78 20 2.33
Teho | IK 2:36.05 119.21 20 2.35
R. Kardol 2:33.94 120.85 20 2.35
BMW 2:35.28 119.81 20 2.48
Justas.S 2:34.61 120.33 20 2.58
9397 2:36.05 119.21 20 2.61
REB3LLION 2:36.46 118.90 20 2.65
(FM)^Ronald 2:38.85 117.11 20 2.81
[WCL] J.A.Katila 2:34.93 120.07 20 2.90
Rejekt 2:34.42 120.47 20 3.13
[SR] bLb 2:34.84 120.15 20 3.36
AA™| E A Presley 2:37.56 118.07 20 3.57
[FU]King 2:34.55 120.37 20 4.09
[BRM]Fantom 2:34.79 120.19 20 4.30
JCR||Pedersen 2:37.50 118.11 20 4.96
Gelin 2:38.14 117.64 20 5.30
Osku 2:39.42 116.70 20 6.78
MTDZX-UM21 2:40.47 115.93 19 6.83
Teho | CarZ 2:43.82 113.56 19 9.10
[FIN]muro 2:48.27 110.56 13 14.04
JCR||Suvala 2:42.48 114.50 19 14.26

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:30.41
B2FasT 43.70 --- 19 48.50 --- 20 30.65 --- 8 27.69 0.13 18 2:30.54 0.22 2:30.76 --- 16
AA™| Mikke 43.91 0.21 17 48.50 --- 8 30.72 0.07 18 27.56 --- 4 2:30.69 0.18 2:30.87 0.11 18
Gabriel Casagrande 43.79 0.09 13 48.50 --- 19 30.75 0.10 16 27.61 0.05 9 2:30.65 0.37 2:31.02 0.26 13
B2expr 43.99 0.29 18 48.65 0.15 16 30.79 0.14 18 27.62 0.06 6 2:31.05 0.13 2:31.18 0.42 17
B2ICeleritas 44.00 0.30 11 48.64 0.14 18 30.84 0.19 18 27.68 0.12 6 2:31.16 0.19 2:31.35 0.59 6
R. Kardol 44.13 0.43 11 48.68 0.18 12 30.94 0.29 18 27.66 0.10 15 2:31.41 0.15 2:31.56 0.80 18
[SR] Adebayor 43.94 0.24 17 48.64 0.14 5 30.92 0.27 5 27.71 0.15 9 2:31.21 0.39 2:31.60 0.84 12
B2Storm 43.99 0.29 13 48.69 0.19 17 30.84 0.19 14 27.65 0.09 16 2:31.17 0.45 2:31.62 0.86 13
[FU]King 43.94 0.24 14 48.86 0.36 8 31.06 0.41 19 27.64 0.08 8 2:31.50 0.23 2:31.73 0.97 8
イムm®1 Cuマy 44.02 0.32 18 48.83 0.33 14 31.00 0.35 17 27.75 0.19 19 2:31.60 0.31 2:31.91 1.15 19
AA™| spiky 44.09 0.39 12 49.00 0.50 16 30.90 0.25 5 27.71 0.15 8 2:31.70 0.32 2:32.02 1.26 8
Rejekt 44.12 0.42 16 48.87 0.37 18 31.04 0.39 5 27.77 0.21 8 2:31.80 0.26 2:32.06 1.30 18
[BRM]Fantom 44.11 0.41 15 48.78 0.28 18 31.10 0.45 14 27.90 0.34 18 2:31.89 0.22 2:32.11 1.35 18
Justas.S 44.25 0.55 3 48.88 0.38 20 31.11 0.46 7 27.69 0.13 10 2:31.93 0.29 2:32.22 1.46 7
[SR] bLb 44.11 0.41 14 48.91 0.41 15 30.94 0.29 5 27.80 0.24 7 2:31.76 0.52 2:32.28 1.52 10
MTDZX-UM21 44.32 0.62 9 48.97 0.47 6 30.96 0.31 6 27.90 0.34 10 2:32.15 0.41 2:32.56 1.80 6
[WCL] J.A.Katila 44.07 0.37 14 49.08 0.58 18 31.11 0.46 12 27.79 0.23 3 2:32.05 0.60 2:32.65 1.89 12
REB3LLION 44.41 0.71 18 48.97 0.47 18 31.22 0.57 19 28.05 0.49 5 2:32.65 0.24 2:32.89 2.13 18
9397 44.28 0.58 3 49.38 0.88 17 31.12 0.47 18 27.75 0.19 8 2:32.53 0.47 2:33.00 2.24 3
Teho | IK 44.41 0.71 20 49.26 0.76 15 31.01 0.36 13 27.74 0.18 18 2:32.42 0.63 2:33.05 2.29 14
JCR||Söderbäck 44.21 0.51 20 49.22 0.72 6 31.26 0.61 17 27.76 0.20 17 2:32.45 0.61 2:33.06 2.30 6
Jamin 44.42 0.72 10 49.37 0.87 4 31.06 0.41 9 27.67 0.11 18 2:32.52 0.72 2:33.24 2.48 9
BMW 44.24 0.54 3 49.21 0.71 11 31.18 0.53 11 27.86 0.30 5 2:32.49 0.80 2:33.29 2.53 13
AA™| E A Presley 44.39 0.69 19 49.46 0.96 13 31.04 0.39 8 27.88 0.32 3 2:32.77 1.22 2:33.99 3.23 8
Gordon Freeman 44.30 0.60 8 49.29 0.79 2 31.20 0.55 7 27.97 0.41 2 2:32.76 1.29 2:34.05 3.29 6
Gelin 44.74 1.04 3 49.59 1.09 3 31.27 0.62 15 27.97 0.41 18 2:33.57 0.60 2:34.17 3.41 8
JCR||Pedersen 44.42 0.72 11 49.53 1.03 3 31.39 0.74 16 27.95 0.39 13 2:33.29 0.90 2:34.19 3.43 11
Osku 44.60 0.90 8 49.99 1.49 15 31.80 1.15 16 28.01 0.45 20 2:34.40 0.82 2:35.22 4.46 17
(FM)^Ronald 44.85 1.15 16 49.85 1.35 16 31.78 1.13 15 28.32 0.76 13 2:34.80 0.77 2:35.57 4.81 16
Teho | CarZ 44.97 1.27 17 50.17 1.67 16 31.74 1.09 9 28.42 0.86 9 2:35.30 0.66 2:35.96 5.20 9
JCR||Suvala 45.05 1.35 13 50.15 1.65 12 31.65 1.00 1 28.21 0.65 1 2:35.06 0.96 2:36.02 5.26 13
[FIN]muro 45.48 1.78 4 50.58 2.08 8 31.73 1.08 11 28.28 0.72 5 2:36.07 1.96 2:38.03 7.27 4

Flags

Name Yellows Caused Blues Seen
24 cars caused 66 yellow and 4 cars got 49 blue flags.
AA™| Mikke 1 0
B2FasT 1 0
B2ICeleritas 1 0
B2expr 1 0
Gabriel Casagrande 1 0
[SR] Adebayor 1 0
B2Storm 1 0
イムm®1 Cuマy 1 0
R. Kardol 1 0
[FU]King 4 0
Justas.S 1 0
[BRM]Fantom 3 0
[SR] bLb 2 0
[WCL] J.A.Katila 2 0
Jamin 2 0
Teho | IK 1 0
REB3LLION 2 0
JCR||Pedersen 2 0
Gelin 3 0
Osku 3 0
MTDZX-UM21 7 1
JCR||Suvala 10 19
Teho | CarZ 7 18
[FIN]muro 8 11

Lap by Lap Analysis

Lap AA™| Mikke B2FasT B2ICeleritas B2expr Gabriel Casagrande [SR] Adebayor B2Storm イムm®1 Cuマy R. Kardol AA™| spiky Rejekt [FU]King Justas.S [BRM]Fantom [SR] bLb [WCL] J.A.Katila BMW JCR||Söderbäck Jamin 9397 Teho | IK REB3LLION JCR||Pedersen AA™| E A Presley Gelin (FM)^Ronald Osku MTDZX-UM21 JCR||Suvala Teho | CarZ [FIN]muro Gordon Freeman
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 50:43.80 50:44.72 50:51.60 50:53.20 50:54.54 51:01.40 51:02.01 51:12.82 51:18.73 51:22.75 51:28.46 51:30.99 51:32.13 51:35.75 51:36.74 51:38.69 51:45.56 51:46.21 51:57.64 52:01.09 52:01.09 52:09.16 52:30.07 52:31.23 52:42.86 52:56.98 53:08.31 50:48.90 51:27.09 51:52.64 36:27.45 18:12.73
+ 0.92 + 7.80 + 9.40 + 10.74 + 17.60 + 18.21 + 29.02 + 34.93 + 38.95 + 44.66 + 47.19 + 48.33 + 51.95 + 52.94 + 54.89 + 1:01.76 + 1:02.41 + 1:13.84 + 1:17.29 + 1:17.29 + 1:25.36 + 1:46.27 + 1:47.43 + 1:59.06 + 2:13.18 + 2:24.51 + 1 Lap + 1 Lap + 1 Lap + 7 Laps + 13 Laps
100%: 2:30.76 101%: 2:32.26 103%: 2:35.28 105%: 2:38.29 107%: 2:41.31 >107%: >2:41.31 Pitstop Takeover Penalty Lap Rejoin
1 2:37.89 2:38.67 2:39.40 2:40.61 2:40.93 2:42.83 2:40.08 2:42.30 2:44.83 2:44.81 2:46.76 2:42.00 2:47.49 2:44.62 2:44.17 2:44.69 2:47.23 2:50.83 2:53.67 2:52.29 2:49.63 3:06.24 2:50.41 2:51.61 2:56.78 2:55.81 2:53.02 2:56.81 2:57.67 2:59.72 2:54.74 2:46.59
2 2:31.16 2:31.33 2:31.51 2:31.46 2:32.14 2:32.42 2:32.78 2:33.48 2:35.15 2:35.59 2:45.62 2:32.32 2:34.49 2:33.13 2:33.72 2:34.10 2:33.94 2:34.92 2:34.61 2:34.97 2:36.81 2:39.63 2:34.83 2:36.28 2:44.41 2:38.73 2:57.50 2:43.10 2:48.32 2:47.48 2:56.38 2:34.18
3 2:31.15 2:31.21 2:31.67 2:31.79 2:34.17 2:32.45 2:34.51 2:32.38 2:33.43 2:32.56 2:36.84 2:33.34 2:33.18 2:33.35 2:33.29 2:32.85 2:34.53 2:34.29 2:33.61 2:33.00 2:35.70 2:37.08 2:34.75 2:34.83 2:34.24 2:37.81 2:37.31 2:33.68 3:37.43 2:41.76 2:40.50 2:34.61
4 2:30.96 2:31.33 2:31.47 2:31.76 2:32.28 2:32.80 2:33.75 2:33.72 2:32.80 2:33.08 2:32.93 2:34.48 2:33.00 2:51.62 2:33.98 2:33.72 2:34.27 2:33.19 2:33.57 2:35.49 2:34.27 2:35.21 2:35.21 2:34.58 2:56.46 2:36.93 2:36.55 2:34.16 2:39.34 2:39.75 2:38.03 2:34.16
5 2:31.20 2:31.22 2:31.67 2:32.09 2:31.66 2:31.62 2:31.66 2:33.57 2:37.77 2:32.50 2:32.63 2:32.63 2:35.20 2:35.47 2:32.74 2:42.63 2:35.24 2:34.23 2:33.66 2:35.41 2:34.17 2:34.10 2:34.99 2:35.05 2:38.17 2:38.14 2:37.12 2:34.88 2:36.48 2:39.03 2:38.12 2:34.64
6 2:31.40 2:31.37 2:31.35 2:31.86 2:31.94 2:31.91 2:32.10 2:32.58 2:34.26 2:32.88 2:33.24 2:32.00 2:32.65 2:34.19 2:32.73 2:34.03 2:33.38 2:33.06 2:34.08 2:36.12 2:37.11 2:34.31 2:37.47 2:35.50 2:36.55 2:47.95 2:36.28 2:32.56 2:36.86 2:40.51 2:38.55 2:34.05
7 2:31.26 2:31.20 2:31.87 2:31.88 2:32.19 2:31.75 2:31.81 2:32.63 2:32.11 2:33.30 2:34.40 2:31.95 2:32.22 2:34.03 2:32.42 2:33.59 2:35.15 2:34.37 2:34.47 2:33.61 2:42.67 2:33.66 2:39.07 2:38.72 2:34.39 2:40.16 2:36.79 2:33.63 2:36.59 2:36.75 2:40.89 2:34.50
8 2:31.28 2:31.21 2:32.07 2:31.75 2:31.61 2:32.01 2:31.70 2:32.62 2:32.71 2:32.02 2:32.71 2:31.73 2:32.90 2:33.35 2:32.55 2:33.28 2:33.56 2:33.69 2:34.87 2:33.78 2:37.33 2:34.17 2:35.19 2:33.99 2:34.17 2:38.70 2:36.05 2:33.75 2:38.72 2:38.35 2:39.51  
9 2:31.40 2:31.10 2:31.90 2:31.93 2:31.17 2:31.83 2:32.01 2:32.36 2:32.41 2:32.87 2:32.35 2:32.15 2:32.74 2:33.63 2:33.21 2:34.15 2:33.80 2:33.75 2:33.24 2:34.20 2:33.93 2:34.14 2:35.20 2:36.02 2:36.84 2:37.25 2:36.86 2:33.06 2:37.65 2:35.96 2:38.64  
10 2:31.59 2:30.98 2:31.88 2:31.74 2:31.71 2:31.87 2:32.03 2:32.39 2:32.10 2:32.72 2:32.99 2:33.09 2:33.03 2:33.31 2:32.28 2:33.58 2:33.62 2:34.06 2:33.31 2:33.25 2:34.38 2:34.23 2:36.19 2:39.23 2:36.31 2:36.77 2:57.83 2:33.34 2:37.05 3:07.58 3:23.08  
11 2:33.10 2:34.59 2:31.62 2:31.84 2:31.76 2:32.00 2:31.99 2:40.70 2:32.26 2:32.69 2:33.14 2:32.18 2:34.11 2:33.78 2:33.25 2:33.45 2:33.32 2:34.44 2:34.99 2:33.61 2:35.77 2:34.19 2:34.19 2:39.70 2:36.47 2:37.67 2:39.46 2:43.57 2:37.68 2:42.59 2:57.61  
12 2:31.61 2:31.65 2:31.64 2:31.72 2:31.46 2:31.60 2:32.16 2:36.34 2:31.77 2:33.17 2:32.41 2:33.12 2:36.18 2:33.31 2:34.04 2:32.65 2:34.29 2:42.50 2:34.20 2:34.49 2:36.72 2:34.81 2:35.15 2:49.24 2:36.24 2:37.29 2:36.78 2:35.51 2:37.00 2:39.52 3:00.80  
13 2:31.69 2:31.35 2:31.64 2:31.56 2:31.02 2:31.89 2:31.62 2:32.42 2:31.83 2:33.79 2:32.37 2:32.20 2:32.52 2:33.09 2:33.89 2:34.23 2:33.29 2:37.36 2:33.79 2:33.07 2:34.08 2:34.37 2:34.81 2:37.09 2:35.35 2:37.25 2:35.55 2:44.62 2:36.02 2:40.95 2:40.60  
14 2:30.88 2:31.39 2:31.64 2:32.02 2:32.16 2:32.05 2:32.04 2:32.13 2:40.33 2:33.22 2:32.41 2:31.90 2:33.53 2:32.64 2:34.23 2:32.65 2:33.67 2:34.11 2:38.40 2:37.96 2:33.05 2:33.55 2:34.57 2:34.04 2:34.59 2:37.46 2:35.93 2:40.54 2:36.72 2:50.50    
15 2:31.26 2:31.17 2:31.83 2:31.71 2:31.41 2:32.42 2:32.30 2:32.43 2:34.55 2:32.71 2:33.13 2:41.06 2:32.49 2:32.73 2:32.33 2:32.98 2:43.92 2:34.65 2:36.60 2:35.66 2:34.18 2:33.47 2:56.25 2:37.01 2:34.28 2:35.79 2:36.42 2:47.39 2:37.07 2:37.49    
16 2:31.21 2:30.76 2:31.80 2:31.20 2:31.18 2:31.73 2:31.62 2:32.31 2:32.31 2:33.03 2:33.29 2:45.40 2:42.95 2:32.76 2:41.71 2:32.89 2:36.69 2:33.35 2:34.34 2:34.08 2:33.22 2:41.01 2:38.54 2:38.25 2:35.22 2:35.57 2:35.94 2:42.20 2:37.24 2:36.83    
17 2:30.88 2:31.02 2:31.60 2:31.18 2:39.73 2:31.68 2:39.74 2:31.95 2:31.77 2:32.65 2:32.96 2:32.62 2:35.74 2:32.81 2:45.01 2:32.79 2:34.24 2:33.19 2:41.52 2:34.03 2:34.15 2:34.00 2:34.31 2:34.40 2:36.35 2:37.03 2:35.22 2:44.97 2:38.88 2:37.43    
18 2:30.87 2:30.98 2:31.43 2:31.19 2:33.70 2:40.05 2:34.00 2:32.18 2:31.56 2:41.41 2:32.06 2:32.27 2:32.66 2:32.11 2:35.55 2:41.83 2:33.90 2:33.44 2:36.74 2:43.21 2:33.14 2:32.89 2:36.98 2:35.18 2:36.21 2:36.37 2:36.06 2:56.95 2:37.50 3:03.40    
19 2:39.14 2:38.80 2:39.61 2:40.10 2:31.07 2:34.48 2:32.20 2:31.91 2:32.72 2:34.84 2:33.67 2:31.92 2:32.54 2:32.60 2:32.66 2:35.75 2:33.76 2:33.66 2:33.66 2:38.54 2:35.12 2:33.61 2:35.09 2:34.69 2:34.55 2:38.14 2:35.84 2:44.18 2:42.87 2:37.04    
20 2:33.87 2:33.39 2:34.00 2:33.81 2:31.25 2:32.01 2:31.91 2:32.42 2:32.06 2:32.91 2:32.55 2:42.63 2:32.51 2:33.22 2:32.98 2:32.85 2:33.76 2:33.12 2:34.31 2:34.32 2:35.66 2:34.49 2:36.87 2:35.82 2:35.28 2:36.16 2:35.80          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)