mpRes » League » Fragmaster's GTi Thursday » 2018 » Round 51 Qualifying 1de | en

Fragmaster's GTi Thursday Season 2018 - Round 51 Qualifying 1 (replay) download
Version LfS 0.6T XFG FE1
Time 27.12.2018, 19:35:37
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU BH AC CV SH CL ST
100%: 49.76 | 103%: 51.25 | 105%: 52.25 | 107%: 53.24
1 B2FasT 1 49.76 W
2 GenR uNite 1 49.82 + 0.06 W
3 Lukas Bohm Rosenbauer 1 49.83 + 0.07 W
4 SkodaCitigoPower 1 49.93 + 0.17 W
5 [AMG] derinus 1 49.94 + 0.18 W
6 [MRc] Michal 1 49.95 + 0.19 W
7 B2spiky 1 49.97 + 0.21 W
8 JARMOLO 1 49.97 + 0.21 W
9 B2Sarlin 1 50.01 + 0.25 W
10 GáboR 1 50.01 + 0.25 W
11 Gordon Freeman 1 50.04 + 0.28 W
12 Strutter 1 50.09 + 0.33 W
13 L.Rydh°¯ 1 50.10 + 0.34 W
14 [FU]King 1 50.15 + 0.39 W
15 [SR] Rednose 1 50.17 + 0.41 W
16 M@CI3K 1 50.17 + 0.41 W
17 -Ivanov- 1 50.24 + 0.48 W
18 Cossi 1 50.32 + 0.56 W
19 [WCL] J.Katila 1 50.33 + 0.57 W
20 B2Rayman 1 50.35 + 0.59 W
21 Upsas 1 50.36 + 0.60 W
22 AA™| E A Presley 1 50.37 + 0.61 W
23 [WCL] T.Soini 1 50.41 + 0.65 W
24 [WCL] J.A.Katila 1 50.48 + 0.72 W
25 |マedßoT 1 50.49 + 0.73 W
26 イムm®1 Meneses 1 50.56 + 0.80 W
27 biroot 1 50.63 + 0.87 W
28 Jamin 1 50.63 + 0.87 W
29 *B2IVA 1 50.65 + 0.89 W
30 Ayoub_MaRoC 1 50.67 + 0.91 W
31 [HR]LitiPro 1 50.76 + 1.00 W
32 -longi- 1 50.81 + 1.05 W
33 eX.R Ascona b 1 50.81 + 1.05 W
34 [MRc]FinUK 1 50.89 + 1.13 W
35 *‹[FU]Rocket 1 50.90 + 1.14 W
36 JULIAO 1 50.94 + 1.18 W
37 AA™| rane 1 50.99 + 1.23 W
38 [MRc] xabales 1 51.34 + 1.58 W
39 [ATR] CABZ®N 1 51.38 + 1.62 W
40 [SR] Adebayor 1 51.75 + 1.99 W
41 [LCS-R] Texas 1 51.93 + 2.17 W
42 BeFly 1 52.13 + 2.37 W
43 sicotange 1 53.00 + 3.24 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.68
B2FasT 22.78 0.08 1 26.98 --- 1 49.76 --- 49.76 --- 1
GenR uNite 22.75 0.05 1 27.07 0.09 1 49.82 --- 49.82 0.06 1
Lukas Bohm Rosenbauer 22.70 --- 1 27.13 0.15 1 49.83 --- 49.83 0.07 1
SkodaCitigoPower 22.78 0.08 1 27.15 0.17 1 49.93 --- 49.93 0.17 1
[AMG] derinus 22.88 0.18 1 27.06 0.08 1 49.94 --- 49.94 0.18 1
[MRc] Michal 22.83 0.13 1 27.12 0.14 1 49.95 --- 49.95 0.19 1
B2spiky 22.77 0.07 1 27.20 0.22 1 49.97 --- 49.97 0.21 1
JARMOLO 22.79 0.09 1 27.18 0.20 1 49.97 --- 49.97 0.21 1
B2Sarlin 22.74 0.04 1 27.27 0.29 1 50.01 --- 50.01 0.25 1
GáboR 22.74 0.04 1 27.27 0.29 1 50.01 --- 50.01 0.25 1
Gordon Freeman 22.84 0.14 1 27.20 0.22 1 50.04 --- 50.04 0.28 1
Strutter 22.97 0.27 1 27.12 0.14 1 50.09 --- 50.09 0.33 1
L.Rydh°¯ 22.87 0.17 1 27.23 0.25 1 50.10 --- 50.10 0.34 1
[FU]King 22.81 0.11 1 27.34 0.36 1 50.15 --- 50.15 0.39 1
[SR] Rednose 22.86 0.16 1 27.31 0.33 1 50.17 --- 50.17 0.41 1
M@CI3K 22.86 0.16 1 27.31 0.33 1 50.17 --- 50.17 0.41 1
-Ivanov- 22.99 0.29 1 27.25 0.27 1 50.24 --- 50.24 0.48 1
Cossi 22.88 0.18 1 27.44 0.46 1 50.32 --- 50.32 0.56 1
[WCL] J.Katila 22.70 --- 1 27.63 0.65 1 50.33 --- 50.33 0.57 1
B2Rayman 22.93 0.23 1 27.42 0.44 1 50.35 --- 50.35 0.59 1
Upsas 22.82 0.12 1 27.54 0.56 1 50.36 --- 50.36 0.60 1
AA™| E A Presley 22.93 0.23 1 27.44 0.46 1 50.37 --- 50.37 0.61 1
[WCL] T.Soini 23.05 0.35 1 27.36 0.38 1 50.41 --- 50.41 0.65 1
[WCL] J.A.Katila 23.01 0.31 1 27.47 0.49 1 50.48 --- 50.48 0.72 1
|マedßoT 22.98 0.28 1 27.51 0.53 1 50.49 --- 50.49 0.73 1
イムm®1 Meneses 22.95 0.25 1 27.61 0.63 1 50.56 --- 50.56 0.80 1
biroot 23.15 0.45 1 27.48 0.50 1 50.63 --- 50.63 0.87 1
Jamin 23.07 0.37 1 27.56 0.58 1 50.63 --- 50.63 0.87 1
*B2IVA 23.21 0.51 1 27.44 0.46 1 50.65 --- 50.65 0.89 1
Ayoub_MaRoC 22.89 0.19 1 27.78 0.80 1 50.67 --- 50.67 0.91 1
[HR]LitiPro 23.31 0.61 1 27.45 0.47 1 50.76 --- 50.76 1.00 1
-longi- 23.01 0.31 1 27.80 0.82 1 50.81 --- 50.81 1.05 1
eX.R Ascona b 23.16 0.46 1 27.65 0.67 1 50.81 --- 50.81 1.05 1
[MRc]FinUK 23.34 0.64 1 27.55 0.57 1 50.89 --- 50.89 1.13 1
*‹[FU]Rocket 23.17 0.47 1 27.73 0.75 1 50.90 --- 50.90 1.14 1
JULIAO 23.52 0.82 1 27.42 0.44 1 50.94 --- 50.94 1.18 1
AA™| rane 23.13 0.43 1 27.86 0.88 1 50.99 --- 50.99 1.23 1
[MRc] xabales 23.28 0.58 1 28.06 1.08 1 51.34 --- 51.34 1.58 1
[ATR] CABZ®N 23.11 0.41 1 28.27 1.29 1 51.38 --- 51.38 1.62 1
[SR] Adebayor 23.30 0.60 1 28.45 1.47 1 51.75 --- 51.75 1.99 1
[LCS-R] Texas 22.98 0.28 1 28.95 1.97 1 51.93 --- 51.93 2.17 1
BeFly 23.28 0.58 1 28.85 1.87 1 52.13 --- 52.13 2.37 1
sicotange 23.59 0.89 1 29.41 2.43 1 53.00 --- 53.00 3.24 1

Lap by Lap Analysis

Lap B2FasT GenR uNite Lukas Bohm Rosenbauer SkodaCitigoPower [AMG] derinus [MRc] Michal B2spiky JARMOLO B2Sarlin GáboR Gordon Freeman Strutter L.Rydh°¯ [FU]King [SR] Rednose M@CI3K -Ivanov- Cossi [WCL] J.Katila B2Rayman Upsas AA™| E A Presley [WCL] T.Soini [WCL] J.A.Katila |マedßoT イムm®1 Meneses biroot Jamin *B2IVA Ayoub_MaRoC [HR]LitiPro -longi- eX.R Ascona b [MRc]FinUK *‹[FU]Rocket JULIAO AA™| rane [MRc] xabales [ATR] CABZ®N [SR] Adebayor [LCS-R] Texas BeFly sicotange
Time 49.76 49.82 49.83 49.93 49.94 49.95 49.97 49.97 50.01 50.01 50.04 50.09 50.10 50.15 50.17 50.17 50.24 50.32 50.33 50.35 50.36 50.37 50.41 50.48 50.49 50.56 50.63 50.63 50.65 50.67 50.76 50.81 50.81 50.89 50.90 50.94 50.99 51.34 51.38 51.75 51.93 52.13 53.00
+ 0.06 + 0.07 + 0.17 + 0.18 + 0.19 + 0.21 + 0.21 + 0.25 + 0.25 + 0.28 + 0.33 + 0.34 + 0.39 + 0.41 + 0.41 + 0.48 + 0.56 + 0.57 + 0.59 + 0.60 + 0.61 + 0.65 + 0.72 + 0.73 + 0.80 + 0.87 + 0.87 + 0.89 + 0.91 + 1.00 + 1.05 + 1.05 + 1.13 + 1.14 + 1.18 + 1.23 + 1.58 + 1.62 + 1.99 + 2.17 + 2.37 + 3.24
100%: 49.76 101%: 50.26 103%: 51.25 105%: 52.25 107%: 53.24 >107%: >53.24 Pitstop Takeover Penalty Lap Rejoin
1 49.76 49.82 49.83 49.93 49.94 49.95 49.97 49.97 50.01 50.01 50.04 50.09 50.10 50.15 50.17 50.17 50.24 50.32 50.33 50.35 50.36 50.37 50.41 50.48 50.49 50.56 50.63 50.63 50.65 50.67 50.76 50.81 50.81 50.89 50.90 50.94 50.99 51.34 51.38 51.75 51.93 52.13 53.00